Phoenix Suns
Value$5.42BFounded: 1969 · Metro Area: Phoenix · Western · Pacific · Arena: Mortgage Matchup Center
All-Star selections: 72player-seasons across history
Top TeamPhoenixChampionships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
No championships yet.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 2510-2179 |
| Win pct | 0.535 |
| Playoff record | 162-168 |
| Championships | 0 |
| Finals appearances | 3 |
| Conference Finals appearances | 10 |
| Division titles | 8 |
| Total seasons | 58 |
| .500 or better seasons | 36 |
| Most recent championship | — |
| All-Star selections | 72 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1969 to 2026 · 58 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Phoenix Suns | Western | Pacific | 45 | 37 | .549 | 112.6 | 111.1 | 2nd | Eliminated First Round |
| 2024-25 | Phoenix Suns | Western | Pacific | 36 | 46 | .439 | 113.6 | 116.6 | 5th | |
| 2023-24 | Phoenix Suns | Western | Pacific | 49 | 33 | .598 | 116.2 | 113.2 | 2nd | Playoffs |
| 2022-23 | Phoenix Suns | Western | Pacific | 45 | 37 | .549 | 113.7 | 111.6 | 2nd | Playoffs |
| 2021-22 | Phoenix Suns | Western | Pacific | 64 | 18 | .780 | 114.8 | 107.3 | 1st | Playoffs |
| 2020-21 | Phoenix Suns | Western | Pacific | 51 | 21 | .708 | 115.3 | 109.5 | 1st | Lost Finals |
| 2019-20 | Phoenix Suns | Western | Pacific | 34 | 39 | .466 | 113.6 | 113.4 | 3rd | |
| 2018-19 | Phoenix Suns | Western | Pacific | 19 | 63 | .232 | 107.5 | 116.8 | 5th | |
| 2017-18 | Phoenix Suns | Western | Pacific | 21 | 61 | .256 | 103.9 | 113.3 | 5th | |
| 2016-17 | Phoenix Suns | Western | Pacific | 24 | 58 | .293 | 107.7 | 113.3 | 5th | |
| 2015-16 | Phoenix Suns | Western | Pacific | 23 | 59 | .281 | 100.9 | 107.5 | 4th | |
| 2014-15 | Phoenix Suns | Western | Pacific | 39 | 43 | .476 | 102.4 | 103.3 | 3rd | |
| 2013-14 | Phoenix Suns | Western | Pacific | 48 | 34 | .585 | 105.2 | 102.6 | 3rd | |
| 2012-13 | Phoenix Suns | Western | Pacific | 25 | 57 | .305 | 95.2 | 101.7 | 5th | |
| 2011-12 | Phoenix Suns | Western | Pacific | 33 | 33 | .500 | 98.4 | 98.6 | 3rd | |
| 2010-11 | Phoenix Suns | Western | Pacific | 40 | 42 | .488 | 105.0 | 105.9 | 2nd | |
| 2009-10 | Phoenix Suns | Western | Pacific | 54 | 28 | .658 | 110.2 | 105.3 | 2nd | Lost Conf. Finals |
| 2008-09 | Phoenix Suns | Western | Pacific | 46 | 36 | .561 | 109.4 | 107.5 | 2nd | |
| 2007-08 | Phoenix Suns | Western | Pacific | 55 | 27 | .671 | 110.1 | 105.0 | 2nd | Playoffs |
| 2006-07 | Phoenix Suns | Western | Pacific | 61 | 21 | .744 | 110.2 | 102.9 | 1st | Playoffs |
| 2005-06 | Phoenix Suns | Western | Pacific | 54 | 28 | .658 | 108.4 | 102.8 | 1st | Lost Conf. Finals |
| 2004-05 | Phoenix Suns | Western | Pacific | 62 | 20 | .756 | 110.4 | 103.3 | 1st | Lost Conf. Finals |
| 2003-04 | Phoenix Suns | Western | Pacific | 29 | 53 | .354 | 94.2 | 97.9 | 6th | |
| 2002-03 | Phoenix Suns | Western | Pacific | 44 | 38 | .537 | 95.5 | 94.4 | 4th | Playoffs |
| 2001-02 | Phoenix Suns | Western | Pacific | 36 | 46 | .439 | 95.2 | 95.8 | 6th | |
| 2000-01 | Phoenix Suns | Western | Pacific | 51 | 31 | .622 | 94.0 | 91.8 | 3rd | Playoffs |
| 1999-00 | Phoenix Suns | Western | Pacific | 53 | 29 | .646 | 98.9 | 93.7 | 3rd | Playoffs |
| 1998-99 | Phoenix Suns | Western | Pacific | 27 | 23 | .540 | 95.6 | 93.3 | T-3rd | Playoffs |
| 1997-98 | Phoenix Suns | Western | Pacific | 56 | 26 | .683 | 99.6 | 94.4 | 3rd | Playoffs |
| 1996-97 | Phoenix Suns | Western | Pacific | 40 | 42 | .488 | 102.8 | 102.2 | 4th | Playoffs |
| 1995-96 | Phoenix Suns | Western | Pacific | 41 | 41 | .500 | 104.3 | 104.0 | 4th | Playoffs |
| 1994-95 | Phoenix Suns | Western | Pacific | 59 | 23 | .720 | 110.7 | 106.8 | 1st | Playoffs |
| 1993-94 | Phoenix Suns | Western | Pacific | 56 | 26 | .683 | 108.2 | 103.4 | 2nd | Playoffs |
| 1992-93 | Phoenix Suns | Western | Pacific | 62 | 20 | .756 | 113.4 | 106.7 | 1st | Lost Finals |
| 1991-92 | Phoenix Suns | Western | Pacific | 53 | 29 | .646 | 112.1 | 106.2 | 3rd | Playoffs |
| 1990-91 | Phoenix Suns | Western | Pacific | 55 | 27 | .671 | 114.0 | 107.5 | 3rd | Playoffs |
| 1989-90 | Phoenix Suns | Western | Pacific | 54 | 28 | .658 | 114.9 | 107.8 | 3rd | Lost Conf. Finals |
| 1988-89 | Phoenix Suns | Western | Pacific | 55 | 27 | .671 | 118.6 | 110.9 | 2nd | Lost Conf. Finals |
| 1987-88 | Phoenix Suns | Western | Pacific | 28 | 54 | .342 | 108.5 | 113.0 | 4th | |
| 1986-87 | Phoenix Suns | Western | Pacific | 36 | 46 | .439 | 111.1 | 113.5 | 5th | |
| 1985-86 | Phoenix Suns | Western | Pacific | 32 | 50 | .390 | 110.0 | 113.0 | T-3rd | |
| 1984-85 | Phoenix Suns | Western | Pacific | 36 | 46 | .439 | 108.0 | 110.1 | 3rd | Playoffs |
| 1983-84 | Phoenix Suns | Western | Pacific | 41 | 41 | .500 | 111.0 | 110.1 | 4th | Lost Conf. Finals |
| 1982-83 | Phoenix Suns | Western | Pacific | 53 | 29 | .646 | 107.0 | 102.0 | 2nd | Playoffs |
| 1981-82 | Phoenix Suns | Western | Pacific | 46 | 36 | .561 | 106.2 | 102.7 | 3rd | Playoffs |
| 1980-81 | Phoenix Suns | Western | Pacific | 57 | 25 | .695 | 110.0 | 104.5 | 1st | Playoffs |
| 1979-80 | Phoenix Suns | Western | Pacific | 55 | 27 | .671 | 111.2 | 107.5 | 3rd | Playoffs |
| 1978-79 | Phoenix Suns | Western | Pacific | 50 | 32 | .610 | 115.3 | 111.7 | 2nd | Lost Conf. Finals |
| 1977-78 | Phoenix Suns | Western | Pacific | 49 | 33 | .598 | 112.3 | 108.6 | 2nd | Playoffs |
| 1976-77 | Phoenix Suns | Western | Pacific | 34 | 48 | .415 | 104.9 | 104.2 | 5th | |
| 1975-76 | Phoenix Suns | Western | Pacific | 42 | 40 | .512 | 105.1 | 104.5 | 3rd | Lost Finals |
| 1974-75 | Phoenix Suns | Western | Pacific | 32 | 50 | .390 | 101.2 | 103.6 | 4th | |
| 1973-74 | Phoenix Suns | Western | Pacific | 30 | 52 | .366 | 107.9 | 111.5 | 4th | |
| 1972-73 | Phoenix Suns | Western | Pacific | 38 | 44 | .463 | 111.7 | 112.9 | 3rd | |
| 1971-72 | Phoenix Suns | Western | Midwest | 49 | 33 | .598 | 116.3 | 110.8 | 3rd | |
| 1970-71 | Phoenix Suns | Western | Midwest | 48 | 34 | .585 | 113.8 | 111.9 | 3rd | |
| 1969-70 | Phoenix Suns | Western | Western | 39 | 43 | .476 | 119.3 | 121.1 | 4th | Playoffs |
| 1968-69 | Phoenix Suns | Western | Western | 16 | 66 | .195 | 111.7 | 120.5 | 8th |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 3Most Valuable Player
- 2005-06Steve Nash
- 2004-05Steve Nash
- 1992-93Charles Barkley
ROY · 3Rookie of the Year
- 2002-03Amare Stoudemire
- 1977-78Walter Davis
- 1975-76Alvan Adams
COY · 3Coach of the Year
- 2021-22Monty Williams
- 2004-05Mike D'Antoni
- 1988-89Cotton Fitzsimmons
MIP · 3Most Improved Player
- 2013-14Goran Dragić
- 2005-06Boris Diaw
- 1988-89Kevin Johnson
6MOY · 4Sixth Man of the Year
- 2006-07Leandro Barbosa
- 1999-00Rodney Rogers
- 1997-98Danny Manning
- 1988-89Eddie Johnson
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 1992-93 | 1993-06-18 | NBA Finals G5 | W | 108-98vs Chicago Bulls | Chicago Stadium · Chicago | 1.830 |
| 1992-93 | 1993-06-20 | NBA Finals G6 | L | 98-99vs Chicago Bulls | Footprint Center · Phoenix | 1.796 |
| 2020-21 | 2021-07-17 | NBA Finals G5 | L | 119-123vs Milwaukee Bucks | Footprint Center · Phoenix | 1.772 |
| 2004-05 | 2005-05-20 | Conf. Semifinals G6 | W | 130-126vs Dallas MavericksOT | American Airlines Center · Dallas | 1.755 |
| 2004-05 | 2005-05-30 | Conf. Finals G4 | W | 111-106vs San Antonio Spurs | Frost Bank Center · San Antonio | 1.722 |
| 2020-21 | 2021-07-20 | NBA Finals G6 | L | 98-105vs Milwaukee Bucks | Fiserv Forum · Milwaukee | 1.711 |
| 1992-93 | 1993-06-13 | NBA Finals G3 | W | 129-121vs Chicago Bulls3OT | Chicago Stadium · Chicago | 1.703 |
| 2004-05 | 2005-06-01 | Conf. Finals G5 | L | 95-101vs San Antonio Spurs | Footprint Center · Phoenix | 1.664 |
| 1978-79 | 1979-05-13 | Conf. Finals G6 | L | 105-106vs Seattle Supersonics | Arizona Veteran's Memorial Coliseum · Phoenix | 1.647 |
| 1989-90 | 1990-05-31 | Conf. Finals G6 | L | 109-112vs Portland Trail Blazers | Arizona Veteran's Memorial Coliseum · Phoenix | 1.646 |
| 2009-10 | 2010-05-29 | Conf. Finals G6 | L | 103-111vs Los Angeles Lakers | Footprint Center · Phoenix | 1.629 |
| 2020-21 | 2021-06-28 | Conf. Finals G5 | L | 102-116vs Los Angeles Clippers | Footprint Center · Phoenix | 1.623 |