Philadelphia 76ers
Value$5.45BFounded: 1950 · Metro Area: Philadelphia · Eastern · Atlantic · Arena: Xfinity Mobile Arena
Formerly based in Syracuse.
All-Star selections: 111player-seasons across history
Championships
ABA cups in slate (1968-76, rival league merged into NBA in 1976), BAA + NBA titles in gold.
Finals Appearances
Solid chip = won the championship; outlined chip = lost the Finals.
Conference Finals
Every season the franchise reached the conference finals (1971+ in NBA, applicable years in ABA).
All-time record
| Regular-season W-L | 3170-2935 |
| Win pct | 0.519 |
| Playoff record | 257-245 |
| Championships | 3 |
| Finals appearances | 9 |
| Conference Finals appearances | 21 |
| Division titles | 12 |
| Total seasons | 77 |
| .500 or better seasons | 49 |
| Most recent championship | 1982-83 |
| All-Star selections | 111 |
Arena history
Reverse-chronological. Naming-rights eras nested under each canonical building.
Season-by-season1950 to 2026 · 77 seasons · click to expandShow tableHide table
| Season | Team | Conf | Division | W | L | Win% | PF/G | PA/G | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Philadelphia 76ers | Eastern | Atlantic | 45 | 37 | .549 | 115.9 | 116.1 | 4th | Eliminated Semifinals |
| 2024-25 | Philadelphia 76ers | Eastern | Atlantic | 24 | 58 | .293 | 109.6 | 115.8 | 5th | |
| 2023-24 | Philadelphia 76ers | Eastern | Atlantic | 47 | 35 | .573 | 114.6 | 111.5 | 3rd | Playoffs |
| 2022-23 | Philadelphia 76ers | Eastern | Atlantic | 54 | 28 | .658 | 115.2 | 110.9 | 2nd | Playoffs |
| 2021-22 | Philadelphia 76ers | Eastern | Atlantic | 51 | 31 | .622 | 109.9 | 107.3 | 2nd | Playoffs |
| 2020-21 | Philadelphia 76ers | Eastern | Atlantic | 49 | 23 | .681 | 113.6 | 108.1 | 1st | Playoffs |
| 2019-20 | Philadelphia 76ers | Eastern | Atlantic | 43 | 30 | .589 | 110.7 | 108.4 | 3rd | Playoffs |
| 2018-19 | Philadelphia 76ers | Eastern | Atlantic | 51 | 31 | .622 | 115.2 | 112.5 | 2nd | Playoffs |
| 2017-18 | Philadelphia 76ers | Eastern | Atlantic | 52 | 30 | .634 | 109.8 | 105.3 | 3rd | Playoffs |
| 2016-17 | Philadelphia 76ers | Eastern | Atlantic | 28 | 54 | .342 | 102.4 | 108.1 | 4th | |
| 2015-16 | Philadelphia 76ers | Eastern | Atlantic | 10 | 72 | .122 | 97.4 | 107.7 | 5th | |
| 2014-15 | Philadelphia 76ers | Eastern | Atlantic | 18 | 64 | .220 | 92.0 | 101.0 | 4th | |
| 2013-14 | Philadelphia 76ers | Eastern | Atlantic | 19 | 63 | .232 | 99.5 | 109.9 | 5th | |
| 2012-13 | Philadelphia 76ers | Eastern | Atlantic | 34 | 48 | .415 | 93.2 | 96.5 | 4th | |
| 2011-12 | Philadelphia 76ers | Eastern | Atlantic | 35 | 31 | .530 | 93.6 | 89.4 | 3rd | Playoffs |
| 2010-11 | Philadelphia 76ers | Eastern | Atlantic | 41 | 41 | .500 | 99.0 | 97.5 | 3rd | Playoffs |
| 2009-10 | Philadelphia 76ers | Eastern | Atlantic | 27 | 55 | .329 | 97.7 | 101.6 | 4th | |
| 2008-09 | Philadelphia 76ers | Eastern | Atlantic | 41 | 41 | .500 | 97.4 | 97.3 | 2nd | Playoffs |
| 2007-08 | Philadelphia 76ers | Eastern | Atlantic | 40 | 42 | .488 | 96.6 | 96.2 | 3rd | Playoffs |
| 2006-07 | Philadelphia 76ers | Eastern | Atlantic | 35 | 47 | .427 | 94.9 | 98.0 | 3rd | |
| 2005-06 | Philadelphia 76ers | Eastern | Atlantic | 38 | 44 | .463 | 99.3 | 101.3 | 2nd | |
| 2004-05 | Philadelphia 76ers | Eastern | Atlantic | 43 | 39 | .524 | 99.1 | 99.9 | 2nd | Playoffs |
| 2003-04 | Philadelphia 76ers | Eastern | Atlantic | 33 | 49 | .402 | 88.0 | 90.5 | 5th | |
| 2002-03 | Philadelphia 76ers | Eastern | Atlantic | 48 | 34 | .585 | 96.8 | 94.5 | 2nd | Playoffs |
| 2001-02 | Philadelphia 76ers | Eastern | Atlantic | 43 | 39 | .524 | 91.0 | 89.4 | 4th | Playoffs |
| 2000-01 | Philadelphia 76ers | Eastern | Atlantic | 56 | 26 | .683 | 94.7 | 90.4 | 1st | Lost Finals |
| 1999-00 | Philadelphia 76ers | Eastern | Atlantic | 49 | 33 | .598 | 94.8 | 93.4 | 3rd | Playoffs |
| 1998-99 | Philadelphia 76ers | Eastern | Atlantic | 28 | 22 | .560 | 89.7 | 87.6 | 3rd | Playoffs |
| 1997-98 | Philadelphia 76ers | Eastern | Atlantic | 31 | 51 | .378 | 93.3 | 95.7 | 7th | |
| 1996-97 | Philadelphia 76ers | Eastern | Atlantic | 22 | 60 | .268 | 100.2 | 106.7 | 6th | |
| 1995-96 | Philadelphia 76ers | Eastern | Atlantic | 18 | 64 | .220 | 94.5 | 104.5 | 7th | |
| 1994-95 | Philadelphia 76ers | Eastern | Atlantic | 24 | 58 | .293 | 95.4 | 100.4 | 6th | |
| 1993-94 | Philadelphia 76ers | Eastern | Atlantic | 25 | 57 | .305 | 98.0 | 105.6 | 6th | |
| 1992-93 | Philadelphia 76ers | Eastern | Atlantic | 26 | 56 | .317 | 104.3 | 110.1 | 6th | |
| 1991-92 | Philadelphia 76ers | Eastern | Atlantic | 35 | 47 | .427 | 101.9 | 103.2 | 5th | |
| 1990-91 | Philadelphia 76ers | Eastern | Atlantic | 44 | 38 | .537 | 105.4 | 105.6 | 2nd | Playoffs |
| 1989-90 | Philadelphia 76ers | Eastern | Atlantic | 53 | 29 | .646 | 110.2 | 105.2 | 1st | Playoffs |
| 1988-89 | Philadelphia 76ers | Eastern | Atlantic | 46 | 36 | .561 | 111.9 | 110.4 | 2nd | Playoffs |
| 1987-88 | Philadelphia 76ers | Eastern | Atlantic | 36 | 46 | .439 | 105.7 | 107.1 | 4th | |
| 1986-87 | Philadelphia 76ers | Eastern | Atlantic | 45 | 37 | .549 | 106.5 | 106.7 | 2nd | Playoffs |
| 1985-86 | Philadelphia 76ers | Eastern | Atlantic | 54 | 28 | .658 | 110.4 | 108.0 | 2nd | Playoffs |
| 1984-85 | Philadelphia 76ers | Eastern | Atlantic | 58 | 24 | .707 | 112.9 | 108.8 | 2nd | Lost Conf. Finals |
| 1983-84 | Philadelphia 76ers | Eastern | Atlantic | 52 | 30 | .634 | 107.8 | 105.6 | 2nd | Playoffs |
| 1982-83 | Philadelphia 76ers | Eastern | Atlantic | 65 | 17 | .793 | 112.1 | 104.4 | 1st | NBA Champion |
| 1981-82 | Philadelphia 76ers | Eastern | Atlantic | 58 | 24 | .707 | 111.2 | 105.5 | 2nd | Lost Finals |
| 1980-81 | Philadelphia 76ers | Eastern | Atlantic | 62 | 20 | .756 | 111.7 | 103.8 | 2nd | Lost Conf. Finals |
| 1979-80 | Philadelphia 76ers | Eastern | Atlantic | 59 | 23 | .720 | 109.1 | 104.9 | 2nd | Lost Finals |
| 1978-79 | Philadelphia 76ers | Eastern | Atlantic | 47 | 35 | .573 | 109.5 | 107.7 | 2nd | Playoffs |
| 1977-78 | Philadelphia 76ers | Eastern | Atlantic | 55 | 27 | .671 | 114.7 | 109.6 | 1st | Lost Conf. Finals |
| 1976-77 | Philadelphia 76ers | Eastern | Atlantic | 50 | 32 | .610 | 110.2 | 106.2 | 1st | Lost Finals |
| 1975-76 | Philadelphia 76ers | Eastern | Atlantic | 46 | 36 | .561 | 106.5 | 106.3 | 2nd | Playoffs |
| 1974-75 | Philadelphia 76ers | Eastern | Atlantic | 34 | 48 | .415 | 99.8 | 102.8 | 4th | |
| 1973-74 | Philadelphia 76ers | Eastern | Atlantic | 25 | 57 | .305 | 101.2 | 107.5 | 4th | |
| 1972-73 | Philadelphia 76ers | Eastern | Atlantic | 9 | 73 | .110 | 104.2 | 116.2 | 4th | |
| 1971-72 | Philadelphia 76ers | Eastern | Atlantic | 30 | 52 | .366 | 112.2 | 115.9 | 3rd | |
| 1970-71 | Philadelphia 76ers | Eastern | Atlantic | 47 | 35 | .573 | 114.8 | 113.3 | 2nd | Playoffs |
| 1969-70 | Philadelphia 76ers | Eastern | Eastern | 42 | 40 | .512 | 121.9 | 118.5 | 4th | Playoffs |
| 1968-69 | Philadelphia 76ers | Eastern | Eastern | 55 | 27 | .671 | 118.8 | 113.8 | 2nd | Playoffs |
| 1967-68 | Philadelphia 76ers | Eastern | Eastern | 62 | 20 | .756 | 122.6 | 114.0 | 1st | Lost Conf. Finals |
| 1966-67 | Philadelphia 76ers | Eastern | Eastern | 68 | 13 | .840 | 125.2 | 115.8 | 1st | NBA Champion |
| 1965-66 | Philadelphia 76ers | Eastern | Eastern | 55 | 25 | .688 | 117.3 | 112.7 | 1st | Lost Conf. Finals |
| 1964-65 | Philadelphia 76ers | Eastern | Eastern | 40 | 40 | .500 | 112.5 | 112.7 | 3rd | Lost Conf. Finals |
| 1963-64 | Philadelphia 76ers | Eastern | Eastern | 34 | 46 | .425 | 112.2 | 116.4 | 3rd | Playoffs |
| 1962-63 | Syracuse Nationals | Eastern | Eastern | 48 | 32 | .600 | 121.6 | 117.8 | 2nd | Playoffs |
| 1961-62 | Syracuse Nationals | Eastern | Eastern | 41 | 39 | .512 | 120.7 | 118.4 | 3rd | Playoffs |
| 1960-61 | Syracuse Nationals | Eastern | Eastern | 38 | 41 | .481 | 121.3 | 119.2 | 3rd | Lost Conf. Finals |
| 1959-60 | Syracuse Nationals | Eastern | Eastern | 45 | 30 | .600 | 118.9 | 116.4 | 3rd | Playoffs |
| 1958-59 | Syracuse Nationals | Eastern | Eastern | 35 | 37 | .486 | 113.1 | 109.1 | 3rd | Lost Conf. Finals |
| 1957-58 | Syracuse Nationals | Eastern | Eastern | 41 | 31 | .569 | 107.2 | 105.1 | 2nd | Playoffs |
| 1956-57 | Syracuse Nationals | Eastern | Eastern | 38 | 34 | .528 | 99.7 | 101.1 | 2nd | Lost Conf. Finals |
| 1955-56 | Syracuse Nationals | Eastern | Eastern | 35 | 37 | .486 | 96.9 | 96.9 | T-3rd | Lost Conf. Finals |
| 1954-55 | Syracuse Nationals | Eastern | Eastern | 43 | 29 | .597 | 91.1 | 89.7 | 1st | NBA Champion |
| 1953-54 | Syracuse Nationals | Eastern | Eastern | 42 | 30 | .583 | 83.5 | 78.6 | 3rd | Lost Finals |
| 1952-53 | Syracuse Nationals | Eastern | Eastern | 47 | 24 | .662 | 85.7 | 81.3 | 2nd | Playoffs |
| 1951-52 | Syracuse Nationals | Eastern | Eastern | 40 | 26 | .606 | 86.7 | 82.2 | 1st | Lost Conf. Finals |
| 1950-51 | Syracuse Nationals | Eastern | Eastern | 32 | 34 | .485 | 86.1 | 85.5 | 4th | Lost Conf. Finals |
| 1949-50 | Syracuse Nationals | Eastern | Eastern | 51 | 13 | .797 | 84.8 | 76.7 | 1st | Lost Finals |
Award winners
Headline player and coach honors held by franchise members. MVP, Defensive Player of the Year, Rookie of the Year, Coach of the Year, Most Improved Player, Sixth Man of the Year, and Clutch Player of the Year.
MVP · 7Most Valuable Player
- 2022-23Joel Embiid
- 2000-01Allen Iverson
- 1982-83Moses Malone
- 1980-81Julius Erving
- 1967-68Wilt Chamberlain
- 1966-67Wilt Chamberlain
- 1965-66Wilt Chamberlain
DPOY · 1Defensive Player of the Year
- 2000-01Dikembe Mutombo
ROY · 3Rookie of the Year
- 2017-18Ben Simmons
- 2013-14Michael Carter-Williams
- 1996-97Allen Iverson
COY · 2Coach of the Year
- 2000-01Larry Brown
- 1965-66Dolph Schayes
MIP · 2Most Improved Player
- 2023-24Tyrese Maxey
- 1994-95Dana Barros
6MOY · 2Sixth Man of the Year
- 2000-01Aaron McKie
- 1982-83Bobby Jones
All-NBA Selections
Every All-NBA 1st, 2nd, or 3rd team selection by a player wearing this franchise's jersey.
Top games
The franchise's top 10 games ranked by Game Score — a composite of stakes, quality, and ELO-weighted matchup strength.
| Season | Date | Round | Result | Score | Arena | Game Score |
|---|---|---|---|---|---|---|
| 1966-67 | 1967-04-23 | NBA Finals G5 | L | 109-117vs San Francisco Warriors | Convention Hall · Philadelphia | 1.830 |
| 1981-82 | 1982-05-23 | Conf. Finals G7 | W | 120-106vs Boston Celtics | Boston Garden · Boston | 1.794 |
| 1980-81 | 1981-05-01 | Conf. Finals G6 | L | 98-100vs Boston Celtics | Wachovia Spectrum · Philadelphia | 1.741 |
| 1981-82 | 1982-05-21 | Conf. Finals G6 | L | 75-88vs Boston Celtics | Wachovia Spectrum · Philadelphia | 1.710 |
| 1979-80 | 1980-05-16 | NBA Finals G6 | L | 107-123vs Los Angeles Lakers | Wachovia Spectrum · Philadelphia | 1.683 |
| 1966-67 | 1967-04-24 | NBA Finals G6 | W | 125-122vs San Francisco Warriors | Cow Palace · San Francisco-San Jose | 1.671 |
| 1966-67 | 1967-04-09 | Conf. Finals G4 | L | 117-121vs Boston Celtics | Boston Garden · Boston | 1.657 |
| 1982-83 | 1983-05-31 | NBA Finals G4 | W | 115-108vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.655 |
| 1981-82 | 1982-06-08 | NBA Finals G6 | L | 104-114vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.624 |
| 2022-23 | 2023-05-11 | Conf. Semifinals G6 | L | 86-95vs Boston Celtics | 0 · Philadelphia | 1.620 |
| 1981-82 | 1982-05-12 | Conf. Finals G2 | W | 121-113vs Boston Celtics | Boston Garden · Boston | 1.601 |
| 1979-80 | 1980-05-07 | NBA Finals G2 | W | 107-104vs Los Angeles Lakers | Great Western Forum · Los Angeles | 1.592 |