Every populated metropolitan area on Earth, scored across sixteen weighted dimensions. Search, filter by continent or region, and read the leaderboard on the map and in the table.
| Rank | Metro Area | Region | Primary City | State | Population | Score |
|---|---|---|---|---|---|---|
| #1 | New York | New York | New York | 22.3M | 182.2 | |
| #2 | London | London | Greater London | 16.2M | 180.3 | |
| #3 | Paris | Paris | Île-de-France | 12.9M | 143.5 | |
| #4 | Tokyo | Tokyo | Tokyo | 40.3M | 132.8 | |
| #5 | San Francisco-San Jose | San Francisco | California | 8.0M | 123.9 | |
| #6 | Beijing | Beijing | Beijing | 22.6M | 112.7 | |
| #7 | Los Angeles | Los Angeles | California | 18.5M | 108.5 | |
| #8 | Seoul | Seoul | Seoul | 26.0M | 108.3 | |
| #9 | Shanghai | Shanghai | Shanghai | 50.4M | 107.9 | |
| #10 | Guangzhou | Guangzhou | Guangdong | 67.8M | 100.0 | |
| #11 | Washington-Baltimore | Washington | DC | 10.2M | 96.1 | |
| #12 | Chicago | Chicago | Illinois | 9.9M | 90.0 | |
| #13 | Boston | Boston | Massachusetts | 6.8M | 86.7 | |
| #14 | Osaka-Kyoto-Kobe | Osaka | Osaka | 18.1M | 75.1 | |
| #15 | Toronto | Toronto | Ontario | 7.7M | 71.1 | |
| #16 | Sydney | Sydney | New South Wales | 5.5M | 70.8 | |
| #17 | Moscow | Moscow | Moscow | 21.5M | 70.4 | |
| #18 | Hong Kong | Hong Kong | Hong Kong Island | 7.4M | 68.4 | |
| #19 | Madrid | Madrid | Madrid | 6.9M | 67.4 | |
| #20 | Milan | Milan | Lombardy | 7.8M | 66.9 | |
| #21 | Houston | Houston | Texas | 8.0M | 66.3 | |
| #22 | Rhine-Ruhr | Cologne | North Rhine-Westphalia | 11.1M | 64.8 | |
| #23 | Istanbul | Istanbul | İstanbul | 16.3M | 64.8 | |
| #24 | Singapore | Singapore | Central | 6.1M | 64.5 | |
| #25 | Sao Paulo | Sao Paulo | São Paulo | 22.3M | 62.8 |
The spread
Updated 2026-07-05
By region