The expectation ledger
The 2009 season, against expectation
Every game of 2009scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
267
Model Brier
0.2055
Market Brier
0.1990
Longest odds beaten
9.7%
Tampa Bay Buccaneers
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 2009.
Show all 32 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 2009 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 2009-09-10 | Tennessee TitansatPittsburgh Steelers | 66.2% | 10-13 |
| 2009-09-13 | San Francisco 49ersatArizona Cardinals | 71.7% | 20-16 |
| 2009-09-13 | Chicago BearsatGreen Bay Packers | 56.1% | 15-21 |
| 2009-09-13 | Denver BroncosatCincinnati Bengals | 59.3% | 12-7 |
| 2009-09-13 | Minnesota VikingsatCleveland Browns | 42.8% | 34-20 |
| 2009-09-13 | Dallas CowboysatTampa Bay Buccaneers | 51.8% | 34-21 |
| 2009-09-13 | Kansas City ChiefsatBaltimore Ravens | 86.3% | 24-38 |
| 2009-09-13 | Jacksonville JaguarsatIndianapolis Colts | 77.7% | 12-14 |
| 2009-09-13 | Washington RedskinsatNew York Giants | 71.4% | 17-23 |
| 2009-09-13 | Miami DolphinsatAtlanta Falcons | 61.1% | 7-19 |
| 2009-09-13 | Philadelphia EaglesatCarolina Panthers | 48.7% | 38-10 |
| 2009-09-13 | New York JetsatHouston Texans | 62.3% | 24-7 |
| 2009-09-13 | Detroit LionsatNew Orleans Saints | 81.1% | 27-45 |
| 2009-09-13 | St. Louis RamsatSeattle Seahawks | 71.7% | 0-28 |
| 2009-09-14 | Buffalo BillsatNew England Patriots | 78.1% | 24-25 |
| 2009-09-14 | San Diego ChargersatOakland Raiders | 39.3% | 24-20 |
| 2009-09-20 | Pittsburgh SteelersatChicago Bears | 38.6% | 14-17 |
| 2009-09-20 | Cincinnati BengalsatGreen Bay Packers | 70.8% | 31-24 |
| 2009-09-20 | Tampa Bay BuccaneersatBuffalo Bills | 58.3% | 20-33 |
| 2009-09-20 | Cleveland BrownsatDenver Broncos | 68.8% | 6-27 |
| 2009-09-20 | Arizona CardinalsatJacksonville Jaguars | 49.7% | 31-17 |
| 2009-09-20 | Baltimore RavensatSan Diego Chargers | 53.6% | 31-26 |
| 2009-09-20 | Oakland RaidersatKansas City Chiefs | 50.3% | 13-10 |
| 2009-09-20 | St. Louis RamsatWashington Redskins | 78.1% | 7-9 |
| 2009-09-20 | New York GiantsatDallas Cowboys | 54.2% | 33-31 |
| 2009-09-20 | New Orleans SaintsatPhiladelphia Eagles | 73.1% | 48-22 |
| 2009-09-20 | Carolina PanthersatAtlanta Falcons | 66.0% | 20-28 |
| 2009-09-20 | New England PatriotsatNew York Jets | 46.5% | 9-16 |
| 2009-09-20 | Minnesota VikingsatDetroit Lions | 26.6% | 27-13 |
| 2009-09-20 | Houston TexansatTennessee Titans | 73.9% | 34-31 |
| 2009-09-20 | Seattle SeahawksatSan Francisco 49ers | 61.7% | 10-23 |
| 2009-09-21 | Indianapolis ColtsatMiami Dolphins | 41.5% | 27-23 |
| 2009-09-27 | San Francisco 49ersatMinnesota Vikings | 69.3% | 24-27 |
| 2009-09-27 | Chicago BearsatSeattle Seahawks | 47.2% | 25-19 |
| 2009-09-27 | Pittsburgh SteelersatCincinnati Bengals | 34.8% | 20-23 |
| 2009-09-27 | New Orleans SaintsatBuffalo Bills | 43.7% | 27-7 |
| 2009-09-27 | Denver BroncosatOakland Raiders | 50.4% | 23-3 |
| 2009-09-27 | Cleveland BrownsatBaltimore Ravens | 86.5% | 3-34 |
| 2009-09-27 | New York GiantsatTampa Bay Buccaneers | 34.4% | 24-0 |
| 2009-09-27 | Indianapolis ColtsatArizona Cardinals | 47.8% | 31-10 |
| 2009-09-27 | Miami DolphinsatSan Diego Chargers | 69.6% | 13-23 |
| 2009-09-27 | Kansas City ChiefsatPhiladelphia Eagles | 85.7% | 14-34 |
| 2009-09-27 | Washington RedskinsatDetroit Lions | 33.6% | 14-19 |
| 2009-09-27 | Atlanta FalconsatNew England Patriots | 62.9% | 10-26 |
| 2009-09-27 | Jacksonville JaguarsatHouston Texans | 67.1% | 31-24 |
| 2009-09-27 | Tennessee TitansatNew York Jets | 56.7% | 17-24 |
| 2009-09-27 | Green Bay PackersatSt. Louis Rams | 36.3% | 36-17 |
| 2009-09-28 | Carolina PanthersatDallas Cowboys | 68.4% | 7-21 |
| 2009-10-04 | Detroit LionsatChicago Bears | 83.2% | 24-48 |
| 2009-10-04 | Cincinnati BengalsatCleveland Browns | 44.0% | 23-20 |
| 2009-10-04 | Buffalo BillsatMiami Dolphins | 62.5% | 10-38 |
| 2009-10-04 | Dallas CowboysatDenver Broncos | 52.8% | 10-17 |
| 2009-10-04 | Tampa Bay BuccaneersatWashington Redskins | 66.0% | 13-16 |
| 2009-10-04 | San Diego ChargersatPittsburgh Steelers | 65.0% | 28-38 |
| 2009-10-04 | New York GiantsatKansas City Chiefs | 20.3% | 27-16 |
| 2009-10-04 | Seattle SeahawksatIndianapolis Colts | 85.2% | 17-34 |
| 2009-10-04 | Tennessee TitansatJacksonville Jaguars | 47.4% | 17-37 |
| 2009-10-04 | New York JetsatNew Orleans Saints | 65.3% | 10-24 |
| 2009-10-04 | Baltimore RavensatNew England Patriots | 53.6% | 21-27 |
| 2009-10-04 | Oakland RaidersatHouston Texans | 67.5% | 6-29 |
| 2009-10-04 | St. Louis RamsatSan Francisco 49ers | 81.0% | 0-35 |
| 2009-10-05 | Green Bay PackersatMinnesota Vikings | 69.0% | 23-30 |
| 2009-10-11 | Cincinnati BengalsatBaltimore Ravens | 76.2% | 17-14 |
| 2009-10-11 | Cleveland BrownsatBuffalo Bills | 67.0% | 6-3 |
| 2009-10-11 | New England PatriotsatDenver Broncos | 47.2% | 17-20 |
| 2009-10-11 | Tampa Bay BuccaneersatPhiladelphia Eagles | 81.0% | 14-33 |
| 2009-10-11 | Houston TexansatArizona Cardinals | 65.0% | 21-28 |
| 2009-10-11 | Dallas CowboysatKansas City Chiefs | 28.3% | 26-20 |
| 2009-10-11 | Indianapolis ColtsatTennessee Titans | 37.0% | 31-9 |
| 2009-10-11 | Washington RedskinsatCarolina Panthers | 58.4% | 17-20 |
| 2009-10-11 | Oakland RaidersatNew York Giants | 86.8% | 7-44 |
| 2009-10-11 | Jacksonville JaguarsatSeattle Seahawks | 48.2% | 0-41 |
| 2009-10-11 | Pittsburgh SteelersatDetroit Lions | 19.5% | 28-20 |
| 2009-10-11 | Minnesota VikingsatSt. Louis Rams | 20.3% | 38-10 |
| 2009-10-11 | Atlanta FalconsatSan Francisco 49ers | 53.8% | 45-10 |
| 2009-10-12 | New York JetsatMiami Dolphins | 52.1% | 27-31 |
| 2009-10-18 | Chicago BearsatAtlanta Falcons | 62.9% | 14-21 |
| 2009-10-18 | Houston TexansatCincinnati Bengals | 65.9% | 28-17 |
| 2009-10-18 | Buffalo BillsatNew York Jets | 75.1% | 16-13 |
| 2009-10-18 | Cleveland BrownsatPittsburgh Steelers | 86.6% | 14-27 |
| 2009-10-18 | Carolina PanthersatTampa Bay Buccaneers | 47.3% | 28-21 |
| 2009-10-18 | Arizona CardinalsatSeattle Seahawks | 47.6% | 27-3 |
| 2009-10-18 | Kansas City ChiefsatWashington Redskins | 77.5% | 14-6 |
| 2009-10-18 | Philadelphia EaglesatOakland Raiders | 27.8% | 9-13 |
| 2009-10-18 | New York GiantsatNew Orleans Saints | 55.5% | 27-48 |
| 2009-10-18 | St. Louis RamsatJacksonville Jaguars | 80.0% | 20-23 |
| 2009-10-18 | Detroit LionsatGreen Bay Packers | 80.6% | 0-26 |
| 2009-10-18 | Tennessee TitansatNew England Patriots | 74.6% | 0-59 |
| 2009-10-18 | Baltimore RavensatMinnesota Vikings | 59.3% | 31-33 |
| 2009-10-19 | Denver BroncosatSan Diego Chargers | 59.5% | 34-23 |
| 2009-10-25 | San Francisco 49ersatHouston Texans | 64.3% | 21-24 |
| 2009-10-25 | Chicago BearsatCincinnati Bengals | 51.1% | 10-45 |
| 2009-10-25 | Buffalo BillsatCarolina Panthers | 69.0% | 20-9 |
| 2009-10-25 | Green Bay PackersatCleveland Browns | 40.5% | 31-3 |
| 2009-10-25 | New England PatriotsatTampa Bay Buccaneers | 18.7% | 35-7 |
| 2009-10-25 | Arizona CardinalsatNew York Giants | 66.8% | 24-17 |
| 2009-10-25 | San Diego ChargersatKansas City Chiefs | 34.2% | 37-7 |
| 2009-10-25 | Indianapolis ColtsatSt. Louis Rams | 11.6% | 42-6 |
| 2009-10-25 | Atlanta FalconsatDallas Cowboys | 54.1% | 21-37 |
| 2009-10-25 | New Orleans SaintsatMiami Dolphins | 39.0% | 46-34 |
| 2009-10-25 | New York JetsatOakland Raiders | 43.7% | 38-0 |
| 2009-10-25 | Minnesota VikingsatPittsburgh Steelers | 63.5% | 17-27 |
| 2009-10-26 | Philadelphia EaglesatWashington Redskins | 37.6% | 27-17 |
| 2009-11-01 | San Francisco 49ersatIndianapolis Colts | 85.6% | 14-18 |
| 2009-11-01 | Cleveland BrownsatChicago Bears | 78.0% | 6-30 |
| 2009-11-01 | Houston TexansatBuffalo Bills | 52.1% | 31-10 |
| 2009-11-01 | Denver BroncosatBaltimore Ravens | 60.8% | 7-30 |
| 2009-11-01 | Carolina PanthersatArizona Cardinals | 76.0% | 34-21 |
| 2009-11-01 | Oakland RaidersatSan Diego Chargers | 80.9% | 16-24 |
| 2009-11-01 | Seattle SeahawksatDallas Cowboys | 78.5% | 17-38 |
| 2009-11-01 | Miami DolphinsatNew York Jets | 65.7% | 30-25 |
| 2009-11-01 | New York GiantsatPhiladelphia Eagles | 59.3% | 17-40 |
| 2009-11-01 | Jacksonville JaguarsatTennessee Titans | 60.8% | 13-30 |
| 2009-11-01 | St. Louis RamsatDetroit Lions | 64.1% | 17-10 |
| 2009-11-01 | Minnesota VikingsatGreen Bay Packers | 50.1% | 38-26 |
| 2009-11-02 | Atlanta FalconsatNew Orleans Saints | 72.2% | 27-35 |
| 2009-11-08 | Arizona CardinalsatChicago Bears | 54.2% | 41-21 |
| 2009-11-08 | Baltimore RavensatCincinnati Bengals | 44.2% | 7-17 |
| 2009-11-08 | Green Bay PackersatTampa Bay Buccaneers | 38.7% | 28-38 |
| 2009-11-08 | San Diego ChargersatNew York Giants | 60.7% | 21-20 |
| 2009-11-08 | Kansas City ChiefsatJacksonville Jaguars | 73.3% | 21-24 |
| 2009-11-08 | Houston TexansatIndianapolis Colts | 78.5% | 17-20 |
| 2009-11-08 | Washington RedskinsatAtlanta Falcons | 77.6% | 17-31 |
| 2009-11-08 | Dallas CowboysatPhiladelphia Eagles | 62.4% | 20-16 |
| 2009-11-08 | Miami DolphinsatNew England Patriots | 75.3% | 17-27 |
| 2009-11-08 | Detroit LionsatSeattle Seahawks | 76.3% | 20-32 |
| 2009-11-08 | Carolina PanthersatNew Orleans Saints | 80.1% | 20-30 |
| 2009-11-08 | Tennessee TitansatSan Francisco 49ers | 53.2% | 34-27 |
| 2009-11-09 | Pittsburgh SteelersatDenver Broncos | 44.9% | 28-10 |
| 2009-11-12 | Chicago BearsatSan Francisco 49ers | 51.3% | 6-10 |
| 2009-11-15 | Cincinnati BengalsatPittsburgh Steelers | 77.1% | 18-12 |
| 2009-11-15 | Buffalo BillsatTennessee Titans | 70.6% | 17-41 |
| 2009-11-15 | Denver BroncosatWashington Redskins | 39.2% | 17-27 |
| 2009-11-15 | Tampa Bay BuccaneersatMiami Dolphins | 73.1% | 23-25 |
| 2009-11-15 | Seattle SeahawksatArizona Cardinals | 78.7% | 20-31 |
| 2009-11-15 | Philadelphia EaglesatSan Diego Chargers | 54.8% | 23-31 |
| 2009-11-15 | Kansas City ChiefsatOakland Raiders | 64.3% | 16-10 |
| 2009-11-15 | New England PatriotsatIndianapolis Colts | 66.7% | 34-35 |
| 2009-11-15 | Dallas CowboysatGreen Bay Packers | 39.5% | 7-17 |
| 2009-11-15 | Atlanta FalconsatCarolina Panthers | 48.9% | 19-28 |
| 2009-11-15 | Jacksonville JaguarsatNew York Jets | 68.2% | 24-22 |
| 2009-11-15 | Detroit LionsatMinnesota Vikings | 92.1% | 10-27 |
| 2009-11-15 | New Orleans SaintsatSt. Louis Rams | 13.0% | 28-23 |
| 2009-11-16 | Baltimore RavensatCleveland Browns | 24.7% | 16-0 |
| 2009-11-19 | Miami DolphinsatCarolina Panthers | 60.9% | 24-17 |
| 2009-11-22 | San Francisco 49ersatGreen Bay Packers | 67.9% | 24-30 |
| 2009-11-22 | Philadelphia EaglesatChicago Bears | 43.4% | 24-20 |
| 2009-11-22 | Cincinnati BengalsatOakland Raiders | 26.1% | 17-20 |
| 2009-11-22 | Buffalo BillsatJacksonville Jaguars | 66.0% | 15-18 |
| 2009-11-22 | San Diego ChargersatDenver Broncos | 47.9% | 32-3 |
| 2009-11-22 | Cleveland BrownsatDetroit Lions | 50.1% | 37-38 |
| 2009-11-22 | New Orleans SaintsatTampa Bay Buccaneers | 20.0% | 38-7 |
| 2009-11-22 | Arizona CardinalsatSt. Louis Rams | 20.1% | 21-13 |
| 2009-11-22 | Pittsburgh SteelersatKansas City Chiefs | 19.6% | 24-27 |
| 2009-11-22 | Indianapolis ColtsatBaltimore Ravens | 44.3% | 17-15 |
| 2009-11-22 | Washington RedskinsatDallas Cowboys | 78.6% | 6-7 |
| 2009-11-22 | Atlanta FalconsatNew York Giants | 61.3% | 31-34 |
| 2009-11-22 | New York JetsatNew England Patriots | 77.8% | 14-31 |
| 2009-11-22 | Seattle SeahawksatMinnesota Vikings | 83.3% | 9-35 |
| 2009-11-23 | Tennessee TitansatHouston Texans | 60.0% | 20-17 |
| 2009-11-26 | New York GiantsatDenver Broncos | 45.5% | 6-26 |
| 2009-11-26 | Oakland RaidersatDallas Cowboys | 85.0% | 7-24 |
| 2009-11-26 | Green Bay PackersatDetroit Lions | 25.3% | 34-12 |
| 2009-11-29 | Chicago BearsatMinnesota Vikings | 80.7% | 10-36 |
| 2009-11-29 | Cleveland BrownsatCincinnati Bengals | 85.1% | 7-16 |
| 2009-11-29 | Miami DolphinsatBuffalo Bills | 40.3% | 14-31 |
| 2009-11-29 | Tampa Bay BuccaneersatAtlanta Falcons | 78.4% | 17-20 |
| 2009-11-29 | Arizona CardinalsatTennessee Titans | 51.6% | 17-20 |
| 2009-11-29 | Kansas City ChiefsatSan Diego Chargers | 85.8% | 14-43 |
| 2009-11-29 | Indianapolis ColtsatHouston Texans | 31.2% | 35-27 |
| 2009-11-29 | Washington RedskinsatPhiladelphia Eagles | 79.4% | 24-27 |
| 2009-11-29 | Carolina PanthersatNew York Jets | 57.9% | 6-17 |
| 2009-11-29 | Seattle SeahawksatSt. Louis Rams | 42.0% | 27-17 |
| 2009-11-29 | Pittsburgh SteelersatBaltimore Ravens | 54.6% | 17-20 |
| 2009-11-29 | Jacksonville JaguarsatSan Francisco 49ers | 53.9% | 3-20 |
| 2009-11-30 | New England PatriotsatNew Orleans Saints | 65.5% | 17-38 |
| 2009-12-03 | New York JetsatBuffalo Bills | 49.6% | 19-13 |
| 2009-12-06 | San Francisco 49ersatSeattle Seahawks | 54.5% | 17-20 |
| 2009-12-06 | St. Louis RamsatChicago Bears | 80.3% | 9-17 |
| 2009-12-06 | Detroit LionsatCincinnati Bengals | 89.6% | 13-23 |
| 2009-12-06 | Denver BroncosatKansas City Chiefs | 38.7% | 44-13 |
| 2009-12-06 | San Diego ChargersatCleveland Browns | 19.1% | 30-23 |
| 2009-12-06 | Tampa Bay BuccaneersatCarolina Panthers | 72.4% | 6-16 |
| 2009-12-06 | Minnesota VikingsatArizona Cardinals | 50.8% | 17-30 |
| 2009-12-06 | Tennessee TitansatIndianapolis Colts | 79.7% | 17-27 |
| 2009-12-06 | New Orleans SaintsatWashington Redskins | 19.7% | 33-30 |
| 2009-12-06 | Dallas CowboysatNew York Giants | 50.6% | 24-31 |
| 2009-12-06 | New England PatriotsatMiami Dolphins | 39.2% | 21-22 |
| 2009-12-06 | Philadelphia EaglesatAtlanta Falcons | 51.1% | 34-7 |
| 2009-12-06 | Houston TexansatJacksonville Jaguars | 50.1% | 18-23 |
| 2009-12-06 | Oakland RaidersatPittsburgh Steelersshock | 87.5% | 27-24 |
| 2009-12-07 | Baltimore RavensatGreen Bay Packers | 48.4% | 14-27 |
| 2009-12-10 | Pittsburgh SteelersatCleveland Browns | 21.8% | 6-13 |
| 2009-12-13 | Green Bay PackersatChicago Bears | 43.4% | 21-14 |
| 2009-12-13 | Cincinnati BengalsatMinnesota Vikings | 67.1% | 10-30 |
| 2009-12-13 | Buffalo BillsatKansas City Chiefs | 47.8% | 16-10 |
| 2009-12-13 | Denver BroncosatIndianapolis Colts | 83.0% | 16-28 |
| 2009-12-13 | New York JetsatTampa Bay Buccaneers | 36.0% | 26-3 |
| 2009-12-13 | San Diego ChargersatDallas Cowboys | 51.1% | 20-17 |
| 2009-12-13 | Washington RedskinsatOakland Raiders | 53.8% | 34-13 |
| 2009-12-13 | Miami DolphinsatJacksonville Jaguars | 52.6% | 14-10 |
| 2009-12-13 | Philadelphia EaglesatNew York Giants | 48.6% | 45-38 |
| 2009-12-13 | New Orleans SaintsatAtlanta Falcons | 28.4% | 26-23 |
| 2009-12-13 | Detroit LionsatBaltimore Ravens | 91.0% | 3-48 |
| 2009-12-13 | Carolina PanthersatNew England Patriots | 77.0% | 10-20 |
| 2009-12-13 | St. Louis RamsatTennessee Titans | 89.0% | 7-47 |
| 2009-12-13 | Seattle SeahawksatHouston Texans | 66.4% | 7-34 |
| 2009-12-14 | Arizona CardinalsatSan Francisco 49ers | 35.2% | 9-24 |
| 2009-12-17 | Indianapolis ColtsatJacksonville Jaguars | 19.8% | 35-31 |
| 2009-12-19 | Dallas CowboysatNew Orleans Saints | 80.0% | 24-17 |
| 2009-12-20 | San Francisco 49ersatPhiladelphia Eagles | 79.4% | 13-27 |
| 2009-12-20 | Chicago BearsatBaltimore Ravens | 78.1% | 7-31 |
| 2009-12-20 | Cincinnati BengalsatSan Diego Chargers | 72.4% | 24-27 |
| 2009-12-20 | New England PatriotsatBuffalo Bills | 30.9% | 17-10 |
| 2009-12-20 | Oakland RaidersatDenver Broncosshock | 80.9% | 20-19 |
| 2009-12-20 | Cleveland BrownsatKansas City Chiefs | 56.3% | 41-34 |
| 2009-12-20 | Tampa Bay BuccaneersatSeattle Seahawks | 69.5% | 24-7 |
| 2009-12-20 | Arizona CardinalsatDetroit Lions | 17.3% | 31-24 |
| 2009-12-20 | Miami DolphinsatTennessee Titans | 64.2% | 24-27 |
| 2009-12-20 | Atlanta FalconsatNew York Jets | 65.5% | 10-7 |
| 2009-12-20 | Green Bay PackersatPittsburgh Steelers | 55.7% | 36-37 |
| 2009-12-20 | Minnesota VikingsatCarolina Panthers | 35.7% | 7-26 |
| 2009-12-20 | Houston TexansatSt. Louis Rams | 24.3% | 16-13 |
| 2009-12-21 | New York GiantsatWashington Redskins | 46.4% | 45-12 |
| 2009-12-25 | San Diego ChargersatTennessee Titans | 47.1% | 42-17 |
| 2009-12-27 | Kansas City ChiefsatCincinnati Bengals | 85.6% | 10-17 |
| 2009-12-27 | Buffalo BillsatAtlanta Falcons | 71.4% | 3-31 |
| 2009-12-27 | Denver BroncosatPhiladelphia Eagles | 77.4% | 27-30 |
| 2009-12-27 | Oakland RaidersatCleveland Brownsstarters rested | 60.7% | 9-23 |
| 2009-12-27 | Tampa Bay BuccaneersatNew Orleans Saintsshock | 90.3% | 20-17 |
| 2009-12-27 | St. Louis RamsatArizona Cardinals | 91.3% | 10-31 |
| 2009-12-27 | New York JetsatIndianapolis Coltsshock | 84.6% | 29-15 |
| 2009-12-27 | Dallas CowboysatWashington Redskins | 33.3% | 17-0 |
| 2009-12-27 | Houston TexansatMiami Dolphins | 59.0% | 27-20 |
| 2009-12-27 | Carolina PanthersatNew York Giants | 66.4% | 41-9 |
| 2009-12-27 | Jacksonville JaguarsatNew England Patriots | 83.4% | 7-35 |
| 2009-12-27 | Seattle SeahawksatGreen Bay Packers | 82.3% | 10-48 |
| 2009-12-27 | Baltimore RavensatPittsburgh Steelers | 53.3% | 20-23 |
| 2009-12-27 | Detroit LionsatSan Francisco 49ers | 85.1% | 6-20 |
| 2009-12-28 | Minnesota VikingsatChicago Bears | 33.8% | 30-36 |
| 2010-01-03 | San Francisco 49ersatSt. Louis Rams | 26.5% | 28-6 |
| 2010-01-03 | Chicago BearsatDetroit Lions | 29.2% | 37-23 |
| 2010-01-03 | Cincinnati BengalsatNew York Jets | 64.0% | 0-37 |
| 2010-01-03 | Indianapolis ColtsatBuffalo Bills | 20.7% | 7-30 |
| 2010-01-03 | Kansas City ChiefsatDenver Broncosshock | 83.6% | 44-24 |
| 2010-01-03 | Jacksonville JaguarsatCleveland Brownsstarters rested | 53.0% | 17-23 |
| 2010-01-03 | Atlanta FalconsatTampa Bay Buccaneers | 41.3% | 20-10 |
| 2010-01-03 | Green Bay PackersatArizona Cardinals | 59.8% | 33-7 |
| 2010-01-03 | Washington RedskinsatSan Diego Chargers | 88.5% | 20-23 |
| 2010-01-03 | Philadelphia EaglesatDallas Cowboys | 52.3% | 0-24 |
| 2010-01-03 | Pittsburgh SteelersatMiami Dolphins | 47.4% | 30-24 |
| 2010-01-03 | New York GiantsatMinnesota Vikings | 66.6% | 7-44 |
| 2010-01-03 | New Orleans SaintsatCarolina Panthersstarters rested | 44.1% | 10-23 |
| 2010-01-03 | New England PatriotsatHouston Texans | 42.0% | 27-34 |
| 2010-01-03 | Baltimore RavensatOakland Raiders | 24.9% | 21-13 |
| 2010-01-03 | Tennessee TitansatSeattle Seahawks | 34.1% | 17-13 |
| 2010-01-09 | New York JetsatCincinnati Bengals | 47.1% | 24-14 |
| 2010-01-09 | Philadelphia EaglesatDallas Cowboys | 60.9% | 14-34 |
| 2010-01-10 | Green Bay PackersatArizona Cardinals | 48.2% | 45-51 |
| 2010-01-10 | Baltimore RavensatNew England Patriots | 64.5% | 33-14 |
| 2010-01-16 | Arizona CardinalsatNew Orleans Saints | 68.8% | 14-45 |
| 2010-01-16 | Baltimore RavensatIndianapolis Colts | 60.4% | 3-20 |
| 2010-01-17 | New York JetsatSan Diego Chargers | 67.5% | 17-14 |
| 2010-01-17 | Dallas CowboysatMinnesota Vikings | 48.7% | 3-34 |
| 2010-01-24 | New York JetsatIndianapolis Colts | 62.5% | 17-30 |
| 2010-01-24 | Minnesota VikingsatNew Orleans Saints | 63.1% | 28-31 |
| 2010-02-07 | Indianapolis ColtsvsNew Orleans Saints | 47.4% | 17-31 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.