New York Giants
Value$10.1BFounded: 1925 · Metro Area: New York · NFC · NFC East · Home: MetLife Stadium
8
League titles
4 pre-SB · 4 SB era
23
Division titles
33
Playoff appearances
Postseason 25-26
0.518
All-time win pct
101
Seasons
since 1925
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
1927193419381956SB XXI (1986)SB XXV (1990)SB XLII (2007)SB XLVI (2011)
NFL / AAFC / AFL Championship (1920-1965)Super Bowl (1966-present)
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
192719331934193519381939194119441946195619581959196119621963SB XXI (1986)SB XXV (1990)SB XXXV (2000)SB XLII (2007)SB XLVI (2011)
All-time record
| Regular-season W-L-T | 728-676-34 |
| Win pct | 0.518 |
| Playoff record | 25-26-0 (0.490) |
| Championship appearances | 20 (8 wins) |
| Conference final appearances | 5 (5 wins) |
| Total seasons | 101 |
| .500 or better seasons | 61 |
| Most recent championship | 2011 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
MetLife Stadium
2010-presentEast Rutherford, New Jersey
- New Meadowlands Stadium 2010-2010
- MetLife Stadium 2011-2025
Giants Stadium
1977-2009East Rutherford, New Jersey
Shea Stadium
1976-1976New York, New York
Yale Bowl
1974-1975New Haven, New York
Yankee Stadium
1956-1973New York, New York
Polo Grounds IV
1925-1955New York, New York
Season-by-season1925 to 2025 · 101 seasons · click to expandShow tableHide table
Season-by-season
1925 to 2025 · 101 seasons · click to expand
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 4 | 13 | 0 | 0.235 | 381 | 439 | NFC East | 4th | — |
| 2024 | New York Giants | 3 | 14 | 0 | 0.176 | 273 | 415 | NFC East | 4th | — |
| 2023 | New York Giants | 6 | 11 | 0 | 0.353 | 266 | 407 | NFC East | 3rd | — |
| 2022 | New York Giants | 9 | 7 | 1 | 0.559 | 365 | 371 | NFC East | 3rd | Playoffs |
| 2021 | New York Giants | 4 | 13 | 0 | 0.235 | 258 | 416 | NFC East | 4th | — |
| 2020 | New York Giants | 6 | 10 | 0 | 0.375 | 280 | 357 | NFC East | 3rd | — |
| 2019 | New York Giants | 4 | 12 | 0 | 0.250 | 341 | 451 | NFC East | 3rd | — |
| 2018 | New York Giants | 5 | 11 | 0 | 0.313 | 369 | 412 | NFC East | 4th | — |
| 2017 | New York Giants | 3 | 13 | 0 | 0.188 | 246 | 388 | NFC East | 4th | — |
| 2016 | New York Giants | 11 | 5 | 0 | 0.688 | 310 | 284 | NFC East | 2nd | Playoffs |
| 2015 | New York Giants | 6 | 10 | 0 | 0.375 | 420 | 442 | NFC East | 3rd | — |
| 2014 | New York Giants | 6 | 10 | 0 | 0.375 | 380 | 400 | NFC East | 3rd | — |
| 2013 | New York Giants | 7 | 9 | 0 | 0.438 | 294 | 383 | NFC East | 3rd | — |
| 2012 | New York Giants | 9 | 7 | 0 | 0.563 | 429 | 344 | NFC East | 2nd | — |
| 2011 | New York Giants | 9 | 7 | 0 | 0.563 | 394 | 400 | NFC East | 1st | ChampionDiv Title |
| 2010 | New York Giants | 10 | 6 | 0 | 0.625 | 394 | 347 | NFC East | 2nd | — |
| 2009 | New York Giants | 8 | 8 | 0 | 0.500 | 402 | 427 | NFC East | 3rd | — |
| 2008 | New York Giants | 12 | 4 | 0 | 0.750 | 427 | 294 | NFC East | 1st | Div Title |
| 2007 | New York Giants | 10 | 6 | 0 | 0.625 | 373 | 351 | NFC East | 2nd | Champion |
| 2006 | New York Giants | 8 | 8 | 0 | 0.500 | 355 | 362 | NFC East | 3rd | Playoffs |
| 2005 | New York Giants | 11 | 5 | 0 | 0.688 | 422 | 314 | NFC East | 1st | Div Title |
| 2004 | New York Giants | 6 | 10 | 0 | 0.375 | 303 | 347 | NFC East | T-2nd | — |
| 2003 | New York Giants | 4 | 12 | 0 | 0.250 | 243 | 387 | NFC East | 4th | — |
| 2002 | New York Giants | 10 | 6 | 0 | 0.625 | 320 | 279 | NFC East | 2nd | Playoffs |
| 2001 | New York Giants | 7 | 9 | 0 | 0.438 | 294 | 321 | NFC East | T-3rd | — |
| 2000 | New York Giants | 12 | 4 | 0 | 0.750 | 328 | 246 | NFC East | 1st | SB AppDiv Title |
| 1999 | New York Giants | 7 | 9 | 0 | 0.438 | 299 | 358 | NFC East | 3rd | — |
| 1998 | New York Giants | 8 | 8 | 0 | 0.500 | 287 | 309 | NFC East | 3rd | — |
| 1997 | New York Giants | 10 | 5 | 1 | 0.656 | 307 | 265 | NFC East | 1st | Div Title |
| 1996 | New York Giants | 6 | 10 | 0 | 0.375 | 242 | 297 | NFC East | 5th | — |
| 1995 | New York Giants | 5 | 11 | 0 | 0.313 | 290 | 340 | NFC East | 4th | — |
| 1994 | New York Giants | 9 | 7 | 0 | 0.563 | 279 | 305 | NFC East | 2nd | — |
| 1993 | New York Giants | 11 | 5 | 0 | 0.688 | 288 | 205 | NFC East | 2nd | Playoffs |
| 1992 | New York Giants | 6 | 10 | 0 | 0.375 | 306 | 367 | NFC East | 4th | — |
| 1991 | New York Giants | 8 | 8 | 0 | 0.500 | 281 | 297 | NFC East | 4th | — |
| 1990 | New York Giants | 13 | 3 | 0 | 0.813 | 335 | 211 | NFC East | 1st | ChampionDiv Title |
| 1989 | New York Giants | 12 | 4 | 0 | 0.750 | 348 | 252 | NFC East | 1st | Div Title |
| 1988 | New York Giants | 10 | 6 | 0 | 0.625 | 359 | 304 | NFC East | 2nd | — |
| 1987 | New York Giants | 6 | 9 | 0 | 0.400 | 280 | 312 | NFC East | 5th | — |
| 1986 | New York Giants | 14 | 2 | 0 | 0.875 | 371 | 236 | NFC East | 1st | ChampionDiv Title |
| 1985 | New York Giants | 10 | 6 | 0 | 0.625 | 399 | 283 | NFC East | T-2nd | Playoffs |
| 1984 | New York Giants | 9 | 7 | 0 | 0.563 | 299 | 301 | NFC East | T-2nd | Playoffs |
| 1983 | New York Giants | 3 | 12 | 1 | 0.219 | 267 | 347 | NFC East | 5th | — |
| 1982 | New York Giants | 4 | 5 | 0 | 0.444 | 164 | 160 | NFC | T-8th | — |
| 1981 | New York Giants | 9 | 7 | 0 | 0.563 | 295 | 257 | NFC East | 3rd | Playoffs |
| 1980 | New York Giants | 4 | 12 | 0 | 0.250 | 249 | 425 | NFC East | 5th | — |
| 1979 | New York Giants | 6 | 10 | 0 | 0.375 | 237 | 323 | NFC East | 4th | — |
| 1978 | New York Giants | 6 | 10 | 0 | 0.375 | 264 | 298 | NFC East | T-4th | — |
| 1977 | New York Giants | 5 | 9 | 0 | 0.357 | 181 | 265 | NFC East | T-4th | — |
| 1976 | New York Giants | 3 | 11 | 0 | 0.214 | 170 | 250 | NFC East | 5th | — |
| 1975 | New York Giants | 5 | 9 | 0 | 0.357 | 216 | 306 | NFC East | 4th | — |
| 1974 | New York Giants | 2 | 12 | 0 | 0.143 | 195 | 299 | NFC East | 5th | — |
| 1973 | New York Giants | 2 | 11 | 1 | 0.179 | 226 | 362 | NFC East | 5th | — |
| 1972 | New York Giants | 8 | 6 | 0 | 0.571 | 331 | 247 | NFC East | 3rd | — |
| 1971 | New York Giants | 4 | 10 | 0 | 0.286 | 228 | 362 | NFC East | 5th | — |
| 1970 | New York Giants | 9 | 5 | 0 | 0.643 | 301 | 270 | NFC East | 2nd | — |
| 1969 | New York Giants | 6 | 8 | 0 | 0.429 | 264 | 298 | NFL Century | 2nd | — |
| 1968 | New York Giants | 7 | 7 | 0 | 0.500 | 294 | 325 | NFL Capital | 2nd | — |
| 1967 | New York Giants | 7 | 7 | 0 | 0.500 | 369 | 379 | NFL Century | 2nd | — |
| 1966 | New York Giants | 1 | 12 | 1 | 0.107 | 263 | 501 | NFL East | 8th | — |
| 1965 | New York Giants | 7 | 7 | 0 | 0.500 | 270 | 338 | NFL East | T-2nd | — |
| 1964 | New York Giants | 2 | 10 | 2 | 0.214 | 241 | 399 | NFL East | 7th | — |
| 1963 | New York Giants | 11 | 3 | 0 | 0.786 | 448 | 280 | NFL East | 1st | Title AppDiv Title |
| 1962 | New York Giants | 12 | 2 | 0 | 0.857 | 398 | 283 | NFL East | 1st | Title AppDiv Title |
| 1961 | New York Giants | 10 | 3 | 1 | 0.750 | 368 | 220 | NFL East | 1st | Title AppDiv Title |
| 1960 | New York Giants | 6 | 4 | 2 | 0.583 | 271 | 261 | NFL East | 3rd | — |
| 1959 | New York Giants | 10 | 2 | 0 | 0.833 | 284 | 170 | NFL East | 1st | Title AppDiv Title |
| 1958 | New York Giants | 9 | 3 | 0 | 0.750 | 246 | 183 | NFL East | 1st | Title AppDiv Title |
| 1957 | New York Giants | 7 | 5 | 0 | 0.583 | 254 | 211 | NFL East | 2nd | — |
| 1956 | New York Giants | 8 | 3 | 1 | 0.708 | 264 | 197 | NFL East | 1st | ChampionDiv Title |
| 1955 | New York Giants | 6 | 5 | 1 | 0.542 | 267 | 223 | NFL East | 3rd | — |
| 1954 | New York Giants | 7 | 5 | 0 | 0.583 | 293 | 184 | NFL East | 3rd | — |
| 1953 | New York Giants | 3 | 9 | 0 | 0.250 | 179 | 277 | NFL East | 5th | — |
| 1952 | New York Giants | 7 | 5 | 0 | 0.583 | 234 | 231 | AFC | T-2nd | — |
| 1951 | New York Giants | 9 | 2 | 1 | 0.792 | 254 | 161 | AFC | 2nd | — |
| 1950 | New York Giants | 10 | 2 | 0 | 0.833 | 268 | 150 | AFC | 2nd | Playoffs |
| 1949 | New York Giants | 6 | 6 | 0 | 0.500 | 287 | 298 | NFL East | 3rd | — |
| 1948 | New York Giants | 4 | 8 | 0 | 0.333 | 297 | 388 | NFL East | 3rd | — |
| 1947 | New York Giants | 2 | 8 | 2 | 0.250 | 190 | 309 | NFL East | 5th | — |
| 1946 | New York Giants | 7 | 3 | 1 | 0.682 | 236 | 162 | NFL East | 1st | Title AppDiv Title |
| 1945 | New York Giants | 3 | 6 | 1 | 0.350 | 179 | 198 | NFL East | T-3rd | — |
| 1944 | New York Giants | 8 | 1 | 1 | 0.850 | 206 | 75 | NFL East | 1st | Title AppDiv Title |
| 1943 | New York Giants | 6 | 3 | 1 | 0.650 | 197 | 170 | NFL East | 2nd | Playoffs |
| 1942 | New York Giants | 5 | 5 | 1 | 0.500 | 155 | 139 | NFL East | 3rd | — |
| 1941 | New York Giants | 8 | 3 | 0 | 0.727 | 238 | 114 | NFL East | 1st | Title AppDiv Title |
| 1940 | New York Giants | 6 | 4 | 1 | 0.591 | 131 | 133 | NFL East | 3rd | — |
| 1939 | New York Giants | 9 | 1 | 1 | 0.864 | 168 | 85 | NFL East | 1st | Title AppDiv Title |
| 1938 | New York Giants | 8 | 2 | 1 | 0.773 | 194 | 79 | NFL East | 1st | ChampionDiv Title |
| 1937 | New York Giants | 6 | 3 | 2 | 0.636 | 128 | 109 | NFL East | 2nd | — |
| 1936 | New York Giants | 5 | 6 | 1 | 0.458 | 115 | 163 | NFL East | 3rd | — |
| 1935 | New York Giants | 9 | 3 | 0 | 0.750 | 180 | 96 | NFL East | 1st | Title AppDiv Title |
| 1934 | New York Giants | 8 | 5 | 0 | 0.615 | 147 | 107 | NFL East | 1st | ChampionDiv Title |
| 1933 | New York Giants | 11 | 3 | 0 | 0.786 | 244 | 101 | NFL East | 1st | Title AppDiv Title |
| 1932 | New York Giants | 4 | 6 | 2 | 0.417 | 93 | 113 | NFL | 5th | — |
| 1931 | New York Giants | 7 | 6 | 1 | 0.536 | 154 | 100 | NFL | 5th | — |
| 1930 | New York Giants | 13 | 4 | 0 | 0.765 | 308 | 98 | NFL | 1st | — |
| 1929 | New York Giants | 13 | 1 | 1 | 0.900 | 312 | 86 | NFL | 2nd | — |
| 1928 | New York Giants | 4 | 7 | 2 | 0.385 | 79 | 136 | NFL | 6th | — |
| 1927 | New York Giants | 11 | 1 | 1 | 0.885 | 197 | 20 | NFL | 1st | ChampionDiv Title |
| 1926 | New York Giants | 8 | 4 | 1 | 0.654 | 147 | 51 | NFL | 5th | — |
| 1925 | New York Giants | 8 | 4 | 0 | 0.667 | 122 | 67 | NFL | 4th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2008-02-03 | 2007 SB XLII · Wk 21 | W | University of Phoenix Stadium· Glendale, AZ | 2.006 |
| 2 | 2012-02-05 | 2011 SB XLVI · Wk 21 | W | Lucas Oil Stadium· Indianapolis, IN | 1.937 |
| 3 | 1962-12-30 | 1962 NFL Champ · Wk 15 | L | Yankee Stadium· New York, NY | 1.903 |
| 4 | 1991-01-20 | 1990 NFC Champ · Wk 20 | W | Candlestick Park· San Francisco, CA | 1.887 |
| 5 | 1958-12-28 | 1958 NFL Champ · Wk 14 | L · OT | Yankee Stadium· New York, NY | 1.872 |
| 6 | 1991-01-27 | 1990 SB XXV · Wk 21 | W | Tampa Stadium· Tampa, FL | 1.812 |
| 7 | 2012-01-15 | 2011 Div. Playoff · Wk 19 | W | Lambeau Field· Green Bay, WI | 1.725 |
| 8 | 1963-12-29 | 1963 NFL Champ · Wk 15 | L | Wrigley Field· Chicago, IL | 1.712 |
| 9 | 1990-01-07 | 1989 Div. Playoff · Wk 18 | L · OT | Giants Stadium· East Rutherford, NJ | 1.599 |
| 10 | 2012-01-22 | 2011 NFC Champ · Wk 20 | W · OT | Candlestick Park· San Francisco, CA | 1.532 |
| 11 | 2008-01-20 | 2007 NFC Champ · Wk 20 | W · OT | Lambeau Field· Green Bay, WI | 1.528 |
| 12 | 1987-01-11 | 1986 NFC Champ · Wk 19 | W | Giants Stadium· East Rutherford, NJ | 1.524 |
Award winners
League-wide awards held by New York Giants players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 129 Pro Bowl selections all-time.
AP NFL MVP
- 1963Y.A. Tittle · QB
- 1986Lawrence Taylor · ROLB
Super Bowl MVP
- 1986Phil Simms · QB
- 1990Ottis Anderson · RB
- 2007Eli Manning · QB
- 2011Eli Manning · QB
AP Defensive Player
- 1981Lawrence Taylor · ROLB
- 1982Lawrence Taylor · ROLB
- 1986Lawrence Taylor · ROLB
- 2001Michael Strahan · LDE
AP Coach of the Year
- 1961Allie Sherman
- 1962Allie Sherman
- 1986Bill Parcells
- 1993Dan Reeves
- 1997Jim Fassel
- 2022Brian Daboll
Bert Bell Award
- 1962Andy Robustelli · RDE
- 1986Lawrence Taylor · ROLB
Walter Payton MOY
- 2016Eli Manning · QB
AP Offensive Rookie
- 2014Odell Beckham Jr. · WR
- 2018Saquon Barkley · RB
AP Defensive Rookie
- 1981Lawrence Taylor · ROLB