New York Jets
Value$8.1BFounded: 1960 · Metro Area: New York · AFC · AFC East · Home: MetLife Stadium
1
League titles
0 pre-SB · 1 SB era
4
Division titles
14
Playoff appearances
Postseason 12-13
0.433
All-time win pct
66
Seasons
since 1960
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
SB III (1968)
NFL / AAFC / AFL Championship (1920-1965)Super Bowl (1966-present)
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
SB III (1968)
All-time record
| Regular-season W-L-T | 436-573-8 |
| Win pct | 0.433 |
| Playoff record | 12-13-0 (0.480) |
| Championship appearances | 1 (1 wins) |
| Conference final appearances | 5 (1 wins) |
| Total seasons | 66 |
| .500 or better seasons | 31 |
| Most recent championship | 1968 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
MetLife Stadium
2010-presentEast Rutherford, New Jersey
- New Meadowlands Stadium 2010-2010
- MetLife Stadium 2011-2025
Giants Stadium
1984-2009East Rutherford, New Jersey
Shea Stadium
1964-1983New York, New York
Polo Grounds IV
1960-1963New York, New York
Season-by-season1960 to 2025 · 66 seasons · click to expandShow tableHide table
Season-by-season
1960 to 2025 · 66 seasons · click to expand
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 3 | 14 | 0 | 0.176 | 300 | 503 | AFC East | 4th | — |
| 2024 | New York Jets | 5 | 12 | 0 | 0.294 | 338 | 404 | AFC East | 3rd | — |
| 2023 | New York Jets | 7 | 10 | 0 | 0.412 | 268 | 355 | AFC East | 3rd | — |
| 2022 | New York Jets | 7 | 10 | 0 | 0.412 | 296 | 316 | AFC East | 4th | — |
| 2021 | New York Jets | 4 | 13 | 0 | 0.235 | 310 | 504 | AFC East | 4th | — |
| 2020 | New York Jets | 2 | 14 | 0 | 0.125 | 243 | 457 | AFC East | 4th | — |
| 2019 | New York Jets | 7 | 9 | 0 | 0.438 | 276 | 359 | AFC East | 3rd | — |
| 2018 | New York Jets | 4 | 12 | 0 | 0.250 | 333 | 441 | AFC East | 4th | — |
| 2017 | New York Jets | 5 | 11 | 0 | 0.313 | 298 | 382 | AFC East | 4th | — |
| 2016 | New York Jets | 5 | 11 | 0 | 0.313 | 275 | 409 | AFC East | 4th | — |
| 2015 | New York Jets | 10 | 6 | 0 | 0.625 | 387 | 314 | AFC East | 2nd | — |
| 2014 | New York Jets | 4 | 12 | 0 | 0.250 | 283 | 401 | AFC East | 4th | — |
| 2013 | New York Jets | 8 | 8 | 0 | 0.500 | 290 | 387 | AFC East | 3rd | — |
| 2012 | New York Jets | 6 | 10 | 0 | 0.375 | 281 | 375 | AFC East | 3rd | — |
| 2011 | New York Jets | 8 | 8 | 0 | 0.500 | 377 | 363 | AFC East | 2nd | — |
| 2010 | New York Jets | 11 | 5 | 0 | 0.688 | 367 | 304 | AFC East | 2nd | Conf Final |
| 2009 | New York Jets | 9 | 7 | 0 | 0.563 | 348 | 236 | AFC East | 2nd | Conf Final |
| 2008 | New York Jets | 9 | 7 | 0 | 0.563 | 405 | 356 | AFC East | 3rd | — |
| 2007 | New York Jets | 4 | 12 | 0 | 0.250 | 268 | 355 | AFC East | 3rd | — |
| 2006 | New York Jets | 10 | 6 | 0 | 0.625 | 316 | 295 | AFC East | 2nd | Playoffs |
| 2005 | New York Jets | 4 | 12 | 0 | 0.250 | 240 | 355 | AFC East | 4th | — |
| 2004 | New York Jets | 10 | 6 | 0 | 0.625 | 333 | 261 | AFC East | 2nd | Playoffs |
| 2003 | New York Jets | 6 | 10 | 0 | 0.375 | 283 | 299 | AFC East | 4th | — |
| 2002 | New York Jets | 9 | 7 | 0 | 0.563 | 359 | 336 | AFC East | 1st | Div Title |
| 2001 | New York Jets | 10 | 6 | 0 | 0.625 | 308 | 295 | AFC East | 3rd | Playoffs |
| 2000 | New York Jets | 9 | 7 | 0 | 0.563 | 321 | 321 | AFC East | 3rd | — |
| 1999 | New York Jets | 8 | 8 | 0 | 0.500 | 308 | 309 | AFC East | T-4th | — |
| 1998 | New York Jets | 12 | 4 | 0 | 0.750 | 416 | 266 | AFC East | 1st | Conf FinalDiv Title |
| 1997 | New York Jets | 9 | 7 | 0 | 0.563 | 348 | 287 | AFC East | T-2nd | — |
| 1996 | New York Jets | 1 | 15 | 0 | 0.063 | 279 | 454 | AFC East | 5th | — |
| 1995 | New York Jets | 3 | 13 | 0 | 0.188 | 233 | 384 | AFC East | 5th | — |
| 1994 | New York Jets | 6 | 10 | 0 | 0.375 | 264 | 320 | AFC East | 5th | — |
| 1993 | New York Jets | 8 | 8 | 0 | 0.500 | 270 | 247 | AFC East | 3rd | — |
| 1992 | New York Jets | 4 | 12 | 0 | 0.250 | 220 | 315 | AFC East | 4th | — |
| 1991 | New York Jets | 8 | 8 | 0 | 0.500 | 314 | 293 | AFC East | T-2nd | Playoffs |
| 1990 | New York Jets | 6 | 10 | 0 | 0.375 | 295 | 345 | AFC East | 4th | — |
| 1989 | New York Jets | 4 | 12 | 0 | 0.250 | 253 | 411 | AFC East | 5th | — |
| 1988 | New York Jets | 8 | 7 | 1 | 0.531 | 372 | 354 | AFC East | 4th | — |
| 1987 | New York Jets | 6 | 9 | 0 | 0.400 | 334 | 360 | AFC East | 5th | — |
| 1986 | New York Jets | 10 | 6 | 0 | 0.625 | 364 | 386 | AFC East | 2nd | Playoffs |
| 1985 | New York Jets | 11 | 5 | 0 | 0.688 | 393 | 264 | AFC East | T-2nd | Playoffs |
| 1984 | New York Jets | 7 | 9 | 0 | 0.438 | 332 | 364 | AFC East | 3rd | — |
| 1983 | New York Jets | 7 | 9 | 0 | 0.438 | 313 | 331 | AFC East | T-4th | — |
| 1982 | New York Jets | 6 | 3 | 0 | 0.667 | 245 | 166 | AFC | T-4th | Conf Final |
| 1981 | New York Jets | 10 | 5 | 1 | 0.656 | 355 | 287 | AFC East | 2nd | Playoffs |
| 1980 | New York Jets | 4 | 12 | 0 | 0.250 | 302 | 395 | AFC East | 5th | — |
| 1979 | New York Jets | 8 | 8 | 0 | 0.500 | 337 | 383 | AFC East | 3rd | — |
| 1978 | New York Jets | 8 | 8 | 0 | 0.500 | 359 | 364 | AFC East | 3rd | — |
| 1977 | New York Jets | 3 | 11 | 0 | 0.214 | 191 | 300 | AFC East | T-4th | — |
| 1976 | New York Jets | 3 | 11 | 0 | 0.214 | 169 | 383 | AFC East | 4th | — |
| 1975 | New York Jets | 3 | 11 | 0 | 0.214 | 258 | 433 | AFC East | T-4th | — |
| 1974 | New York Jets | 7 | 7 | 0 | 0.500 | 279 | 300 | AFC East | T-3rd | — |
| 1973 | New York Jets | 4 | 10 | 0 | 0.286 | 240 | 306 | AFC East | T-4th | — |
| 1972 | New York Jets | 7 | 7 | 0 | 0.500 | 367 | 324 | AFC East | 2nd | — |
| 1971 | New York Jets | 6 | 8 | 0 | 0.429 | 212 | 299 | AFC East | T-3rd | — |
| 1970 | New York Jets | 4 | 10 | 0 | 0.286 | 255 | 286 | AFC East | 3rd | — |
| 1969 | New York Jets | 10 | 4 | 0 | 0.714 | 353 | 269 | AFL East | 1st | Div Title |
| 1968 | New York Jets | 11 | 3 | 0 | 0.786 | 419 | 280 | AFL East | 1st | ChampionDiv Title |
| 1967 | New York Jets | 8 | 5 | 1 | 0.607 | 371 | 329 | AFL East | 2nd | — |
| 1966 | New York Jets | 6 | 6 | 2 | 0.500 | 322 | 312 | AFL East | 3rd | — |
| 1965 | New York Jets | 5 | 8 | 1 | 0.393 | 285 | 303 | AFL East | 2nd | — |
| 1964 | New York Jets | 5 | 8 | 1 | 0.393 | 278 | 315 | AFL East | 3rd | — |
| 1963 | New York Jets | 5 | 8 | 1 | 0.393 | 249 | 399 | AFL East | 4th | — |
| 1962 | New York Titans | 5 | 9 | 0 | 0.357 | 278 | 423 | AFL East | 4th | — |
| 1961 | New York Titans | 7 | 7 | 0 | 0.500 | 301 | 390 | AFL East | 3rd | — |
| 1960 | New York Titans | 7 | 7 | 0 | 0.500 | 382 | 399 | AFL East | 2nd | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1969-01-12 | 1968 SB III · Wk 18 | W | Orange Bowl· Miami, FL | 1.962 |
| 2 | 2011-01-16 | 2010 Div. Playoff · Wk 19 | W | Gillette Stadium· Foxboro, MA | 1.812 |
| 3 | 1968-12-29 | 1968 AFL Champ · Wk 17 | W | Shea Stadium· New York, NY | 1.745 |
| 4 | 2010-01-17 | 2009 Div. Playoff · Wk 19 | W | Qualcomm Stadium· San Diego, CA | 1.625 |
| 5 | 1999-01-17 | 1998 AFC Champ · Wk 20 | L | Mile High Stadium· Denver, CO | 1.529 |
| 6 | 2011-01-23 | 2010 AFC Champ · Wk 20 | L | Heinz Field· Pittsburgh, PA | 1.516 |
| 7 | 2010-01-24 | 2009 AFC Champ · Wk 20 | L | Lucas Oil Stadium· Indianapolis, IN | 1.484 |
| 8 | 1983-01-15 | 1982 AFC Round 2 · Wk 19 | W | Los Angeles Memorial Coliseum· Los Angeles, CA | 1.461 |
| 9 | 1983-01-23 | 1982 AFC Champ · Wk 20 | L | Orange Bowl· Miami, FL | 1.429 |
| 10 | 1969-12-20 | 1969 Div. Playoff · Wk 15 | L | Shea Stadium· New York, NY | 1.338 |
| 11 | 2003-01-12 | 2002 Div. Playoff · Wk 19 | L | Network Associates Coliseum· Oakland, CA | 1.314 |
| 12 | 1983-01-09 | 1982 AFC Round 1 · Wk 18 | W | Riverfront Stadium· Cincinnati, OH | 1.288 |
Award winners
League-wide awards held by New York Jets players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 112 Pro Bowl selections all-time.
Super Bowl MVP
- 1968Joe Namath · QB
Walter Payton MOY
- 1984Marty Lyons · RDT
- 1995Boomer Esiason · QB
AP Comeback Player
- 2006Chad Pennington · QB
AP Offensive Rookie
- 2022Garrett Wilson · WR
AP Defensive Rookie
- 1988Erik McMillan · FS
- 1995Hugh Douglas · RDE
- 2004Jonathan Vilma · MLB
- 2013Sheldon Richardson · DT
- 2022Sauce Gardner · CB