Cincinnati Bengals
Value$5.25BFounded: 1968 · Metro Area: Cincinnati · AFC · AFC North · Home: Paycor Stadium
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
No league championships yet.
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
All-time record
| Regular-season W-L-T | 409-490-5 |
| Win pct | 0.455 |
| Playoff record | 10-16-0 (0.385) |
| Championship appearances | 3 (0 wins) |
| Conference final appearances | 4 (3 wins) |
| Total seasons | 58 |
| .500 or better seasons | 29 |
| Most recent championship | — |
Stadium history
Grouped by physical building. Naming-rights eras nested.
Paycor Stadium
2000-present- Paul Brown Stadium 2000-2021
- Paycor Stadium 2022-2025
Cinergy Field
1970-1999- Riverfront Stadium 1970-1996
- Cinergy Field 1997-1999
Nippert Stadium
1968-1969Season-by-season1968 to 2025 · 58 seasons · click to expandShow tableHide table
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 6 | 11 | 0 | 0.353 | 414 | 492 | AFC North | 3rd | — |
| 2024 | Cincinnati Bengals | 9 | 8 | 0 | 0.529 | 472 | 434 | AFC North | 3rd | — |
| 2023 | Cincinnati Bengals | 9 | 8 | 0 | 0.529 | 366 | 384 | AFC North | 4th | — |
| 2022 | Cincinnati Bengals | 12 | 4 | 0 | 0.750 | 418 | 322 | AFC North | 1st | Conf FinalDiv Title |
| 2021 | Cincinnati Bengals | 10 | 7 | 0 | 0.588 | 460 | 376 | AFC North | 1st | SB AppDiv Title |
| 2020 | Cincinnati Bengals | 4 | 11 | 1 | 0.281 | 311 | 424 | AFC North | 4th | — |
| 2019 | Cincinnati Bengals | 2 | 14 | 0 | 0.125 | 279 | 420 | AFC North | 4th | — |
| 2018 | Cincinnati Bengals | 6 | 10 | 0 | 0.375 | 368 | 455 | AFC North | 4th | — |
| 2017 | Cincinnati Bengals | 7 | 9 | 0 | 0.438 | 290 | 349 | AFC North | 3rd | — |
| 2016 | Cincinnati Bengals | 6 | 9 | 1 | 0.406 | 325 | 315 | AFC North | 3rd | — |
| 2015 | Cincinnati Bengals | 12 | 4 | 0 | 0.750 | 419 | 279 | AFC North | 1st | Div Title |
| 2014 | Cincinnati Bengals | 10 | 5 | 1 | 0.656 | 365 | 344 | AFC North | 2nd | Playoffs |
| 2013 | Cincinnati Bengals | 11 | 5 | 0 | 0.688 | 430 | 305 | AFC North | 1st | Div Title |
| 2012 | Cincinnati Bengals | 10 | 6 | 0 | 0.625 | 391 | 320 | AFC North | 2nd | Playoffs |
| 2011 | Cincinnati Bengals | 9 | 7 | 0 | 0.563 | 344 | 323 | AFC North | 3rd | Playoffs |
| 2010 | Cincinnati Bengals | 4 | 12 | 0 | 0.250 | 322 | 395 | AFC North | 4th | — |
| 2009 | Cincinnati Bengals | 10 | 6 | 0 | 0.625 | 305 | 291 | AFC North | 1st | Div Title |
| 2008 | Cincinnati Bengals | 4 | 11 | 1 | 0.281 | 204 | 364 | AFC North | 3rd | — |
| 2007 | Cincinnati Bengals | 7 | 9 | 0 | 0.438 | 380 | 385 | AFC North | 3rd | — |
| 2006 | Cincinnati Bengals | 8 | 8 | 0 | 0.500 | 373 | 331 | AFC North | 2nd | — |
| 2005 | Cincinnati Bengals | 11 | 5 | 0 | 0.688 | 421 | 350 | AFC North | 1st | Div Title |
| 2004 | Cincinnati Bengals | 8 | 8 | 0 | 0.500 | 374 | 372 | AFC North | 3rd | — |
| 2003 | Cincinnati Bengals | 8 | 8 | 0 | 0.500 | 346 | 384 | AFC North | 2nd | — |
| 2002 | Cincinnati Bengals | 2 | 14 | 0 | 0.125 | 279 | 456 | AFC North | 4th | — |
| 2001 | Cincinnati Bengals | 6 | 10 | 0 | 0.375 | 226 | 309 | AFC Central | T-5th | — |
| 2000 | Cincinnati Bengals | 4 | 12 | 0 | 0.250 | 185 | 359 | AFC Central | 5th | — |
| 1999 | Cincinnati Bengals | 4 | 12 | 0 | 0.250 | 283 | 460 | AFC Central | 5th | — |
| 1998 | Cincinnati Bengals | 3 | 13 | 0 | 0.188 | 268 | 452 | AFC Central | 5th | — |
| 1997 | Cincinnati Bengals | 7 | 9 | 0 | 0.438 | 355 | 405 | AFC Central | 4th | — |
| 1996 | Cincinnati Bengals | 8 | 8 | 0 | 0.500 | 372 | 369 | AFC Central | T-3rd | — |
| 1995 | Cincinnati Bengals | 7 | 9 | 0 | 0.438 | 349 | 374 | AFC Central | T-2nd | — |
| 1994 | Cincinnati Bengals | 3 | 13 | 0 | 0.188 | 276 | 406 | AFC Central | 3rd | — |
| 1993 | Cincinnati Bengals | 3 | 13 | 0 | 0.188 | 187 | 319 | AFC Central | 4th | — |
| 1992 | Cincinnati Bengals | 5 | 11 | 0 | 0.313 | 274 | 364 | AFC Central | 4th | — |
| 1991 | Cincinnati Bengals | 3 | 13 | 0 | 0.188 | 263 | 435 | AFC Central | 4th | — |
| 1990 | Cincinnati Bengals | 9 | 7 | 0 | 0.563 | 360 | 352 | AFC Central | 1st | Div Title |
| 1989 | Cincinnati Bengals | 8 | 8 | 0 | 0.500 | 404 | 285 | AFC Central | 4th | — |
| 1988 | Cincinnati Bengals | 12 | 4 | 0 | 0.750 | 448 | 329 | AFC Central | 1st | SB AppDiv Title |
| 1987 | Cincinnati Bengals | 4 | 11 | 0 | 0.267 | 285 | 370 | AFC Central | 4th | — |
| 1986 | Cincinnati Bengals | 10 | 6 | 0 | 0.625 | 409 | 394 | AFC Central | 2nd | — |
| 1985 | Cincinnati Bengals | 7 | 9 | 0 | 0.438 | 441 | 437 | AFC Central | T-2nd | — |
| 1984 | Cincinnati Bengals | 8 | 8 | 0 | 0.500 | 339 | 339 | AFC Central | 2nd | — |
| 1983 | Cincinnati Bengals | 7 | 9 | 0 | 0.438 | 346 | 302 | AFC Central | 3rd | — |
| 1982 | Cincinnati Bengals | 7 | 2 | 0 | 0.778 | 232 | 177 | AFC | T-2nd | Playoffs |
| 1981 | Cincinnati Bengals | 12 | 4 | 0 | 0.750 | 421 | 304 | AFC Central | 1st | SB AppDiv Title |
| 1980 | Cincinnati Bengals | 6 | 10 | 0 | 0.375 | 244 | 312 | AFC Central | 4th | — |
| 1979 | Cincinnati Bengals | 4 | 12 | 0 | 0.250 | 337 | 421 | AFC Central | 4th | — |
| 1978 | Cincinnati Bengals | 4 | 12 | 0 | 0.250 | 252 | 284 | AFC Central | 4th | — |
| 1977 | Cincinnati Bengals | 8 | 6 | 0 | 0.571 | 238 | 235 | AFC Central | T-2nd | — |
| 1976 | Cincinnati Bengals | 10 | 4 | 0 | 0.714 | 335 | 210 | AFC Central | 2nd | — |
| 1975 | Cincinnati Bengals | 11 | 3 | 0 | 0.786 | 340 | 246 | AFC Central | 2nd | Playoffs |
| 1974 | Cincinnati Bengals | 7 | 7 | 0 | 0.500 | 283 | 259 | AFC Central | T-2nd | — |
| 1973 | Cincinnati Bengals | 10 | 4 | 0 | 0.714 | 286 | 231 | AFC Central | 1st | Div Title |
| 1972 | Cincinnati Bengals | 8 | 6 | 0 | 0.571 | 299 | 229 | AFC Central | 3rd | — |
| 1971 | Cincinnati Bengals | 4 | 10 | 0 | 0.286 | 284 | 265 | AFC Central | 4th | — |
| 1970 | Cincinnati Bengals | 8 | 6 | 0 | 0.571 | 312 | 255 | AFC Central | 1st | Div Title |
| 1969 | Cincinnati Bengals | 4 | 9 | 1 | 0.321 | 280 | 367 | AFL West | 5th | — |
| 1968 | Cincinnati Bengals | 3 | 11 | 0 | 0.214 | 215 | 329 | AFL West | 5th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2023-01-29 | 2022 AFC Champ · Wk 21 | L | Arrowhead Stadium· Kansas City, MO | 1.862 |
| 2 | 2023-01-22 | 2022 Div. Playoff · Wk 20 | W | Highmark Stadium· Orchard Park, NY | 1.812 |
| 3 | 1982-01-24 | 1981 SB XVI · Wk 20 | L | Pontiac Silverdome· Pontiac, MI | 1.801 |
| 4 | 1989-01-22 | 1988 SB XXIII · Wk 20 | L | Joe Robbie Stadium· Miami Gardens, FL | 1.729 |
| 5 | 2022-01-30 | 2021 AFC Champ · Wk 21 | W · OT | Arrowhead Stadium· Kansas City, MO | 1.722 |
| 6 | 2022-02-13 | 2021 SB LVI · Wk 22 | L | SoFi Stadium· Inglewood, CA | 1.381 |
| 7 | 1976-11-28 | 1976 Reg. Season · Wk 12 | L | Riverfront Stadium· Cincinnati, OH | 1.359 |
| 8 | 2022-12-04 | 2022 Reg. Season · Wk 13 | W | Paycor Stadium· Cincinnati, OH | 1.346 |
| 9 | 1989-01-08 | 1988 AFC Champ · Wk 19 | W | Riverfront Stadium· Cincinnati, OH | 1.319 |
| 10 | 1983-01-09 | 1982 AFC Round 1 · Wk 18 | L | Riverfront Stadium· Cincinnati, OH | 1.288 |
| 11 | 1976-12-06 | 1976 Reg. Season · Wk 13 | L | Oakland-Alameda County Coliseum· Oakland, CA | 1.253 |
| 12 | 2023-10-29 | 2023 Reg. Season · Wk 8 | W | Levi's Stadium· Santa Clara, CA | 1.250 |
Award winners
League-wide awards held by Cincinnati Bengals players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 134 Pro Bowl selections all-time.
AP NFL MVP
- 1981Ken Anderson · QB
- 1988Boomer Esiason · QB
AP Offensive Player
- 1981Ken Anderson · QB
AP Coach of the Year
- 1970Paul Brown
- 2009Marvin Lewis
Bert Bell Award
- 1981Ken Anderson · QB
Walter Payton MOY
- 1975Ken Anderson · QB
- 1986Reggie Williams · ROLB
- 1991Anthony Munoz · LT
AP Comeback Player
- 2003Jon Kitna · QB
- 2021Joe Burrow · QB
- 2024Joe Burrow · QB
AP Offensive Rookie
- 1985Eddie Brown · WR
- 1992Carl Pickens · WR
- 2021Ja'Marr Chase · WR