Green Bay Packers
Value$6.65BFounded: 1921 · Metro Area: Green Bay · NFC · NFC North · Home: Lambeau Field
Top TeamMilwaukee13
League titles
9 pre-SB · 4 SB era
29
Division titles
40
Playoff appearances
Postseason 38-29
0.571
All-time win pct
105
Seasons
since 1921
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
192919301931193619391944196119621965SB I (1966)SB II (1967)SB XXXI (1996)SB XLV (2010)
NFL / AAFC / AFL Championship (1920-1965)Super Bowl (1966-present)
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
19291930193119361938193919441960196119621965SB I (1966)SB II (1967)SB XXXI (1996)SB XXXII (1997)SB XLV (2010)
All-time record
| Regular-season W-L-T | 819-611-39 |
| Win pct | 0.571 |
| Playoff record | 38-29-0 (0.567) |
| Championship appearances | 16 (13 wins) |
| Conference final appearances | 11 (5 wins) |
| Total seasons | 105 |
| .500 or better seasons | 75 |
| Most recent championship | 2010 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
Lambeau Field
1957-presentGreen Bay, Wisconsin
- City Stadium/County Stadium 1957-1964
- Lambeau Field/County Stadium 1965-1994
- Lambeau Field 1995-2025
County Stadium
1953-1994Milwaukee, Wisconsin
East Stadium
1925-1956Green Bay, Wisconsin
- City Stadium 1925-1932
- East Stadium 1933-1933
- East Stadium/Wis. State Fair Park 1934-1950
- East Stadium/Mil. State Fair Park 1951-1951
- East Stadium/Marquette Stadium 1952-1952
- East Stadium/County Stadium 1953-1956
Marquette Stadium
1952-1952Milwaukee, Wisconsin
Wisconsin State Fair Park
1933-1951Milwaukee, Wisconsin
Milwaukee State Fair Park
1951-1951Milwaukee, Wisconsin
Bellevue Field
1923-1924Green Bay, Wisconsin
Hagemeister Park
1921-1922Green Bay, Wisconsin
Season-by-season1921 to 2025 · 105 seasons · click to expandShow tableHide table
Season-by-season
1921 to 2025 · 105 seasons · click to expand
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 9 | 7 | 1 | 0.559 | 391 | 360 | NFC North | 2nd | Playoffs |
| 2024 | Green Bay Packers | 11 | 6 | 0 | 0.647 | 460 | 338 | NFC North | 3rd | Playoffs |
| 2023 | Green Bay Packers | 9 | 8 | 0 | 0.529 | 383 | 350 | NFC North | 2nd | Playoffs |
| 2022 | Green Bay Packers | 8 | 9 | 0 | 0.471 | 370 | 371 | NFC North | 3rd | — |
| 2021 | Green Bay Packers | 13 | 4 | 0 | 0.765 | 450 | 371 | NFC North | 1st | Div Title |
| 2020 | Green Bay Packers | 13 | 3 | 0 | 0.813 | 509 | 369 | NFC North | 1st | Conf FinalDiv Title |
| 2019 | Green Bay Packers | 13 | 3 | 0 | 0.813 | 376 | 313 | NFC North | 1st | Conf FinalDiv Title |
| 2018 | Green Bay Packers | 6 | 9 | 1 | 0.406 | 376 | 400 | NFC North | 3rd | — |
| 2017 | Green Bay Packers | 7 | 9 | 0 | 0.438 | 320 | 384 | NFC North | 3rd | — |
| 2016 | Green Bay Packers | 10 | 6 | 0 | 0.625 | 432 | 388 | NFC North | 1st | Conf FinalDiv Title |
| 2015 | Green Bay Packers | 10 | 6 | 0 | 0.625 | 368 | 323 | NFC North | 2nd | Playoffs |
| 2014 | Green Bay Packers | 12 | 4 | 0 | 0.750 | 486 | 348 | NFC North | 1st | Conf FinalDiv Title |
| 2013 | Green Bay Packers | 8 | 7 | 1 | 0.531 | 417 | 428 | NFC North | 1st | Div Title |
| 2012 | Green Bay Packers | 11 | 5 | 0 | 0.688 | 433 | 336 | NFC North | 1st | Div Title |
| 2011 | Green Bay Packers | 15 | 1 | 0 | 0.938 | 560 | 359 | NFC North | 1st | Div Title |
| 2010 | Green Bay Packers | 10 | 6 | 0 | 0.625 | 388 | 240 | NFC North | 2nd | Champion |
| 2009 | Green Bay Packers | 11 | 5 | 0 | 0.688 | 461 | 297 | NFC North | 2nd | Playoffs |
| 2008 | Green Bay Packers | 6 | 10 | 0 | 0.375 | 419 | 380 | NFC North | 3rd | — |
| 2007 | Green Bay Packers | 13 | 3 | 0 | 0.813 | 435 | 291 | NFC North | 1st | Conf FinalDiv Title |
| 2006 | Green Bay Packers | 8 | 8 | 0 | 0.500 | 301 | 366 | NFC North | 2nd | — |
| 2005 | Green Bay Packers | 4 | 12 | 0 | 0.250 | 298 | 344 | NFC North | 4th | — |
| 2004 | Green Bay Packers | 10 | 6 | 0 | 0.625 | 424 | 380 | NFC North | 1st | Div Title |
| 2003 | Green Bay Packers | 10 | 6 | 0 | 0.625 | 442 | 307 | NFC North | 1st | Div Title |
| 2002 | Green Bay Packers | 12 | 4 | 0 | 0.750 | 398 | 328 | NFC North | 1st | Div Title |
| 2001 | Green Bay Packers | 12 | 4 | 0 | 0.750 | 390 | 266 | NFC Central | 2nd | Playoffs |
| 2000 | Green Bay Packers | 9 | 7 | 0 | 0.563 | 353 | 323 | NFC Central | T-3rd | — |
| 1999 | Green Bay Packers | 8 | 8 | 0 | 0.500 | 357 | 341 | NFC Central | T-3rd | — |
| 1998 | Green Bay Packers | 11 | 5 | 0 | 0.688 | 408 | 319 | NFC Central | 2nd | Playoffs |
| 1997 | Green Bay Packers | 13 | 3 | 0 | 0.813 | 422 | 282 | NFC Central | 1st | SB AppDiv Title |
| 1996 | Green Bay Packers | 13 | 3 | 0 | 0.813 | 456 | 210 | NFC Central | 1st | ChampionDiv Title |
| 1995 | Green Bay Packers | 11 | 5 | 0 | 0.688 | 404 | 314 | NFC Central | 1st | Conf FinalDiv Title |
| 1994 | Green Bay Packers | 9 | 7 | 0 | 0.563 | 382 | 287 | NFC Central | T-2nd | Playoffs |
| 1993 | Green Bay Packers | 9 | 7 | 0 | 0.563 | 340 | 282 | NFC Central | T-2nd | Playoffs |
| 1992 | Green Bay Packers | 9 | 7 | 0 | 0.563 | 276 | 296 | NFC Central | 2nd | — |
| 1991 | Green Bay Packers | 4 | 12 | 0 | 0.250 | 273 | 313 | NFC Central | 4th | — |
| 1990 | Green Bay Packers | 6 | 10 | 0 | 0.375 | 271 | 347 | NFC Central | T-2nd | — |
| 1989 | Green Bay Packers | 10 | 6 | 0 | 0.625 | 362 | 356 | NFC Central | 1st | — |
| 1988 | Green Bay Packers | 4 | 12 | 0 | 0.250 | 240 | 315 | NFC Central | T-4th | — |
| 1987 | Green Bay Packers | 5 | 9 | 1 | 0.367 | 255 | 300 | NFC Central | 3rd | — |
| 1986 | Green Bay Packers | 4 | 12 | 0 | 0.250 | 254 | 418 | NFC Central | 4th | — |
| 1985 | Green Bay Packers | 8 | 8 | 0 | 0.500 | 337 | 355 | NFC Central | 2nd | — |
| 1984 | Green Bay Packers | 8 | 8 | 0 | 0.500 | 390 | 309 | NFC Central | 2nd | — |
| 1983 | Green Bay Packers | 8 | 8 | 0 | 0.500 | 429 | 439 | NFC Central | T-2nd | — |
| 1982 | Green Bay Packers | 5 | 3 | 1 | 0.611 | 226 | 169 | NFC | 3rd | Playoffs |
| 1981 | Green Bay Packers | 8 | 8 | 0 | 0.500 | 324 | 361 | NFC Central | T-2nd | — |
| 1980 | Green Bay Packers | 5 | 10 | 1 | 0.344 | 231 | 371 | NFC Central | T-4th | — |
| 1979 | Green Bay Packers | 5 | 11 | 0 | 0.313 | 246 | 316 | NFC Central | 4th | — |
| 1978 | Green Bay Packers | 8 | 7 | 1 | 0.531 | 249 | 269 | NFC Central | 2nd | — |
| 1977 | Green Bay Packers | 4 | 10 | 0 | 0.286 | 134 | 219 | NFC Central | 4th | — |
| 1976 | Green Bay Packers | 5 | 9 | 0 | 0.357 | 218 | 299 | NFC Central | 4th | — |
| 1975 | Green Bay Packers | 4 | 10 | 0 | 0.286 | 226 | 285 | NFC Central | T-3rd | — |
| 1974 | Green Bay Packers | 6 | 8 | 0 | 0.429 | 210 | 206 | NFC Central | 3rd | — |
| 1973 | Green Bay Packers | 5 | 7 | 2 | 0.429 | 202 | 259 | NFC Central | 3rd | — |
| 1972 | Green Bay Packers | 10 | 4 | 0 | 0.714 | 304 | 226 | NFC Central | 1st | Div Title |
| 1971 | Green Bay Packers | 4 | 8 | 2 | 0.357 | 274 | 298 | NFC Central | 4th | — |
| 1970 | Green Bay Packers | 6 | 8 | 0 | 0.429 | 196 | 293 | NFC Central | T-3rd | — |
| 1969 | Green Bay Packers | 8 | 6 | 0 | 0.571 | 269 | 221 | NFL Central | 3rd | — |
| 1968 | Green Bay Packers | 6 | 7 | 1 | 0.464 | 281 | 227 | NFL Central | 3rd | — |
| 1967 | Green Bay Packers | 9 | 4 | 1 | 0.679 | 332 | 209 | NFL Central | 1st | ChampionDiv Title |
| 1966 | Green Bay Packers | 12 | 2 | 0 | 0.857 | 335 | 163 | NFL West | 1st | ChampionDiv Title |
| 1965 | Green Bay Packers | 10 | 3 | 1 | 0.750 | 316 | 224 | NFL West | 1st | ChampionDiv Title |
| 1964 | Green Bay Packers | 8 | 5 | 1 | 0.607 | 342 | 245 | NFL West | T-2nd | Playoffs |
| 1963 | Green Bay Packers | 11 | 2 | 1 | 0.821 | 369 | 206 | NFL West | 2nd | Playoffs |
| 1962 | Green Bay Packers | 13 | 1 | 0 | 0.929 | 415 | 148 | NFL West | 1st | ChampionDiv Title |
| 1961 | Green Bay Packers | 11 | 3 | 0 | 0.786 | 391 | 223 | NFL West | 1st | ChampionDiv Title |
| 1960 | Green Bay Packers | 8 | 4 | 0 | 0.667 | 332 | 209 | NFL West | 1st | Title AppDiv Title |
| 1959 | Green Bay Packers | 7 | 5 | 0 | 0.583 | 248 | 246 | NFL West | T-3rd | — |
| 1958 | Green Bay Packers | 1 | 10 | 1 | 0.125 | 193 | 382 | NFL West | 6th | — |
| 1957 | Green Bay Packers | 3 | 9 | 0 | 0.250 | 218 | 311 | NFL West | 6th | — |
| 1956 | Green Bay Packers | 4 | 8 | 0 | 0.333 | 264 | 342 | NFL West | T-5th | — |
| 1955 | Green Bay Packers | 6 | 6 | 0 | 0.500 | 258 | 276 | NFL West | 3rd | — |
| 1954 | Green Bay Packers | 4 | 8 | 0 | 0.333 | 234 | 251 | NFL West | 5th | — |
| 1953 | Green Bay Packers | 2 | 9 | 1 | 0.208 | 200 | 338 | NFL West | 6th | — |
| 1952 | Green Bay Packers | 6 | 6 | 0 | 0.500 | 295 | 312 | NFC | 4th | — |
| 1951 | Green Bay Packers | 3 | 9 | 0 | 0.250 | 254 | 375 | NFC | 5th | — |
| 1950 | Green Bay Packers | 3 | 9 | 0 | 0.250 | 244 | 406 | NFC | T-5th | — |
| 1949 | Green Bay Packers | 2 | 10 | 0 | 0.167 | 114 | 329 | NFL West | 5th | — |
| 1948 | Green Bay Packers | 3 | 9 | 0 | 0.250 | 154 | 290 | NFL West | 4th | — |
| 1947 | Green Bay Packers | 6 | 5 | 1 | 0.542 | 274 | 210 | NFL West | 3rd | — |
| 1946 | Green Bay Packers | 6 | 5 | 0 | 0.545 | 148 | 158 | NFL West | T-3rd | — |
| 1945 | Green Bay Packers | 6 | 4 | 0 | 0.600 | 258 | 173 | NFL West | 3rd | — |
| 1944 | Green Bay Packers | 8 | 2 | 0 | 0.800 | 238 | 141 | NFL West | 1st | ChampionDiv Title |
| 1943 | Green Bay Packers | 7 | 2 | 1 | 0.750 | 264 | 172 | NFL West | 2nd | — |
| 1942 | Green Bay Packers | 8 | 2 | 1 | 0.773 | 300 | 215 | NFL West | 2nd | — |
| 1941 | Green Bay Packers | 10 | 1 | 0 | 0.909 | 258 | 120 | NFL West | 2nd | Playoffs |
| 1940 | Green Bay Packers | 6 | 4 | 1 | 0.591 | 238 | 155 | NFL West | 2nd | — |
| 1939 | Green Bay Packers | 9 | 2 | 0 | 0.818 | 233 | 153 | NFL West | 1st | ChampionDiv Title |
| 1938 | Green Bay Packers | 8 | 3 | 0 | 0.727 | 223 | 118 | NFL West | 1st | Title AppDiv Title |
| 1937 | Green Bay Packers | 7 | 4 | 0 | 0.636 | 220 | 122 | NFL West | T-2nd | — |
| 1936 | Green Bay Packers | 10 | 1 | 1 | 0.875 | 248 | 118 | NFL West | 1st | ChampionDiv Title |
| 1935 | Green Bay Packers | 8 | 4 | 0 | 0.667 | 181 | 96 | NFL West | 2nd | — |
| 1934 | Green Bay Packers | 7 | 6 | 0 | 0.538 | 156 | 112 | NFL West | 3rd | — |
| 1933 | Green Bay Packers | 5 | 7 | 1 | 0.423 | 170 | 107 | NFL West | 3rd | — |
| 1932 | Green Bay Packers | 10 | 3 | 1 | 0.750 | 152 | 63 | NFL | 1st | — |
| 1931 | Green Bay Packers | 12 | 2 | 0 | 0.857 | 291 | 87 | NFL | 1st | ChampionDiv Title |
| 1930 | Green Bay Packers | 10 | 3 | 1 | 0.750 | 234 | 111 | NFL | 2nd | ChampionDiv Title |
| 1929 | Green Bay Packers | 12 | 0 | 1 | 0.962 | 198 | 22 | NFL | 1st | ChampionDiv Title |
| 1928 | Green Bay Packers | 6 | 4 | 3 | 0.577 | 120 | 92 | NFL | 5th | — |
| 1927 | Green Bay Packers | 7 | 2 | 1 | 0.750 | 113 | 43 | NFL | 2nd | — |
| 1926 | Green Bay Packers | 7 | 3 | 3 | 0.654 | 151 | 61 | NFL | 6th | — |
| 1925 | Green Bay Packers | 8 | 5 | 0 | 0.615 | 151 | 110 | NFL | 8th | — |
| 1924 | Green Bay Packers | 7 | 4 | 0 | 0.636 | 108 | 38 | NFL | 6th | — |
| 1923 | Green Bay Packers | 7 | 2 | 1 | 0.750 | 85 | 34 | NFL | 3rd | — |
| 1922 | Green Bay Packers | 4 | 3 | 3 | 0.550 | 70 | 54 | NFL | 8th | — |
| 1921 | Green Bay Packers | 3 | 2 | 1 | 0.583 | 70 | 55 | APFA | 7th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1998-01-25 | 1997 SB XXXII · Wk 21 | L | Qualcomm Stadium· San Diego, CA | 2.155 |
| 2 | 1962-12-30 | 1962 NFL Champ · Wk 15 | W | Yankee Stadium· New York, NY | 1.903 |
| 3 | 2011-02-06 | 2010 SB XLV · Wk 21 | W | Cowboys Stadium· Arlington, TX | 1.863 |
| 4 | 2021-01-24 | 2020 NFC Champ · Wk 20 | L | Lambeau Field· Green Bay, WI | 1.851 |
| 5 | 1996-01-06 | 1995 Div. Playoff · Wk 19 | W | 3Com Park· San Francisco, CA | 1.806 |
| 6 | 2015-01-18 | 2014 NFC Champ · Wk 20 | L · OT | CenturyLink Field· Seattle, WA | 1.746 |
| 7 | 2012-01-15 | 2011 Div. Playoff · Wk 19 | L | Lambeau Field· Green Bay, WI | 1.725 |
| 8 | 1968-01-14 | 1967 SB II · Wk 19 | W | Orange Bowl· Miami, FL | 1.702 |
| 9 | 1996-01-14 | 1995 NFC Champ · Wk 20 | L | Texas Stadium· Irving, TX | 1.664 |
| 10 | 1967-01-01 | 1966 NFL Champ · Wk 16 | W | Cotton Bowl· Dallas, TX | 1.663 |
| 11 | 1998-01-11 | 1997 NFC Champ · Wk 20 | W | 3Com Park· San Francisco, CA | 1.645 |
| 12 | 1997-01-26 | 1996 SB XXXI · Wk 21 | W | Louisiana Superdome· New Orleans, LA | 1.564 |
Award winners
League-wide awards held by Green Bay Packers players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 168 Pro Bowl selections all-time.
AP NFL MVP
- 1961Paul Hornung · HB
- 1962Jim Taylor · FB
- 1966Bart Starr · QB
- 1995Brett Favre · QB
- 1996Brett Favre · QB
- 1997Brett Favre · QB
- 2011Aaron Rodgers · QB
- 2014Aaron Rodgers · QB
- 2020Aaron Rodgers · QB
- 2021Aaron Rodgers · QB
Super Bowl MVP
- 1966Bart Starr · QB
- 1967Bart Starr · QB
- 1996Desmond Howard · WR
- 2010Aaron Rodgers · QB
AP Offensive Player
- 1995Brett Favre · QB
AP Defensive Player
- 1998Reggie White · LDE
- 2009Charles Woodson · LCB
AP Coach of the Year
- 1959Vince Lombardi
- 1989Lindy Infante
Bert Bell Award
- 1961Paul Hornung · HB
- 1995Brett Favre · QB
- 1996Brett Favre · QB
- 2011Aaron Rodgers · QB
- 2020Aaron Rodgers · QB
AP Comeback Player
- 2016Jordy Nelson · WR
AP Offensive Rookie
- 1971John Brockington · FB
- 2013Eddie Lacy · RB
AP Defensive Rookie
- 1972Willie Buchanon · LCB