Arizona Cardinals
Value$5.5BFounded: 1920 · Metro Area: Phoenix · NFC · NFC West · Home: State Farm Stadium
Formerly based in Chicago, St. Louis, Phoenix.
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
All-time record
| Regular-season W-L-T | 593-816-40 |
| Win pct | 0.423 |
| Playoff record | 8-10-0 (0.444) |
| Championship appearances | 4 (2 wins) |
| Conference final appearances | 2 (1 wins) |
| Total seasons | 105 |
| .500 or better seasons | 41 |
| Most recent championship | 1947 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
State Farm Stadium
2006-present- University of Phoenix Stadium 2006-2017
- State Farm Stadium 2018-2025
Sun Devil Stadium
1988-2005Cardinals Stadium
1988-1995Busch Stadium
1966-1987- Busch Memorial Stadium 1966-1982
- Busch Stadium 1983-1987
Sportsman's Park II
1960-1965Soldier Field
1959-1959Comiskey Park
1922-1958- Comiskey Park 1922-1922
- Comiskey Park/Normal Park 1923-1923
- Comiskey Park 1924-1925
- Comiskey Park 1929-1930
- Comiskey Park 1937-1943
- Comiskey Park 1945-1958
Wrigley Field
1931-1936Normal Field
1920-1928- Normal Field 1920-1921
- Normal Field 1926-1926
- Normal Field/Soldier Field 1927-1927
- Normal Field 1928-1928
Normal Park
1920-1928Season-by-season1920 to 2025 · 105 seasons · click to expandShow tableHide table
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 3 | 14 | 0 | 0.176 | 355 | 488 | NFC West | 4th | — |
| 2024 | Arizona Cardinals | 8 | 9 | 0 | 0.471 | 400 | 379 | NFC West | 3rd | — |
| 2023 | Arizona Cardinals | 4 | 13 | 0 | 0.235 | 330 | 455 | NFC West | 4th | — |
| 2022 | Arizona Cardinals | 4 | 13 | 0 | 0.235 | 340 | 449 | NFC West | 4th | — |
| 2021 | Arizona Cardinals | 11 | 6 | 0 | 0.647 | 449 | 366 | NFC West | 2nd | Playoffs |
| 2020 | Arizona Cardinals | 8 | 8 | 0 | 0.500 | 410 | 367 | NFC West | 3rd | — |
| 2019 | Arizona Cardinals | 5 | 10 | 1 | 0.344 | 361 | 442 | NFC West | 4th | — |
| 2018 | Arizona Cardinals | 3 | 13 | 0 | 0.188 | 225 | 425 | NFC West | 4th | — |
| 2017 | Arizona Cardinals | 8 | 8 | 0 | 0.500 | 295 | 361 | NFC West | 3rd | — |
| 2016 | Arizona Cardinals | 7 | 8 | 1 | 0.469 | 418 | 362 | NFC West | 2nd | — |
| 2015 | Arizona Cardinals | 13 | 3 | 0 | 0.813 | 489 | 313 | NFC West | 1st | Conf FinalDiv Title |
| 2014 | Arizona Cardinals | 11 | 5 | 0 | 0.688 | 310 | 299 | NFC West | 2nd | Playoffs |
| 2013 | Arizona Cardinals | 10 | 6 | 0 | 0.625 | 379 | 324 | NFC West | 3rd | — |
| 2012 | Arizona Cardinals | 5 | 11 | 0 | 0.313 | 250 | 357 | NFC West | 4th | — |
| 2011 | Arizona Cardinals | 8 | 8 | 0 | 0.500 | 312 | 348 | NFC West | 2nd | — |
| 2010 | Arizona Cardinals | 5 | 11 | 0 | 0.313 | 289 | 434 | NFC West | 4th | — |
| 2009 | Arizona Cardinals | 10 | 6 | 0 | 0.625 | 375 | 325 | NFC West | 1st | Div Title |
| 2008 | Arizona Cardinals | 9 | 7 | 0 | 0.563 | 427 | 426 | NFC West | 1st | SB AppDiv Title |
| 2007 | Arizona Cardinals | 8 | 8 | 0 | 0.500 | 404 | 399 | NFC West | 2nd | — |
| 2006 | Arizona Cardinals | 5 | 11 | 0 | 0.313 | 314 | 389 | NFC West | 4th | — |
| 2005 | Arizona Cardinals | 5 | 11 | 0 | 0.313 | 311 | 387 | NFC West | 3rd | — |
| 2004 | Arizona Cardinals | 6 | 10 | 0 | 0.375 | 284 | 322 | NFC West | 3rd | — |
| 2003 | Arizona Cardinals | 4 | 12 | 0 | 0.250 | 225 | 452 | NFC West | 4th | — |
| 2002 | Arizona Cardinals | 5 | 11 | 0 | 0.313 | 262 | 417 | NFC West | 4th | — |
| 2001 | Arizona Cardinals | 7 | 9 | 0 | 0.438 | 295 | 343 | NFC East | T-3rd | — |
| 2000 | Arizona Cardinals | 3 | 13 | 0 | 0.188 | 210 | 443 | NFC East | 5th | — |
| 1999 | Arizona Cardinals | 6 | 10 | 0 | 0.375 | 245 | 382 | NFC East | 4th | — |
| 1998 | Arizona Cardinals | 9 | 7 | 0 | 0.563 | 325 | 378 | NFC East | 2nd | Playoffs |
| 1997 | Arizona Cardinals | 4 | 12 | 0 | 0.250 | 283 | 379 | NFC East | 5th | — |
| 1996 | Arizona Cardinals | 7 | 9 | 0 | 0.438 | 300 | 397 | NFC East | 4th | — |
| 1995 | Arizona Cardinals | 4 | 12 | 0 | 0.250 | 275 | 422 | NFC East | 5th | — |
| 1994 | Arizona Cardinals | 8 | 8 | 0 | 0.500 | 235 | 267 | NFC East | 3rd | — |
| 1993 | Phoenix Cardinals | 7 | 9 | 0 | 0.438 | 326 | 269 | NFC East | 4th | — |
| 1992 | Phoenix Cardinals | 4 | 12 | 0 | 0.250 | 243 | 332 | NFC East | 5th | — |
| 1991 | Phoenix Cardinals | 4 | 12 | 0 | 0.250 | 196 | 344 | NFC East | 5th | — |
| 1990 | Phoenix Cardinals | 5 | 11 | 0 | 0.313 | 268 | 396 | NFC East | 5th | — |
| 1989 | Phoenix Cardinals | 5 | 11 | 0 | 0.313 | 258 | 377 | NFC East | 4th | — |
| 1988 | Phoenix Cardinals | 7 | 9 | 0 | 0.438 | 344 | 398 | NFC East | T-3rd | — |
| 1987 | St. Louis Cardinals | 7 | 8 | 0 | 0.467 | 362 | 368 | NFC East | T-2nd | — |
| 1986 | St. Louis Cardinals | 4 | 11 | 1 | 0.281 | 218 | 351 | NFC East | 5th | — |
| 1985 | St. Louis Cardinals | 5 | 11 | 0 | 0.313 | 278 | 414 | NFC East | 5th | — |
| 1984 | St. Louis Cardinals | 9 | 7 | 0 | 0.563 | 423 | 345 | NFC East | T-2nd | — |
| 1983 | St. Louis Cardinals | 8 | 7 | 1 | 0.531 | 374 | 428 | NFC East | 3rd | — |
| 1982 | St. Louis Cardinals | 5 | 4 | 0 | 0.556 | 135 | 170 | NFC | T-4th | Playoffs |
| 1981 | St. Louis Cardinals | 7 | 9 | 0 | 0.438 | 315 | 408 | NFC East | 5th | — |
| 1980 | St. Louis Cardinals | 5 | 11 | 0 | 0.313 | 299 | 350 | NFC East | 4th | — |
| 1979 | St. Louis Cardinals | 5 | 11 | 0 | 0.313 | 307 | 358 | NFC East | 5th | — |
| 1978 | St. Louis Cardinals | 6 | 10 | 0 | 0.375 | 248 | 296 | NFC East | T-4th | — |
| 1977 | St. Louis Cardinals | 7 | 7 | 0 | 0.500 | 272 | 287 | NFC East | 3rd | — |
| 1976 | St. Louis Cardinals | 10 | 4 | 0 | 0.714 | 309 | 267 | NFC East | T-2nd | — |
| 1975 | St. Louis Cardinals | 11 | 3 | 0 | 0.786 | 356 | 276 | NFC East | 1st | Div Title |
| 1974 | St. Louis Cardinals | 10 | 4 | 0 | 0.714 | 285 | 218 | NFC East | 1st | Div Title |
| 1973 | St. Louis Cardinals | 4 | 9 | 1 | 0.321 | 286 | 365 | NFC East | 4th | — |
| 1972 | St. Louis Cardinals | 4 | 9 | 1 | 0.321 | 193 | 303 | NFC East | 4th | — |
| 1971 | St. Louis Cardinals | 4 | 9 | 1 | 0.321 | 231 | 279 | NFC East | 4th | — |
| 1970 | St. Louis Cardinals | 8 | 5 | 1 | 0.607 | 325 | 228 | NFC East | 3rd | — |
| 1969 | St. Louis Cardinals | 4 | 9 | 1 | 0.321 | 314 | 389 | NFL Century | 3rd | — |
| 1968 | St. Louis Cardinals | 9 | 4 | 1 | 0.679 | 325 | 289 | NFL Century | 2nd | — |
| 1967 | St. Louis Cardinals | 6 | 7 | 1 | 0.464 | 333 | 356 | NFL Century | 3rd | — |
| 1966 | St. Louis Cardinals | 8 | 5 | 1 | 0.607 | 264 | 265 | NFL East | 4th | — |
| 1965 | St. Louis Cardinals | 5 | 9 | 0 | 0.357 | 296 | 309 | NFL East | T-5th | — |
| 1964 | St. Louis Cardinals | 9 | 3 | 2 | 0.714 | 357 | 331 | NFL East | 2nd | Playoffs |
| 1963 | St. Louis Cardinals | 9 | 5 | 0 | 0.643 | 341 | 283 | NFL East | 3rd | — |
| 1962 | St. Louis Cardinals | 4 | 9 | 1 | 0.321 | 287 | 361 | NFL East | 6th | — |
| 1961 | St. Louis Cardinals | 7 | 7 | 0 | 0.500 | 279 | 267 | NFL East | 4th | — |
| 1960 | St. Louis Cardinals | 6 | 5 | 1 | 0.542 | 288 | 230 | NFL East | 4th | — |
| 1959 | Chicago Cardinals | 2 | 10 | 0 | 0.167 | 234 | 324 | NFL East | 6th | — |
| 1958 | Chicago Cardinals | 2 | 9 | 1 | 0.208 | 261 | 356 | NFL East | T-5th | — |
| 1957 | Chicago Cardinals | 3 | 9 | 0 | 0.250 | 200 | 299 | NFL East | 6th | — |
| 1956 | Chicago Cardinals | 7 | 5 | 0 | 0.583 | 240 | 182 | NFL East | 2nd | — |
| 1955 | Chicago Cardinals | 4 | 7 | 1 | 0.375 | 224 | 252 | NFL East | T-4th | — |
| 1954 | Chicago Cardinals | 2 | 10 | 0 | 0.167 | 183 | 347 | NFL East | 6th | — |
| 1953 | Chicago Cardinals | 1 | 10 | 1 | 0.125 | 190 | 337 | NFL East | 6th | — |
| 1952 | Chicago Cardinals | 4 | 8 | 0 | 0.333 | 172 | 221 | AFC | T-5th | — |
| 1951 | Chicago Cardinals | 3 | 9 | 0 | 0.250 | 210 | 287 | AFC | 6th | — |
| 1950 | Chicago Cardinals | 5 | 7 | 0 | 0.417 | 233 | 287 | AFC | 5th | — |
| 1949 | Chicago Cardinals | 6 | 5 | 1 | 0.542 | 360 | 301 | NFL West | 3rd | — |
| 1948 | Chicago Cardinals | 11 | 1 | 0 | 0.917 | 395 | 226 | NFL West | 1st | Title AppDiv Title |
| 1947 | Chicago Cardinals | 9 | 3 | 0 | 0.750 | 306 | 231 | NFL West | 1st | ChampionDiv Title |
| 1946 | Chicago Cardinals | 6 | 5 | 0 | 0.545 | 260 | 198 | NFL West | T-3rd | — |
| 1945 | Chicago Cardinals | 1 | 9 | 0 | 0.100 | 98 | 228 | NFL West | 5th | — |
| 1943 | Chicago Cardinals | 0 | 10 | 0 | 0.000 | 95 | 238 | NFL West | 4th | — |
| 1942 | Chicago Cardinals | 3 | 8 | 0 | 0.273 | 98 | 209 | NFL West | 4th | — |
| 1941 | Chicago Cardinals | 3 | 7 | 1 | 0.318 | 127 | 197 | NFL West | 4th | — |
| 1940 | Chicago Cardinals | 2 | 7 | 2 | 0.273 | 139 | 222 | NFL West | 5th | — |
| 1939 | Chicago Cardinals | 1 | 10 | 0 | 0.091 | 84 | 254 | NFL West | 5th | — |
| 1938 | Chicago Cardinals | 2 | 9 | 0 | 0.182 | 111 | 168 | NFL West | 5th | — |
| 1937 | Chicago Cardinals | 5 | 5 | 1 | 0.500 | 135 | 165 | NFL West | 4th | — |
| 1936 | Chicago Cardinals | 3 | 8 | 1 | 0.292 | 74 | 143 | NFL West | 4th | — |
| 1935 | Chicago Cardinals | 6 | 4 | 2 | 0.583 | 99 | 97 | NFL West | T-3rd | — |
| 1934 | Chicago Cardinals | 5 | 6 | 0 | 0.455 | 80 | 84 | NFL West | 4th | — |
| 1933 | Chicago Cardinals | 1 | 9 | 1 | 0.136 | 52 | 101 | NFL West | 5th | — |
| 1932 | Chicago Cardinals | 2 | 6 | 2 | 0.300 | 72 | 114 | NFL | 6th | — |
| 1931 | Chicago Cardinals | 5 | 4 | 0 | 0.556 | 120 | 128 | NFL | 4th | — |
| 1930 | Chicago Cardinals | 5 | 6 | 2 | 0.462 | 128 | 132 | NFL | 8th | — |
| 1929 | Chicago Cardinals | 6 | 6 | 1 | 0.500 | 154 | 83 | NFL | 5th | — |
| 1928 | Chicago Cardinals | 1 | 5 | 0 | 0.167 | 7 | 107 | NFL | 9th | — |
| 1927 | Chicago Cardinals | 3 | 7 | 1 | 0.318 | 69 | 134 | NFL | 9th | — |
| 1926 | Chicago Cardinals | 5 | 6 | 1 | 0.458 | 74 | 98 | NFL | 10th | — |
| 1925 | Chicago Cardinals | 11 | 2 | 1 | 0.821 | 230 | 65 | NFL | 2nd | ChampionDiv Title |
| 1924 | Chicago Cardinals | 5 | 4 | 1 | 0.550 | 90 | 67 | NFL | 7th | — |
| 1923 | Chicago Cardinals | 8 | 4 | 0 | 0.667 | 161 | 56 | NFL | 5th | — |
| 1922 | Chicago Cardinals | 8 | 3 | 0 | 0.727 | 96 | 50 | NFL | 3rd | — |
| 1921 | Chicago Cardinals | 3 | 3 | 2 | 0.500 | 54 | 53 | APFA | 9th | — |
| 1920 | Chicago Cardinals | 3 | 2 | 1 | 0.583 | 34 | 26 | APFA | 6th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1948-12-19 | 1948 NFL Champ · Wk 17 | L | Shibe Park· Philadelphia, PA | 1.578 |
| 2 | 2009-02-01 | 2008 SB XLIII · Wk 21 | L | Raymond James Stadium· Tampa, FL | 1.470 |
| 3 | 2016-01-03 | 2015 Reg. Season · Wk 17 | L | University of Phoenix Stadium· Glendale, AZ | 1.454 |
| 4 | 2009-01-18 | 2008 NFC Champ · Wk 20 | W | University of Phoenix Stadium· Glendale, AZ | 1.444 |
| 5 | 1948-12-12 | 1948 Reg. Season · Wk 13 | W | Wrigley Field· Chicago, IL | 1.438 |
| 6 | 2016-01-16 | 2015 Div. Playoff · Wk 19 | W · OT | University of Phoenix Stadium· Glendale, AZ | 1.334 |
| 7 | 2013-12-22 | 2013 Reg. Season · Wk 16 | W | CenturyLink Field· Seattle, WA | 1.316 |
| 8 | 1977-11-14 | 1977 Reg. Season · Wk 9 | W | Texas Stadium· Irving, TX | 1.309 |
| 9 | 1947-12-28 | 1947 NFL Champ · Wk 15 | W | Comiskey Park· Chicago, IL | 1.306 |
| 10 | 1947-12-14 | 1947 Reg. Season · Wk 13 | W | Wrigley Field· Chicago, IL | 1.288 |
| 11 | 2021-10-28 | 2021 Reg. Season · Wk 8 | L | State Farm Stadium· Glendale, AZ | 1.281 |
| 12 | 1975-12-27 | 1975 Div. Playoff · Wk 15 | L | Los Angeles Memorial Coliseum· Los Angeles, CA | 1.240 |
Award winners
League-wide awards held by Arizona Cardinals players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 148 Pro Bowl selections all-time.
AP Coach of the Year
- 1974Don Coryell
- 2014Bruce Arians
Walter Payton MOY
- 2008Kurt Warner · QB
- 2016Larry Fitzgerald · WR
AP Offensive Rookie
- 1979Ottis Anderson · RB
- 2003Anquan Boldin · WR
- 2019Kyler Murray · QB
AP Defensive Rookie
- 1996Simeon Rice · RDE