The expectation ledger
The 2002 season, against expectation
Every game of 2002scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
267
Model Brier
0.2234
Market Brier
0.2225
Longest odds beaten
7.9%
Houston Texans
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 2002.
Show all 32 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 2002 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 2002-09-05 | San Francisco 49ersatNew York Giants | 48.5% | 16-13 |
| 2002-09-08 | Minnesota VikingsatChicago Bears | 73.6% | 23-27 |
| 2002-09-08 | San Diego ChargersatCincinnati Bengals | 60.6% | 34-6 |
| 2002-09-08 | New York JetsatBuffalo Bills | 41.8% | 37-31 |
| 2002-09-08 | St. Louis RamsatDenver Broncos | 37.5% | 16-23 |
| 2002-09-08 | Kansas City ChiefsatCleveland Browns | 55.2% | 40-39 |
| 2002-09-08 | New Orleans SaintsatTampa Bay Buccaneers | 71.7% | 26-20 |
| 2002-09-08 | Arizona CardinalsatWashington Redskins | 70.9% | 23-31 |
| 2002-09-08 | Indianapolis ColtsatJacksonville Jaguars | 58.2% | 28-25 |
| 2002-09-08 | Dallas CowboysatHouston Texans | 41.3% | 10-19 |
| 2002-09-08 | Detroit LionsatMiami Dolphins | 75.9% | 21-49 |
| 2002-09-08 | Philadelphia EaglesatTennessee Titans | 45.5% | 24-27 |
| 2002-09-08 | Atlanta FalconsatGreen Bay Packers | 79.4% | 34-37 |
| 2002-09-08 | Baltimore RavensatCarolina Panthers | 31.3% | 7-10 |
| 2002-09-08 | Seattle SeahawksatOakland Raiders | 68.9% | 17-31 |
| 2002-09-09 | Pittsburgh SteelersatNew England Patriots | 60.0% | 14-30 |
| 2002-09-15 | Chicago BearsatAtlanta Falcons | 37.5% | 14-13 |
| 2002-09-15 | Cincinnati BengalsatCleveland Browns | 67.6% | 7-20 |
| 2002-09-15 | Buffalo BillsatMinnesota Vikings | 65.7% | 45-39 |
| 2002-09-15 | Tampa Bay BuccaneersatBaltimore Ravens | 64.1% | 25-0 |
| 2002-09-15 | Arizona CardinalsatSeattle Seahawks | 67.5% | 24-13 |
| 2002-09-15 | Houston TexansatSan Diego Chargers | 74.6% | 3-24 |
| 2002-09-15 | Jacksonville JaguarsatKansas City Chiefs | 61.3% | 23-16 |
| 2002-09-15 | Miami DolphinsatIndianapolis Colts | 53.3% | 21-13 |
| 2002-09-15 | Tennessee TitansatDallas Cowboys | 40.2% | 13-21 |
| 2002-09-15 | New York GiantsatSt. Louis Rams | 78.0% | 26-21 |
| 2002-09-15 | New England PatriotsatNew York Jets | 47.9% | 44-7 |
| 2002-09-15 | Detroit LionsatCarolina Panthers | 59.8% | 7-31 |
| 2002-09-15 | Green Bay PackersatNew Orleans Saints | 42.4% | 20-35 |
| 2002-09-15 | Oakland RaidersatPittsburgh Steelers | 59.0% | 30-17 |
| 2002-09-15 | Denver BroncosatSan Francisco 49ers | 65.6% | 24-14 |
| 2002-09-16 | Philadelphia EaglesatWashington Redskins | 49.6% | 37-7 |
| 2002-09-22 | New Orleans SaintsatChicago Bears | 67.9% | 29-23 |
| 2002-09-22 | Cincinnati BengalsatAtlanta Falcons | 66.6% | 3-30 |
| 2002-09-22 | Buffalo BillsatDenver Broncos | 76.1% | 23-28 |
| 2002-09-22 | Cleveland BrownsatTennessee Titans | 66.0% | 31-28 |
| 2002-09-22 | San Diego ChargersatArizona Cardinals | 57.6% | 23-15 |
| 2002-09-22 | Kansas City ChiefsatNew England Patriots | 82.9% | 38-41 |
| 2002-09-22 | Indianapolis ColtsatHouston Texans | 35.1% | 23-3 |
| 2002-09-22 | Dallas CowboysatPhiladelphia Eagles | 82.7% | 13-44 |
| 2002-09-22 | New York JetsatMiami Dolphins | 67.0% | 3-30 |
| 2002-09-22 | Seattle SeahawksatNew York Giants | 67.3% | 6-9 |
| 2002-09-22 | Green Bay PackersatDetroit Lions | 30.9% | 37-31 |
| 2002-09-22 | Carolina PanthersatMinnesota Vikings | 59.5% | 21-14 |
| 2002-09-22 | Washington RedskinsatSan Francisco 49ers | 65.4% | 10-20 |
| 2002-09-23 | St. Louis RamsatTampa Bay Buccaneers | 54.3% | 14-26 |
| 2002-09-29 | Chicago BearsatBuffalo Bills | 40.2% | 27-33 |
| 2002-09-29 | Tampa Bay BuccaneersatCincinnati Bengals | 26.1% | 35-7 |
| 2002-09-29 | Cleveland BrownsatPittsburgh Steelers | 69.2% | 13-16 |
| 2002-09-29 | New York GiantsatArizona Cardinals | 47.1% | 7-21 |
| 2002-09-29 | New England PatriotsatSan Diego Chargers | 34.1% | 14-21 |
| 2002-09-29 | Miami DolphinsatKansas City Chiefs | 39.0% | 30-48 |
| 2002-09-29 | Dallas CowboysatSt. Louis Rams | 78.3% | 13-10 |
| 2002-09-29 | Houston TexansatPhiladelphia Eagles | 91.6% | 17-35 |
| 2002-09-29 | New York JetsatJacksonville Jaguars | 59.1% | 3-28 |
| 2002-09-29 | New Orleans SaintsatDetroit Lions | 32.6% | 21-26 |
| 2002-09-29 | Carolina PanthersatGreen Bay Packers | 76.1% | 14-17 |
| 2002-09-29 | Tennessee TitansatOakland Raiders | 75.5% | 25-52 |
| 2002-09-29 | Minnesota VikingsatSeattle Seahawks | 65.0% | 23-48 |
| 2002-09-30 | Denver BroncosatBaltimore Ravens | 50.8% | 23-34 |
| 2002-10-06 | Cincinnati BengalsatIndianapolis Colts | 80.7% | 21-28 |
| 2002-10-06 | Oakland RaidersatBuffalo Bills | 32.7% | 49-31 |
| 2002-10-06 | San Diego ChargersatDenver Broncos | 62.6% | 9-26 |
| 2002-10-06 | Baltimore RavensatCleveland Browns | 49.7% | 26-21 |
| 2002-10-06 | Tampa Bay BuccaneersatAtlanta Falcons | 36.0% | 20-6 |
| 2002-10-06 | Arizona CardinalsatCarolina Panthers | 56.5% | 16-13 |
| 2002-10-06 | Kansas City ChiefsatNew York Jets | 56.5% | 29-25 |
| 2002-10-06 | Washington RedskinsatTennessee Titans | 57.9% | 31-14 |
| 2002-10-06 | New York GiantsatDallas Cowboys | 53.0% | 21-17 |
| 2002-10-06 | New England PatriotsatMiami Dolphins | 47.4% | 13-26 |
| 2002-10-06 | Philadelphia EaglesatJacksonville Jaguars | 41.3% | 25-28 |
| 2002-10-06 | Pittsburgh SteelersatNew Orleans Saints | 53.4% | 29-32 |
| 2002-10-06 | St. Louis RamsatSan Francisco 49ers | 60.5% | 13-37 |
| 2002-10-07 | Green Bay PackersatChicago Bears | 51.1% | 34-21 |
| 2002-10-13 | Pittsburgh SteelersatCincinnati Bengals | 27.9% | 34-7 |
| 2002-10-13 | Buffalo BillsatHouston Texans | 40.3% | 31-24 |
| 2002-10-13 | Miami DolphinsatDenver Broncos | 56.2% | 24-22 |
| 2002-10-13 | Cleveland BrownsatTampa Bay Buccaneers | 79.5% | 3-17 |
| 2002-10-13 | Kansas City ChiefsatSan Diego Chargers | 57.9% | 34-35 |
| 2002-10-13 | Baltimore RavensatIndianapolis Colts | 53.8% | 20-22 |
| 2002-10-13 | New Orleans SaintsatWashington Redskins | 57.2% | 43-27 |
| 2002-10-13 | Carolina PanthersatDallas Cowboys | 59.5% | 13-14 |
| 2002-10-13 | Atlanta FalconsatNew York Giants | 70.1% | 17-10 |
| 2002-10-13 | Jacksonville JaguarsatTennessee Titans | 44.9% | 14-23 |
| 2002-10-13 | Detroit LionsatMinnesota Vikings | 58.5% | 24-31 |
| 2002-10-13 | Green Bay PackersatNew England Patriots | 59.5% | 28-10 |
| 2002-10-13 | Oakland RaidersatSt. Louis Rams | 41.4% | 13-28 |
| 2002-10-14 | San Francisco 49ersatSeattle Seahawks | 41.4% | 28-21 |
| 2002-10-20 | San Francisco 49ersatNew Orleans Saints | 54.1% | 27-35 |
| 2002-10-20 | Chicago BearsatDetroit Lions | 39.4% | 20-23 |
| 2002-10-20 | Buffalo BillsatMiami Dolphins | 78.5% | 23-10 |
| 2002-10-20 | Denver BroncosatKansas City Chiefs | 52.2% | 37-34 |
| 2002-10-20 | Houston TexansatCleveland Browns | 79.0% | 17-34 |
| 2002-10-20 | Tampa Bay BuccaneersatPhiladelphia Eagles | 59.4% | 10-20 |
| 2002-10-20 | Dallas CowboysatArizona Cardinals | 65.3% | 6-9 |
| 2002-10-20 | San Diego ChargersatOakland Raiders | 73.4% | 27-21 |
| 2002-10-20 | Washington RedskinsatGreen Bay Packers | 79.1% | 9-30 |
| 2002-10-20 | Carolina PanthersatAtlanta Falcons | 63.9% | 0-30 |
| 2002-10-20 | Jacksonville JaguarsatBaltimore Ravens | 63.3% | 10-17 |
| 2002-10-20 | Minnesota VikingsatNew York Jets | 67.7% | 7-20 |
| 2002-10-20 | Seattle SeahawksatSt. Louis Rams | 74.1% | 20-37 |
| 2002-10-21 | Indianapolis ColtsatPittsburgh Steelers | 64.6% | 10-28 |
| 2002-10-27 | Chicago BearsatMinnesota Vikings | 43.5% | 7-25 |
| 2002-10-27 | Tennessee TitansatCincinnati Bengals | 36.0% | 30-24 |
| 2002-10-27 | Detroit LionsatBuffalo Bills | 73.0% | 17-24 |
| 2002-10-27 | Denver BroncosatNew England Patriots | 60.7% | 24-16 |
| 2002-10-27 | Cleveland BrownsatNew York Jets | 61.8% | 24-21 |
| 2002-10-27 | Tampa Bay BuccaneersatCarolina Panthers | 29.1% | 12-9 |
| 2002-10-27 | Oakland RaidersatKansas City Chiefs | 45.4% | 10-20 |
| 2002-10-27 | Indianapolis ColtsatWashington Redskins | 54.6% | 21-26 |
| 2002-10-27 | Seattle SeahawksatDallas Cowboys | 58.1% | 17-14 |
| 2002-10-27 | Atlanta FalconsatNew Orleans Saints | 73.3% | 37-35 |
| 2002-10-27 | Houston TexansatJacksonville Jaguarsshock | 84.9% | 21-19 |
| 2002-10-27 | Pittsburgh SteelersatBaltimore Ravens | 55.5% | 31-18 |
| 2002-10-27 | Arizona CardinalsatSan Francisco 49ers | 71.9% | 28-38 |
| 2002-10-28 | New York GiantsatPhiladelphia Eagles | 80.4% | 3-17 |
| 2002-11-03 | San Francisco 49ersatOakland Raiders | 54.6% | 23-20 |
| 2002-11-03 | Philadelphia EaglesatChicago Bears | 30.2% | 19-13 |
| 2002-11-03 | Cincinnati BengalsatHouston Texans | 59.1% | 38-3 |
| 2002-11-03 | New England PatriotsatBuffalo Bills | 51.5% | 38-7 |
| 2002-11-03 | Pittsburgh SteelersatCleveland Browns | 38.7% | 23-20 |
| 2002-11-03 | Minnesota VikingsatTampa Bay Buccaneers | 83.1% | 24-38 |
| 2002-11-03 | St. Louis RamsatArizona Cardinals | 44.6% | 27-14 |
| 2002-11-03 | New York JetsatSan Diego Chargers | 70.4% | 44-13 |
| 2002-11-03 | Tennessee TitansatIndianapolis Colts | 60.8% | 23-15 |
| 2002-11-03 | Washington RedskinsatSeattle Seahawks | 53.1% | 14-3 |
| 2002-11-03 | Dallas CowboysatDetroit Lions | 54.3% | 7-9 |
| 2002-11-03 | Baltimore RavensatAtlanta Falcons | 54.1% | 17-20 |
| 2002-11-03 | Jacksonville JaguarsatNew York Giants | 57.0% | 17-24 |
| 2002-11-04 | Miami DolphinsatGreen Bay Packers | 72.9% | 10-24 |
| 2002-11-10 | New England PatriotsatChicago Bears | 38.3% | 33-30 |
| 2002-11-10 | Cincinnati BengalsatBaltimore Ravens | 80.9% | 27-38 |
| 2002-11-10 | Seattle SeahawksatArizona Cardinals | 63.2% | 27-6 |
| 2002-11-10 | San Diego ChargersatSt. Louis Rams | 73.4% | 24-28 |
| 2002-11-10 | Indianapolis ColtsatPhiladelphia Eaglesshock | 83.0% | 35-13 |
| 2002-11-10 | Washington RedskinsatJacksonville Jaguars | 51.5% | 7-26 |
| 2002-11-10 | Miami DolphinsatNew York Jets | 54.1% | 10-13 |
| 2002-11-10 | Atlanta FalconsatPittsburgh Steelers | 74.4% | 34-34 |
| 2002-11-10 | New York GiantsatMinnesota Vikings | 47.9% | 27-20 |
| 2002-11-10 | Detroit LionsatGreen Bay Packers | 88.9% | 14-40 |
| 2002-11-10 | New Orleans SaintsatCarolina Panthers | 33.8% | 34-24 |
| 2002-11-10 | Houston TexansatTennessee Titans | 86.9% | 10-17 |
| 2002-11-10 | Kansas City ChiefsatSan Francisco 49ers | 71.2% | 13-17 |
| 2002-11-11 | Oakland RaidersatDenver Broncos | 66.1% | 34-10 |
| 2002-11-17 | San Francisco 49ersatSan Diego Chargers | 39.3% | 17-20 |
| 2002-11-17 | Cleveland BrownsatCincinnati Bengals | 39.7% | 27-20 |
| 2002-11-17 | Buffalo BillsatKansas City Chiefs | 65.5% | 16-17 |
| 2002-11-17 | Denver BroncosatSeattle Seahawks | 46.1% | 31-9 |
| 2002-11-17 | Carolina PanthersatTampa Bay Buccaneers | 86.5% | 10-23 |
| 2002-11-17 | Arizona CardinalsatPhiladelphia Eagles | 82.6% | 14-38 |
| 2002-11-17 | Dallas CowboysatIndianapolis Colts | 75.1% | 3-20 |
| 2002-11-17 | Washington RedskinsatNew York Giants | 61.1% | 17-19 |
| 2002-11-17 | Baltimore RavensatMiami Dolphins | 59.9% | 7-26 |
| 2002-11-17 | New Orleans SaintsatAtlanta Falcons | 49.2% | 17-24 |
| 2002-11-17 | Jacksonville JaguarsatHouston Texans | 25.4% | 24-21 |
| 2002-11-17 | New York JetsatDetroit Lions | 38.8% | 31-14 |
| 2002-11-17 | Green Bay PackersatMinnesota Vikings | 20.4% | 21-31 |
| 2002-11-17 | New England PatriotsatOakland Raiders | 58.2% | 20-27 |
| 2002-11-17 | Pittsburgh SteelersatTennessee Titans | 44.0% | 23-31 |
| 2002-11-18 | Chicago BearsatSt. Louis Rams | 80.0% | 16-21 |
| 2002-11-24 | Detroit LionsatChicago Bears | 68.7% | 17-20 |
| 2002-11-24 | Cincinnati BengalsatPittsburgh Steelers | 88.3% | 21-29 |
| 2002-11-24 | Buffalo BillsatNew York Jets | 69.9% | 13-31 |
| 2002-11-24 | Indianapolis ColtsatDenver Broncos | 65.5% | 23-20 |
| 2002-11-24 | Cleveland BrownsatNew Orleans Saints | 70.5% | 24-15 |
| 2002-11-24 | Green Bay PackersatTampa Bay Buccaneers | 58.7% | 7-21 |
| 2002-11-24 | Oakland RaidersatArizona Cardinals | 30.2% | 41-20 |
| 2002-11-24 | San Diego ChargersatMiami Dolphins | 66.9% | 3-30 |
| 2002-11-24 | Kansas City ChiefsatSeattle Seahawks | 47.5% | 32-39 |
| 2002-11-24 | St. Louis RamsatWashington Redskins | 40.3% | 17-20 |
| 2002-11-24 | Jacksonville JaguarsatDallas Cowboys | 42.9% | 19-21 |
| 2002-11-24 | Atlanta FalconsatCarolina Panthers | 35.4% | 41-0 |
| 2002-11-24 | New York GiantsatHouston Texans | 22.8% | 14-16 |
| 2002-11-24 | Minnesota VikingsatNew England Patriots | 78.3% | 17-24 |
| 2002-11-24 | Tennessee TitansatBaltimore Ravens | 54.4% | 12-13 |
| 2002-11-25 | Philadelphia EaglesatSan Francisco 49ers | 56.1% | 38-17 |
| 2002-11-28 | Washington RedskinsatDallas Cowboys | 44.8% | 20-27 |
| 2002-11-28 | New England PatriotsatDetroit Lions | 26.0% | 20-12 |
| 2002-12-01 | Chicago BearsatGreen Bay Packers | 80.9% | 20-30 |
| 2002-12-01 | Baltimore RavensatCincinnati Bengals | 30.8% | 27-23 |
| 2002-12-01 | Miami DolphinsatBuffalo Bills | 40.4% | 21-38 |
| 2002-12-01 | Denver BroncosatSan Diego Chargers | 46.8% | 27-30 |
| 2002-12-01 | Carolina PanthersatCleveland Browns | 79.6% | 13-6 |
| 2002-12-01 | Tampa Bay BuccaneersatNew Orleans Saints | 40.8% | 20-23 |
| 2002-12-01 | Arizona CardinalsatKansas City Chiefs | 73.4% | 0-49 |
| 2002-12-01 | Houston TexansatIndianapolis Colts | 89.3% | 3-19 |
| 2002-12-01 | St. Louis RamsatPhiladelphia Eagles | 67.8% | 3-10 |
| 2002-12-01 | Atlanta FalconsatMinnesota Vikings | 38.9% | 30-24 |
| 2002-12-01 | Tennessee TitansatNew York Giants | 53.5% | 32-29 |
| 2002-12-01 | Pittsburgh SteelersatJacksonville Jaguars | 43.0% | 25-23 |
| 2002-12-01 | Seattle SeahawksatSan Francisco 49ers | 73.5% | 24-31 |
| 2002-12-02 | New York JetsatOakland Raiders | 68.4% | 20-26 |
| 2002-12-08 | San Francisco 49ersatDallas Cowboys | 36.9% | 31-27 |
| 2002-12-08 | Cincinnati BengalsatCarolina Panthers | 70.2% | 31-52 |
| 2002-12-08 | Buffalo BillsatNew England Patriots | 74.8% | 17-27 |
| 2002-12-08 | Denver BroncosatNew York Jets | 58.9% | 13-19 |
| 2002-12-08 | Cleveland BrownsatJacksonville Jaguars | 59.4% | 21-20 |
| 2002-12-08 | Atlanta FalconsatTampa Bay Buccaneers | 68.0% | 10-34 |
| 2002-12-08 | Detroit LionsatArizona Cardinals | 63.0% | 20-23 |
| 2002-12-08 | Oakland RaidersatSan Diego Chargers | 38.4% | 27-7 |
| 2002-12-08 | St. Louis RamsatKansas City Chiefs | 49.1% | 10-49 |
| 2002-12-08 | Indianapolis ColtsatTennessee Titans | 57.3% | 17-27 |
| 2002-12-08 | New York GiantsatWashington Redskins | 58.9% | 27-21 |
| 2002-12-08 | Philadelphia EaglesatSeattle Seahawks | 28.1% | 27-20 |
| 2002-12-08 | Minnesota VikingsatGreen Bay Packers | 84.2% | 22-26 |
| 2002-12-08 | New Orleans SaintsatBaltimore Ravens | 55.5% | 37-25 |
| 2002-12-08 | Houston TexansatPittsburgh Steelersshock | 92.1% | 24-6 |
| 2002-12-09 | Chicago BearsatMiami Dolphins | 73.8% | 9-27 |
| 2002-12-15 | New York JetsatChicago Bears | 37.9% | 13-20 |
| 2002-12-15 | Jacksonville JaguarsatCincinnati Bengals | 32.7% | 29-15 |
| 2002-12-15 | San Diego ChargersatBuffalo Bills | 59.0% | 13-20 |
| 2002-12-15 | Kansas City ChiefsatDenver Broncos | 56.9% | 24-31 |
| 2002-12-15 | Indianapolis ColtsatCleveland Browns | 51.1% | 28-23 |
| 2002-12-15 | Tampa Bay BuccaneersatDetroit Lions | 17.3% | 23-20 |
| 2002-12-15 | Arizona CardinalsatSt. Louis Rams | 79.8% | 28-30 |
| 2002-12-15 | Washington RedskinsatPhiladelphia Eagles | 84.8% | 21-34 |
| 2002-12-15 | Dallas CowboysatNew York Giants | 71.2% | 7-37 |
| 2002-12-15 | Oakland RaidersatMiami Dolphins | 44.0% | 17-23 |
| 2002-12-15 | Seattle SeahawksatAtlanta Falcons | 74.6% | 30-24 |
| 2002-12-15 | Carolina PanthersatPittsburgh Steelers | 77.1% | 14-30 |
| 2002-12-15 | Baltimore RavensatHouston Texans | 34.6% | 23-19 |
| 2002-12-15 | Minnesota VikingsatNew Orleans Saintsshock | 80.1% | 32-31 |
| 2002-12-15 | Green Bay PackersatSan Francisco 49ers | 53.2% | 20-14 |
| 2002-12-16 | New England PatriotsatTennessee Titans | 52.7% | 7-24 |
| 2002-12-21 | San Francisco 49ersatArizona Cardinals | 31.5% | 17-14 |
| 2002-12-21 | Philadelphia EaglesatDallas Cowboysstarters rested | 20.4% | 27-3 |
| 2002-12-21 | Miami DolphinsatMinnesota Vikings | 35.9% | 17-20 |
| 2002-12-22 | Chicago BearsatCarolina Panthers | 51.5% | 14-24 |
| 2002-12-22 | New Orleans SaintsatCincinnati Bengalsshock | 20.4% | 13-20 |
| 2002-12-22 | Buffalo BillsatGreen Bay Packers | 79.4% | 0-10 |
| 2002-12-22 | Denver BroncosatOakland Raiders | 70.7% | 16-28 |
| 2002-12-22 | Cleveland BrownsatBaltimore Ravens | 64.0% | 14-13 |
| 2002-12-22 | San Diego ChargersatKansas City Chiefs | 69.8% | 22-24 |
| 2002-12-22 | New York GiantsatIndianapolis Colts | 64.8% | 44-27 |
| 2002-12-22 | Houston TexansatWashington Redskinsstarters rested | 76.5% | 10-26 |
| 2002-12-22 | Detroit LionsatAtlanta Falcons | 82.5% | 15-36 |
| 2002-12-22 | Tennessee TitansatJacksonville Jaguars | 43.6% | 28-10 |
| 2002-12-22 | New York JetsatNew England Patriots | 66.1% | 30-17 |
| 2002-12-22 | St. Louis RamsatSeattle Seahawks | 47.2% | 10-30 |
| 2002-12-23 | Pittsburgh SteelersatTampa Bay Buccaneersstarters rested | 73.5% | 17-7 |
| 2002-12-28 | Kansas City ChiefsatOakland Raiders | 73.7% | 0-24 |
| 2002-12-28 | Philadelphia EaglesatNew York Giantsstarters rested | 38.6% | 7-10 |
| 2002-12-29 | Tampa Bay BuccaneersatChicago Bearsstarters rested | 30.0% | 15-0 |
| 2002-12-29 | Cincinnati BengalsatBuffalo Bills | 80.2% | 9-27 |
| 2002-12-29 | Arizona CardinalsatDenver Broncosstarters rested | 80.1% | 7-37 |
| 2002-12-29 | Atlanta FalconsatCleveland Browns | 50.8% | 16-24 |
| 2002-12-29 | Seattle SeahawksatSan Diego Chargers | 51.9% | 31-28 |
| 2002-12-29 | Jacksonville JaguarsatIndianapolis Colts | 67.4% | 13-20 |
| 2002-12-29 | Dallas CowboysatWashington Redskinsstarters rested | 69.5% | 14-20 |
| 2002-12-29 | Miami DolphinsatNew England Patriots | 58.1% | 24-27 |
| 2002-12-29 | Green Bay PackersatNew York Jets | 46.4% | 17-42 |
| 2002-12-29 | Minnesota VikingsatDetroit Lions | 42.4% | 38-36 |
| 2002-12-29 | Carolina PanthersatNew Orleans Saints | 74.2% | 10-6 |
| 2002-12-29 | Baltimore RavensatPittsburgh Steelers | 72.1% | 31-34 |
| 2002-12-29 | Tennessee TitansatHouston Texans | 18.1% | 13-3 |
| 2002-12-30 | San Francisco 49ersatSt. Louis Ramsstarters rested | 50.9% | 20-31 |
| 2003-01-04 | Indianapolis ColtsatNew York Jets | 69.0% | 0-41 |
| 2003-01-04 | Atlanta FalconsatGreen Bay Packers | 73.7% | 27-7 |
| 2003-01-05 | Cleveland BrownsatPittsburgh Steelers | 72.4% | 33-36 |
| 2003-01-05 | New York GiantsatSan Francisco 49ers | 56.0% | 38-39 |
| 2003-01-11 | Atlanta FalconsatPhiladelphia Eagles | 74.8% | 6-20 |
| 2003-01-11 | Pittsburgh SteelersatTennessee Titans | 62.2% | 31-34 |
| 2003-01-12 | San Francisco 49ersatTampa Bay Buccaneers | 70.3% | 6-31 |
| 2003-01-12 | New York JetsatOakland Raiders | 64.6% | 10-30 |
| 2003-01-19 | Tampa Bay BuccaneersatPhiladelphia Eagles | 64.3% | 27-10 |
| 2003-01-19 | Tennessee TitansatOakland Raiders | 66.3% | 24-41 |
| 2003-01-26 | Oakland RaidersvsTampa Bay Buccaneers | 48.8% | 21-48 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.