The expectation ledger
The 2001 season, against expectation
Every game of 2001scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
259
Model Brier
0.2290
Market Brier
0.2243
Longest odds beaten
9.0%
Arizona Cardinals
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 2001.
Show all 31 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 2001 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 2001-09-09 | Chicago BearsatBaltimore Ravens | 84.7% | 6-17 |
| 2001-09-09 | New England PatriotsatCincinnati Bengals | 48.9% | 17-23 |
| 2001-09-09 | New Orleans SaintsatBuffalo Bills | 62.4% | 24-6 |
| 2001-09-09 | Seattle SeahawksatCleveland Browns | 40.8% | 9-6 |
| 2001-09-09 | Tampa Bay BuccaneersatDallas Cowboys | 42.1% | 10-6 |
| 2001-09-09 | Washington RedskinsatSan Diego Chargers | 38.3% | 3-30 |
| 2001-09-09 | Oakland RaidersatKansas City Chiefs | 43.2% | 27-24 |
| 2001-09-09 | Indianapolis ColtsatNew York Jets | 53.0% | 45-24 |
| 2001-09-09 | Miami DolphinsatTennessee Titans | 64.1% | 31-23 |
| 2001-09-09 | St. Louis RamsatPhiladelphia Eagles | 58.6% | 20-17 |
| 2001-09-09 | Pittsburgh SteelersatJacksonville Jaguars | 56.8% | 3-21 |
| 2001-09-09 | Detroit LionsatGreen Bay Packers | 65.5% | 6-28 |
| 2001-09-09 | Carolina PanthersatMinnesota Vikings | 66.1% | 24-13 |
| 2001-09-09 | Atlanta FalconsatSan Francisco 49ers | 66.3% | 13-16 |
| 2001-09-10 | New York GiantsatDenver Broncos | 57.6% | 20-31 |
| 2001-09-23 | Minnesota VikingsatChicago Bears | 45.3% | 10-17 |
| 2001-09-23 | Baltimore RavensatCincinnati Bengals | 24.7% | 10-21 |
| 2001-09-23 | Buffalo BillsatIndianapolis Colts | 75.8% | 26-42 |
| 2001-09-23 | Denver BroncosatArizona Cardinals | 26.6% | 38-17 |
| 2001-09-23 | Detroit LionsatCleveland Browns | 35.6% | 14-24 |
| 2001-09-23 | San Diego ChargersatDallas Cowboys | 63.6% | 32-21 |
| 2001-09-23 | New York GiantsatKansas City Chiefs | 48.4% | 13-3 |
| 2001-09-23 | Oakland RaidersatMiami Dolphins | 58.0% | 15-18 |
| 2001-09-23 | Philadelphia EaglesatSeattle Seahawks | 51.2% | 27-3 |
| 2001-09-23 | Carolina PanthersatAtlanta Falcons | 40.2% | 16-24 |
| 2001-09-23 | Tennessee TitansatJacksonville Jaguars | 52.6% | 6-13 |
| 2001-09-23 | New York JetsatNew England Patriots | 49.0% | 10-3 |
| 2001-09-23 | St. Louis RamsatSan Francisco 49ers | 44.7% | 30-26 |
| 2001-09-24 | Washington RedskinsatGreen Bay Packers | 73.2% | 0-37 |
| 2001-09-30 | Cincinnati BengalsatSan Diego Chargers | 58.8% | 14-28 |
| 2001-09-30 | Pittsburgh SteelersatBuffalo Bills | 55.8% | 20-3 |
| 2001-09-30 | Baltimore RavensatDenver Broncos | 55.6% | 20-13 |
| 2001-09-30 | Cleveland BrownsatJacksonville Jaguars | 81.6% | 23-14 |
| 2001-09-30 | Tampa Bay BuccaneersatMinnesota Vikings | 45.7% | 16-20 |
| 2001-09-30 | Atlanta FalconsatArizona Cardinals | 44.6% | 34-14 |
| 2001-09-30 | Kansas City ChiefsatWashington Redskins | 59.5% | 45-13 |
| 2001-09-30 | Indianapolis ColtsatNew England Patriots | 29.6% | 13-44 |
| 2001-09-30 | Dallas CowboysatPhiladelphia Eagles | 78.4% | 18-40 |
| 2001-09-30 | Miami DolphinsatSt. Louis Rams | 55.4% | 10-42 |
| 2001-09-30 | New Orleans SaintsatNew York Giants | 63.8% | 13-21 |
| 2001-09-30 | Green Bay PackersatCarolina Panthers | 46.0% | 28-7 |
| 2001-09-30 | Seattle SeahawksatOakland Raiders | 78.1% | 14-38 |
| 2001-10-01 | San Francisco 49ersatNew York Jets | 69.1% | 19-17 |
| 2001-10-07 | Chicago BearsatAtlanta Falcons | 61.1% | 31-3 |
| 2001-10-07 | Cincinnati BengalsatPittsburgh Steelers | 73.1% | 7-16 |
| 2001-10-07 | New York JetsatBuffalo Bills | 49.0% | 42-36 |
| 2001-10-07 | Kansas City ChiefsatDenver Broncos | 69.5% | 6-20 |
| 2001-10-07 | San Diego ChargersatCleveland Browns | 50.2% | 16-20 |
| 2001-10-07 | Green Bay PackersatTampa Bay Buccaneers | 51.1% | 10-14 |
| 2001-10-07 | Arizona CardinalsatPhiladelphia Eaglesshock | 88.0% | 21-20 |
| 2001-10-07 | Washington RedskinsatNew York Giants | 80.3% | 9-23 |
| 2001-10-07 | Dallas CowboysatOakland Raiders | 83.5% | 21-28 |
| 2001-10-07 | New England PatriotsatMiami Dolphins | 73.6% | 10-30 |
| 2001-10-07 | Jacksonville JaguarsatSeattle Seahawks | 48.2% | 15-24 |
| 2001-10-07 | Tennessee TitansatBaltimore Ravens | 70.5% | 7-26 |
| 2001-10-07 | Minnesota VikingsatNew Orleans Saints | 61.4% | 15-28 |
| 2001-10-07 | Carolina PanthersatSan Francisco 49ers | 58.3% | 14-24 |
| 2001-10-08 | St. Louis RamsatDetroit Lions | 37.2% | 35-0 |
| 2001-10-14 | San Francisco 49ersatAtlanta Falcons | 47.8% | 37-31 |
| 2001-10-14 | Arizona CardinalsatChicago Bears | 79.6% | 13-20 |
| 2001-10-14 | Cleveland BrownsatCincinnati Bengals | 58.7% | 14-24 |
| 2001-10-14 | Denver BroncosatSeattle Seahawks | 40.3% | 21-34 |
| 2001-10-14 | Tampa Bay BuccaneersatTennessee Titans | 53.2% | 28-31 |
| 2001-10-14 | San Diego ChargersatNew England Patriots | 60.2% | 26-29 |
| 2001-10-14 | Pittsburgh SteelersatKansas City Chiefs | 50.1% | 20-17 |
| 2001-10-14 | Oakland RaidersatIndianapolis Colts | 53.9% | 23-18 |
| 2001-10-14 | Miami DolphinsatNew York Jets | 50.1% | 17-21 |
| 2001-10-14 | New York GiantsatSt. Louis Rams | 65.0% | 14-15 |
| 2001-10-14 | Detroit LionsatMinnesota Vikings | 66.6% | 26-31 |
| 2001-10-14 | Baltimore RavensatGreen Bay Packers | 52.1% | 23-31 |
| 2001-10-14 | New Orleans SaintsatCarolina Panthers | 46.9% | 27-25 |
| 2001-10-15 | Washington RedskinsatDallas Cowboys | 57.6% | 7-9 |
| 2001-10-18 | Buffalo BillsatJacksonville Jaguars | 67.5% | 13-10 |
| 2001-10-21 | Chicago BearsatCincinnati Bengals | 50.9% | 24-0 |
| 2001-10-21 | Denver BroncosatSan Diego Chargers | 42.4% | 10-27 |
| 2001-10-21 | Baltimore RavensatCleveland Browns | 26.3% | 14-24 |
| 2001-10-21 | Pittsburgh SteelersatTampa Bay Buccaneers | 61.3% | 17-10 |
| 2001-10-21 | Kansas City ChiefsatArizona Cardinals | 36.5% | 16-24 |
| 2001-10-21 | New England PatriotsatIndianapolis Colts | 71.6% | 38-17 |
| 2001-10-21 | Carolina PanthersatWashington Redskins | 51.2% | 14-17 |
| 2001-10-21 | Atlanta FalconsatNew Orleans Saints | 78.8% | 20-13 |
| 2001-10-21 | St. Louis RamsatNew York Jets | 45.3% | 34-14 |
| 2001-10-21 | Tennessee TitansatDetroit Lions | 40.5% | 27-24 |
| 2001-10-21 | Green Bay PackersatMinnesota Vikings | 40.6% | 13-35 |
| 2001-10-22 | Philadelphia EaglesatNew York Giants | 63.4% | 10-9 |
| 2001-10-25 | Indianapolis ColtsatKansas City Chiefs | 48.3% | 35-28 |
| 2001-10-28 | San Francisco 49ersatChicago Bears | 61.2% | 31-37 |
| 2001-10-28 | Cincinnati BengalsatDetroit Lions | 61.2% | 31-27 |
| 2001-10-28 | Buffalo BillsatSan Diego Chargers | 63.2% | 24-27 |
| 2001-10-28 | New England PatriotsatDenver Broncos | 60.4% | 20-31 |
| 2001-10-28 | Minnesota VikingsatTampa Bay Buccaneers | 60.1% | 14-41 |
| 2001-10-28 | Arizona CardinalsatDallas Cowboys | 67.9% | 3-17 |
| 2001-10-28 | New York GiantsatWashington Redskins | 34.0% | 21-35 |
| 2001-10-28 | Miami DolphinsatSeattle Seahawks | 45.9% | 24-20 |
| 2001-10-28 | Oakland RaidersatPhiladelphia Eagles | 50.1% | 20-10 |
| 2001-10-28 | Jacksonville JaguarsatBaltimore Ravens | 76.3% | 17-18 |
| 2001-10-28 | New York JetsatCarolina Panthers | 46.9% | 13-12 |
| 2001-10-28 | New Orleans SaintsatSt. Louis Rams | 78.0% | 34-31 |
| 2001-10-29 | Tennessee TitansatPittsburgh Steelers | 61.7% | 7-34 |
| 2001-11-04 | Cleveland BrownsatChicago Bears | 72.4% | 21-27 |
| 2001-11-04 | Indianapolis ColtsatBuffalo Bills | 44.9% | 30-14 |
| 2001-11-04 | Tampa Bay BuccaneersatGreen Bay Packers | 62.3% | 20-21 |
| 2001-11-04 | Philadelphia EaglesatArizona Cardinals | 27.6% | 21-7 |
| 2001-11-04 | Kansas City ChiefsatSan Diego Chargers | 67.8% | 25-20 |
| 2001-11-04 | Seattle SeahawksatWashington Redskins | 55.0% | 14-27 |
| 2001-11-04 | Dallas CowboysatNew York Giants | 75.8% | 24-27 |
| 2001-11-04 | Carolina PanthersatMiami Dolphins | 79.2% | 6-23 |
| 2001-11-04 | New England PatriotsatAtlanta Falcons | 50.0% | 24-10 |
| 2001-11-04 | Jacksonville JaguarsatTennessee Titans | 69.7% | 24-28 |
| 2001-11-04 | New York JetsatNew Orleans Saints | 61.3% | 16-9 |
| 2001-11-04 | Baltimore RavensatPittsburgh Steelers | 59.7% | 13-10 |
| 2001-11-04 | Detroit LionsatSan Francisco 49ers | 72.4% | 13-21 |
| 2001-11-05 | Denver BroncosatOakland Raiders | 74.5% | 28-38 |
| 2001-11-11 | Green Bay PackersatChicago Bears | 52.0% | 20-12 |
| 2001-11-11 | Cincinnati BengalsatJacksonville Jaguars | 63.8% | 13-30 |
| 2001-11-11 | Buffalo BillsatNew England Patriots | 73.6% | 11-21 |
| 2001-11-11 | San Diego ChargersatDenver Broncos | 69.0% | 16-26 |
| 2001-11-11 | Pittsburgh SteelersatCleveland Browns | 35.9% | 15-12 |
| 2001-11-11 | Tampa Bay BuccaneersatDetroit Lions | 33.3% | 20-17 |
| 2001-11-11 | New York GiantsatArizona Cardinals | 25.5% | 17-10 |
| 2001-11-11 | Kansas City ChiefsatNew York Jets | 73.5% | 7-27 |
| 2001-11-11 | Miami DolphinsatIndianapolis Colts | 52.4% | 27-24 |
| 2001-11-11 | Dallas CowboysatAtlanta Falcons | 58.3% | 13-20 |
| 2001-11-11 | Minnesota VikingsatPhiladelphia Eagles | 65.9% | 17-48 |
| 2001-11-11 | Carolina PanthersatSt. Louis Rams | 84.7% | 14-48 |
| 2001-11-11 | Oakland RaidersatSeattle Seahawks | 28.6% | 27-34 |
| 2001-11-11 | New Orleans SaintsatSan Francisco 49ers | 57.8% | 27-28 |
| 2001-11-12 | Baltimore RavensatTennessee Titans | 49.0% | 16-10 |
| 2001-11-18 | San Francisco 49ersatCarolina Panthers | 44.4% | 25-22 |
| 2001-11-18 | Chicago BearsatTampa Bay Buccaneers | 66.0% | 27-24 |
| 2001-11-18 | Tennessee TitansatCincinnati Bengals | 40.4% | 20-7 |
| 2001-11-18 | Seattle SeahawksatBuffalo Bills | 47.0% | 23-20 |
| 2001-11-18 | Washington RedskinsatDenver Broncos | 69.3% | 17-10 |
| 2001-11-18 | Cleveland BrownsatBaltimore Ravensshock | 84.2% | 27-17 |
| 2001-11-18 | Detroit LionsatArizona Cardinals | 48.0% | 38-45 |
| 2001-11-18 | San Diego ChargersatOakland Raiders | 82.2% | 24-34 |
| 2001-11-18 | Indianapolis ColtsatNew Orleans Saints | 54.6% | 20-34 |
| 2001-11-18 | Philadelphia EaglesatDallas Cowboys | 32.2% | 36-3 |
| 2001-11-18 | New York JetsatMiami Dolphins | 66.2% | 24-0 |
| 2001-11-18 | Atlanta FalconsatGreen Bay Packers | 82.4% | 23-20 |
| 2001-11-18 | Jacksonville JaguarsatPittsburgh Steelers | 75.3% | 7-20 |
| 2001-11-18 | St. Louis RamsatNew England Patriots | 41.2% | 24-17 |
| 2001-11-19 | New York GiantsatMinnesota Vikings | 49.0% | 16-28 |
| 2001-11-22 | Denver BroncosatDallas Cowboys | 39.1% | 26-24 |
| 2001-11-22 | Green Bay PackersatDetroit Lions | 26.1% | 29-27 |
| 2001-11-25 | San Francisco 49ersatIndianapolis Colts | 58.6% | 40-21 |
| 2001-11-25 | Chicago BearsatMinnesota Vikings | 55.5% | 13-6 |
| 2001-11-25 | Cincinnati BengalsatCleveland Browns | 70.2% | 0-18 |
| 2001-11-25 | Miami DolphinsatBuffalo Bills | 32.3% | 34-27 |
| 2001-11-25 | Arizona CardinalsatSan Diego Chargers | 74.2% | 20-17 |
| 2001-11-25 | Seattle SeahawksatKansas City Chiefs | 49.7% | 7-19 |
| 2001-11-25 | Washington RedskinsatPhiladelphia Eagles | 73.3% | 13-3 |
| 2001-11-25 | Atlanta FalconsatCarolina Panthers | 52.3% | 10-7 |
| 2001-11-25 | Oakland RaidersatNew York Giants | 43.4% | 28-10 |
| 2001-11-25 | Baltimore RavensatJacksonville Jaguars | 40.1% | 24-21 |
| 2001-11-25 | New Orleans SaintsatNew England Patriots | 56.6% | 17-34 |
| 2001-11-25 | Pittsburgh SteelersatTennessee Titans | 50.6% | 34-24 |
| 2001-11-26 | Tampa Bay BuccaneersatSt. Louis Rams | 74.4% | 24-17 |
| 2001-11-29 | Philadelphia EaglesatKansas City Chiefs | 42.7% | 23-10 |
| 2001-12-02 | Detroit LionsatChicago Bears | 84.0% | 10-13 |
| 2001-12-02 | Tampa Bay BuccaneersatCincinnati Bengals | 28.1% | 16-13 |
| 2001-12-02 | Denver BroncosatMiami Dolphins | 68.3% | 10-21 |
| 2001-12-02 | Tennessee TitansatCleveland Browns | 52.3% | 31-15 |
| 2001-12-02 | Arizona CardinalsatOakland Raidersshock | 91.0% | 34-31 |
| 2001-12-02 | San Diego ChargersatSeattle Seahawks | 66.9% | 10-13 |
| 2001-12-02 | Indianapolis ColtsatBaltimore Ravens | 74.7% | 27-39 |
| 2001-12-02 | Dallas CowboysatWashington Redskins | 79.8% | 20-14 |
| 2001-12-02 | St. Louis RamsatAtlanta Falcons | 33.7% | 35-6 |
| 2001-12-02 | New England PatriotsatNew York Jets | 69.0% | 17-16 |
| 2001-12-02 | Carolina PanthersatNew Orleans Saints | 75.3% | 23-27 |
| 2001-12-02 | Minnesota VikingsatPittsburgh Steelers | 76.8% | 16-21 |
| 2001-12-02 | Buffalo BillsatSan Francisco 49ers | 81.3% | 0-35 |
| 2001-12-03 | Green Bay PackersatJacksonville Jaguars | 37.8% | 28-21 |
| 2001-12-09 | San Francisco 49ersatSt. Louis Rams | 71.2% | 14-27 |
| 2001-12-09 | Chicago BearsatGreen Bay Packers | 65.3% | 7-17 |
| 2001-12-09 | Jacksonville JaguarsatCincinnati Bengals | 47.9% | 14-10 |
| 2001-12-09 | Carolina PanthersatBuffalo Bills | 57.0% | 24-25 |
| 2001-12-09 | Seattle SeahawksatDenver Broncos | 63.1% | 7-20 |
| 2001-12-09 | Cleveland BrownsatNew England Patriots | 72.3% | 16-27 |
| 2001-12-09 | Detroit LionsatTampa Bay Buccaneers | 86.4% | 12-15 |
| 2001-12-09 | Washington RedskinsatArizona Cardinals | 40.4% | 20-10 |
| 2001-12-09 | San Diego ChargersatPhiladelphia Eagles | 81.2% | 14-24 |
| 2001-12-09 | Kansas City ChiefsatOakland Raiders | 83.1% | 26-28 |
| 2001-12-09 | New York GiantsatDallas Cowboys | 42.8% | 13-20 |
| 2001-12-09 | New Orleans SaintsatAtlanta Falcons | 47.8% | 28-10 |
| 2001-12-09 | New York JetsatPittsburgh Steelers | 64.8% | 7-18 |
| 2001-12-09 | Tennessee TitansatMinnesota Vikings | 49.1% | 24-42 |
| 2001-12-10 | Indianapolis ColtsatMiami Dolphins | 75.7% | 6-41 |
| 2001-12-15 | Arizona CardinalsatNew York Giants | 76.4% | 13-17 |
| 2001-12-15 | Oakland RaidersatSan Diego Chargers | 25.4% | 13-6 |
| 2001-12-16 | Tampa Bay BuccaneersatChicago Bears | 52.9% | 3-27 |
| 2001-12-16 | Cincinnati BengalsatNew York Jets | 85.8% | 14-15 |
| 2001-12-16 | New England PatriotsatBuffalo Bills | 31.6% | 12-9 |
| 2001-12-16 | Denver BroncosatKansas City Chiefs | 45.5% | 23-26 |
| 2001-12-16 | Jacksonville JaguarsatCleveland Browns | 57.3% | 15-10 |
| 2001-12-16 | Atlanta FalconsatIndianapolis Colts | 65.4% | 27-41 |
| 2001-12-16 | Philadelphia EaglesatWashington Redskins | 47.9% | 20-6 |
| 2001-12-16 | Dallas CowboysatSeattle Seahawks | 64.3% | 3-29 |
| 2001-12-16 | Minnesota VikingsatDetroit Lions | 34.2% | 24-27 |
| 2001-12-16 | Green Bay PackersatTennessee Titans | 44.4% | 20-26 |
| 2001-12-16 | Pittsburgh SteelersatBaltimore Ravens | 53.0% | 26-21 |
| 2001-12-16 | Miami DolphinsatSan Francisco 49ers | 50.4% | 0-21 |
| 2001-12-17 | St. Louis RamsatNew Orleans Saints | 40.4% | 34-21 |
| 2001-12-22 | Miami DolphinsatNew England Patriots | 56.8% | 13-20 |
| 2001-12-22 | Tennessee TitansatOakland Raiders | 72.8% | 13-10 |
| 2001-12-22 | Philadelphia EaglesatSan Francisco 49ers | 54.1% | 3-13 |
| 2001-12-23 | Chicago BearsatWashington Redskins | 46.1% | 20-15 |
| 2001-12-23 | Cincinnati BengalsatBaltimore Ravens | 86.7% | 0-16 |
| 2001-12-23 | Buffalo BillsatAtlanta Falcons | 64.1% | 30-33 |
| 2001-12-23 | Cleveland BrownsatGreen Bay Packers | 81.7% | 7-30 |
| 2001-12-23 | New Orleans SaintsatTampa Bay Buccaneers | 65.4% | 21-48 |
| 2001-12-23 | Dallas CowboysatArizona Cardinals | 51.3% | 10-17 |
| 2001-12-23 | San Diego ChargersatKansas City Chiefs | 67.1% | 17-20 |
| 2001-12-23 | New York JetsatIndianapolis Colts | 42.7% | 29-28 |
| 2001-12-23 | Seattle SeahawksatNew York Giants | 61.2% | 24-27 |
| 2001-12-23 | Jacksonville JaguarsatMinnesota Vikings | 62.9% | 33-3 |
| 2001-12-23 | Detroit LionsatPittsburgh Steelers | 90.3% | 14-47 |
| 2001-12-23 | St. Louis RamsatCarolina Panthers | 17.8% | 38-32 |
| 2001-12-29 | Baltimore RavensatTampa Bay Buccaneers | 57.5% | 10-22 |
| 2001-12-30 | San Francisco 49ersatDallas Cowboys | 27.7% | 21-27 |
| 2001-12-30 | Chicago BearsatDetroit Lions | 25.6% | 24-0 |
| 2001-12-30 | Pittsburgh SteelersatCincinnati Bengalsshock | 15.8% | 23-26 |
| 2001-12-30 | Buffalo BillsatNew York Jetsshock | 85.9% | 14-9 |
| 2001-12-30 | Oakland RaidersatDenver Broncos | 41.4% | 17-23 |
| 2001-12-30 | Cleveland BrownsatTennessee Titans | 79.2% | 41-38 |
| 2001-12-30 | Arizona CardinalsatCarolina Panthers | 59.2% | 30-7 |
| 2001-12-30 | Seattle SeahawksatSan Diego Chargers | 45.7% | 25-22 |
| 2001-12-30 | Kansas City ChiefsatJacksonville Jaguars | 67.8% | 30-26 |
| 2001-12-30 | Indianapolis ColtsatSt. Louis Rams | 85.1% | 17-42 |
| 2001-12-30 | Washington RedskinsatNew Orleans Saints | 62.7% | 40-10 |
| 2001-12-30 | Atlanta FalconsatMiami Dolphins | 79.5% | 14-21 |
| 2001-12-30 | New York GiantsatPhiladelphia Eagles | 71.9% | 21-24 |
| 2001-12-30 | Minnesota VikingsatGreen Bay Packers | 79.3% | 13-24 |
| 2002-01-06 | San Francisco 49ersatNew Orleans Saints | 41.9% | 38-0 |
| 2002-01-06 | Jacksonville JaguarsatChicago Bears | 74.9% | 13-33 |
| 2002-01-06 | Cincinnati BengalsatTennessee Titans | 81.2% | 23-21 |
| 2002-01-06 | Buffalo BillsatMiami Dolphins | 81.9% | 7-34 |
| 2002-01-06 | Denver BroncosatIndianapolis Colts | 48.7% | 10-29 |
| 2002-01-06 | Cleveland BrownsatPittsburgh Steelers | 84.5% | 7-28 |
| 2002-01-06 | Philadelphia EaglesatTampa Bay Buccaneers | 59.7% | 17-13 |
| 2002-01-06 | Arizona CardinalsatWashington Redskins | 74.5% | 17-20 |
| 2002-01-06 | Kansas City ChiefsatSeattle Seahawks | 60.4% | 18-21 |
| 2002-01-06 | Dallas CowboysatDetroit Lions | 48.9% | 10-15 |
| 2002-01-06 | Atlanta FalconsatSt. Louis Rams | 90.2% | 13-31 |
| 2002-01-06 | Green Bay PackersatNew York Giants | 40.5% | 34-25 |
| 2002-01-06 | New York JetsatOakland Raiders | 66.2% | 24-22 |
| 2002-01-06 | New England PatriotsatCarolina Panthers | 23.9% | 38-6 |
| 2002-01-07 | Minnesota VikingsatBaltimore Ravens | 76.6% | 3-19 |
| 2002-01-12 | Tampa Bay BuccaneersatPhiladelphia Eagles | 64.2% | 9-31 |
| 2002-01-12 | New York JetsatOakland Raiders | 62.1% | 24-38 |
| 2002-01-13 | San Francisco 49ersatGreen Bay Packers | 64.4% | 15-25 |
| 2002-01-13 | Baltimore RavensatMiami Dolphins | 58.4% | 20-3 |
| 2002-01-19 | Philadelphia EaglesatChicago Bears | 56.4% | 33-19 |
| 2002-01-19 | Oakland RaidersatNew England Patriots | 57.8% | 13-16 |
| 2002-01-20 | Green Bay PackersatSt. Louis Rams | 66.5% | 17-45 |
| 2002-01-20 | Baltimore RavensatPittsburgh Steelers | 64.3% | 10-27 |
| 2002-01-27 | Philadelphia EaglesatSt. Louis Rams | 66.8% | 24-29 |
| 2002-01-27 | New England PatriotsatPittsburgh Steelers | 68.7% | 24-17 |
| 2002-02-03 | St. Louis RamsvsNew England Patriots | 35.4% | 17-20 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.