Israel
3 World Baseball Classics · 7–7 · 2017–2026
All-time WBC record
Appearances3Won / Lost7–7Runs for / against49 / 80Best finishSecond round
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | First round | 2 | 2 |
| 2023 | First round | 1 | 3 |
| 2017 | Second round | 4 | 2 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | First round · Pool D | Netherlands | W 6-2 | LoanDepot Park |
| 2026 | First round · Pool D | Dominican Republic | L 1-10 | LoanDepot Park |
| 2026 | First round · Pool D | Nicaragua | W 5-0 | LoanDepot Park |
| 2026 | First round · Pool D | Venezuela | L 3-11 | LoanDepot Park |
| 2023 | First round · Pool D | Venezuela | L 1-5 | LoanDepot Park |
| 2023 | First round · Pool D | Dominican Republic | L 0-10 | LoanDepot Park |
| 2023 | First round · Pool D | Puerto Rico | L 0-10 | LoanDepot Park |
| 2023 | First round · Pool D | Nicaragua | W 3-1 | LoanDepot Park |
| 2017 | Second round · Pool E | Japan | L 3-8 | Tokyo Dome |
| 2017 | Second round · Pool E | Netherlands | L 2-12 | Tokyo Dome |
| 2017 | Second round · Pool E | Cuba | W 4-1 | Tokyo Dome |
| 2017 | First round · Pool A | Netherlands | W 4-2 | Gocheok Sky Dome |
| 2017 | First round · Pool A | Chinese Taipei | W 15-7 | Gocheok Sky Dome |
| 2017 | First round · Pool A | South Korea | W 2-1 | Gocheok Sky Dome |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.