The expectation ledger
The 2000 season, against expectation
Every game of 2000scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
259
Model Brier
0.2216
Market Brier
0.2225
Longest odds beaten
18.5%
Carolina Panthers
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 2000.
Show all 31 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 2000 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 2000-09-03 | San Francisco 49ersatAtlanta Falcons | 67.0% | 28-36 |
| 2000-09-03 | Chicago BearsatMinnesota Vikings | 79.2% | 27-30 |
| 2000-09-03 | Tennessee TitansatBuffalo Bills | 54.0% | 13-16 |
| 2000-09-03 | Jacksonville JaguarsatCleveland Browns | 20.2% | 27-7 |
| 2000-09-03 | Tampa Bay BuccaneersatNew England Patriots | 48.6% | 21-16 |
| 2000-09-03 | Arizona CardinalsatNew York Giants | 63.6% | 16-21 |
| 2000-09-03 | San Diego ChargersatOakland Raiders | 67.1% | 6-9 |
| 2000-09-03 | Indianapolis ColtsatKansas City Chiefs | 56.5% | 27-14 |
| 2000-09-03 | Carolina PanthersatWashington Redskins | 67.5% | 17-20 |
| 2000-09-03 | Philadelphia EaglesatDallas Cowboys | 69.1% | 41-14 |
| 2000-09-03 | Seattle SeahawksatMiami Dolphins | 59.1% | 0-23 |
| 2000-09-03 | New York JetsatGreen Bay Packers | 55.1% | 20-16 |
| 2000-09-03 | Detroit LionsatNew Orleans Saints | 48.1% | 14-10 |
| 2000-09-03 | Baltimore RavensatPittsburgh Steelers | 53.1% | 16-0 |
| 2000-09-04 | Denver BroncosatSt. Louis Rams | 69.3% | 36-41 |
| 2000-09-10 | Chicago BearsatTampa Bay Buccaneers | 78.7% | 0-41 |
| 2000-09-10 | Cleveland BrownsatCincinnati Bengals | 70.8% | 24-7 |
| 2000-09-10 | Green Bay PackersatBuffalo Bills | 68.8% | 18-27 |
| 2000-09-10 | Atlanta FalconsatDenver Broncos | 66.8% | 14-42 |
| 2000-09-10 | Dallas CowboysatArizona Cardinals | 53.0% | 31-32 |
| 2000-09-10 | New Orleans SaintsatSan Diego Chargers | 70.9% | 28-27 |
| 2000-09-10 | Kansas City ChiefsatTennessee Titans | 72.4% | 14-17 |
| 2000-09-10 | Oakland RaidersatIndianapolis Colts | 65.0% | 38-31 |
| 2000-09-10 | Washington RedskinsatDetroit Lions | 50.0% | 10-15 |
| 2000-09-10 | Miami DolphinsatMinnesota Vikings | 68.9% | 7-13 |
| 2000-09-10 | New York GiantsatPhiladelphia Eagles | 60.7% | 33-18 |
| 2000-09-10 | Jacksonville JaguarsatBaltimore Ravens | 46.5% | 36-39 |
| 2000-09-10 | St. Louis RamsatSeattle Seahawks | 38.4% | 37-34 |
| 2000-09-10 | Carolina PanthersatSan Francisco 49ers | 48.6% | 38-22 |
| 2000-09-11 | New England PatriotsatNew York Jets | 72.3% | 19-20 |
| 2000-09-17 | San Francisco 49ersatSt. Louis Rams | 87.7% | 24-41 |
| 2000-09-17 | New York GiantsatChicago Bears | 46.1% | 14-7 |
| 2000-09-17 | Cincinnati BengalsatJacksonville Jaguars | 87.0% | 0-13 |
| 2000-09-17 | Buffalo BillsatNew York Jets | 56.9% | 14-27 |
| 2000-09-17 | Denver BroncosatOakland Raiders | 60.7% | 33-24 |
| 2000-09-17 | Pittsburgh SteelersatCleveland Browns | 46.7% | 20-23 |
| 2000-09-17 | Tampa Bay BuccaneersatDetroit Lions | 44.0% | 31-10 |
| 2000-09-17 | San Diego ChargersatKansas City Chiefs | 64.9% | 10-42 |
| 2000-09-17 | Baltimore RavensatMiami Dolphins | 57.0% | 6-19 |
| 2000-09-17 | Philadelphia EaglesatGreen Bay Packers | 66.8% | 3-6 |
| 2000-09-17 | Atlanta FalconsatCarolina Panthers | 64.4% | 15-10 |
| 2000-09-17 | Minnesota VikingsatNew England Patriots | 39.4% | 21-13 |
| 2000-09-17 | New Orleans SaintsatSeattle Seahawks | 71.1% | 10-20 |
| 2000-09-18 | Dallas CowboysatWashington Redskins | 69.2% | 27-21 |
| 2000-09-24 | San Francisco 49ersatDallas Cowboys | 74.7% | 41-24 |
| 2000-09-24 | Detroit LionsatChicago Bears | 48.3% | 21-14 |
| 2000-09-24 | Cincinnati BengalsatBaltimore Ravens | 81.3% | 0-37 |
| 2000-09-24 | Kansas City ChiefsatDenver Broncos | 68.3% | 23-22 |
| 2000-09-24 | Cleveland BrownsatOakland Raiders | 81.3% | 10-36 |
| 2000-09-24 | New York JetsatTampa Bay Buccaneers | 62.5% | 21-17 |
| 2000-09-24 | Green Bay PackersatArizona Cardinals | 46.3% | 29-3 |
| 2000-09-24 | Seattle SeahawksatSan Diego Chargers | 50.8% | 20-12 |
| 2000-09-24 | Washington RedskinsatNew York Giants | 62.8% | 16-6 |
| 2000-09-24 | New England PatriotsatMiami Dolphins | 70.1% | 3-10 |
| 2000-09-24 | Philadelphia EaglesatNew Orleans Saints | 49.4% | 21-7 |
| 2000-09-24 | St. Louis RamsatAtlanta Falcons | 35.7% | 41-20 |
| 2000-09-24 | Tennessee TitansatPittsburgh Steelers | 30.9% | 23-20 |
| 2000-09-25 | Jacksonville JaguarsatIndianapolis Colts | 51.8% | 14-43 |
| 2000-10-01 | Chicago BearsatGreen Bay Packersshock | 79.2% | 27-24 |
| 2000-10-01 | Miami DolphinsatCincinnati Bengals | 26.5% | 31-16 |
| 2000-10-01 | Indianapolis ColtsatBuffalo Bills | 58.8% | 18-16 |
| 2000-10-01 | New England PatriotsatDenver Broncos | 74.8% | 28-19 |
| 2000-10-01 | Baltimore RavensatCleveland Browns | 32.3% | 12-0 |
| 2000-10-01 | Tampa Bay BuccaneersatWashington Redskins | 47.8% | 17-20 |
| 2000-10-01 | San Diego ChargersatSt. Louis Rams | 86.9% | 31-57 |
| 2000-10-01 | Dallas CowboysatCarolina Panthers | 64.2% | 16-13 |
| 2000-10-01 | Atlanta FalconsatPhiladelphia Eagles | 60.1% | 10-38 |
| 2000-10-01 | New York GiantsatTennessee Titans | 74.7% | 14-28 |
| 2000-10-01 | Pittsburgh SteelersatJacksonville Jaguarsshock | 79.9% | 24-13 |
| 2000-10-01 | Minnesota VikingsatDetroit Lions | 39.0% | 31-24 |
| 2000-10-01 | Arizona CardinalsatSan Francisco 49ers | 61.2% | 20-27 |
| 2000-10-02 | Seattle SeahawksatKansas City Chiefs | 61.5% | 17-24 |
| 2000-10-08 | New Orleans SaintsatChicago Bears | 66.9% | 31-10 |
| 2000-10-08 | Tennessee TitansatCincinnati Bengals | 18.0% | 23-14 |
| 2000-10-08 | Buffalo BillsatMiami Dolphins | 59.6% | 13-22 |
| 2000-10-08 | Denver BroncosatSan Diego Chargers | 39.6% | 21-7 |
| 2000-10-08 | Cleveland BrownsatArizona Cardinals | 66.8% | 21-29 |
| 2000-10-08 | Indianapolis ColtsatNew England Patriots | 43.6% | 16-24 |
| 2000-10-08 | Washington RedskinsatPhiladelphia Eagles | 51.6% | 17-14 |
| 2000-10-08 | New York GiantsatAtlanta Falcons | 52.4% | 13-6 |
| 2000-10-08 | Baltimore RavensatJacksonville Jaguars | 56.8% | 15-10 |
| 2000-10-08 | Pittsburgh SteelersatNew York Jetsshock | 81.2% | 20-3 |
| 2000-10-08 | Green Bay PackersatDetroit Lions | 53.3% | 24-31 |
| 2000-10-08 | Seattle SeahawksatCarolina Panthers | 53.3% | 3-26 |
| 2000-10-08 | Oakland RaidersatSan Francisco 49ers | 41.2% | 34-28 |
| 2000-10-09 | Tampa Bay BuccaneersatMinnesota Vikings | 66.5% | 23-30 |
| 2000-10-15 | San Francisco 49ersatGreen Bay Packers | 71.3% | 28-31 |
| 2000-10-15 | Minnesota VikingsatChicago Bears | 19.8% | 28-16 |
| 2000-10-15 | Cincinnati BengalsatPittsburgh Steelers | 82.2% | 0-15 |
| 2000-10-15 | San Diego ChargersatBuffalo Bills | 79.7% | 24-27 |
| 2000-10-15 | Cleveland BrownsatDenver Broncos | 86.1% | 10-44 |
| 2000-10-15 | Philadelphia EaglesatArizona Cardinals | 46.8% | 33-14 |
| 2000-10-15 | Oakland RaidersatKansas City Chiefs | 56.1% | 20-17 |
| 2000-10-15 | Indianapolis ColtsatSeattle Seahawks | 43.9% | 37-24 |
| 2000-10-15 | Baltimore RavensatWashington Redskins | 58.5% | 3-10 |
| 2000-10-15 | Dallas CowboysatNew York Giants | 66.1% | 14-19 |
| 2000-10-15 | Atlanta FalconsatSt. Louis Rams | 87.0% | 29-45 |
| 2000-10-15 | New York JetsatNew England Patriots | 50.2% | 34-17 |
| 2000-10-15 | Carolina PanthersatNew Orleans Saints | 45.8% | 6-24 |
| 2000-10-16 | Jacksonville JaguarsatTennessee Titans | 75.5% | 13-27 |
| 2000-10-19 | Detroit LionsatTampa Bay Buccaneers | 70.7% | 28-14 |
| 2000-10-22 | San Francisco 49ersatCarolina Panthers | 66.0% | 16-34 |
| 2000-10-22 | Chicago BearsatPhiladelphia Eagles | 78.3% | 9-13 |
| 2000-10-22 | Denver BroncosatCincinnati Bengals | 22.4% | 21-31 |
| 2000-10-22 | Buffalo BillsatMinnesota Vikings | 74.2% | 27-31 |
| 2000-10-22 | Cleveland BrownsatPittsburgh Steelers | 82.6% | 0-22 |
| 2000-10-22 | Arizona CardinalsatDallas Cowboys | 69.6% | 7-48 |
| 2000-10-22 | St. Louis RamsatKansas City Chiefs | 37.0% | 34-54 |
| 2000-10-22 | New England PatriotsatIndianapolis Colts | 73.4% | 23-30 |
| 2000-10-22 | Washington RedskinsatJacksonville Jaguars | 47.5% | 35-16 |
| 2000-10-22 | New Orleans SaintsatAtlanta Falcons | 57.3% | 21-19 |
| 2000-10-22 | Seattle SeahawksatOakland Raiders | 76.3% | 3-31 |
| 2000-10-22 | Tennessee TitansatBaltimore Ravens | 44.9% | 14-6 |
| 2000-10-23 | Miami DolphinsatNew York Jets | 61.7% | 37-40 |
| 2000-10-29 | Cincinnati BengalsatCleveland Browns | 53.8% | 12-3 |
| 2000-10-29 | New York JetsatBuffalo Bills | 49.4% | 20-23 |
| 2000-10-29 | Minnesota VikingsatTampa Bay Buccaneers | 39.6% | 13-41 |
| 2000-10-29 | New Orleans SaintsatArizona Cardinals | 46.2% | 21-10 |
| 2000-10-29 | Oakland RaidersatSan Diego Chargers | 28.8% | 15-13 |
| 2000-10-29 | Kansas City ChiefsatSeattle Seahawks | 39.6% | 24-19 |
| 2000-10-29 | Detroit LionsatIndianapolis Colts | 68.3% | 18-30 |
| 2000-10-29 | Jacksonville JaguarsatDallas Cowboys | 58.8% | 23-17 |
| 2000-10-29 | Green Bay PackersatMiami Dolphins | 68.7% | 20-28 |
| 2000-10-29 | Philadelphia EaglesatNew York Giants | 59.8% | 7-24 |
| 2000-10-29 | Carolina PanthersatAtlanta Falcons | 48.5% | 12-13 |
| 2000-10-29 | Pittsburgh SteelersatBaltimore Ravens | 61.5% | 9-6 |
| 2000-10-29 | St. Louis RamsatSan Francisco 49ers | 24.2% | 34-24 |
| 2000-10-30 | Tennessee TitansatWashington Redskins | 50.2% | 27-21 |
| 2000-11-05 | San Francisco 49ersatNew Orleans Saints | 70.5% | 15-31 |
| 2000-11-05 | Indianapolis ColtsatChicago Bears | 22.5% | 24-27 |
| 2000-11-05 | Baltimore RavensatCincinnati Bengals | 36.6% | 27-7 |
| 2000-11-05 | Buffalo BillsatNew England Patriots | 46.8% | 16-13 |
| 2000-11-05 | Denver BroncosatNew York Jets | 69.4% | 30-23 |
| 2000-11-05 | New York GiantsatCleveland Browns | 23.0% | 24-3 |
| 2000-11-05 | Tampa Bay BuccaneersatAtlanta Falcons | 33.4% | 27-14 |
| 2000-11-05 | Washington RedskinsatArizona Cardinals | 23.8% | 15-16 |
| 2000-11-05 | San Diego ChargersatSeattle Seahawks | 65.6% | 15-17 |
| 2000-11-05 | Kansas City ChiefsatOakland Raiders | 62.1% | 31-49 |
| 2000-11-05 | Dallas CowboysatPhiladelphia Eagles | 65.9% | 13-16 |
| 2000-11-05 | Miami DolphinsatDetroit Lions | 49.4% | 23-8 |
| 2000-11-05 | Carolina PanthersatSt. Louis Ramsshock | 81.5% | 27-24 |
| 2000-11-05 | Pittsburgh SteelersatTennessee Titans | 78.3% | 7-9 |
| 2000-11-06 | Minnesota VikingsatGreen Bay Packers | 38.7% | 20-26 |
| 2000-11-12 | Chicago BearsatBuffalo Bills | 82.9% | 3-20 |
| 2000-11-12 | Cincinnati BengalsatDallas Cowboys | 72.2% | 6-23 |
| 2000-11-12 | New England PatriotsatCleveland Browns | 30.1% | 11-19 |
| 2000-11-12 | Green Bay PackersatTampa Bay Buccaneers | 70.1% | 15-20 |
| 2000-11-12 | Arizona CardinalsatMinnesota Vikings | 88.2% | 14-31 |
| 2000-11-12 | Miami DolphinsatSan Diego Chargers | 24.6% | 17-7 |
| 2000-11-12 | New York JetsatIndianapolis Colts | 62.7% | 15-23 |
| 2000-11-12 | Philadelphia EaglesatPittsburgh Steelers | 63.1% | 26-23 |
| 2000-11-12 | Atlanta FalconsatDetroit Lions | 73.4% | 10-13 |
| 2000-11-12 | St. Louis RamsatNew York Giants | 48.3% | 38-24 |
| 2000-11-12 | Seattle SeahawksatJacksonville Jaguars | 68.3% | 28-21 |
| 2000-11-12 | New Orleans SaintsatCarolina Panthers | 61.4% | 20-10 |
| 2000-11-12 | Baltimore RavensatTennessee Titans | 78.5% | 24-23 |
| 2000-11-12 | Kansas City ChiefsatSan Francisco 49ers | 30.9% | 7-21 |
| 2000-11-13 | Oakland RaidersatDenver Broncos | 49.8% | 24-27 |
| 2000-11-19 | Tampa Bay BuccaneersatChicago Bears | 25.1% | 10-13 |
| 2000-11-19 | Cincinnati BengalsatNew England Patriots | 73.6% | 13-16 |
| 2000-11-19 | Buffalo BillsatKansas City Chiefs | 50.0% | 21-17 |
| 2000-11-19 | San Diego ChargersatDenver Broncos | 83.9% | 37-38 |
| 2000-11-19 | Cleveland BrownsatTennessee Titans | 93.5% | 10-24 |
| 2000-11-19 | Arizona CardinalsatPhiladelphia Eagles | 81.5% | 9-34 |
| 2000-11-19 | Indianapolis ColtsatGreen Bay Packers | 44.4% | 24-26 |
| 2000-11-19 | Dallas CowboysatBaltimore Ravens | 72.1% | 0-27 |
| 2000-11-19 | New York JetsatMiami Dolphins | 69.0% | 20-3 |
| 2000-11-19 | Detroit LionsatNew York Giants | 62.5% | 31-21 |
| 2000-11-19 | Jacksonville JaguarsatPittsburgh Steelers | 65.8% | 34-24 |
| 2000-11-19 | Carolina PanthersatMinnesota Vikings | 78.9% | 17-31 |
| 2000-11-19 | Oakland RaidersatNew Orleans Saints | 44.0% | 31-22 |
| 2000-11-19 | Atlanta FalconsatSan Francisco 49ers | 61.6% | 6-16 |
| 2000-11-20 | Washington RedskinsatSt. Louis Rams | 69.8% | 33-20 |
| 2000-11-23 | Minnesota VikingsatDallas Cowboys | 31.2% | 27-15 |
| 2000-11-23 | New England PatriotsatDetroit Lions | 71.8% | 9-34 |
| 2000-11-26 | Chicago BearsatNew York Jets | 83.7% | 10-17 |
| 2000-11-26 | Pittsburgh SteelersatCincinnati Bengals | 35.8% | 48-28 |
| 2000-11-26 | Buffalo BillsatTampa Bay Buccaneers | 57.8% | 17-31 |
| 2000-11-26 | Denver BroncosatSeattle Seahawks | 42.1% | 38-31 |
| 2000-11-26 | Cleveland BrownsatBaltimore Ravens | 88.1% | 7-44 |
| 2000-11-26 | New York GiantsatArizona Cardinals | 34.0% | 31-7 |
| 2000-11-26 | Kansas City ChiefsatSan Diego Chargers | 37.2% | 16-17 |
| 2000-11-26 | Miami DolphinsatIndianapolis Colts | 61.1% | 17-14 |
| 2000-11-26 | Philadelphia EaglesatWashington Redskins | 70.5% | 23-20 |
| 2000-11-26 | Atlanta FalconsatOakland Raiders | 87.3% | 14-41 |
| 2000-11-26 | Tennessee TitansatJacksonville Jaguars | 32.6% | 13-16 |
| 2000-11-26 | New Orleans SaintsatSt. Louis Rams | 75.8% | 31-24 |
| 2000-11-27 | Green Bay PackersatCarolina Panthers | 48.5% | 14-31 |
| 2000-11-30 | Detroit LionsatMinnesota Vikings | 71.6% | 17-24 |
| 2000-12-03 | San Francisco 49ersatSan Diego Chargers | 51.3% | 45-17 |
| 2000-12-03 | Green Bay PackersatChicago Bears | 42.4% | 28-6 |
| 2000-12-03 | Arizona CardinalsatCincinnati Bengals | 58.5% | 13-24 |
| 2000-12-03 | Miami DolphinsatBuffalo Bills | 55.4% | 33-6 |
| 2000-12-03 | Denver BroncosatNew Orleans Saints | 48.9% | 38-23 |
| 2000-12-03 | Cleveland BrownsatJacksonville Jaguars | 85.3% | 0-48 |
| 2000-12-03 | Dallas CowboysatTampa Bay Buccaneers | 82.0% | 7-27 |
| 2000-12-03 | Indianapolis ColtsatNew York Jets | 62.2% | 17-27 |
| 2000-12-03 | New York GiantsatWashington Redskins | 69.5% | 9-7 |
| 2000-12-03 | Tennessee TitansatPhiladelphia Eagles | 42.8% | 15-13 |
| 2000-12-03 | Seattle SeahawksatAtlanta Falcons | 47.4% | 30-10 |
| 2000-12-03 | St. Louis RamsatCarolina Panthers | 44.3% | 3-16 |
| 2000-12-03 | Oakland RaidersatPittsburgh Steelers | 39.4% | 20-21 |
| 2000-12-04 | Kansas City ChiefsatNew England Patriots | 48.5% | 24-30 |
| 2000-12-10 | New England PatriotsatChicago Bears | 46.3% | 17-24 |
| 2000-12-10 | Cincinnati BengalsatTennessee Titans | 92.3% | 3-35 |
| 2000-12-10 | Seattle SeahawksatDenver Broncos | 77.8% | 24-31 |
| 2000-12-10 | Philadelphia EaglesatCleveland Browns | 22.8% | 35-24 |
| 2000-12-10 | Tampa Bay BuccaneersatMiami Dolphins | 62.1% | 16-13 |
| 2000-12-10 | Arizona CardinalsatJacksonville Jaguars | 86.0% | 10-44 |
| 2000-12-10 | San Diego ChargersatBaltimore Ravens | 85.9% | 3-24 |
| 2000-12-10 | Carolina PanthersatKansas City Chiefs | 54.7% | 14-15 |
| 2000-12-10 | Washington RedskinsatDallas Cowboys | 35.0% | 13-32 |
| 2000-12-10 | Pittsburgh SteelersatNew York Giants | 62.9% | 10-30 |
| 2000-12-10 | New York JetsatOakland Raiders | 59.9% | 7-31 |
| 2000-12-10 | Detroit LionsatGreen Bay Packers | 56.2% | 13-26 |
| 2000-12-10 | Minnesota VikingsatSt. Louis Rams | 44.1% | 29-40 |
| 2000-12-10 | New Orleans SaintsatSan Francisco 49ers | 53.1% | 31-27 |
| 2000-12-11 | Buffalo BillsatIndianapolis Colts | 62.8% | 20-44 |
| 2000-12-16 | Washington RedskinsatPittsburgh Steelers | 51.8% | 3-24 |
| 2000-12-16 | Oakland RaidersatSeattle Seahawks | 31.9% | 24-27 |
| 2000-12-17 | Jacksonville JaguarsatCincinnati Bengals | 28.1% | 14-17 |
| 2000-12-17 | New England PatriotsatBuffalo Bills | 72.2% | 13-10 |
| 2000-12-17 | Denver BroncosatKansas City Chiefs | 38.7% | 7-20 |
| 2000-12-17 | Tennessee TitansatCleveland Browns | 11.1% | 24-0 |
| 2000-12-17 | Baltimore RavensatArizona Cardinals | 19.3% | 13-7 |
| 2000-12-17 | San Diego ChargersatCarolina Panthers | 80.9% | 22-30 |
| 2000-12-17 | Indianapolis ColtsatMiami Dolphins | 64.1% | 20-13 |
| 2000-12-17 | New York GiantsatDallas Cowboys | 43.8% | 17-13 |
| 2000-12-17 | Atlanta FalconsatNew Orleans Saints | 80.7% | 7-23 |
| 2000-12-17 | Detroit LionsatNew York Jets | 69.8% | 10-7 |
| 2000-12-17 | Green Bay PackersatMinnesota Vikings | 70.8% | 33-28 |
| 2000-12-17 | Chicago BearsatSan Francisco 49ers | 67.1% | 0-17 |
| 2000-12-18 | St. Louis RamsatTampa Bay Buccaneers | 67.3% | 35-38 |
| 2000-12-23 | San Francisco 49ersatDenver Broncos | 76.9% | 9-38 |
| 2000-12-23 | Buffalo BillsatSeattle Seahawks | 56.4% | 42-23 |
| 2000-12-23 | Jacksonville JaguarsatNew York Giants | 66.8% | 25-28 |
| 2000-12-24 | Chicago BearsatDetroit Lionsshock | 80.8% | 23-20 |
| 2000-12-24 | Cincinnati BengalsatPhiladelphia Eagles | 84.1% | 7-16 |
| 2000-12-24 | Tampa Bay BuccaneersatGreen Bay Packers | 47.8% | 14-17 |
| 2000-12-24 | Arizona CardinalsatWashington Redskins | 85.9% | 3-20 |
| 2000-12-24 | Pittsburgh SteelersatSan Diego Chargers | 30.7% | 34-21 |
| 2000-12-24 | Kansas City ChiefsatAtlanta Falcons | 31.5% | 13-29 |
| 2000-12-24 | Minnesota VikingsatIndianapolis Colts | 61.4% | 10-31 |
| 2000-12-24 | Miami DolphinsatNew England Patriots | 36.8% | 27-24 |
| 2000-12-24 | New York JetsatBaltimore Ravens | 60.4% | 20-34 |
| 2000-12-24 | Carolina PanthersatOakland Raiders | 74.9% | 9-52 |
| 2000-12-24 | St. Louis RamsatNew Orleans Saints | 51.6% | 26-21 |
| 2000-12-25 | Dallas CowboysatTennessee Titans | 86.2% | 0-31 |
| 2000-12-30 | Indianapolis ColtsatMiami Dolphins | 54.5% | 17-23 |
| 2000-12-30 | St. Louis RamsatNew Orleans Saints | 46.3% | 28-31 |
| 2000-12-31 | Denver BroncosatBaltimore Ravens | 59.3% | 3-21 |
| 2000-12-31 | Tampa Bay BuccaneersatPhiladelphia Eagles | 48.3% | 3-21 |
| 2001-01-06 | Miami DolphinsatOakland Raiders | 62.8% | 0-27 |
| 2001-01-06 | New Orleans SaintsatMinnesota Vikings | 67.9% | 16-34 |
| 2001-01-07 | Philadelphia EaglesatNew York Giants | 57.7% | 10-20 |
| 2001-01-07 | Baltimore RavensatTennessee Titans | 67.7% | 24-10 |
| 2001-01-14 | Minnesota VikingsatNew York Giants | 59.1% | 0-41 |
| 2001-01-14 | Baltimore RavensatOakland Raiders | 60.0% | 16-3 |
| 2001-01-28 | New York GiantsvsBaltimore Ravens | 60.7% | 7-34 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.