The expectation ledger
The 1997 season, against expectation
Every game of 1997scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
251
Model Brier
0.2190
Market Brier
0.2121
Longest odds beaten
12.8%
Indianapolis Colts
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 1997.
Show all 30 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 1997 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 1997-08-31 | San Francisco 49ersatTampa Bay Buccaneers | 40.6% | 6-13 |
| 1997-08-31 | Arizona CardinalsatCincinnati Bengals | 68.8% | 21-24 |
| 1997-08-31 | Minnesota VikingsatBuffalo Bills | 62.5% | 34-13 |
| 1997-08-31 | Kansas City ChiefsatDenver Broncos | 66.6% | 3-19 |
| 1997-08-31 | San Diego ChargersatNew England Patriots | 69.8% | 7-41 |
| 1997-08-31 | Indianapolis ColtsatMiami Dolphins | 58.7% | 10-16 |
| 1997-08-31 | Washington RedskinsatCarolina Panthers | 67.7% | 24-10 |
| 1997-08-31 | Dallas CowboysatPittsburgh Steelers | 53.2% | 37-7 |
| 1997-08-31 | Philadelphia EaglesatNew York Giants | 50.4% | 17-31 |
| 1997-08-31 | Atlanta FalconsatDetroit Lions | 65.8% | 17-28 |
| 1997-08-31 | Jacksonville JaguarsatBaltimore Ravens | 48.1% | 28-27 |
| 1997-08-31 | New York JetsatSeattle Seahawksshock | 80.1% | 41-3 |
| 1997-08-31 | Oakland RaidersatTennessee Oilers | 54.2% | 21-24 |
| 1997-08-31 | New Orleans SaintsatSt. Louis Rams | 65.5% | 24-38 |
| 1997-09-01 | Chicago BearsatGreen Bay Packers | 81.8% | 24-38 |
| 1997-09-07 | San Francisco 49ersatSt. Louis Rams | 40.3% | 15-12 |
| 1997-09-07 | Minnesota VikingsatChicago Bears | 50.8% | 27-24 |
| 1997-09-07 | Cincinnati BengalsatBaltimore Ravens | 43.4% | 10-23 |
| 1997-09-07 | Buffalo BillsatNew York Jets | 46.8% | 28-22 |
| 1997-09-07 | Denver BroncosatSeattle Seahawks | 38.1% | 35-14 |
| 1997-09-07 | Tampa Bay BuccaneersatDetroit Lions | 53.1% | 24-17 |
| 1997-09-07 | Dallas CowboysatArizona Cardinals | 32.9% | 22-25 |
| 1997-09-07 | San Diego ChargersatNew Orleans Saints | 43.9% | 20-6 |
| 1997-09-07 | New England PatriotsatIndianapolis Colts | 42.9% | 31-6 |
| 1997-09-07 | Washington RedskinsatPittsburgh Steelers | 50.3% | 13-14 |
| 1997-09-07 | Tennessee OilersatMiami Dolphins | 61.3% | 13-16 |
| 1997-09-07 | Green Bay PackersatPhiladelphia Eagles | 31.6% | 9-10 |
| 1997-09-07 | Carolina PanthersatAtlanta Falcons | 35.4% | 9-6 |
| 1997-09-07 | New York GiantsatJacksonville Jaguars | 60.2% | 13-40 |
| 1997-09-08 | Kansas City ChiefsatOakland Raiders | 59.4% | 28-27 |
| 1997-09-14 | Detroit LionsatChicago Bears | 63.7% | 32-7 |
| 1997-09-14 | Buffalo BillsatKansas City Chiefs | 60.2% | 16-22 |
| 1997-09-14 | St. Louis RamsatDenver Broncos | 80.3% | 14-35 |
| 1997-09-14 | Tampa Bay BuccaneersatMinnesota Vikings | 63.7% | 28-14 |
| 1997-09-14 | Arizona CardinalsatWashington Redskins | 73.0% | 13-19 |
| 1997-09-14 | Carolina PanthersatSan Diego Chargers | 50.8% | 26-7 |
| 1997-09-14 | Seattle SeahawksatIndianapolis Colts | 63.5% | 31-3 |
| 1997-09-14 | Miami DolphinsatGreen Bay Packers | 79.4% | 18-23 |
| 1997-09-14 | Oakland RaidersatAtlanta Falcons | 41.3% | 36-31 |
| 1997-09-14 | Baltimore RavensatNew York Giants | 63.1% | 24-23 |
| 1997-09-14 | New York JetsatNew England Patriots | 85.4% | 24-27 |
| 1997-09-14 | New Orleans SaintsatSan Francisco 49ers | 86.0% | 7-33 |
| 1997-09-15 | Philadelphia EaglesatDallas Cowboys | 70.7% | 20-21 |
| 1997-09-21 | Chicago BearsatNew England Patriots | 82.1% | 3-31 |
| 1997-09-21 | Cincinnati BengalsatDenver Broncos | 76.7% | 20-38 |
| 1997-09-21 | Indianapolis ColtsatBuffalo Bills | 69.9% | 35-37 |
| 1997-09-21 | Miami DolphinsatTampa Bay Buccaneers | 65.9% | 21-31 |
| 1997-09-21 | San Diego ChargersatSeattle Seahawks | 59.2% | 22-26 |
| 1997-09-21 | Kansas City ChiefsatCarolina Panthers | 67.4% | 35-14 |
| 1997-09-21 | New York GiantsatSt. Louis Rams | 55.3% | 3-13 |
| 1997-09-21 | Oakland RaidersatNew York Jets | 40.4% | 22-23 |
| 1997-09-21 | Detroit LionsatNew Orleans Saints | 38.7% | 17-35 |
| 1997-09-21 | Minnesota VikingsatGreen Bay Packers | 79.8% | 32-38 |
| 1997-09-21 | Baltimore RavensatTennessee Oilers | 64.4% | 36-10 |
| 1997-09-21 | Atlanta FalconsatSan Francisco 49ers | 85.7% | 7-34 |
| 1997-09-22 | Pittsburgh SteelersatJacksonville Jaguars | 61.5% | 21-30 |
| 1997-09-28 | Chicago BearsatDallas Cowboys | 80.8% | 3-27 |
| 1997-09-28 | New York JetsatCincinnati Bengals | 70.6% | 31-14 |
| 1997-09-28 | Denver BroncosatAtlanta Falcons | 21.1% | 29-21 |
| 1997-09-28 | Arizona CardinalsatTampa Bay Buccaneers | 76.4% | 18-19 |
| 1997-09-28 | Baltimore RavensatSan Diego Chargers | 54.3% | 17-21 |
| 1997-09-28 | Seattle SeahawksatKansas City Chiefs | 71.1% | 17-20 |
| 1997-09-28 | Jacksonville JaguarsatWashington Redskins | 62.7% | 12-24 |
| 1997-09-28 | Philadelphia EaglesatMinnesota Vikings | 60.6% | 19-28 |
| 1997-09-28 | New Orleans SaintsatNew York Giants | 67.4% | 9-14 |
| 1997-09-28 | Green Bay PackersatDetroit Lions | 24.7% | 15-26 |
| 1997-09-28 | St. Louis RamsatOakland Raiders | 66.4% | 17-35 |
| 1997-09-28 | Tennessee OilersatPittsburgh Steelers | 66.1% | 24-37 |
| 1997-09-29 | San Francisco 49ersatCarolina Panthers | 49.8% | 34-21 |
| 1997-10-05 | New Orleans SaintsatChicago Bears | 65.0% | 20-17 |
| 1997-10-05 | Cincinnati BengalsatJacksonville Jaguars | 71.1% | 13-21 |
| 1997-10-05 | Detroit LionsatBuffalo Bills | 60.9% | 13-22 |
| 1997-10-05 | Tampa Bay BuccaneersatGreen Bay Packers | 69.9% | 16-21 |
| 1997-10-05 | Minnesota VikingsatArizona Cardinals | 45.3% | 20-19 |
| 1997-10-05 | San Diego ChargersatOakland Raiders | 66.1% | 25-10 |
| 1997-10-05 | Kansas City ChiefsatMiami Dolphins | 47.6% | 14-17 |
| 1997-10-05 | New York JetsatIndianapolis Colts | 55.4% | 16-12 |
| 1997-10-05 | Washington RedskinsatPhiladelphia Eagles | 45.6% | 10-24 |
| 1997-10-05 | Dallas CowboysatNew York Giants | 35.8% | 17-20 |
| 1997-10-05 | Pittsburgh SteelersatBaltimore Ravens | 54.9% | 42-34 |
| 1997-10-05 | Tennessee OilersatSeattle Seahawks | 66.0% | 13-16 |
| 1997-10-06 | New England PatriotsatDenver Broncos | 60.8% | 13-34 |
| 1997-10-12 | Green Bay PackersatChicago Bears | 22.0% | 24-23 |
| 1997-10-12 | Cincinnati BengalsatTennessee Oilers | 58.5% | 7-30 |
| 1997-10-12 | Buffalo BillsatNew England Patriots | 72.2% | 6-33 |
| 1997-10-12 | Detroit LionsatTampa Bay Buccaneers | 72.4% | 27-9 |
| 1997-10-12 | New York GiantsatArizona Cardinals | 54.2% | 27-13 |
| 1997-10-12 | Indianapolis ColtsatPittsburgh Steelers | 77.1% | 22-24 |
| 1997-10-12 | Miami DolphinsatNew York Jets | 50.3% | 31-20 |
| 1997-10-12 | Philadelphia EaglesatJacksonville Jaguars | 61.4% | 21-38 |
| 1997-10-12 | Atlanta FalconsatNew Orleans Saints | 65.0% | 23-17 |
| 1997-10-12 | Carolina PanthersatMinnesota Vikings | 62.1% | 14-21 |
| 1997-10-12 | St. Louis RamsatSan Francisco 49ers | 82.7% | 10-30 |
| 1997-10-13 | Dallas CowboysatWashington Redskins | 53.7% | 16-21 |
| 1997-10-16 | San Diego ChargersatKansas City Chiefs | 66.7% | 3-31 |
| 1997-10-19 | San Francisco 49ersatAtlanta Falcons | 22.4% | 35-28 |
| 1997-10-19 | Pittsburgh SteelersatCincinnati Bengals | 38.9% | 26-10 |
| 1997-10-19 | Denver BroncosatOakland Raiders | 32.7% | 25-28 |
| 1997-10-19 | Arizona CardinalsatPhiladelphia Eagles | 71.8% | 10-13 |
| 1997-10-19 | Washington RedskinsatTennessee Oilers | 40.5% | 14-28 |
| 1997-10-19 | Jacksonville JaguarsatDallas Cowboys | 62.2% | 22-26 |
| 1997-10-19 | Miami DolphinsatBaltimore Ravens | 47.1% | 24-13 |
| 1997-10-19 | New York GiantsatDetroit Lions | 61.9% | 26-20 |
| 1997-10-19 | New England PatriotsatNew York Jets | 30.5% | 19-24 |
| 1997-10-19 | Carolina PanthersatNew Orleans Saints | 38.3% | 13-0 |
| 1997-10-19 | Seattle SeahawksatSt. Louis Rams | 50.6% | 17-9 |
| 1997-10-20 | Buffalo BillsatIndianapolis Colts | 42.7% | 9-6 |
| 1997-10-26 | San Francisco 49ersatNew Orleans Saints | 18.8% | 23-0 |
| 1997-10-26 | Cincinnati BengalsatNew York Giants | 77.3% | 27-29 |
| 1997-10-26 | Denver BroncosatBuffalo Bills | 38.7% | 23-20 |
| 1997-10-26 | Minnesota VikingsatTampa Bay Buccaneers | 55.0% | 10-6 |
| 1997-10-26 | Tennessee OilersatArizona Cardinals | 47.8% | 41-14 |
| 1997-10-26 | Indianapolis ColtsatSan Diego Chargers | 74.2% | 19-35 |
| 1997-10-26 | Kansas City ChiefsatSt. Louis Rams | 33.1% | 28-20 |
| 1997-10-26 | Baltimore RavensatWashington Redskins | 73.2% | 20-17 |
| 1997-10-26 | Dallas CowboysatPhiladelphia Eagles | 47.1% | 12-13 |
| 1997-10-26 | Atlanta FalconsatCarolina Panthers | 79.0% | 12-21 |
| 1997-10-26 | Jacksonville JaguarsatPittsburgh Steelers | 61.1% | 17-23 |
| 1997-10-26 | Oakland RaidersatSeattle Seahawks | 59.5% | 34-45 |
| 1997-10-27 | Chicago BearsatMiami Dolphinsshock | 80.0% | 36-33 |
| 1997-10-27 | Green Bay PackersatNew England Patriots | 49.4% | 28-10 |
| 1997-11-02 | Washington RedskinsatChicago Bears | 44.0% | 31-8 |
| 1997-11-02 | San Diego ChargersatCincinnati Bengals | 40.2% | 31-38 |
| 1997-11-02 | Miami DolphinsatBuffalo Bills | 54.0% | 6-9 |
| 1997-11-02 | Seattle SeahawksatDenver Broncos | 76.5% | 27-30 |
| 1997-11-02 | Tampa Bay BuccaneersatIndianapolis Colts | 37.9% | 31-28 |
| 1997-11-02 | Philadelphia EaglesatArizona Cardinals | 37.9% | 21-31 |
| 1997-11-02 | St. Louis RamsatAtlanta Falcons | 54.1% | 31-34 |
| 1997-11-02 | Jacksonville JaguarsatTennessee Oilers | 55.7% | 30-24 |
| 1997-11-02 | Baltimore RavensatNew York Jets | 59.3% | 16-19 |
| 1997-11-02 | Detroit LionsatGreen Bay Packers | 83.4% | 10-20 |
| 1997-11-02 | Oakland RaidersatCarolina Panthers | 65.8% | 14-38 |
| 1997-11-02 | New England PatriotsatMinnesota Vikings | 58.7% | 18-23 |
| 1997-11-02 | Dallas CowboysatSan Francisco 49ers | 70.2% | 10-17 |
| 1997-11-03 | Pittsburgh SteelersatKansas City Chiefs | 63.0% | 10-13 |
| 1997-11-09 | Chicago BearsatMinnesota Vikings | 82.6% | 22-29 |
| 1997-11-09 | Cincinnati BengalsatIndianapolis Colts | 52.5% | 28-13 |
| 1997-11-09 | New England PatriotsatBuffalo Bills | 52.0% | 31-10 |
| 1997-11-09 | Carolina PanthersatDenver Broncos | 74.1% | 0-34 |
| 1997-11-09 | Tampa Bay BuccaneersatAtlanta Falcons | 37.3% | 31-10 |
| 1997-11-09 | Arizona CardinalsatDallas Cowboys | 80.2% | 6-24 |
| 1997-11-09 | Seattle SeahawksatSan Diego Chargers | 53.3% | 37-31 |
| 1997-11-09 | Kansas City ChiefsatJacksonville Jaguars | 51.0% | 10-24 |
| 1997-11-09 | Detroit LionsatWashington Redskins | 67.4% | 7-30 |
| 1997-11-09 | New York JetsatMiami Dolphins | 67.4% | 17-24 |
| 1997-11-09 | New York GiantsatTennessee Oilers | 53.3% | 6-10 |
| 1997-11-09 | St. Louis RamsatGreen Bay Packers | 91.1% | 7-17 |
| 1997-11-09 | New Orleans SaintsatOakland Raiders | 76.2% | 13-10 |
| 1997-11-09 | Baltimore RavensatPittsburgh Steelers | 74.7% | 0-37 |
| 1997-11-10 | San Francisco 49ersatPhiladelphia Eagles | 31.9% | 24-12 |
| 1997-11-16 | New York JetsatChicago Bears | 48.7% | 23-15 |
| 1997-11-16 | Cincinnati BengalsatPittsburgh Steelers | 78.2% | 3-20 |
| 1997-11-16 | Denver BroncosatKansas City Chiefs | 44.5% | 22-24 |
| 1997-11-16 | New England PatriotsatTampa Bay Buccaneers | 51.3% | 7-27 |
| 1997-11-16 | Arizona CardinalsatNew York Giants | 75.3% | 10-19 |
| 1997-11-16 | Oakland RaidersatSan Diego Chargers | 61.4% | 38-13 |
| 1997-11-16 | Green Bay PackersatIndianapolis Coltsshock | 12.8% | 38-41 |
| 1997-11-16 | Washington RedskinsatDallas Cowboys | 61.7% | 14-17 |
| 1997-11-16 | Philadelphia EaglesatBaltimore Ravens | 53.2% | 10-10 |
| 1997-11-16 | Atlanta FalconsatSt. Louis Rams | 63.3% | 27-21 |
| 1997-11-16 | Tennessee OilersatJacksonville Jaguars | 69.8% | 9-17 |
| 1997-11-16 | Minnesota VikingsatDetroit Lions | 40.6% | 15-38 |
| 1997-11-16 | Seattle SeahawksatNew Orleans Saints | 32.7% | 17-20 |
| 1997-11-16 | Carolina PanthersatSan Francisco 49ers | 78.3% | 19-27 |
| 1997-11-17 | Buffalo BillsatMiami Dolphins | 66.9% | 13-30 |
| 1997-11-23 | Tampa Bay BuccaneersatChicago Bears | 29.7% | 7-13 |
| 1997-11-23 | Jacksonville JaguarsatCincinnati Bengals | 34.1% | 26-31 |
| 1997-11-23 | Buffalo BillsatTennessee Oilers | 62.5% | 14-31 |
| 1997-11-23 | Arizona CardinalsatBaltimore Ravens | 66.1% | 16-13 |
| 1997-11-23 | Kansas City ChiefsatSeattle Seahawks | 48.4% | 19-14 |
| 1997-11-23 | Indianapolis ColtsatDetroit Lions | 78.1% | 10-32 |
| 1997-11-23 | New York GiantsatWashington Redskins | 63.7% | 7-7 |
| 1997-11-23 | Dallas CowboysatGreen Bay Packers | 71.5% | 17-45 |
| 1997-11-23 | Miami DolphinsatNew England Patriots | 60.8% | 24-27 |
| 1997-11-23 | Pittsburgh SteelersatPhiladelphia Eagles | 41.5% | 20-23 |
| 1997-11-23 | New Orleans SaintsatAtlanta Falcons | 58.8% | 3-20 |
| 1997-11-23 | Minnesota VikingsatNew York Jets | 47.3% | 21-23 |
| 1997-11-23 | Carolina PanthersatSt. Louis Rams | 33.6% | 16-10 |
| 1997-11-23 | San Diego ChargersatSan Francisco 49ers | 88.4% | 10-17 |
| 1997-11-24 | Oakland RaidersatDenver Broncos | 81.6% | 3-31 |
| 1997-11-27 | Chicago BearsatDetroit Lions | 75.5% | 20-55 |
| 1997-11-27 | Tennessee OilersatDallas Cowboys | 68.2% | 27-14 |
| 1997-11-30 | San Francisco 49ersatKansas City Chiefs | 46.0% | 9-44 |
| 1997-11-30 | Cincinnati BengalsatPhiladelphia Eagles | 65.6% | 42-44 |
| 1997-11-30 | New York JetsatBuffalo Bills | 53.3% | 10-20 |
| 1997-11-30 | Denver BroncosatSan Diego Chargers | 22.8% | 38-28 |
| 1997-11-30 | Tampa Bay BuccaneersatNew York Giants | 57.2% | 20-8 |
| 1997-11-30 | Pittsburgh SteelersatArizona Cardinals | 33.5% | 26-20 |
| 1997-11-30 | Indianapolis ColtsatNew England Patriots | 85.5% | 17-20 |
| 1997-11-30 | St. Louis RamsatWashington Redskinsshock | 83.6% | 23-20 |
| 1997-11-30 | Miami DolphinsatOakland Raiders | 48.7% | 34-16 |
| 1997-11-30 | Atlanta FalconsatSeattle Seahawks | 73.7% | 24-17 |
| 1997-11-30 | Baltimore RavensatJacksonville Jaguars | 78.8% | 27-29 |
| 1997-11-30 | New Orleans SaintsatCarolina Panthersshock | 81.6% | 16-13 |
| 1997-12-01 | Green Bay PackersatMinnesota Vikings | 36.5% | 27-11 |
| 1997-12-04 | Tennessee OilersatCincinnati Bengals | 42.9% | 14-41 |
| 1997-12-07 | Buffalo BillsatChicago Bears | 45.7% | 3-20 |
| 1997-12-07 | Denver BroncosatPittsburgh Steelers | 43.7% | 24-35 |
| 1997-12-07 | Green Bay PackersatTampa Bay Buccaneers | 37.3% | 17-6 |
| 1997-12-07 | Washington RedskinsatArizona Cardinals | 38.8% | 38-28 |
| 1997-12-07 | Atlanta FalconsatSan Diego Chargers | 56.1% | 14-3 |
| 1997-12-07 | Oakland RaidersatKansas City Chiefs | 83.1% | 0-30 |
| 1997-12-07 | Indianapolis ColtsatNew York Jets | 75.6% | 22-14 |
| 1997-12-07 | Detroit LionsatMiami Dolphins | 64.9% | 30-33 |
| 1997-12-07 | New York GiantsatPhiladelphia Eagles | 58.7% | 31-21 |
| 1997-12-07 | New England PatriotsatJacksonville Jaguars | 57.9% | 26-20 |
| 1997-12-07 | St. Louis RamsatNew Orleans Saints | 61.1% | 34-27 |
| 1997-12-07 | Seattle SeahawksatBaltimore Ravens | 49.2% | 24-31 |
| 1997-12-07 | Minnesota VikingsatSan Francisco 49ers | 76.9% | 17-28 |
| 1997-12-08 | Carolina PanthersatDallas Cowboys | 62.2% | 23-13 |
| 1997-12-13 | Washington RedskinsatNew York Giants | 56.9% | 10-30 |
| 1997-12-13 | Pittsburgh SteelersatNew England Patriots | 57.4% | 24-21 |
| 1997-12-14 | Chicago BearsatSt. Louis Rams | 57.1% | 13-10 |
| 1997-12-14 | Dallas CowboysatCincinnati Bengals | 54.2% | 24-31 |
| 1997-12-14 | Jacksonville JaguarsatBuffalo Bills | 42.6% | 20-14 |
| 1997-12-14 | Tampa Bay BuccaneersatNew York Jets | 41.1% | 0-31 |
| 1997-12-14 | Arizona CardinalsatNew Orleans Saints | 57.1% | 10-27 |
| 1997-12-14 | Kansas City ChiefsatSan Diego Chargers | 21.3% | 29-7 |
| 1997-12-14 | Miami DolphinsatIndianapolis Colts | 29.6% | 0-41 |
| 1997-12-14 | Philadelphia EaglesatAtlanta Falcons | 57.7% | 17-20 |
| 1997-12-14 | Detroit LionsatMinnesota Vikings | 58.1% | 14-13 |
| 1997-12-14 | Green Bay PackersatCarolina Panthers | 31.9% | 31-10 |
| 1997-12-14 | Seattle SeahawksatOakland Raiders | 56.9% | 22-21 |
| 1997-12-14 | Tennessee OilersatBaltimore Ravens | 47.0% | 19-21 |
| 1997-12-15 | Denver BroncosatSan Francisco 49ers | 60.6% | 17-34 |
| 1997-12-20 | Buffalo BillsatGreen Bay Packers | 91.4% | 21-31 |
| 1997-12-20 | St. Louis RamsatCarolina Panthers | 78.3% | 30-18 |
| 1997-12-21 | San Francisco 49ersatSeattle Seahawks | 26.3% | 9-38 |
| 1997-12-21 | Chicago BearsatTampa Bay Buccaneers | 71.4% | 15-31 |
| 1997-12-21 | Baltimore RavensatCincinnati Bengals | 66.7% | 14-16 |
| 1997-12-21 | San Diego ChargersatDenver Broncos | 88.3% | 3-38 |
| 1997-12-21 | Atlanta FalconsatArizona Cardinals | 41.4% | 26-29 |
| 1997-12-21 | New Orleans SaintsatKansas City Chiefs | 89.4% | 13-25 |
| 1997-12-21 | Indianapolis ColtsatMinnesota Vikings | 70.0% | 28-39 |
| 1997-12-21 | Philadelphia EaglesatWashington Redskins | 67.8% | 32-35 |
| 1997-12-21 | New York GiantsatDallas Cowboys | 50.2% | 20-7 |
| 1997-12-21 | Jacksonville JaguarsatOakland Raiders | 39.3% | 20-9 |
| 1997-12-21 | New York JetsatDetroit Lions | 67.7% | 10-13 |
| 1997-12-21 | Pittsburgh SteelersatTennessee Oilers | 39.6% | 6-16 |
| 1997-12-22 | New England PatriotsatMiami Dolphins | 50.5% | 14-12 |
| 1997-12-27 | Jacksonville JaguarsatDenver Broncos | 68.6% | 17-42 |
| 1997-12-27 | Minnesota VikingsatNew York Giants | 66.9% | 23-22 |
| 1997-12-28 | Detroit LionsatTampa Bay Buccaneers | 57.4% | 10-20 |
| 1997-12-28 | Miami DolphinsatNew England Patriots | 70.2% | 3-17 |
| 1998-01-03 | New England PatriotsatPittsburgh Steelers | 57.8% | 6-7 |
| 1998-01-03 | Minnesota VikingsatSan Francisco 49ers | 74.0% | 22-38 |
| 1998-01-04 | Denver BroncosatKansas City Chiefs | 60.3% | 14-10 |
| 1998-01-04 | Tampa Bay BuccaneersatGreen Bay Packers | 83.7% | 7-21 |
| 1998-01-11 | Denver BroncosatPittsburgh Steelers | 47.2% | 24-21 |
| 1998-01-11 | Green Bay PackersatSan Francisco 49ers | 43.1% | 23-10 |
| 1998-01-25 | Green Bay PackersvsDenver Broncos | 37.4% | 24-31 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.