The expectation ledger
The 1996 season, against expectation
Every game of 1996scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
251
Model Brier
0.2130
Market Brier
0.2102
Longest odds beaten
15.9%
New Orleans Saints
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 1996.
Show all 26 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 1996 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 1996-09-01 | Cincinnati BengalsatSt. Louis Rams | 16-26 | |
| 1996-09-01 | Buffalo BillsatNew York Giants | 54.0% | 23-20 |
| 1996-09-01 | New York JetsatDenver Broncos | 60.7% | 6-31 |
| 1996-09-01 | Green Bay PackersatTampa Bay Buccaneers | 33.6% | 34-3 |
| 1996-09-01 | Arizona CardinalsatIndianapolis Colts | 13-20 | |
| 1996-09-01 | Seattle SeahawksatSan Diego Chargers | 63.0% | 7-29 |
| 1996-09-01 | Kansas City ChiefsatHouston Oilers | 44.4% | 20-19 |
| 1996-09-01 | Philadelphia EaglesatWashington Redskins | 31.1% | 17-14 |
| 1996-09-01 | New England PatriotsatMiami Dolphins | 66.1% | 10-24 |
| 1996-09-01 | Atlanta FalconsatCarolina Panthers | 49.6% | 6-29 |
| 1996-09-01 | Pittsburgh SteelersatJacksonville Jaguars | 27.0% | 9-24 |
| 1996-09-01 | Detroit LionsatMinnesota Vikings | 54.5% | 13-17 |
| 1996-09-01 | Oakland RaidersatBaltimore Ravens | 34.7% | 14-19 |
| 1996-09-01 | New Orleans SaintsatSan Francisco 49ers | 76.4% | 11-27 |
| 1996-09-02 | Dallas CowboysatChicago Bears | 39.0% | 6-22 |
| 1996-09-08 | Chicago BearsatWashington Redskins | 44.6% | 3-10 |
| 1996-09-08 | Cincinnati BengalsatSan Diego Chargers | 74.6% | 14-27 |
| 1996-09-08 | New England PatriotsatBuffalo Bills | 68.5% | 10-17 |
| 1996-09-08 | Denver BroncosatSeattle Seahawks | 53.2% | 30-20 |
| 1996-09-08 | Tampa Bay BuccaneersatDetroit Lions | 76.2% | 6-21 |
| 1996-09-08 | Miami DolphinsatArizona Cardinals | 39.1% | 38-10 |
| 1996-09-08 | Oakland RaidersatKansas City Chiefs | 76.9% | 3-19 |
| 1996-09-08 | Indianapolis ColtsatNew York Jets | 31.3% | 21-7 |
| 1996-09-08 | New York GiantsatDallas Cowboys | 78.6% | 0-27 |
| 1996-09-08 | Minnesota VikingsatAtlanta Falcons | 49.3% | 23-17 |
| 1996-09-08 | Houston OilersatJacksonville Jaguars | 45.6% | 34-27 |
| 1996-09-08 | Carolina PanthersatNew Orleans Saints | 60.9% | 22-20 |
| 1996-09-08 | Baltimore RavensatPittsburgh Steelers | 71.2% | 17-31 |
| 1996-09-08 | St. Louis RamsatSan Francisco 49ers | 83.6% | 0-34 |
| 1996-09-09 | Philadelphia EaglesatGreen Bay Packers | 70.4% | 13-39 |
| 1996-09-15 | Minnesota VikingsatChicago Bears | 54.9% | 20-14 |
| 1996-09-15 | New Orleans SaintsatCincinnati Bengals | 52.1% | 15-30 |
| 1996-09-15 | Tampa Bay BuccaneersatDenver Broncos | 77.5% | 23-27 |
| 1996-09-15 | Arizona CardinalsatNew England Patriots | 68.4% | 0-31 |
| 1996-09-15 | San Diego ChargersatGreen Bay Packers | 71.2% | 10-42 |
| 1996-09-15 | Kansas City ChiefsatSeattle Seahawks | 35.4% | 35-17 |
| 1996-09-15 | Indianapolis ColtsatDallas Cowboys | 68.3% | 25-24 |
| 1996-09-15 | Washington RedskinsatNew York Giants | 55.9% | 31-10 |
| 1996-09-15 | New York JetsatMiami Dolphins | 85.0% | 27-36 |
| 1996-09-15 | Detroit LionsatPhiladelphia Eagles | 55.6% | 17-24 |
| 1996-09-15 | Jacksonville JaguarsatOakland Raiders | 69.2% | 3-17 |
| 1996-09-15 | Baltimore RavensatHouston Oilers | 68.7% | 13-29 |
| 1996-09-16 | Buffalo BillsatPittsburgh Steelers | 61.8% | 6-24 |
| 1996-09-22 | San Francisco 49ersatCarolina Panthers | 35.1% | 7-23 |
| 1996-09-22 | Chicago BearsatDetroit Lions | 63.6% | 16-35 |
| 1996-09-22 | Dallas CowboysatBuffalo Bills | 44.1% | 7-10 |
| 1996-09-22 | Denver BroncosatKansas City Chiefs | 70.8% | 14-17 |
| 1996-09-22 | Seattle SeahawksatTampa Bay Buccaneers | 53.3% | 17-13 |
| 1996-09-22 | Arizona CardinalsatNew Orleans Saints | 69.9% | 28-14 |
| 1996-09-22 | San Diego ChargersatOakland Raiders | 48.7% | 40-34 |
| 1996-09-22 | Washington RedskinsatSt. Louis Rams | 45.9% | 17-10 |
| 1996-09-22 | Philadelphia EaglesatAtlanta Falcons | 45.3% | 33-18 |
| 1996-09-22 | New York GiantsatNew York Jets | 47.1% | 13-6 |
| 1996-09-22 | Jacksonville JaguarsatNew England Patriots | 72.7% | 25-28 |
| 1996-09-22 | Green Bay PackersatMinnesota Vikings | 46.3% | 21-30 |
| 1996-09-23 | Miami DolphinsatIndianapolis Colts | 59.5% | 6-10 |
| 1996-09-29 | Oakland RaidersatChicago Bears | 64.2% | 17-19 |
| 1996-09-29 | Denver BroncosatCincinnati Bengals | 44.5% | 14-10 |
| 1996-09-29 | Detroit LionsatTampa Bay Buccaneers | 33.0% | 27-0 |
| 1996-09-29 | St. Louis RamsatArizona Cardinals | 59.5% | 28-31 |
| 1996-09-29 | Kansas City ChiefsatSan Diego Chargers | 46.9% | 19-22 |
| 1996-09-29 | New York JetsatWashington Redskins | 83.6% | 16-31 |
| 1996-09-29 | Minnesota VikingsatNew York Giants | 34.9% | 10-15 |
| 1996-09-29 | Carolina PanthersatJacksonville Jaguars | 36.0% | 14-24 |
| 1996-09-29 | Green Bay PackersatSeattle Seahawks | 31.6% | 31-10 |
| 1996-09-29 | New Orleans SaintsatBaltimore Ravens | 62.6% | 10-17 |
| 1996-09-29 | Houston OilersatPittsburgh Steelers | 66.6% | 16-30 |
| 1996-09-29 | Atlanta FalconsatSan Francisco 49ers | 81.0% | 17-39 |
| 1996-09-30 | Dallas CowboysatPhiladelphia Eagles | 54.2% | 23-19 |
| 1996-10-06 | San Francisco 49ersatSt. Louis Rams | 26.7% | 28-11 |
| 1996-10-06 | Green Bay PackersatChicago Bears | 35.0% | 37-6 |
| 1996-10-06 | Houston OilersatCincinnati Bengals | 47.4% | 30-27 |
| 1996-10-06 | Indianapolis ColtsatBuffalo Bills | 51.4% | 13-16 |
| 1996-10-06 | San Diego ChargersatDenver Broncos | 56.7% | 17-28 |
| 1996-10-06 | Seattle SeahawksatMiami Dolphins | 75.9% | 22-15 |
| 1996-10-06 | Atlanta FalconsatDetroit Lions | 79.0% | 24-28 |
| 1996-10-06 | Jacksonville JaguarsatNew Orleans Saints | 58.7% | 13-17 |
| 1996-10-06 | Oakland RaidersatNew York Jets | 39.2% | 34-13 |
| 1996-10-06 | Carolina PanthersatMinnesota Vikings | 71.5% | 12-14 |
| 1996-10-06 | New England PatriotsatBaltimore Ravens | 54.0% | 46-38 |
| 1996-10-07 | Pittsburgh SteelersatKansas City Chiefs | 63.9% | 17-7 |
| 1996-10-13 | Chicago BearsatNew Orleans Saints | 48.6% | 24-27 |
| 1996-10-13 | Cincinnati BengalsatPittsburgh Steelers | 83.5% | 10-20 |
| 1996-10-13 | Miami DolphinsatBuffalo Bills | 62.0% | 21-7 |
| 1996-10-13 | Minnesota VikingsatTampa Bay Buccaneers | 27.1% | 13-24 |
| 1996-10-13 | Arizona CardinalsatDallas Cowboys | 83.7% | 3-17 |
| 1996-10-13 | Baltimore RavensatIndianapolis Colts | 78.9% | 21-26 |
| 1996-10-13 | Washington RedskinsatNew England Patriots | 54.1% | 27-22 |
| 1996-10-13 | Philadelphia EaglesatNew York Giants | 45.1% | 19-10 |
| 1996-10-13 | Houston OilersatAtlanta Falcons | 43.1% | 23-13 |
| 1996-10-13 | New York JetsatJacksonville Jaguars | 71.7% | 17-21 |
| 1996-10-13 | Detroit LionsatOakland Raiders | 42.0% | 21-37 |
| 1996-10-13 | St. Louis RamsatCarolina Panthers | 73.4% | 13-45 |
| 1996-10-14 | San Francisco 49ersatGreen Bay Packers | 65.9% | 20-23 |
| 1996-10-17 | Seattle SeahawksatKansas City Chiefs | 76.1% | 16-34 |
| 1996-10-20 | Buffalo BillsatNew York Jets | 26.2% | 25-22 |
| 1996-10-20 | Baltimore RavensatDenver Broncos | 79.7% | 34-45 |
| 1996-10-20 | Tampa Bay BuccaneersatArizona Cardinals | 60.7% | 9-13 |
| 1996-10-20 | New England PatriotsatIndianapolis Colts | 72.8% | 27-9 |
| 1996-10-20 | New York GiantsatWashington Redskins | 74.1% | 21-31 |
| 1996-10-20 | Atlanta FalconsatDallas Cowboys | 85.7% | 28-32 |
| 1996-10-20 | Miami DolphinsatPhiladelphia Eagles | 61.0% | 28-35 |
| 1996-10-20 | Jacksonville JaguarsatSt. Louis Rams | 55.1% | 14-17 |
| 1996-10-20 | New Orleans SaintsatCarolina Panthers | 70.8% | 7-19 |
| 1996-10-20 | Pittsburgh SteelersatHouston Oilers | 45.7% | 13-23 |
| 1996-10-20 | Cincinnati BengalsatSan Francisco 49ers | 84.0% | 21-28 |
| 1996-10-21 | Oakland RaidersatSan Diego Chargers | 66.7% | 23-14 |
| 1996-10-27 | San Francisco 49ersatHouston Oilers | 49.8% | 10-9 |
| 1996-10-27 | Jacksonville JaguarsatCincinnati Bengals | 63.5% | 21-28 |
| 1996-10-27 | Buffalo BillsatNew England Patriots | 59.8% | 25-28 |
| 1996-10-27 | Kansas City ChiefsatDenver Broncos | 55.7% | 7-34 |
| 1996-10-27 | Tampa Bay BuccaneersatGreen Bay Packers | 90.2% | 7-13 |
| 1996-10-27 | New York JetsatArizona Cardinalsshock | 77.5% | 31-21 |
| 1996-10-27 | San Diego ChargersatSeattle Seahawks | 49.1% | 13-32 |
| 1996-10-27 | Indianapolis ColtsatWashington Redskins | 63.1% | 16-31 |
| 1996-10-27 | Dallas CowboysatMiami Dolphins | 46.2% | 29-10 |
| 1996-10-27 | Carolina PanthersatPhiladelphia Eagles | 69.7% | 9-20 |
| 1996-10-27 | Pittsburgh SteelersatAtlanta Falcons | 28.4% | 20-17 |
| 1996-10-27 | New York GiantsatDetroit Lions | 75.2% | 35-7 |
| 1996-10-27 | St. Louis RamsatBaltimore Ravens | 63.6% | 31-37 |
| 1996-10-28 | Chicago BearsatMinnesota Vikings | 71.2% | 15-13 |
| 1996-11-03 | San Francisco 49ersatNew Orleans Saints | 26.0% | 24-17 |
| 1996-11-03 | Tampa Bay BuccaneersatChicago Bears | 71.9% | 10-13 |
| 1996-11-03 | Cincinnati BengalsatBaltimore Ravens | 58.6% | 24-21 |
| 1996-11-03 | Washington RedskinsatBuffalo Bills | 48.5% | 13-38 |
| 1996-11-03 | Arizona CardinalsatNew York Giants | 73.2% | 8-16 |
| 1996-11-03 | San Diego ChargersatIndianapolis Colts | 62.8% | 26-19 |
| 1996-11-03 | Kansas City ChiefsatMinnesota Vikings | 51.7% | 21-6 |
| 1996-11-03 | Philadelphia EaglesatDallas Cowboys | 67.3% | 31-21 |
| 1996-11-03 | Miami DolphinsatNew England Patriots | 61.3% | 23-42 |
| 1996-11-03 | Carolina PanthersatAtlanta Falcons | 42.1% | 17-20 |
| 1996-11-03 | Detroit LionsatGreen Bay Packers | 82.4% | 18-28 |
| 1996-11-03 | St. Louis RamsatPittsburgh Steelers | 87.1% | 6-42 |
| 1996-11-03 | Houston OilersatSeattle Seahawks | 47.8% | 16-23 |
| 1996-11-04 | Denver BroncosatOakland Raiders | 47.0% | 22-21 |
| 1996-11-10 | Chicago BearsatDenver Broncos | 76.9% | 12-17 |
| 1996-11-10 | Pittsburgh SteelersatCincinnati Bengals | 32.1% | 24-34 |
| 1996-11-10 | Buffalo BillsatPhiladelphia Eagles | 71.8% | 24-17 |
| 1996-11-10 | Oakland RaidersatTampa Bay Buccaneers | 36.9% | 17-20 |
| 1996-11-10 | Arizona CardinalsatWashington Redskinsshock | 81.4% | 37-34 |
| 1996-11-10 | Green Bay PackersatKansas City Chiefs | 45.7% | 20-27 |
| 1996-11-10 | Indianapolis ColtsatMiami Dolphins | 60.3% | 13-37 |
| 1996-11-10 | Atlanta FalconsatSt. Louis Rams | 52.0% | 16-59 |
| 1996-11-10 | New York GiantsatCarolina Panthers | 57.9% | 17-27 |
| 1996-11-10 | Baltimore RavensatJacksonville Jaguars | 53.8% | 27-30 |
| 1996-11-10 | New England PatriotsatNew York Jets | 25.1% | 31-27 |
| 1996-11-10 | Houston OilersatNew Orleans Saints | 37.4% | 31-14 |
| 1996-11-10 | Minnesota VikingsatSeattle Seahawks | 59.4% | 23-42 |
| 1996-11-10 | Dallas CowboysatSan Francisco 49ers | 62.0% | 20-17 |
| 1996-11-11 | Detroit LionsatSan Diego Chargers | 63.2% | 21-27 |
| 1996-11-17 | Chicago BearsatKansas City Chiefs | 78.9% | 10-14 |
| 1996-11-17 | Cincinnati BengalsatBuffalo Bills | 73.2% | 17-31 |
| 1996-11-17 | Denver BroncosatNew England Patriots | 49.9% | 34-8 |
| 1996-11-17 | Tampa Bay BuccaneersatSan Diego Chargersshock | 77.3% | 25-17 |
| 1996-11-17 | New York GiantsatArizona Cardinals | 47.0% | 23-31 |
| 1996-11-17 | New York JetsatIndianapolis Colts | 79.5% | 29-34 |
| 1996-11-17 | Washington RedskinsatPhiladelphia Eagles | 70.0% | 26-21 |
| 1996-11-17 | Miami DolphinsatHouston Oilers | 64.4% | 23-20 |
| 1996-11-17 | New Orleans SaintsatAtlanta Falcons | 58.3% | 15-17 |
| 1996-11-17 | Jacksonville JaguarsatPittsburgh Steelers | 84.1% | 3-28 |
| 1996-11-17 | Seattle SeahawksatDetroit Lions | 52.0% | 16-17 |
| 1996-11-17 | Carolina PanthersatSt. Louis Rams | 41.9% | 20-10 |
| 1996-11-17 | Minnesota VikingsatOakland Raiders | 63.1% | 16-13 |
| 1996-11-17 | Baltimore RavensatSan Francisco 49ers | 86.2% | 20-38 |
| 1996-11-18 | Green Bay PackersatDallas Cowboys | 54.3% | 6-21 |
| 1996-11-24 | San Francisco 49ersatWashington Redskins | 46.6% | 19-16 |
| 1996-11-24 | Detroit LionsatChicago Bears | 56.9% | 14-31 |
| 1996-11-24 | Atlanta FalconsatCincinnati Bengals | 70.4% | 31-41 |
| 1996-11-24 | New York JetsatBuffalo Bills | 89.1% | 10-35 |
| 1996-11-24 | Denver BroncosatMinnesota Vikings | 35.8% | 21-17 |
| 1996-11-24 | New Orleans SaintsatTampa Bay Buccaneers | 68.1% | 7-13 |
| 1996-11-24 | Philadelphia EaglesatArizona Cardinals | 35.0% | 30-36 |
| 1996-11-24 | San Diego ChargersatKansas City Chiefs | 77.2% | 28-14 |
| 1996-11-24 | Indianapolis ColtsatNew England Patriots | 67.2% | 13-27 |
| 1996-11-24 | Dallas CowboysatNew York Giants | 28.2% | 6-20 |
| 1996-11-24 | Jacksonville JaguarsatBaltimore Ravens | 61.4% | 28-25 |
| 1996-11-24 | Green Bay PackersatSt. Louis Rams | 20.5% | 24-9 |
| 1996-11-24 | Carolina PanthersatHouston Oilers | 62.2% | 31-6 |
| 1996-11-24 | Oakland RaidersatSeattle Seahawks | 63.6% | 27-21 |
| 1996-11-25 | Pittsburgh SteelersatMiami Dolphins | 50.8% | 24-17 |
| 1996-11-28 | Kansas City ChiefsatDetroit Lions | 39.7% | 28-24 |
| 1996-11-28 | Washington RedskinsatDallas Cowboys | 71.3% | 10-21 |
| 1996-12-01 | Chicago BearsatGreen Bay Packers | 80.4% | 17-28 |
| 1996-12-01 | Cincinnati BengalsatJacksonville Jaguars | 46.4% | 27-30 |
| 1996-12-01 | Buffalo BillsatIndianapolis Colts | 39.5% | 10-13 |
| 1996-12-01 | Seattle SeahawksatDenver Broncos | 80.4% | 7-34 |
| 1996-12-01 | Tampa Bay BuccaneersatCarolina Panthers | 75.3% | 0-24 |
| 1996-12-01 | Arizona CardinalsatMinnesota Vikings | 66.0% | 17-41 |
| 1996-12-01 | New England PatriotsatSan Diego Chargers | 58.2% | 45-7 |
| 1996-12-01 | Miami DolphinsatOakland Raiders | 58.4% | 7-17 |
| 1996-12-01 | New York GiantsatPhiladelphia Eagles | 67.8% | 0-24 |
| 1996-12-01 | Houston OilersatNew York Jets | 29.4% | 35-10 |
| 1996-12-01 | St. Louis RamsatNew Orleans Saints | 58.5% | 26-10 |
| 1996-12-01 | Pittsburgh SteelersatBaltimore Ravens | 23.9% | 17-31 |
| 1996-12-02 | San Francisco 49ersatAtlanta Falcons | 20.5% | 34-10 |
| 1996-12-05 | Philadelphia EaglesatIndianapolis Colts | 44.8% | 10-37 |
| 1996-12-08 | St. Louis RamsatChicago Bears | 71.9% | 9-35 |
| 1996-12-08 | Baltimore RavensatCincinnati Bengals | 65.9% | 14-21 |
| 1996-12-08 | Buffalo BillsatSeattle Seahawks | 45.7% | 18-26 |
| 1996-12-08 | Denver BroncosatGreen Bay Packers | 58.2% | 6-41 |
| 1996-12-08 | Washington RedskinsatTampa Bay Buccaneers | 44.0% | 10-24 |
| 1996-12-08 | Dallas CowboysatArizona Cardinals | 27.7% | 10-6 |
| 1996-12-08 | San Diego ChargersatPittsburgh Steelers | 69.7% | 3-16 |
| 1996-12-08 | New York GiantsatMiami Dolphins | 63.4% | 17-7 |
| 1996-12-08 | Atlanta FalconsatNew Orleans Saints | 54.8% | 31-15 |
| 1996-12-08 | Jacksonville JaguarsatHouston Oilers | 75.1% | 23-17 |
| 1996-12-08 | New York JetsatNew England Patriots | 90.6% | 10-34 |
| 1996-12-08 | Minnesota VikingsatDetroit Lions | 50.6% | 24-22 |
| 1996-12-08 | Carolina PanthersatSan Francisco 49ers | 70.8% | 30-24 |
| 1996-12-09 | Kansas City ChiefsatOakland Raiders | 48.6% | 7-26 |
| 1996-12-14 | San Diego ChargersatChicago Bears | 61.5% | 14-27 |
| 1996-12-14 | Philadelphia EaglesatNew York Jets | 22.8% | 21-20 |
| 1996-12-15 | San Francisco 49ersatPittsburgh Steelers | 52.9% | 25-15 |
| 1996-12-15 | Cincinnati BengalsatHouston Oilers | 62.2% | 21-13 |
| 1996-12-15 | Oakland RaidersatDenver Broncos | 71.3% | 19-24 |
| 1996-12-15 | Tampa Bay BuccaneersatMinnesota Vikings | 68.1% | 10-21 |
| 1996-12-15 | Washington RedskinsatArizona Cardinals | 46.6% | 26-27 |
| 1996-12-15 | Indianapolis ColtsatKansas City Chiefs | 68.1% | 24-19 |
| 1996-12-15 | New England PatriotsatDallas Cowboys | 66.9% | 6-12 |
| 1996-12-15 | St. Louis RamsatAtlanta Falcons | 60.2% | 34-27 |
| 1996-12-15 | New Orleans SaintsatNew York Giantsshock | 84.0% | 17-3 |
| 1996-12-15 | Seattle SeahawksatJacksonville Jaguars | 47.3% | 13-20 |
| 1996-12-15 | Green Bay PackersatDetroit Lions | 23.1% | 31-3 |
| 1996-12-15 | Baltimore RavensatCarolina Panthers | 83.7% | 16-27 |
| 1996-12-16 | Buffalo BillsatMiami Dolphins | 47.2% | 14-16 |
| 1996-12-21 | New England PatriotsatNew York Giants | 40.0% | 23-22 |
| 1996-12-21 | New Orleans SaintsatSt. Louis Rams | 67.4% | 13-14 |
| 1996-12-22 | Chicago BearsatTampa Bay Buccaneers | 47.5% | 19-34 |
| 1996-12-22 | Indianapolis ColtsatCincinnati Bengals | 53.1% | 24-31 |
| 1996-12-22 | Kansas City ChiefsatBuffalo Bills | 57.9% | 9-20 |
| 1996-12-22 | Denver BroncosatSan Diego Chargers | 31.0% | 10-16 |
| 1996-12-22 | Arizona CardinalsatPhiladelphia Eagles | 75.0% | 19-29 |
| 1996-12-22 | Dallas CowboysatWashington Redskins | 34.2% | 10-37 |
| 1996-12-22 | Miami DolphinsatNew York Jets | 28.6% | 31-28 |
| 1996-12-22 | Atlanta FalconsatJacksonville Jaguars | 71.9% | 17-19 |
| 1996-12-22 | Minnesota VikingsatGreen Bay Packers | 81.3% | 10-38 |
| 1996-12-22 | Pittsburgh SteelersatCarolina Panthers | 65.7% | 14-18 |
| 1996-12-22 | Seattle SeahawksatOakland Raiders | 68.5% | 28-21 |
| 1996-12-22 | Houston OilersatBaltimore Ravens | 48.3% | 24-21 |
| 1996-12-23 | Detroit LionsatSan Francisco 49ers | 85.4% | 14-24 |
| 1996-12-28 | Jacksonville JaguarsatBuffalo Bills | 73.4% | 30-27 |
| 1996-12-28 | Minnesota VikingsatDallas Cowboys | 72.0% | 15-40 |
| 1996-12-29 | Indianapolis ColtsatPittsburgh Steelers | 64.5% | 14-42 |
| 1996-12-29 | Philadelphia EaglesatSan Francisco 49ers | 74.1% | 0-14 |
| 1997-01-04 | San Francisco 49ersatGreen Bay Packers | 66.3% | 14-35 |
| 1997-01-04 | Jacksonville JaguarsatDenver Broncosshock | 79.0% | 30-27 |
| 1997-01-05 | Dallas CowboysatCarolina Panthers | 57.5% | 17-26 |
| 1997-01-05 | Pittsburgh SteelersatNew England Patriots | 61.0% | 3-28 |
| 1997-01-12 | Jacksonville JaguarsatNew England Patriots | 74.2% | 6-20 |
| 1997-01-12 | Carolina PanthersatGreen Bay Packers | 73.2% | 13-30 |
| 1997-01-26 | New England PatriotsvsGreen Bay Packers | 69.1% | 21-35 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.