The expectation ledger
The 1986 season, against expectation
Every game of 1986scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
233
Model Brier
0.2033
Market Brier
0.2034
Longest odds beaten
13.1%
San Diego Chargers
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 1986.
Show all 28 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 1986 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 1986-09-07 | San Francisco 49ersatTampa Bay Buccaneers | 25.2% | 31-7 |
| 1986-09-07 | Cleveland BrownsatChicago Bears | 82.8% | 31-41 |
| 1986-09-07 | Cincinnati BengalsatKansas City Chiefs | 57.5% | 14-24 |
| 1986-09-07 | New York JetsatBuffalo Bills | 34.5% | 28-24 |
| 1986-09-07 | Los Angeles RaidersatDenver Broncos | 57.5% | 36-38 |
| 1986-09-07 | Los Angeles RamsatSt. Louis Cardinals | 41.2% | 16-10 |
| 1986-09-07 | Miami DolphinsatSan Diego Chargers | 47.1% | 28-50 |
| 1986-09-07 | Indianapolis ColtsatNew England Patriots | 81.8% | 3-33 |
| 1986-09-07 | Philadelphia EaglesatWashington Redskins | 71.4% | 14-41 |
| 1986-09-07 | Atlanta FalconsatNew Orleans Saints | 59.5% | 31-10 |
| 1986-09-07 | Detroit LionsatMinnesota Vikings | 56.1% | 13-10 |
| 1986-09-07 | Houston OilersatGreen Bay Packers | 75.0% | 31-3 |
| 1986-09-07 | Pittsburgh SteelersatSeattle Seahawks | 67.3% | 0-30 |
| 1986-09-08 | New York GiantsatDallas Cowboys | 50.9% | 28-31 |
| 1986-09-11 | New England PatriotsatNew York Jets | 47.2% | 20-6 |
| 1986-09-14 | San Francisco 49ersatLos Angeles Rams | 49.9% | 13-16 |
| 1986-09-14 | Philadelphia EaglesatChicago Bears | 86.3% | 10-13 |
| 1986-09-14 | Buffalo BillsatCincinnati Bengals | 76.1% | 33-36 |
| 1986-09-14 | Cleveland BrownsatHouston Oilers | 51.8% | 23-20 |
| 1986-09-14 | Minnesota VikingsatTampa Bay Buccaneers | 48.4% | 23-10 |
| 1986-09-14 | St. Louis CardinalsatAtlanta Falcons | 66.2% | 13-33 |
| 1986-09-14 | San Diego ChargersatNew York Giants | 61.7% | 7-20 |
| 1986-09-14 | Kansas City ChiefsatSeattle Seahawks | 67.3% | 17-23 |
| 1986-09-14 | Indianapolis ColtsatMiami Dolphins | 78.5% | 10-30 |
| 1986-09-14 | Los Angeles RaidersatWashington Redskins | 58.3% | 6-10 |
| 1986-09-14 | Dallas CowboysatDetroit Lions | 50.8% | 31-7 |
| 1986-09-14 | Green Bay PackersatNew Orleans Saints | 50.5% | 10-24 |
| 1986-09-15 | Denver BroncosatPittsburgh Steelers | 40.8% | 21-10 |
| 1986-09-18 | Cincinnati BengalsatCleveland Browns | 60.9% | 30-13 |
| 1986-09-21 | St. Louis CardinalsatBuffalo Bills | 52.3% | 10-17 |
| 1986-09-21 | Denver BroncosatPhiladelphia Eagles | 36.0% | 33-7 |
| 1986-09-21 | Tampa Bay BuccaneersatDetroit Lions | 74.7% | 24-20 |
| 1986-09-21 | Washington RedskinsatSan Diego Chargers | 50.1% | 30-27 |
| 1986-09-21 | Houston OilersatKansas City Chiefs | 69.5% | 13-27 |
| 1986-09-21 | Los Angeles RamsatIndianapolis Colts | 33.7% | 24-7 |
| 1986-09-21 | Atlanta FalconsatDallas Cowboys | 70.9% | 37-35 |
| 1986-09-21 | Miami DolphinsatNew York Jets | 50.2% | 45-51 |
| 1986-09-21 | New York GiantsatLos Angeles Raiders | 57.7% | 14-9 |
| 1986-09-21 | Seattle SeahawksatNew England Patriots | 68.7% | 38-31 |
| 1986-09-21 | Pittsburgh SteelersatMinnesota Vikings | 59.6% | 7-31 |
| 1986-09-21 | New Orleans SaintsatSan Francisco 49ers | 82.5% | 17-26 |
| 1986-09-22 | Chicago BearsatGreen Bay Packers | 21.5% | 25-12 |
| 1986-09-28 | San Francisco 49ersatMiami Dolphins | 50.3% | 31-16 |
| 1986-09-28 | Chicago BearsatCincinnati Bengals | 31.9% | 44-7 |
| 1986-09-28 | Kansas City ChiefsatBuffalo Bills | 37.6% | 20-17 |
| 1986-09-28 | New England PatriotsatDenver Broncos | 61.4% | 20-27 |
| 1986-09-28 | Detroit LionsatCleveland Browns | 65.3% | 21-24 |
| 1986-09-28 | Atlanta FalconsatTampa Bay Buccaneers | 38.3% | 23-20 |
| 1986-09-28 | San Diego ChargersatLos Angeles Raiders | 64.4% | 13-17 |
| 1986-09-28 | New York JetsatIndianapolis Colts | 36.9% | 26-7 |
| 1986-09-28 | Seattle SeahawksatWashington Redskins | 59.0% | 14-19 |
| 1986-09-28 | Los Angeles RamsatPhiladelphia Eagles | 35.2% | 20-34 |
| 1986-09-28 | New Orleans SaintsatNew York Giants | 82.4% | 17-20 |
| 1986-09-28 | Green Bay PackersatMinnesota Vikings | 67.7% | 7-42 |
| 1986-09-28 | Pittsburgh SteelersatHouston Oilers | 56.7% | 22-16 |
| 1986-09-29 | Dallas CowboysatSt. Louis Cardinals | 33.5% | 31-7 |
| 1986-10-05 | Minnesota VikingsatChicago Bears | 85.8% | 0-23 |
| 1986-10-05 | Cincinnati BengalsatGreen Bay Packers | 43.0% | 34-28 |
| 1986-10-05 | Buffalo BillsatNew York Jets | 82.9% | 13-14 |
| 1986-10-05 | Dallas CowboysatDenver Broncos | 69.7% | 14-29 |
| 1986-10-05 | Cleveland BrownsatPittsburgh Steelers | 55.2% | 27-24 |
| 1986-10-05 | Tampa Bay BuccaneersatLos Angeles Rams | 84.0% | 20-26 |
| 1986-10-05 | New York GiantsatSt. Louis Cardinals | 24.0% | 13-6 |
| 1986-10-05 | Los Angeles RaidersatKansas City Chiefs | 53.0% | 24-17 |
| 1986-10-05 | Washington RedskinsatNew Orleans Saints | 28.8% | 14-6 |
| 1986-10-05 | Miami DolphinsatNew England Patriots | 68.9% | 7-34 |
| 1986-10-05 | Philadelphia EaglesatAtlanta Falcons | 65.0% | 16-0 |
| 1986-10-05 | Houston OilersatDetroit Lions | 63.2% | 13-24 |
| 1986-10-05 | Indianapolis ColtsatSan Francisco 49ers | 88.8% | 14-35 |
| 1986-10-06 | San Diego ChargersatSeattle Seahawks | 71.0% | 7-33 |
| 1986-10-12 | Chicago BearsatHouston Oilers | 13.5% | 20-7 |
| 1986-10-12 | Buffalo BillsatMiami Dolphins | 79.2% | 14-27 |
| 1986-10-12 | Denver BroncosatSan Diego Chargers | 34.0% | 31-14 |
| 1986-10-12 | Kansas City ChiefsatCleveland Browns | 57.6% | 7-20 |
| 1986-10-12 | St. Louis CardinalsatTampa Bay Buccaneers | 58.3% | 30-19 |
| 1986-10-12 | New Orleans SaintsatIndianapolis Colts | 53.9% | 17-14 |
| 1986-10-12 | Washington RedskinsatDallas Cowboys | 48.1% | 6-30 |
| 1986-10-12 | Philadelphia EaglesatNew York Giants | 74.3% | 3-35 |
| 1986-10-12 | Los Angeles RamsatAtlanta Falcons | 45.1% | 14-26 |
| 1986-10-12 | New York JetsatNew England Patriots | 68.0% | 31-24 |
| 1986-10-12 | Detroit LionsatGreen Bay Packers | 51.5% | 21-14 |
| 1986-10-12 | Seattle SeahawksatLos Angeles Raiders | 55.5% | 10-14 |
| 1986-10-12 | Minnesota VikingsatSan Francisco 49ersshock | 79.5% | 27-24 |
| 1986-10-13 | Pittsburgh SteelersatCincinnati Bengals | 71.0% | 22-24 |
| 1986-10-19 | San Francisco 49ersatAtlanta Falcons | 39.7% | 10-10 |
| 1986-10-19 | Chicago BearsatMinnesota Vikings | 26.2% | 7-23 |
| 1986-10-19 | Houston OilersatCincinnati Bengals | 79.3% | 28-31 |
| 1986-10-19 | Indianapolis ColtsatBuffalo Bills | 59.3% | 13-24 |
| 1986-10-19 | Green Bay PackersatCleveland Browns | 78.4% | 17-14 |
| 1986-10-19 | Tampa Bay BuccaneersatNew Orleans Saints | 72.3% | 7-38 |
| 1986-10-19 | St. Louis CardinalsatWashington Redskins | 84.8% | 21-28 |
| 1986-10-19 | San Diego ChargersatKansas City Chiefs | 60.4% | 41-42 |
| 1986-10-19 | Dallas CowboysatPhiladelphia Eagles | 44.3% | 17-14 |
| 1986-10-19 | Los Angeles RaidersatMiami Dolphins | 48.0% | 30-28 |
| 1986-10-19 | New York GiantsatSeattle Seahawks | 53.8% | 12-17 |
| 1986-10-19 | Detroit LionsatLos Angeles Rams | 71.0% | 10-14 |
| 1986-10-19 | New England PatriotsatPittsburgh Steelers | 34.8% | 34-0 |
| 1986-10-20 | Denver BroncosatNew York Jets | 45.4% | 10-22 |
| 1986-10-26 | San Francisco 49ersatGreen Bay Packers | 25.0% | 31-17 |
| 1986-10-26 | Detroit LionsatChicago Bears | 87.5% | 7-13 |
| 1986-10-26 | Cincinnati BengalsatPittsburgh Steelers | 40.6% | 9-30 |
| 1986-10-26 | New England PatriotsatBuffalo Bills | 24.2% | 23-3 |
| 1986-10-26 | Seattle SeahawksatDenver Broncos | 64.9% | 13-20 |
| 1986-10-26 | Cleveland BrownsatMinnesota Vikings | 68.8% | 23-20 |
| 1986-10-26 | Tampa Bay BuccaneersatKansas City Chiefs | 82.0% | 20-27 |
| 1986-10-26 | St. Louis CardinalsatDallas Cowboys | 85.3% | 6-37 |
| 1986-10-26 | San Diego ChargersatPhiladelphia Eagles | 60.6% | 7-23 |
| 1986-10-26 | Miami DolphinsatIndianapolis Colts | 31.9% | 17-13 |
| 1986-10-26 | Atlanta FalconsatLos Angeles Rams | 65.6% | 7-14 |
| 1986-10-26 | New Orleans SaintsatNew York Jets | 81.8% | 23-28 |
| 1986-10-26 | Los Angeles RaidersatHouston Oilers | 24.4% | 28-17 |
| 1986-10-27 | Washington RedskinsatNew York Giants | 61.3% | 20-27 |
| 1986-11-02 | San Francisco 49ersatNew Orleans Saints | 28.3% | 10-23 |
| 1986-11-02 | Cincinnati BengalsatDetroit Lions | 51.2% | 24-17 |
| 1986-11-02 | Buffalo BillsatTampa Bay Buccaneers | 50.0% | 28-34 |
| 1986-11-02 | Denver BroncosatLos Angeles Raiders | 52.3% | 21-10 |
| 1986-11-02 | Cleveland BrownsatIndianapolis Colts | 31.7% | 24-9 |
| 1986-11-02 | Philadelphia EaglesatSt. Louis Cardinals | 39.2% | 10-13 |
| 1986-11-02 | Kansas City ChiefsatSan Diego Chargers | 52.6% | 24-23 |
| 1986-11-02 | Minnesota VikingsatWashington Redskins | 66.5% | 38-44 |
| 1986-11-02 | Dallas CowboysatNew York Giants | 62.8% | 14-17 |
| 1986-11-02 | Houston OilersatMiami Dolphins | 80.7% | 7-28 |
| 1986-11-02 | Atlanta FalconsatNew England Patriots | 77.2% | 17-25 |
| 1986-11-02 | New York JetsatSeattle Seahawks | 56.3% | 38-7 |
| 1986-11-02 | Green Bay PackersatPittsburgh Steelers | 69.0% | 3-27 |
| 1986-11-03 | Los Angeles RamsatChicago Bears | 78.0% | 20-17 |
| 1986-11-09 | Chicago BearsatTampa Bay Buccaneers | 13.1% | 23-3 |
| 1986-11-09 | Cincinnati BengalsatHouston Oilers | 33.5% | 28-32 |
| 1986-11-09 | Pittsburgh SteelersatBuffalo Bills | 40.6% | 12-16 |
| 1986-11-09 | San Diego ChargersatDenver Broncosshock | 86.9% | 9-3 |
| 1986-11-09 | Seattle SeahawksatKansas City Chiefs | 49.8% | 7-27 |
| 1986-11-09 | New England PatriotsatIndianapolis Colts | 16.1% | 30-21 |
| 1986-11-09 | Washington RedskinsatGreen Bay Packers | 24.5% | 16-7 |
| 1986-11-09 | Los Angeles RaidersatDallas Cowboys | 59.8% | 17-13 |
| 1986-11-09 | New York GiantsatPhiladelphia Eagles | 35.4% | 17-14 |
| 1986-11-09 | New York JetsatAtlanta Falcons | 33.1% | 28-14 |
| 1986-11-09 | Minnesota VikingsatDetroit Lions | 43.4% | 24-10 |
| 1986-11-09 | Los Angeles RamsatNew Orleans Saints | 41.1% | 0-6 |
| 1986-11-09 | St. Louis CardinalsatSan Francisco 49ers | 84.6% | 17-43 |
| 1986-11-10 | Miami DolphinsatCleveland Browns | 57.6% | 16-26 |
| 1986-11-16 | Chicago BearsatAtlanta Falcons | 26.9% | 13-10 |
| 1986-11-16 | Seattle SeahawksatCincinnati Bengals | 53.3% | 7-34 |
| 1986-11-16 | Miami DolphinsatBuffalo Bills | 35.2% | 34-24 |
| 1986-11-16 | Kansas City ChiefsatDenver Broncos | 75.6% | 17-38 |
| 1986-11-16 | Cleveland BrownsatLos Angeles Raiders | 69.2% | 14-27 |
| 1986-11-16 | Tampa Bay BuccaneersatGreen Bay Packers | 65.0% | 7-31 |
| 1986-11-16 | New Orleans SaintsatSt. Louis Cardinals | 42.4% | 16-7 |
| 1986-11-16 | Dallas CowboysatSan Diego Chargers | 44.0% | 24-21 |
| 1986-11-16 | Indianapolis ColtsatNew York Jets | 93.5% | 16-31 |
| 1986-11-16 | Detroit LionsatPhiladelphia Eagles | 69.5% | 13-11 |
| 1986-11-16 | New York GiantsatMinnesota Vikings | 43.7% | 22-20 |
| 1986-11-16 | New England PatriotsatLos Angeles Rams | 46.7% | 30-28 |
| 1986-11-16 | Houston OilersatPittsburgh Steelers | 70.1% | 10-21 |
| 1986-11-17 | San Francisco 49ersatWashington Redskins | 59.7% | 6-14 |
| 1986-11-20 | Los Angeles RaidersatSan Diego Chargers | 35.4% | 37-31 |
| 1986-11-23 | Green Bay PackersatChicago Bears | 91.6% | 10-12 |
| 1986-11-23 | Minnesota VikingsatCincinnati Bengals | 56.8% | 20-24 |
| 1986-11-23 | Buffalo BillsatNew England Patriots | 90.8% | 19-22 |
| 1986-11-23 | Denver BroncosatNew York Giants | 58.4% | 16-19 |
| 1986-11-23 | Pittsburgh SteelersatCleveland Browns | 69.5% | 31-37 |
| 1986-11-23 | Detroit LionsatTampa Bay Buccaneers | 39.6% | 38-17 |
| 1986-11-23 | Kansas City ChiefsatSt. Louis Cardinals | 35.3% | 14-23 |
| 1986-11-23 | Indianapolis ColtsatHouston Oilers | 66.9% | 17-31 |
| 1986-11-23 | Dallas CowboysatWashington Redskins | 64.4% | 14-41 |
| 1986-11-23 | Philadelphia EaglesatSeattle Seahawks | 65.9% | 20-24 |
| 1986-11-23 | New Orleans SaintsatLos Angeles Rams | 66.1% | 13-26 |
| 1986-11-23 | Atlanta FalconsatSan Francisco 49ers | 76.6% | 0-20 |
| 1986-11-24 | New York JetsatMiami Dolphins | 37.5% | 3-45 |
| 1986-11-27 | Seattle SeahawksatDallas Cowboys | 67.1% | 31-14 |
| 1986-11-27 | Green Bay PackersatDetroit Lions | 69.5% | 44-40 |
| 1986-11-30 | Pittsburgh SteelersatChicago Bears | 87.3% | 10-13 |
| 1986-11-30 | Cincinnati BengalsatDenver Broncos | 75.1% | 28-34 |
| 1986-11-30 | Buffalo BillsatKansas City Chiefs | 78.3% | 17-14 |
| 1986-11-30 | Houston OilersatCleveland Browns | 80.6% | 10-13 |
| 1986-11-30 | Tampa Bay BuccaneersatMinnesota Vikings | 87.9% | 13-45 |
| 1986-11-30 | Washington RedskinsatSt. Louis Cardinals | 22.5% | 20-17 |
| 1986-11-30 | San Diego ChargersatIndianapolis Colts | 19.1% | 17-3 |
| 1986-11-30 | Atlanta FalconsatMiami Dolphins | 76.4% | 20-14 |
| 1986-11-30 | Philadelphia EaglesatLos Angeles Raidersshock | 82.5% | 33-27 |
| 1986-11-30 | Los Angeles RamsatNew York Jets | 68.2% | 17-3 |
| 1986-11-30 | New England PatriotsatNew Orleans Saints | 19.8% | 21-20 |
| 1986-12-01 | New York GiantsatSan Francisco 49ers | 49.1% | 21-17 |
| 1986-12-07 | Tampa Bay BuccaneersatChicago Bears | 95.7% | 14-48 |
| 1986-12-07 | Cincinnati BengalsatNew England Patriots | 76.4% | 31-7 |
| 1986-12-07 | Cleveland BrownsatBuffalo Bills | 32.3% | 21-17 |
| 1986-12-07 | Denver BroncosatKansas City Chiefs | 30.0% | 10-37 |
| 1986-12-07 | St. Louis CardinalsatPhiladelphia Eagles | 73.2% | 10-10 |
| 1986-12-07 | Houston OilersatSan Diego Chargers | 74.0% | 0-27 |
| 1986-12-07 | Indianapolis ColtsatAtlanta Falconsshock | 84.2% | 28-23 |
| 1986-12-07 | New York GiantsatWashington Redskins | 54.5% | 24-14 |
| 1986-12-07 | Dallas CowboysatLos Angeles Rams | 69.3% | 10-29 |
| 1986-12-07 | Miami DolphinsatNew Orleans Saints | 49.6% | 31-27 |
| 1986-12-07 | Detroit LionsatPittsburgh Steelers | 63.1% | 17-27 |
| 1986-12-07 | Minnesota VikingsatGreen Bay Packers | 37.3% | 32-6 |
| 1986-12-07 | New York JetsatSan Francisco 49ers | 58.6% | 10-24 |
| 1986-12-08 | Los Angeles RaidersatSeattle Seahawks | 51.3% | 0-37 |
| 1986-12-13 | Washington RedskinsatDenver Broncos | 57.5% | 30-31 |
| 1986-12-13 | Pittsburgh SteelersatNew York Jets | 74.6% | 45-24 |
| 1986-12-14 | San Francisco 49ersatNew England Patriots | 59.0% | 29-24 |
| 1986-12-14 | Cleveland BrownsatCincinnati Bengals | 63.0% | 34-3 |
| 1986-12-14 | Buffalo BillsatIndianapolis Colts | 51.1% | 14-24 |
| 1986-12-14 | Green Bay PackersatTampa Bay Buccaneers | 42.4% | 21-7 |
| 1986-12-14 | St. Louis CardinalsatNew York Giants | 91.3% | 7-27 |
| 1986-12-14 | Seattle SeahawksatSan Diego Chargers | 44.2% | 34-24 |
| 1986-12-14 | Kansas City ChiefsatLos Angeles Raiders | 68.0% | 20-17 |
| 1986-12-14 | Philadelphia EaglesatDallas Cowboys | 64.9% | 23-21 |
| 1986-12-14 | Miami DolphinsatLos Angeles Rams | 67.5% | 37-31 |
| 1986-12-14 | New Orleans SaintsatAtlanta Falcons | 55.8% | 14-9 |
| 1986-12-14 | Minnesota VikingsatHouston Oilers | 28.8% | 10-23 |
| 1986-12-15 | Chicago BearsatDetroit Lions | 18.5% | 16-13 |
| 1986-12-19 | Los Angeles RamsatSan Francisco 49ers | 64.5% | 14-24 |
| 1986-12-20 | Denver BroncosatSeattle Seahawks | 56.9% | 16-41 |
| 1986-12-20 | Green Bay PackersatNew York Giants | 91.5% | 24-55 |
| 1986-12-21 | Chicago BearsatDallas Cowboys | 29.2% | 24-10 |
| 1986-12-21 | New York JetsatCincinnati Bengals | 60.8% | 21-52 |
| 1986-12-21 | Buffalo BillsatHouston Oilers | 67.1% | 7-16 |
| 1986-12-21 | San Diego ChargersatCleveland Browns | 76.1% | 17-47 |
| 1986-12-21 | Tampa Bay BuccaneersatSt. Louis Cardinals | 78.4% | 17-21 |
| 1986-12-21 | Kansas City ChiefsatPittsburgh Steelers | 55.5% | 24-19 |
| 1986-12-21 | Indianapolis ColtsatLos Angeles Raidersshock | 85.9% | 30-24 |
| 1986-12-21 | Washington RedskinsatPhiladelphia Eagles | 39.2% | 21-14 |
| 1986-12-21 | Atlanta FalconsatDetroit Lions | 54.7% | 20-6 |
| 1986-12-21 | New Orleans SaintsatMinnesota Vikings | 63.7% | 17-33 |
| 1986-12-22 | New England PatriotsatMiami Dolphins | 59.3% | 34-27 |
| 1986-12-28 | Kansas City ChiefsatNew York Jets | 51.9% | 15-35 |
| 1986-12-28 | Los Angeles RamsatWashington Redskins | 67.7% | 7-19 |
| 1987-01-03 | Washington RedskinsatChicago Bears | 68.8% | 27-13 |
| 1987-01-03 | New York JetsatCleveland Browns | 70.6% | 20-23 |
| 1987-01-04 | San Francisco 49ersatNew York Giants | 69.6% | 3-49 |
| 1987-01-04 | New England PatriotsatDenver Broncos | 57.0% | 17-22 |
| 1987-01-11 | Denver BroncosatCleveland Browns | 60.2% | 23-20 |
| 1987-01-11 | Washington RedskinsatNew York Giants | 66.3% | 0-17 |
| 1987-01-25 | Denver BroncosvsNew York Giants | 69.0% | 20-39 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.