The expectation ledger
The 1979 season, against expectation
Every game of 1979scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
233
Model Brier
0.2248
Market Brier
0.2202
Longest odds beaten
11.4%
Atlanta Falcons
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 1979.
Show all 28 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 1979 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 1979-09-01 | Detroit LionsatTampa Bay Buccaneers | 44.7% | 16-31 |
| 1979-09-02 | San Francisco 49ersatMinnesota Vikings | 74.8% | 22-28 |
| 1979-09-02 | Green Bay PackersatChicago Bears | 62.4% | 3-6 |
| 1979-09-02 | Cincinnati BengalsatDenver Broncos | 70.7% | 0-10 |
| 1979-09-02 | Miami DolphinsatBuffalo Bills | 37.9% | 9-7 |
| 1979-09-02 | Cleveland BrownsatNew York Jets | 59.7% | 25-22 |
| 1979-09-02 | Dallas CowboysatSt. Louis Cardinals | 33.7% | 22-21 |
| 1979-09-02 | San Diego ChargersatSeattle Seahawks | 50.6% | 33-16 |
| 1979-09-02 | Baltimore ColtsatKansas City Chiefs | 57.6% | 0-14 |
| 1979-09-02 | Houston OilersatWashington Redskins | 45.3% | 29-27 |
| 1979-09-02 | New York GiantsatPhiladelphia Eagles | 69.8% | 17-23 |
| 1979-09-02 | Atlanta FalconsatNew Orleans Saints | 56.7% | 40-34 |
| 1979-09-02 | Oakland RaidersatLos Angeles Rams | 63.2% | 24-17 |
| 1979-09-03 | Pittsburgh SteelersatNew England Patriots | 41.2% | 16-13 |
| 1979-09-06 | Los Angeles RamsatDenver Broncos | 65.7% | 13-9 |
| 1979-09-09 | Minnesota VikingsatChicago Bears | 57.3% | 7-26 |
| 1979-09-09 | Cincinnati BengalsatBuffalo Bills | 50.2% | 24-51 |
| 1979-09-09 | Cleveland BrownsatKansas City Chiefs | 49.2% | 27-24 |
| 1979-09-09 | Tampa Bay BuccaneersatBaltimore Colts | 56.6% | 29-26 |
| 1979-09-09 | St. Louis CardinalsatNew York Giants | 51.6% | 27-14 |
| 1979-09-09 | Oakland RaidersatSan Diego Chargers | 60.6% | 10-30 |
| 1979-09-09 | Washington RedskinsatDetroit Lions | 58.7% | 27-24 |
| 1979-09-09 | Seattle SeahawksatMiami Dolphins | 74.5% | 10-19 |
| 1979-09-09 | New York JetsatNew England Patriots | 68.4% | 3-56 |
| 1979-09-09 | New Orleans SaintsatGreen Bay Packers | 62.1% | 19-28 |
| 1979-09-09 | Houston OilersatPittsburgh Steelers | 73.3% | 7-38 |
| 1979-09-09 | Dallas CowboysatSan Francisco 49ers | 20.3% | 21-13 |
| 1979-09-10 | Atlanta FalconsatPhiladelphia Eagles | 63.6% | 14-10 |
| 1979-09-16 | San Francisco 49ersatLos Angeles Rams | 82.7% | 24-27 |
| 1979-09-16 | Chicago BearsatDallas Cowboys | 78.2% | 20-24 |
| 1979-09-16 | New England PatriotsatCincinnati Bengals | 42.5% | 20-14 |
| 1979-09-16 | Buffalo BillsatSan Diego Chargers | 78.1% | 19-27 |
| 1979-09-16 | Denver BroncosatAtlanta Falcons | 51.7% | 20-17 |
| 1979-09-16 | Baltimore ColtsatCleveland Browns | 75.7% | 10-13 |
| 1979-09-16 | Tampa Bay BuccaneersatGreen Bay Packers | 64.3% | 21-10 |
| 1979-09-16 | Pittsburgh SteelersatSt. Louis Cardinals | 31.6% | 24-21 |
| 1979-09-16 | Kansas City ChiefsatHouston Oilers | 76.8% | 6-20 |
| 1979-09-16 | Miami DolphinsatMinnesota Vikings | 43.9% | 27-12 |
| 1979-09-16 | Philadelphia EaglesatNew Orleans Saints | 46.3% | 26-14 |
| 1979-09-16 | Detroit LionsatNew York Jets | 60.2% | 10-31 |
| 1979-09-16 | Oakland RaidersatSeattle Seahawks | 45.3% | 10-27 |
| 1979-09-17 | New York GiantsatWashington Redskins | 69.6% | 0-27 |
| 1979-09-23 | Chicago BearsatMiami Dolphins | 72.3% | 16-31 |
| 1979-09-23 | Houston OilersatCincinnati Bengals | 39.0% | 30-27 |
| 1979-09-23 | New York JetsatBuffalo Bills | 54.9% | 31-46 |
| 1979-09-23 | Seattle SeahawksatDenver Broncos | 72.4% | 34-37 |
| 1979-09-23 | Los Angeles RamsatTampa Bay Buccaneers | 44.3% | 6-21 |
| 1979-09-23 | Washington RedskinsatSt. Louis Cardinals | 59.6% | 17-7 |
| 1979-09-23 | San Diego ChargersatNew England Patriots | 54.5% | 21-27 |
| 1979-09-23 | Oakland RaidersatKansas City Chiefs | 43.6% | 7-35 |
| 1979-09-23 | Baltimore ColtsatPittsburgh Steelers | 91.0% | 13-17 |
| 1979-09-23 | Philadelphia EaglesatNew York Giants | 37.9% | 17-13 |
| 1979-09-23 | Atlanta FalconsatDetroit Lions | 46.8% | 23-24 |
| 1979-09-23 | Green Bay PackersatMinnesota Vikings | 62.7% | 21-27 |
| 1979-09-23 | New Orleans SaintsatSan Francisco 49ers | 54.1% | 30-21 |
| 1979-09-24 | Dallas CowboysatCleveland Browns | 36.1% | 7-26 |
| 1979-09-30 | San Francisco 49ersatSan Diego Chargers | 87.0% | 9-31 |
| 1979-09-30 | Tampa Bay BuccaneersatChicago Bears | 59.6% | 17-13 |
| 1979-09-30 | Cincinnati BengalsatDallas Cowboys | 84.2% | 13-38 |
| 1979-09-30 | Buffalo BillsatBaltimore Colts | 46.3% | 31-13 |
| 1979-09-30 | Denver BroncosatOakland Raiders | 42.9% | 3-27 |
| 1979-09-30 | Cleveland BrownsatHouston Oilers | 62.2% | 10-31 |
| 1979-09-30 | St. Louis CardinalsatLos Angeles Rams | 68.6% | 0-21 |
| 1979-09-30 | Kansas City ChiefsatSeattle Seahawks | 63.4% | 24-6 |
| 1979-09-30 | Washington RedskinsatAtlanta Falcons | 55.0% | 16-7 |
| 1979-09-30 | Miami DolphinsatNew York Jets | 33.3% | 27-33 |
| 1979-09-30 | Pittsburgh SteelersatPhiladelphia Eagles | 34.7% | 14-17 |
| 1979-09-30 | New York GiantsatNew Orleans Saints | 66.0% | 14-24 |
| 1979-09-30 | Minnesota VikingsatDetroit Lions | 51.8% | 13-10 |
| 1979-10-01 | New England PatriotsatGreen Bay Packers | 34.8% | 14-27 |
| 1979-10-07 | Chicago BearsatBuffalo Bills | 60.7% | 7-0 |
| 1979-10-07 | Kansas City ChiefsatCincinnati Bengals | 48.7% | 10-7 |
| 1979-10-07 | San Diego ChargersatDenver Broncos | 52.4% | 0-7 |
| 1979-10-07 | Pittsburgh SteelersatCleveland Browns | 36.9% | 51-35 |
| 1979-10-07 | Tampa Bay BuccaneersatNew York Giants | 35.9% | 14-17 |
| 1979-10-07 | St. Louis CardinalsatHouston Oilersshock | 78.0% | 24-17 |
| 1979-10-07 | New York JetsatBaltimore Colts | 41.3% | 8-10 |
| 1979-10-07 | Washington RedskinsatPhiladelphia Eagles | 60.6% | 17-28 |
| 1979-10-07 | Dallas CowboysatMinnesota Vikings | 36.1% | 36-20 |
| 1979-10-07 | Green Bay PackersatAtlanta Falcons | 60.8% | 7-25 |
| 1979-10-07 | Detroit LionsatNew England Patriots | 77.7% | 17-24 |
| 1979-10-07 | Los Angeles RamsatNew Orleans Saints | 41.4% | 35-17 |
| 1979-10-07 | Seattle SeahawksatSan Francisco 49ers | 43.2% | 35-24 |
| 1979-10-08 | Miami DolphinsatOakland Raiders | 46.6% | 3-13 |
| 1979-10-14 | San Francisco 49ersatNew York Giants | 68.2% | 16-32 |
| 1979-10-14 | New England PatriotsatChicago Bears | 50.4% | 27-7 |
| 1979-10-14 | Pittsburgh SteelersatCincinnati Bengalsshock | 18.7% | 10-34 |
| 1979-10-14 | Buffalo BillsatMiami Dolphins | 73.5% | 7-17 |
| 1979-10-14 | Denver BroncosatKansas City Chiefs | 48.3% | 24-10 |
| 1979-10-14 | Washington RedskinsatCleveland Browns | 57.4% | 13-9 |
| 1979-10-14 | New Orleans SaintsatTampa Bay Buccaneers | 70.9% | 42-14 |
| 1979-10-14 | Philadelphia EaglesatSt. Louis Cardinals | 46.0% | 24-20 |
| 1979-10-14 | Seattle SeahawksatSan Diego Chargers | 75.0% | 10-20 |
| 1979-10-14 | Houston OilersatBaltimore Colts | 30.4% | 28-16 |
| 1979-10-14 | Los Angeles RamsatDallas Cowboys | 71.1% | 6-30 |
| 1979-10-14 | Atlanta FalconsatOakland Raiders | 65.8% | 19-50 |
| 1979-10-14 | Detroit LionsatGreen Bay Packers | 64.1% | 16-24 |
| 1979-10-15 | Minnesota VikingsatNew York Jets | 57.8% | 7-14 |
| 1979-10-21 | Chicago BearsatMinnesota Vikings | 56.0% | 27-30 |
| 1979-10-21 | Cincinnati BengalsatCleveland Browns | 65.2% | 27-28 |
| 1979-10-21 | Baltimore ColtsatBuffalo Bills | 73.0% | 14-13 |
| 1979-10-21 | Green Bay PackersatTampa Bay Buccaneers | 58.7% | 3-21 |
| 1979-10-21 | St. Louis CardinalsatDallas Cowboys | 83.7% | 13-22 |
| 1979-10-21 | San Diego ChargersatLos Angeles Rams | 55.1% | 40-16 |
| 1979-10-21 | New York GiantsatKansas City Chiefs | 70.2% | 21-17 |
| 1979-10-21 | Philadelphia EaglesatWashington Redskins | 53.1% | 7-17 |
| 1979-10-21 | Miami DolphinsatNew England Patriots | 60.7% | 13-28 |
| 1979-10-21 | Oakland RaidersatNew York Jets | 47.0% | 19-28 |
| 1979-10-21 | Detroit LionsatNew Orleans Saints | 69.2% | 7-17 |
| 1979-10-21 | Houston OilersatSeattle Seahawks | 39.7% | 14-34 |
| 1979-10-21 | Atlanta FalconsatSan Francisco 49ers | 33.6% | 15-20 |
| 1979-10-22 | Denver BroncosatPittsburgh Steelers | 67.0% | 7-42 |
| 1979-10-25 | San Diego ChargersatOakland Raiders | 46.2% | 22-45 |
| 1979-10-28 | Philadelphia EaglesatCincinnati Bengals | 42.0% | 13-37 |
| 1979-10-28 | Buffalo BillsatDetroit Lions | 49.1% | 20-17 |
| 1979-10-28 | Kansas City ChiefsatDenver Broncos | 75.5% | 3-20 |
| 1979-10-28 | Cleveland BrownsatSt. Louis Cardinals | 53.7% | 38-20 |
| 1979-10-28 | Tampa Bay BuccaneersatMinnesota Vikings | 58.4% | 12-10 |
| 1979-10-28 | New England PatriotsatBaltimore Colts | 24.1% | 26-31 |
| 1979-10-28 | New Orleans SaintsatWashington Redskins | 72.0% | 14-10 |
| 1979-10-28 | Dallas CowboysatPittsburgh Steelers | 56.8% | 3-14 |
| 1979-10-28 | Green Bay PackersatMiami Dolphins | 76.6% | 7-27 |
| 1979-10-28 | New York GiantsatLos Angeles Rams | 74.0% | 20-14 |
| 1979-10-28 | New York JetsatHouston Oilers | 65.2% | 24-27 |
| 1979-10-28 | Chicago BearsatSan Francisco 49ers | 37.5% | 28-27 |
| 1979-10-29 | Seattle SeahawksatAtlanta Falcons | 53.6% | 31-28 |
| 1979-11-04 | San Francisco 49ersatOakland Raiders | 87.1% | 10-23 |
| 1979-11-04 | Detroit LionsatChicago Bears | 73.4% | 7-35 |
| 1979-11-04 | Cincinnati BengalsatBaltimore Colts | 44.5% | 28-38 |
| 1979-11-04 | New England PatriotsatBuffalo Bills | 40.1% | 26-6 |
| 1979-11-04 | New Orleans SaintsatDenver Broncos | 71.1% | 3-10 |
| 1979-11-04 | Cleveland BrownsatPhiladelphia Eagles | 58.9% | 24-19 |
| 1979-11-04 | Tampa Bay BuccaneersatAtlanta Falcons | 51.4% | 14-17 |
| 1979-11-04 | Minnesota VikingsatSt. Louis Cardinals | 56.6% | 7-37 |
| 1979-11-04 | San Diego ChargersatKansas City Chiefs | 36.5% | 20-14 |
| 1979-11-04 | Washington RedskinsatPittsburgh Steelers | 77.8% | 7-38 |
| 1979-11-04 | Dallas CowboysatNew York Giants | 27.5% | 16-14 |
| 1979-11-04 | New York JetsatGreen Bay Packers | 48.2% | 27-22 |
| 1979-11-04 | Los Angeles RamsatSeattle Seahawks | 59.5% | 24-0 |
| 1979-11-05 | Houston OilersatMiami Dolphins | 62.9% | 9-6 |
| 1979-11-11 | San Francisco 49ersatNew Orleans Saints | 81.1% | 20-31 |
| 1979-11-11 | Los Angeles RamsatChicago Bears | 52.0% | 23-27 |
| 1979-11-11 | San Diego ChargersatCincinnati Bengals | 38.5% | 26-24 |
| 1979-11-11 | Buffalo BillsatNew York Jets | 69.4% | 14-12 |
| 1979-11-11 | New England PatriotsatDenver Broncos | 57.5% | 10-45 |
| 1979-11-11 | Seattle SeahawksatCleveland Browns | 71.9% | 29-24 |
| 1979-11-11 | Tampa Bay BuccaneersatDetroit Lions | 40.8% | 16-14 |
| 1979-11-11 | St. Louis CardinalsatWashington Redskins | 68.7% | 28-30 |
| 1979-11-11 | Pittsburgh SteelersatKansas City Chiefs | 21.0% | 30-3 |
| 1979-11-11 | Baltimore ColtsatMiami Dolphins | 77.5% | 0-19 |
| 1979-11-11 | Atlanta FalconsatNew York Giants | 58.5% | 3-24 |
| 1979-11-11 | Minnesota VikingsatGreen Bay Packers | 55.7% | 7-19 |
| 1979-11-11 | Oakland RaidersatHouston Oilers | 58.4% | 17-31 |
| 1979-11-12 | Philadelphia EaglesatDallas Cowboysshock | 79.5% | 31-21 |
| 1979-11-18 | New York JetsatChicago Bears | 60.4% | 13-23 |
| 1979-11-18 | Cincinnati BengalsatHouston Oilers | 76.6% | 21-42 |
| 1979-11-18 | Green Bay PackersatBuffalo Bills | 63.2% | 12-19 |
| 1979-11-18 | Miami DolphinsatCleveland Browns | 52.8% | 24-30 |
| 1979-11-18 | New York GiantsatTampa Bay Buccaneers | 61.7% | 3-31 |
| 1979-11-18 | St. Louis CardinalsatPhiladelphia Eagles | 71.9% | 13-16 |
| 1979-11-18 | Pittsburgh SteelersatSan Diego Chargers | 43.4% | 7-35 |
| 1979-11-18 | Kansas City ChiefsatOakland Raidersshock | 77.5% | 24-21 |
| 1979-11-18 | Baltimore ColtsatNew England Patriots | 80.7% | 21-50 |
| 1979-11-18 | Dallas CowboysatWashington Redskins | 45.2% | 20-34 |
| 1979-11-18 | Detroit LionsatMinnesota Vikings | 68.3% | 7-14 |
| 1979-11-18 | New Orleans SaintsatSeattle Seahawks | 58.0% | 24-38 |
| 1979-11-18 | Denver BroncosatSan Francisco 49ers | 17.0% | 38-28 |
| 1979-11-19 | Atlanta FalconsatLos Angeles Rams | 72.5% | 14-20 |
| 1979-11-22 | Chicago BearsatDetroit Lions | 31.6% | 0-20 |
| 1979-11-22 | Houston OilersatDallas Cowboys | 59.4% | 30-24 |
| 1979-11-25 | St. Louis CardinalsatCincinnati Bengals | 58.1% | 28-34 |
| 1979-11-25 | Buffalo BillsatNew England Patriots | 75.8% | 16-13 |
| 1979-11-25 | Oakland RaidersatDenver Broncos | 72.8% | 14-10 |
| 1979-11-25 | Cleveland BrownsatPittsburgh Steelers | 76.6% | 30-33 |
| 1979-11-25 | Minnesota VikingsatTampa Bay Buccaneers | 71.1% | 23-22 |
| 1979-11-25 | Kansas City ChiefsatSan Diego Chargers | 84.1% | 7-28 |
| 1979-11-25 | Miami DolphinsatBaltimore Colts | 35.6% | 28-24 |
| 1979-11-25 | Washington RedskinsatNew York Giants | 40.3% | 6-14 |
| 1979-11-25 | Philadelphia EaglesatGreen Bay Packers | 37.1% | 21-10 |
| 1979-11-25 | New Orleans SaintsatAtlanta Falcons | 49.7% | 37-6 |
| 1979-11-25 | Los Angeles RamsatSan Francisco 49ers | 26.0% | 26-20 |
| 1979-11-26 | New York JetsatSeattle Seahawks | 64.0% | 7-30 |
| 1979-11-29 | New England PatriotsatMiami Dolphins | 58.5% | 24-39 |
| 1979-12-02 | San Francisco 49ersatSt. Louis Cardinals | 78.3% | 10-13 |
| 1979-12-02 | Chicago BearsatTampa Bay Buccaneers | 61.8% | 14-0 |
| 1979-12-02 | Cincinnati BengalsatPittsburgh Steelers | 85.1% | 17-37 |
| 1979-12-02 | Denver BroncosatBuffalo Bills | 41.2% | 19-16 |
| 1979-12-02 | Houston OilersatCleveland Browns | 46.5% | 7-14 |
| 1979-12-02 | Atlanta FalconsatSan Diego Chargersshock | 88.6% | 28-26 |
| 1979-12-02 | Seattle SeahawksatKansas City Chiefs | 43.7% | 21-37 |
| 1979-12-02 | Baltimore ColtsatNew York Jets | 69.1% | 17-30 |
| 1979-12-02 | Green Bay PackersatWashington Redskins | 78.1% | 21-38 |
| 1979-12-02 | New York GiantsatDallas Cowboys | 74.5% | 7-28 |
| 1979-12-02 | Detroit LionsatPhiladelphia Eagles | 83.4% | 7-44 |
| 1979-12-02 | Minnesota VikingsatLos Angeles Rams | 74.0% | 21-27 |
| 1979-12-03 | Oakland RaidersatNew Orleans Saints | 52.2% | 42-35 |
| 1979-12-08 | Denver BroncosatSeattle Seahawks | 41.4% | 23-28 |
| 1979-12-08 | Dallas CowboysatPhiladelphia Eagles | 57.9% | 24-17 |
| 1979-12-09 | Chicago BearsatGreen Bay Packers | 40.2% | 15-14 |
| 1979-12-09 | Cincinnati BengalsatWashington Redskins | 72.9% | 14-28 |
| 1979-12-09 | Buffalo BillsatMinnesota Vikings | 50.6% | 3-10 |
| 1979-12-09 | Cleveland BrownsatOakland Raiders | 61.4% | 14-19 |
| 1979-12-09 | New York GiantsatSt. Louis Cardinals | 57.6% | 20-29 |
| 1979-12-09 | San Diego ChargersatNew Orleans Saints | 37.4% | 35-0 |
| 1979-12-09 | Kansas City ChiefsatBaltimore Colts | 46.1% | 10-7 |
| 1979-12-09 | Miami DolphinsatDetroit Lions | 27.1% | 28-10 |
| 1979-12-09 | Los Angeles RamsatAtlanta Falcons | 37.5% | 34-13 |
| 1979-12-09 | New England PatriotsatNew York Jets | 47.4% | 26-27 |
| 1979-12-09 | Tampa Bay BuccaneersatSan Francisco 49ers | 32.8% | 7-23 |
| 1979-12-10 | Pittsburgh SteelersatHouston Oilers | 45.9% | 17-20 |
| 1979-12-15 | New York JetsatMiami Dolphins | 75.4% | 27-24 |
| 1979-12-15 | Green Bay PackersatDetroit Lions | 54.8% | 18-13 |
| 1979-12-16 | San Francisco 49ersatAtlanta Falcons | 67.8% | 21-31 |
| 1979-12-16 | St. Louis CardinalsatChicago Bears | 67.0% | 6-42 |
| 1979-12-16 | Cleveland BrownsatCincinnati Bengals | 42.6% | 12-16 |
| 1979-12-16 | Buffalo BillsatPittsburgh Steelers | 84.8% | 0-28 |
| 1979-12-16 | Kansas City ChiefsatTampa Bay Buccaneers | 52.3% | 0-3 |
| 1979-12-16 | Baltimore ColtsatNew York Giants | 69.8% | 31-7 |
| 1979-12-16 | Washington RedskinsatDallas Cowboys | 66.7% | 34-35 |
| 1979-12-16 | Philadelphia EaglesatHouston Oilers | 67.1% | 26-20 |
| 1979-12-16 | Minnesota VikingsatNew England Patriots | 73.1% | 23-27 |
| 1979-12-16 | Seattle SeahawksatOakland Raiders | 68.9% | 29-24 |
| 1979-12-16 | New Orleans SaintsatLos Angeles Rams | 73.4% | 29-14 |
| 1979-12-17 | Denver BroncosatSan Diego Chargers | 67.8% | 7-17 |
| 1979-12-23 | Chicago BearsatPhiladelphia Eagles | 66.6% | 17-27 |
| 1979-12-23 | Denver BroncosatHouston Oilers | 60.4% | 7-13 |
| 1979-12-29 | Philadelphia EaglesatTampa Bay Buccaneers | 34.5% | 17-24 |
| 1979-12-29 | Houston OilersatSan Diego Chargers | 68.5% | 17-14 |
| 1979-12-30 | Los Angeles RamsatDallas Cowboys | 72.2% | 21-19 |
| 1979-12-30 | Miami DolphinsatPittsburgh Steelers | 73.7% | 14-34 |
| 1980-01-06 | Los Angeles RamsatTampa Bay Buccaneers | 47.2% | 9-0 |
| 1980-01-06 | Houston OilersatPittsburgh Steelers | 69.7% | 13-27 |
| 1980-01-20 | Los Angeles RamsvsPittsburgh Steelers | 71.6% | 19-31 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.