The expectation ledger
The 1977 season, against expectation
Every game of 1977scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
203
Model Brier
0.1935
Market Brier
—
no usable spreads this season
Longest odds beaten
10.7%
Buffalo Bills
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 1977.
Show all 28 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 1977 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 1977-09-18 | Detroit LionsatChicago Bears | 58.8% | 20-30 |
| 1977-09-18 | Cleveland BrownsatCincinnati Bengals | 71.9% | 13-3 |
| 1977-09-18 | Miami DolphinsatBuffalo Bills | 41.9% | 13-0 |
| 1977-09-18 | St. Louis CardinalsatDenver Broncos | 55.1% | 0-7 |
| 1977-09-18 | Tampa Bay BuccaneersatPhiladelphia Eagles | 76.7% | 3-13 |
| 1977-09-18 | San Diego ChargersatOakland Raiders | 84.1% | 0-24 |
| 1977-09-18 | Kansas City ChiefsatNew England Patriots | 74.3% | 17-21 |
| 1977-09-18 | Baltimore ColtsatSeattle Seahawks | 23.5% | 29-14 |
| 1977-09-18 | Washington RedskinsatNew York Giants | 39.1% | 17-20 |
| 1977-09-18 | Dallas CowboysatMinnesota Vikings | 66.1% | 16-10 |
| 1977-09-18 | Los Angeles RamsatAtlanta Falcons | 32.7% | 6-17 |
| 1977-09-18 | New York JetsatHouston Oilers | 73.1% | 0-20 |
| 1977-09-18 | Green Bay PackersatNew Orleans Saints | 53.4% | 24-20 |
| 1977-09-19 | San Francisco 49ersatPittsburgh Steelers | 78.6% | 0-27 |
| 1977-09-24 | Minnesota VikingsatTampa Bay Buccaneers | 17.3% | 9-3 |
| 1977-09-25 | Chicago BearsatSt. Louis Cardinals | 66.1% | 13-16 |
| 1977-09-25 | Seattle SeahawksatCincinnati Bengals | 87.0% | 20-42 |
| 1977-09-25 | Buffalo BillsatDenver Broncos | 80.5% | 6-26 |
| 1977-09-25 | San Diego ChargersatKansas City Chiefs | 58.8% | 23-7 |
| 1977-09-25 | Baltimore ColtsatNew York Jets | 27.9% | 20-12 |
| 1977-09-25 | Atlanta FalconsatWashington Redskins | 72.4% | 6-10 |
| 1977-09-25 | New York GiantsatDallas Cowboys | 79.4% | 21-41 |
| 1977-09-25 | Philadelphia EaglesatLos Angeles Rams | 75.7% | 0-20 |
| 1977-09-25 | New Orleans SaintsatDetroit Lions | 70.2% | 19-23 |
| 1977-09-25 | Houston OilersatGreen Bay Packers | 53.4% | 16-10 |
| 1977-09-25 | Oakland RaidersatPittsburgh Steelers | 56.9% | 16-7 |
| 1977-09-25 | Miami DolphinsatSan Francisco 49ers | 51.8% | 19-15 |
| 1977-09-26 | New England PatriotsatCleveland Browns | 53.0% | 27-30 |
| 1977-10-02 | San Francisco 49ersatLos Angeles Rams | 73.3% | 14-34 |
| 1977-10-02 | New Orleans SaintsatChicago Bears | 74.2% | 42-24 |
| 1977-10-02 | Cincinnati BengalsatSan Diego Chargers | 47.3% | 3-24 |
| 1977-10-02 | Buffalo BillsatBaltimore Colts | 84.9% | 14-17 |
| 1977-10-02 | Denver BroncosatSeattle Seahawks | 22.4% | 24-13 |
| 1977-10-02 | Pittsburgh SteelersatCleveland Browns | 45.1% | 28-14 |
| 1977-10-02 | Tampa Bay BuccaneersatDallas Cowboys | 91.9% | 7-23 |
| 1977-10-02 | St. Louis CardinalsatWashington Redskins | 59.4% | 14-24 |
| 1977-10-02 | Houston OilersatMiami Dolphins | 64.5% | 7-27 |
| 1977-10-02 | Philadelphia EaglesatDetroit Lions | 66.0% | 13-17 |
| 1977-10-02 | New York GiantsatAtlanta Falcons | 60.3% | 3-17 |
| 1977-10-02 | New England PatriotsatNew York Jets | 29.0% | 27-30 |
| 1977-10-02 | Green Bay PackersatMinnesota Vikings | 80.4% | 7-19 |
| 1977-10-03 | Oakland RaidersatKansas City Chiefs | 19.9% | 37-28 |
| 1977-10-09 | Cincinnati BengalsatGreen Bay Packers | 43.8% | 17-7 |
| 1977-10-09 | New York JetsatBuffalo Bills | 58.2% | 24-19 |
| 1977-10-09 | Kansas City ChiefsatDenver Broncos | 79.9% | 7-23 |
| 1977-10-09 | Oakland RaidersatCleveland Browns | 31.3% | 26-10 |
| 1977-10-09 | Washington RedskinsatTampa Bay Buccaneers | 19.2% | 10-0 |
| 1977-10-09 | Dallas CowboysatSt. Louis Cardinals | 46.6% | 30-24 |
| 1977-10-09 | San Diego ChargersatNew Orleans Saints | 45.3% | 14-0 |
| 1977-10-09 | Miami DolphinsatBaltimore Colts | 62.7% | 28-45 |
| 1977-10-09 | Philadelphia EaglesatNew York Giants | 59.3% | 28-10 |
| 1977-10-09 | Detroit LionsatMinnesota Vikings | 76.7% | 7-14 |
| 1977-10-09 | Seattle SeahawksatNew England Patriots | 87.3% | 0-31 |
| 1977-10-09 | Pittsburgh SteelersatHouston Oilers | 34.7% | 10-27 |
| 1977-10-09 | Atlanta FalconsatSan Francisco 49ers | 58.6% | 7-0 |
| 1977-10-10 | Los Angeles RamsatChicago Bears | 37.4% | 23-24 |
| 1977-10-16 | San Francisco 49ersatNew York Giants | 51.4% | 17-20 |
| 1977-10-16 | Chicago BearsatMinnesota Vikings | 80.6% | 16-22 |
| 1977-10-16 | Atlanta FalconsatBuffalo Bills | 38.5% | 0-3 |
| 1977-10-16 | Denver BroncosatOakland Raiders | 78.0% | 30-7 |
| 1977-10-16 | Cleveland BrownsatHouston Oilers | 63.2% | 24-23 |
| 1977-10-16 | Tampa Bay BuccaneersatSeattle Seahawks | 61.2% | 23-30 |
| 1977-10-16 | St. Louis CardinalsatPhiladelphia Eagles | 48.7% | 21-17 |
| 1977-10-16 | New England PatriotsatSan Diego Chargers | 57.4% | 24-20 |
| 1977-10-16 | Baltimore ColtsatKansas City Chiefs | 27.8% | 17-6 |
| 1977-10-16 | Washington RedskinsatDallas Cowboys | 67.2% | 16-34 |
| 1977-10-16 | New York JetsatMiami Dolphins | 79.2% | 17-21 |
| 1977-10-16 | Green Bay PackersatDetroit Lions | 68.3% | 6-10 |
| 1977-10-16 | New Orleans SaintsatLos Angeles Rams | 81.5% | 7-14 |
| 1977-10-17 | Cincinnati BengalsatPittsburgh Steelers | 69.4% | 14-20 |
| 1977-10-23 | Atlanta FalconsatChicago Bears | 55.9% | 16-10 |
| 1977-10-23 | Denver BroncosatCincinnati Bengals | 45.1% | 24-13 |
| 1977-10-23 | Cleveland BrownsatBuffalo Bills | 36.6% | 27-16 |
| 1977-10-23 | Green Bay PackersatTampa Bay Buccaneers | 37.1% | 13-0 |
| 1977-10-23 | New Orleans SaintsatSt. Louis Cardinals | 77.5% | 31-49 |
| 1977-10-23 | Kansas City ChiefsatSan Diego Chargers | 76.6% | 21-16 |
| 1977-10-23 | Baltimore ColtsatNew England Patriots | 50.1% | 3-17 |
| 1977-10-23 | New York GiantsatWashington Redskinsshock | 80.3% | 17-6 |
| 1977-10-23 | Dallas CowboysatPhiladelphia Eagles | 27.6% | 16-10 |
| 1977-10-23 | Seattle SeahawksatMiami Dolphins | 87.8% | 13-31 |
| 1977-10-23 | Oakland RaidersatNew York Jets | 20.1% | 28-27 |
| 1977-10-23 | Houston OilersatPittsburgh Steelers | 73.9% | 10-27 |
| 1977-10-23 | Detroit LionsatSan Francisco 49ers | 49.9% | 7-28 |
| 1977-10-24 | Minnesota VikingsatLos Angeles Rams | 52.7% | 3-35 |
| 1977-10-30 | Chicago BearsatGreen Bay Packers | 58.2% | 26-0 |
| 1977-10-30 | Houston OilersatCincinnati Bengals | 60.3% | 10-13 |
| 1977-10-30 | Buffalo BillsatSeattle Seahawks | 50.6% | 17-56 |
| 1977-10-30 | Oakland RaidersatDenver Broncos | 55.7% | 24-14 |
| 1977-10-30 | Kansas City ChiefsatCleveland Browns | 74.8% | 7-44 |
| 1977-10-30 | San Diego ChargersatMiami Dolphins | 69.5% | 14-13 |
| 1977-10-30 | Pittsburgh SteelersatBaltimore Colts | 52.5% | 21-31 |
| 1977-10-30 | Philadelphia EaglesatWashington Redskins | 72.3% | 17-23 |
| 1977-10-30 | Detroit LionsatDallas Cowboys | 83.9% | 0-37 |
| 1977-10-30 | Minnesota VikingsatAtlanta Falcons | 42.6% | 14-7 |
| 1977-10-30 | New York JetsatNew England Patriots | 83.7% | 13-24 |
| 1977-10-30 | Los Angeles RamsatNew Orleans Saints | 25.5% | 26-27 |
| 1977-10-30 | Tampa Bay BuccaneersatSan Francisco 49ers | 84.4% | 10-20 |
| 1977-10-31 | New York GiantsatSt. Louis Cardinals | 73.9% | 0-28 |
| 1977-11-06 | San Francisco 49ersatAtlanta Falcons | 61.7% | 10-3 |
| 1977-11-06 | Chicago BearsatHouston Oilers | 64.9% | 0-47 |
| 1977-11-06 | Cincinnati BengalsatCleveland Browns | 61.9% | 10-7 |
| 1977-11-06 | Buffalo BillsatNew England Patriotsshock | 89.3% | 24-14 |
| 1977-11-06 | Pittsburgh SteelersatDenver Broncos | 59.7% | 7-21 |
| 1977-11-06 | Tampa Bay BuccaneersatLos Angeles Rams | 93.6% | 0-31 |
| 1977-11-06 | St. Louis CardinalsatMinnesota Vikings | 67.2% | 27-7 |
| 1977-11-06 | San Diego ChargersatDetroit Lions | 50.8% | 0-20 |
| 1977-11-06 | Green Bay PackersatKansas City Chiefs | 61.8% | 10-20 |
| 1977-11-06 | Dallas CowboysatNew York Giants | 23.8% | 24-10 |
| 1977-11-06 | Miami DolphinsatNew York Jets | 33.3% | 14-10 |
| 1977-11-06 | New Orleans SaintsatPhiladelphia Eagles | 62.7% | 7-28 |
| 1977-11-06 | Seattle SeahawksatOakland Raiders | 93.7% | 7-44 |
| 1977-11-07 | Washington RedskinsatBaltimore Colts | 72.0% | 3-10 |
| 1977-11-13 | San Francisco 49ersatNew Orleans Saints | 42.5% | 10-7 |
| 1977-11-13 | Kansas City ChiefsatChicago Bears | 62.5% | 27-28 |
| 1977-11-13 | Cincinnati BengalsatMinnesota Vikings | 63.5% | 10-42 |
| 1977-11-13 | Baltimore ColtsatBuffalo Bills | 21.6% | 31-13 |
| 1977-11-13 | Denver BroncosatSan Diego Chargers | 33.1% | 17-14 |
| 1977-11-13 | Cleveland BrownsatPittsburgh Steelers | 69.7% | 31-35 |
| 1977-11-13 | New York GiantsatTampa Bay Buccaneers | 32.0% | 10-0 |
| 1977-11-13 | Washington RedskinsatPhiladelphia Eagles | 46.6% | 17-14 |
| 1977-11-13 | New England PatriotsatMiami Dolphins | 61.1% | 5-17 |
| 1977-11-13 | Detroit LionsatAtlanta Falcons | 55.6% | 6-17 |
| 1977-11-13 | Seattle SeahawksatNew York Jets | 66.3% | 17-0 |
| 1977-11-13 | Los Angeles RamsatGreen Bay Packers | 24.3% | 24-6 |
| 1977-11-13 | Houston OilersatOakland Raiders | 81.5% | 29-34 |
| 1977-11-14 | St. Louis CardinalsatDallas Cowboys | 70.6% | 24-17 |
| 1977-11-20 | Minnesota VikingsatChicago Bears | 35.9% | 7-10 |
| 1977-11-20 | Miami DolphinsatCincinnati Bengals | 50.3% | 17-23 |
| 1977-11-20 | New England PatriotsatBuffalo Bills | 32.4% | 20-7 |
| 1977-11-20 | Denver BroncosatKansas City Chiefs | 24.4% | 14-7 |
| 1977-11-20 | Cleveland BrownsatNew York Giants | 44.4% | 21-7 |
| 1977-11-20 | Tampa Bay BuccaneersatDetroit Lions | 86.3% | 7-16 |
| 1977-11-20 | Philadelphia EaglesatSt. Louis Cardinals | 83.7% | 16-21 |
| 1977-11-20 | Oakland RaidersatSan Diego Chargers | 24.1% | 7-12 |
| 1977-11-20 | New York JetsatBaltimore Colts | 90.8% | 12-33 |
| 1977-11-20 | Dallas CowboysatPittsburgh Steelers | 53.3% | 13-28 |
| 1977-11-20 | Atlanta FalconsatNew Orleans Saints | 42.9% | 20-21 |
| 1977-11-20 | Houston OilersatSeattle Seahawks | 35.1% | 22-10 |
| 1977-11-20 | Los Angeles RamsatSan Francisco 49ers | 39.5% | 23-10 |
| 1977-11-21 | Green Bay PackersatWashington Redskins | 81.4% | 9-10 |
| 1977-11-24 | Chicago BearsatDetroit Lions | 58.8% | 31-14 |
| 1977-11-24 | Miami DolphinsatSt. Louis Cardinals | 69.3% | 55-14 |
| 1977-11-27 | New York GiantsatCincinnati Bengals | 77.3% | 13-30 |
| 1977-11-27 | Baltimore ColtsatDenver Broncos | 61.7% | 13-27 |
| 1977-11-27 | Los Angeles RamsatCleveland Browns | 44.4% | 9-0 |
| 1977-11-27 | Atlanta FalconsatTampa Bay Buccaneers | 23.5% | 17-0 |
| 1977-11-27 | San Diego ChargersatSeattle Seahawks | 36.9% | 30-28 |
| 1977-11-27 | Kansas City ChiefsatHouston Oilers | 76.8% | 20-34 |
| 1977-11-27 | Dallas CowboysatWashington Redskins | 44.8% | 14-7 |
| 1977-11-27 | Philadelphia EaglesatNew England Patriots | 76.1% | 6-14 |
| 1977-11-27 | Pittsburgh SteelersatNew York Jets | 17.8% | 23-20 |
| 1977-11-27 | Minnesota VikingsatGreen Bay Packers | 26.2% | 13-6 |
| 1977-11-27 | New Orleans SaintsatSan Francisco 49ers | 73.5% | 17-20 |
| 1977-11-28 | Buffalo BillsatOakland Raiders | 92.5% | 13-34 |
| 1977-12-04 | San Francisco 49ersatMinnesota Vikings | 74.1% | 27-28 |
| 1977-12-04 | Chicago BearsatTampa Bay Buccaneers | 19.1% | 10-0 |
| 1977-12-04 | Cincinnati BengalsatKansas City Chiefs | 35.2% | 27-7 |
| 1977-12-04 | Washington RedskinsatBuffalo Bills | 32.0% | 10-0 |
| 1977-12-04 | Denver BroncosatHouston Oilers | 38.7% | 24-14 |
| 1977-12-04 | Cleveland BrownsatSan Diego Chargers | 55.4% | 14-37 |
| 1977-12-04 | St. Louis CardinalsatNew York Giants | 30.8% | 7-27 |
| 1977-12-04 | Philadelphia EaglesatDallas Cowboys | 86.1% | 14-24 |
| 1977-12-04 | New England PatriotsatAtlanta Falcons | 46.5% | 16-10 |
| 1977-12-04 | New York JetsatNew Orleans Saints | 64.7% | 16-13 |
| 1977-12-04 | Detroit LionsatGreen Bay Packers | 46.6% | 9-10 |
| 1977-12-04 | Oakland RaidersatLos Angeles Rams | 55.2% | 14-20 |
| 1977-12-04 | Seattle SeahawksatPittsburgh Steelers | 90.5% | 20-30 |
| 1977-12-05 | Baltimore ColtsatMiami Dolphins | 57.1% | 6-17 |
| 1977-12-10 | Pittsburgh SteelersatCincinnati Bengals | 47.9% | 10-17 |
| 1977-12-10 | Washington RedskinsatSt. Louis Cardinals | 60.8% | 26-20 |
| 1977-12-11 | Green Bay PackersatChicago Bears | 78.8% | 10-21 |
| 1977-12-11 | Buffalo BillsatNew York Jets | 62.5% | 14-10 |
| 1977-12-11 | San Diego ChargersatDenver Broncos | 81.0% | 9-17 |
| 1977-12-11 | Houston OilersatCleveland Browns | 54.5% | 19-15 |
| 1977-12-11 | Tampa Bay BuccaneersatNew Orleans Saintsshock | 79.1% | 33-14 |
| 1977-12-11 | Seattle SeahawksatKansas City Chiefs | 65.0% | 34-31 |
| 1977-12-11 | Detroit LionsatBaltimore Coltsshock | 82.6% | 13-10 |
| 1977-12-11 | Miami DolphinsatNew England Patriots | 49.9% | 10-14 |
| 1977-12-11 | New York GiantsatPhiladelphia Eagles | 55.1% | 14-17 |
| 1977-12-11 | Atlanta FalconsatLos Angeles Rams | 84.9% | 7-23 |
| 1977-12-11 | Minnesota VikingsatOakland Raiders | 70.2% | 13-35 |
| 1977-12-12 | Dallas CowboysatSan Francisco 49ers | 33.2% | 42-35 |
| 1977-12-17 | Buffalo BillsatMiami Dolphins | 89.1% | 14-31 |
| 1977-12-17 | Los Angeles RamsatWashington Redskins | 39.5% | 14-17 |
| 1977-12-17 | Minnesota VikingsatDetroit Lions | 38.9% | 30-21 |
| 1977-12-18 | San Francisco 49ersatGreen Bay Packers | 40.2% | 14-16 |
| 1977-12-18 | Chicago BearsatNew York Giants | 45.8% | 12-9 |
| 1977-12-18 | Cincinnati BengalsatHouston Oilers | 52.5% | 16-21 |
| 1977-12-18 | Denver BroncosatDallas Cowboys | 52.7% | 6-14 |
| 1977-12-18 | Cleveland BrownsatSeattle Seahawks | 39.3% | 19-20 |
| 1977-12-18 | St. Louis CardinalsatTampa Bay Buccaneersshock | 20.7% | 7-17 |
| 1977-12-18 | Pittsburgh SteelersatSan Diego Chargers | 43.0% | 10-9 |
| 1977-12-18 | Kansas City ChiefsatOakland Raiders | 91.8% | 20-21 |
| 1977-12-18 | New England PatriotsatBaltimore Colts | 58.8% | 24-30 |
| 1977-12-18 | New York JetsatPhiladelphia Eagles | 72.3% | 0-27 |
| 1977-12-18 | New Orleans SaintsatAtlanta Falcons | 78.9% | 7-35 |
| 1977-12-24 | Pittsburgh SteelersatDenver Broncos | 67.4% | 21-34 |
| 1977-12-24 | Oakland RaidersatBaltimore Colts | 45.8% | 37-31 |
| 1977-12-26 | Chicago BearsatDallas Cowboys | 79.7% | 7-37 |
| 1977-12-26 | Minnesota VikingsatLos Angeles Rams | 69.7% | 14-7 |
| 1978-01-01 | Oakland RaidersatDenver Broncos | 59.0% | 17-20 |
| 1978-01-01 | Minnesota VikingsatDallas Cowboys | 69.5% | 6-23 |
| 1978-01-15 | Denver BroncosvsDallas Cowboys | 49.5% | 10-27 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.