The expectation ledger
The 1976 season, against expectation
Every game of 1976scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
203
Model Brier
0.1782
Market Brier
—
no usable spreads this season
Longest odds beaten
15.1%
New England Patriots
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 1976.
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 1976 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 1976-09-12 | San Francisco 49ersatGreen Bay Packers | 63.4% | 26-14 |
| 1976-09-12 | Detroit LionsatChicago Bears | 46.7% | 3-10 |
| 1976-09-12 | Denver BroncosatCincinnati Bengals | 71.0% | 7-17 |
| 1976-09-12 | New York JetsatCleveland Browns | 63.5% | 17-38 |
| 1976-09-12 | Tampa Bay BuccaneersatHouston Oilers | 86.7% | 0-20 |
| 1976-09-12 | St. Louis CardinalsatSeattle Seahawks | 23.5% | 30-24 |
| 1976-09-12 | San Diego ChargersatKansas City Chiefs | 65.0% | 30-16 |
| 1976-09-12 | Baltimore ColtsatNew England Patriots | 39.4% | 27-13 |
| 1976-09-12 | New York GiantsatWashington Redskins | 72.8% | 17-19 |
| 1976-09-12 | Philadelphia EaglesatDallas Cowboys | 77.8% | 7-27 |
| 1976-09-12 | Los Angeles RamsatAtlanta Falcons | 34.5% | 30-14 |
| 1976-09-12 | Pittsburgh SteelersatOakland Raiders | 48.8% | 28-31 |
| 1976-09-12 | Minnesota VikingsatNew Orleans Saints | 24.3% | 40-9 |
| 1976-09-13 | Miami DolphinsatBuffalo Bills | 49.8% | 30-21 |
| 1976-09-19 | Cincinnati BengalsatBaltimore Colts | 60.2% | 27-28 |
| 1976-09-19 | Houston OilersatBuffalo Bills | 51.9% | 13-3 |
| 1976-09-19 | New York JetsatDenver Broncos | 70.0% | 3-46 |
| 1976-09-19 | Cleveland BrownsatPittsburgh Steelers | 83.7% | 14-31 |
| 1976-09-19 | San Diego ChargersatTampa Bay Buccaneers | 39.3% | 23-0 |
| 1976-09-19 | Green Bay PackersatSt. Louis Cardinals | 78.6% | 0-29 |
| 1976-09-19 | Seattle SeahawksatWashington Redskins | 85.0% | 7-31 |
| 1976-09-19 | Dallas CowboysatNew Orleans Saints | 20.5% | 24-6 |
| 1976-09-19 | Miami DolphinsatNew England Patriots | 28.4% | 14-30 |
| 1976-09-19 | New York GiantsatPhiladelphia Eagles | 66.1% | 7-20 |
| 1976-09-19 | Atlanta FalconsatDetroit Lions | 65.9% | 10-24 |
| 1976-09-19 | Los Angeles RamsatMinnesota Vikings | 59.1% | 10-10 |
| 1976-09-19 | Chicago BearsatSan Francisco 49ers | 63.1% | 19-12 |
| 1976-09-20 | Oakland RaidersatKansas City Chiefs | 28.4% | 24-21 |
| 1976-09-26 | San Francisco 49ersatSeattle Seahawks | 38.8% | 37-21 |
| 1976-09-26 | Atlanta FalconsatChicago Bears | 66.1% | 10-0 |
| 1976-09-26 | Green Bay PackersatCincinnati Bengals | 79.2% | 7-28 |
| 1976-09-26 | Buffalo BillsatTampa Bay Buccaneers | 28.8% | 14-9 |
| 1976-09-26 | Cleveland BrownsatDenver Broncos | 64.3% | 13-44 |
| 1976-09-26 | St. Louis CardinalsatSan Diego Chargers | 40.1% | 24-43 |
| 1976-09-26 | New Orleans SaintsatKansas City Chiefs | 67.9% | 27-17 |
| 1976-09-26 | Baltimore ColtsatDallas Cowboys | 67.5% | 27-30 |
| 1976-09-26 | New York JetsatMiami Dolphins | 84.4% | 0-16 |
| 1976-09-26 | New York GiantsatLos Angeles Rams | 85.5% | 10-24 |
| 1976-09-26 | Minnesota VikingsatDetroit Lions | 39.0% | 10-9 |
| 1976-09-26 | New England PatriotsatPittsburgh Steelersshock | 84.9% | 30-27 |
| 1976-09-26 | Oakland RaidersatHouston Oilers | 53.3% | 14-13 |
| 1976-09-27 | Washington RedskinsatPhiladelphia Eagles | 51.1% | 20-17 |
| 1976-10-03 | Washington RedskinsatChicago Bears | 40.7% | 7-33 |
| 1976-10-03 | Cincinnati BengalsatCleveland Browns | 36.4% | 45-24 |
| 1976-10-03 | Kansas City ChiefsatBuffalo Bills | 76.6% | 17-50 |
| 1976-10-03 | San Diego ChargersatDenver Broncos | 60.7% | 0-26 |
| 1976-10-03 | Tampa Bay BuccaneersatBaltimore Colts | 90.2% | 17-42 |
| 1976-10-03 | New York GiantsatSt. Louis Cardinals | 79.2% | 21-27 |
| 1976-10-03 | Dallas CowboysatSeattle Seahawks | 12.8% | 28-13 |
| 1976-10-03 | Los Angeles RamsatMiami Dolphins | 51.9% | 31-28 |
| 1976-10-03 | Philadelphia EaglesatAtlanta Falcons | 55.2% | 14-13 |
| 1976-10-03 | Detroit LionsatGreen Bay Packers | 46.5% | 14-24 |
| 1976-10-03 | Oakland RaidersatNew England Patriots | 35.5% | 17-48 |
| 1976-10-03 | Houston OilersatNew Orleans Saints | 28.8% | 31-26 |
| 1976-10-03 | New York JetsatSan Francisco 49ers | 72.1% | 6-17 |
| 1976-10-04 | Pittsburgh SteelersatMinnesota Vikings | 56.8% | 6-17 |
| 1976-10-10 | Chicago BearsatMinnesota Vikings | 81.8% | 19-20 |
| 1976-10-10 | Tampa Bay BuccaneersatCincinnati Bengals | 91.6% | 0-21 |
| 1976-10-10 | Buffalo BillsatNew York Jets | 34.1% | 14-17 |
| 1976-10-10 | Denver BroncosatHouston Oilers | 67.9% | 3-17 |
| 1976-10-10 | Pittsburgh SteelersatCleveland Browns | 27.5% | 16-18 |
| 1976-10-10 | St. Louis CardinalsatPhiladelphia Eagles | 46.5% | 33-14 |
| 1976-10-10 | Oakland RaidersatSan Diego Chargers | 41.3% | 27-17 |
| 1976-10-10 | Kansas City ChiefsatWashington Redskinsshock | 79.1% | 33-30 |
| 1976-10-10 | Miami DolphinsatBaltimore Colts | 60.4% | 14-28 |
| 1976-10-10 | Dallas CowboysatNew York Giants | 11.7% | 24-14 |
| 1976-10-10 | Atlanta FalconsatNew Orleans Saints | 48.6% | 0-30 |
| 1976-10-10 | New England PatriotsatDetroit Lions | 50.2% | 10-30 |
| 1976-10-10 | Seattle SeahawksatGreen Bay Packers | 78.8% | 20-27 |
| 1976-10-11 | San Francisco 49ersatLos Angeles Rams | 16-0 | |
| 1976-10-17 | Chicago BearsatLos Angeles Rams | 77.2% | 12-20 |
| 1976-10-17 | Cincinnati BengalsatPittsburgh Steelers | 60.1% | 6-23 |
| 1976-10-17 | Baltimore ColtsatBuffalo Bills | 43.5% | 31-13 |
| 1976-10-17 | Oakland RaidersatDenver Broncos | 44.9% | 17-10 |
| 1976-10-17 | Cleveland BrownsatAtlanta Falcons | 20-17 | |
| 1976-10-17 | Seattle SeahawksatTampa Bay Buccaneers | 59.5% | 13-10 |
| 1976-10-17 | Dallas CowboysatSt. Louis Cardinals | 45.4% | 17-21 |
| 1976-10-17 | Houston OilersatSan Diego Chargers | 36.4% | 27-30 |
| 1976-10-17 | Kansas City ChiefsatMiami Dolphinsshock | 81.1% | 20-17 |
| 1976-10-17 | Detroit LionsatWashington Redskins | 59.2% | 7-20 |
| 1976-10-17 | Philadelphia EaglesatGreen Bay Packers | 55.1% | 13-28 |
| 1976-10-17 | New York GiantsatMinnesota Vikings | 88.4% | 7-24 |
| 1976-10-17 | New Orleans SaintsatSan Francisco 49ers | 74.9% | 3-33 |
| 1976-10-18 | New York JetsatNew England Patriots | 75.9% | 7-41 |
| 1976-10-23 | Atlanta FalconsatSan Francisco 49ers | 77.8% | 0-15 |
| 1976-10-24 | Chicago BearsatDallas Cowboys | 21-31 | |
| 1976-10-24 | Cincinnati BengalsatHouston Oilers | 60.2% | 27-7 |
| 1976-10-24 | New England PatriotsatBuffalo Bills | 54.4% | 26-22 |
| 1976-10-24 | Denver BroncosatKansas City Chiefs | 44.8% | 35-26 |
| 1976-10-24 | San Diego ChargersatCleveland Browns | 54.1% | 17-21 |
| 1976-10-24 | Miami DolphinsatTampa Bay Buccaneers | 20.6% | 23-20 |
| 1976-10-24 | Baltimore ColtsatNew York Jets | 21.3% | 20-0 |
| 1976-10-24 | Minnesota VikingsatPhiladelphia Eagles | 31-12 | |
| 1976-10-24 | Pittsburgh SteelersatNew York Giants | 12.5% | 27-0 |
| 1976-10-24 | Detroit LionsatSeattle Seahawks | 31.4% | 41-14 |
| 1976-10-24 | Green Bay PackersatOakland Raiders | 80.5% | 14-18 |
| 1976-10-24 | Los Angeles RamsatNew Orleans Saints | 26.6% | 16-10 |
| 1976-10-25 | St. Louis CardinalsatWashington Redskins | 46.5% | 10-20 |
| 1976-10-31 | San Francisco 49ersatSt. Louis Cardinals | 63.2% | 20-23 |
| 1976-10-31 | Minnesota VikingsatChicago Bears | 27.0% | 13-14 |
| 1976-10-31 | Cleveland BrownsatCincinnati Bengals | 80.2% | 6-21 |
| 1976-10-31 | New York JetsatBuffalo Bills | 75.0% | 19-14 |
| 1976-10-31 | Denver BroncosatOakland Raiders | 74.7% | 6-19 |
| 1976-10-31 | Kansas City ChiefsatTampa Bay Buccaneers | 38.4% | 28-19 |
| 1976-10-31 | San Diego ChargersatPittsburgh Steelers | 81.9% | 0-23 |
| 1976-10-31 | Dallas CowboysatWashington Redskins | 40.5% | 20-7 |
| 1976-10-31 | New England PatriotsatMiami Dolphins | 61.1% | 3-10 |
| 1976-10-31 | Philadelphia EaglesatNew York Giants | 49.9% | 10-0 |
| 1976-10-31 | New Orleans SaintsatAtlanta Falcons | 59.5% | 20-23 |
| 1976-10-31 | Green Bay PackersatDetroit Lions | 64.6% | 6-27 |
| 1976-10-31 | Seattle SeahawksatLos Angeles Rams | 92.8% | 6-45 |
| 1976-11-01 | Houston OilersatBaltimore Colts | 70.7% | 14-38 |
| 1976-11-07 | Oakland RaidersatChicago Bears | 31.8% | 28-27 |
| 1976-11-07 | Buffalo BillsatNew England Patriots | 70.2% | 10-20 |
| 1976-11-07 | Tampa Bay BuccaneersatDenver Broncos | 88.7% | 13-48 |
| 1976-11-07 | Cleveland BrownsatHouston Oilers | 72.2% | 21-7 |
| 1976-11-07 | Philadelphia EaglesatSt. Louis Cardinals | 76.4% | 14-17 |
| 1976-11-07 | Baltimore ColtsatSan Diego Chargers | 29.4% | 37-21 |
| 1976-11-07 | Pittsburgh SteelersatKansas City Chiefs | 23.4% | 45-0 |
| 1976-11-07 | New York GiantsatDallas Cowboys | 92.0% | 3-9 |
| 1976-11-07 | Miami DolphinsatNew York Jets | 32.1% | 27-7 |
| 1976-11-07 | Atlanta FalconsatSeattle Seahawks | 39.9% | 13-30 |
| 1976-11-07 | Detroit LionsatMinnesota Vikings | 78.8% | 23-31 |
| 1976-11-07 | New Orleans SaintsatGreen Bay Packers | 68.7% | 27-32 |
| 1976-11-07 | Washington RedskinsatSan Francisco 49ers | 61.9% | 24-21 |
| 1976-11-08 | Los Angeles RamsatCincinnati Bengals | 60.0% | 12-20 |
| 1976-11-14 | San Francisco 49ersatAtlanta Falcons | 35.0% | 16-21 |
| 1976-11-14 | Green Bay PackersatChicago Bears | 61.1% | 13-24 |
| 1976-11-14 | Houston OilersatCincinnati Bengals | 78.1% | 27-31 |
| 1976-11-14 | Denver BroncosatSan Diego Chargers | 47.5% | 17-0 |
| 1976-11-14 | Philadelphia EaglesatCleveland Browns | 65.9% | 3-24 |
| 1976-11-14 | Tampa Bay BuccaneersatNew York Jets | 76.0% | 0-34 |
| 1976-11-14 | St. Louis CardinalsatLos Angeles Rams | 62.2% | 30-28 |
| 1976-11-14 | Kansas City ChiefsatOakland Raiders | 87.9% | 10-21 |
| 1976-11-14 | New England PatriotsatBaltimore Colts | 78.1% | 21-14 |
| 1976-11-14 | Washington RedskinsatNew York Giantsshock | 17.4% | 9-12 |
| 1976-11-14 | Miami DolphinsatPittsburgh Steelers | 3-14 | |
| 1976-11-14 | Detroit LionsatNew Orleans Saints | 37.3% | 16-17 |
| 1976-11-14 | Seattle SeahawksatMinnesota Vikings | 93.6% | 21-27 |
| 1976-11-15 | Buffalo BillsatDallas Cowboys | 10-17 | |
| 1976-11-21 | Chicago BearsatDetroit Lions | 62.2% | 10-14 |
| 1976-11-21 | Cincinnati BengalsatKansas City Chiefs | 21.7% | 27-24 |
| 1976-11-21 | San Diego ChargersatBuffalo Bills | 60.0% | 34-13 |
| 1976-11-21 | New York GiantsatDenver Broncos | 81.5% | 13-14 |
| 1976-11-21 | Cleveland BrownsatTampa Bay Buccaneers | 19.5% | 24-7 |
| 1976-11-21 | Washington RedskinsatSt. Louis Cardinals | 71.6% | 16-10 |
| 1976-11-21 | Dallas CowboysatAtlanta Falconsshock | 18.1% | 10-17 |
| 1976-11-21 | Oakland RaidersatPhiladelphia Eagles | 25.6% | 26-7 |
| 1976-11-21 | New England PatriotsatNew York Jets | 31.1% | 38-24 |
| 1976-11-21 | Minnesota VikingsatGreen Bay Packers | 24.2% | 17-10 |
| 1976-11-21 | New Orleans SaintsatSeattle Seahawks | 48.2% | 51-27 |
| 1976-11-21 | Houston OilersatPittsburgh Steelers | 82.3% | 16-32 |
| 1976-11-21 | Los Angeles RamsatSan Francisco 49ers | 43.8% | 23-3 |
| 1976-11-22 | Baltimore ColtsatMiami Dolphins | 47.5% | 17-16 |
| 1976-11-25 | Buffalo BillsatDetroit Lions | 75.7% | 14-27 |
| 1976-11-25 | St. Louis CardinalsatDallas Cowboys | 69.6% | 14-19 |
| 1976-11-28 | Chicago BearsatGreen Bay Packers | 52.4% | 16-10 |
| 1976-11-28 | Pittsburgh SteelersatCincinnati Bengals | 54.1% | 7-3 |
| 1976-11-28 | Denver BroncosatNew England Patriots | 63.8% | 14-38 |
| 1976-11-28 | Miami DolphinsatCleveland Browns | 53.3% | 13-17 |
| 1976-11-28 | Tampa Bay BuccaneersatOakland Raiders | 96.2% | 16-49 |
| 1976-11-28 | Kansas City ChiefsatSan Diego Chargers | 69.1% | 23-20 |
| 1976-11-28 | New York JetsatBaltimore Colts | 89.6% | 16-33 |
| 1976-11-28 | Philadelphia EaglesatWashington Redskins | 76.9% | 0-24 |
| 1976-11-28 | Atlanta FalconsatHouston Oilers | 69.2% | 14-20 |
| 1976-11-28 | Seattle SeahawksatNew York Giants | 72.0% | 16-28 |
| 1976-11-28 | New Orleans SaintsatLos Angeles Rams | 85.4% | 14-33 |
| 1976-11-29 | Minnesota VikingsatSan Francisco 49ers | 28.4% | 16-20 |
| 1976-12-04 | Baltimore ColtsatSt. Louis Cardinals | 46.7% | 17-24 |
| 1976-12-04 | Atlanta FalconsatLos Angeles Rams | 85.2% | 0-59 |
| 1976-12-05 | San Francisco 49ersatSan Diego Chargers | 49.4% | 7-13 |
| 1976-12-05 | Chicago BearsatSeattle Seahawks | 26.0% | 34-7 |
| 1976-12-05 | Buffalo BillsatMiami Dolphins | 80.4% | 27-45 |
| 1976-12-05 | Kansas City ChiefsatDenver Broncos | 75.8% | 16-17 |
| 1976-12-05 | Houston OilersatCleveland Browns | 63.7% | 10-13 |
| 1976-12-05 | Tampa Bay BuccaneersatPittsburgh Steelers | 97.0% | 0-42 |
| 1976-12-05 | Washington RedskinsatNew York Jets | 37-16 | |
| 1976-12-05 | Dallas CowboysatPhiladelphia Eagles | 26-7 | |
| 1976-12-05 | Detroit LionsatNew York Giants | 10-24 | |
| 1976-12-05 | Green Bay PackersatMinnesota Vikings | 87.8% | 9-20 |
| 1976-12-05 | New Orleans SaintsatNew England Patriots | 83.8% | 6-27 |
| 1976-12-06 | Cincinnati BengalsatOakland Raiders | 20-35 | |
| 1976-12-11 | Minnesota VikingsatMiami Dolphins | 41.9% | 29-7 |
| 1976-12-11 | Los Angeles RamsatDetroit Lions | 35.9% | 20-17 |
| 1976-12-11 | Pittsburgh SteelersatHouston Oilers | 27.1% | 21-0 |
| 1976-12-12 | San Francisco 49ersatNew Orleans Saints | 44.7% | 27-7 |
| 1976-12-12 | Denver BroncosatChicago Bears | 55.3% | 28-14 |
| 1976-12-12 | Cincinnati BengalsatNew York Jets | 19.7% | 42-3 |
| 1976-12-12 | Buffalo BillsatBaltimore Colts | 88.2% | 20-58 |
| 1976-12-12 | Cleveland BrownsatKansas City Chiefs | 37.7% | 14-39 |
| 1976-12-12 | New England PatriotsatTampa Bay Buccaneers | 31-14 | |
| 1976-12-12 | St. Louis CardinalsatNew York Giants | 18.2% | 17-14 |
| 1976-12-12 | San Diego ChargersatOakland Raiders | 86.5% | 0-24 |
| 1976-12-12 | Washington RedskinsatDallas Cowboys | 27-14 | |
| 1976-12-12 | Seattle SeahawksatPhiladelphia Eagles | 78.1% | 10-27 |
| 1976-12-12 | Green Bay PackersatAtlanta Falcons | 59.4% | 24-20 |
| 1976-12-18 | Washington RedskinsatMinnesota Vikings | 70.1% | 20-35 |
| 1976-12-18 | New England PatriotsatOakland Raiders | 71.4% | 21-24 |
| 1976-12-19 | Pittsburgh SteelersatBaltimore Colts | 45.4% | 40-14 |
| 1976-12-19 | Los Angeles RamsatDallas Cowboys | 56.8% | 14-12 |
| 1976-12-26 | Pittsburgh SteelersatOakland Raiders | 51.7% | 7-24 |
| 1976-12-26 | Los Angeles RamsatMinnesota Vikings | 65.4% | 13-24 |
| 1977-01-09 | Oakland RaidersvsMinnesota Vikings | 48.3% | 32-14 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.