2020 Summer Olympics
Tokyo · Tokyo metro
93 nations · 339 events · 1,080 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
3x3 Basketball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Latvia LAT | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| ROC ROC | 0 | 2 | 0 | 2 |
| China CHN | 0 | 0 | 1 | 1 |
| Serbia SRB | 0 | 0 | 1 | 1 |
Archery5 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 4 | 0 | 0 | 4 |
| Turkey TUR | 1 | 0 | 0 | 1 |
| ROC ROC | 0 | 2 | 0 | 2 |
| Italy ITA | 0 | 1 | 1 | 2 |
| Chinese Taipei TPE | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 0 | 2 | 2 |
| Germany GER | 0 | 0 | 1 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
Artistic Gymnastics14 events · 17 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 3 | 3 | 2 | 8 |
| ROC ROC | 2 | 2 | 4 | 8 |
| United States USA | 2 | 2 | 2 | 6 |
| Japan JPN | 2 | 1 | 2 | 5 |
| Brazil BRA | 1 | 1 | 0 | 2 |
| Great Britain GBR | 1 | 0 | 1 | 2 |
| South Korea KOR | 1 | 0 | 1 | 2 |
| Belgium BEL | 1 | 0 | 0 | 1 |
| Israel ISR | 1 | 0 | 0 | 1 |
| Chinese Taipei TPE | 0 | 1 | 0 | 1 |
| Croatia CRO | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Armenia ARM | 0 | 0 | 1 | 1 |
| Greece GRE | 0 | 0 | 1 | 1 |
| Turkey TUR | 0 | 0 | 1 | 1 |
Artistic Swimming2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| ROC ROC | 2 | 0 | 0 | 2 |
| China CHN | 0 | 2 | 0 | 2 |
| Ukraine UKR | 0 | 0 | 2 | 2 |
Athletics48 events · 43 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 7 | 12 | 7 | 26 |
| Italy ITA | 5 | 0 | 0 | 5 |
| Kenya KEN | 4 | 4 | 2 | 10 |
| Poland POL | 4 | 2 | 3 | 9 |
| Jamaica JAM | 4 | 1 | 4 | 9 |
| Netherlands NED | 2 | 3 | 3 | 8 |
| Canada CAN | 2 | 2 | 2 | 6 |
| China CHN | 2 | 2 | 2 | 6 |
| Uganda UGA | 2 | 1 | 1 | 4 |
| Norway NOR | 2 | 1 | 0 | 3 |
| Sweden SWE | 2 | 1 | 0 | 3 |
| Bahamas BAH | 2 | 0 | 0 | 2 |
| Germany GER | 1 | 2 | 0 | 3 |
| Ethiopia ETH | 1 | 1 | 2 | 4 |
| Portugal POR | 1 | 1 | 0 | 2 |
| ROC ROC | 1 | 1 | 0 | 2 |
| Belgium BEL | 1 | 0 | 1 | 2 |
| Greece GRE | 1 | 0 | 0 | 1 |
| India IND | 1 | 0 | 0 | 1 |
| Morocco MAR | 1 | 0 | 0 | 1 |
| Puerto Rico PUR | 1 | 0 | 0 | 1 |
| Qatar QAT | 1 | 0 | 0 | 1 |
| Venezuela VEN | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 2 | 3 | 5 |
| Colombia COL | 0 | 2 | 0 | 2 |
| Dominican Republic DOM | 0 | 2 | 0 | 2 |
| Australia AUS | 0 | 1 | 2 | 3 |
| Cuba CUB | 0 | 1 | 2 | 3 |
| Czechia CZE | 0 | 1 | 1 | 2 |
| Japan JPN | 0 | 1 | 1 | 2 |
| Bahrain BRN | 0 | 1 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Namibia NAM | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 2 | 2 |
| New Zealand NZL | 0 | 0 | 2 | 2 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Belarus BLR | 0 | 0 | 1 | 1 |
| Botswana BOT | 0 | 0 | 1 | 1 |
| Burkina Faso BUR | 0 | 0 | 1 | 1 |
| Grenada GRN | 0 | 0 | 1 | 1 |
| Nigeria NGR | 0 | 0 | 1 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Badminton5 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 2 | 4 | 0 | 6 |
| Chinese Taipei TPE | 1 | 1 | 0 | 2 |
| Indonesia INA | 1 | 0 | 1 | 2 |
| Denmark DEN | 1 | 0 | 0 | 1 |
| India IND | 0 | 0 | 1 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
| Malaysia MAS | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
Baseball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Dominican Republic DOM | 0 | 0 | 1 | 1 |
Basketball2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 0 | 2 |
| France FRA | 0 | 1 | 1 | 2 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
Beach Volleyball2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 1 | 0 | 1 |
| ROC ROC | 0 | 1 | 0 | 1 |
| Qatar QAT | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Boxing13 events · 25 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Cuba CUB | 4 | 0 | 1 | 5 |
| Great Britain GBR | 2 | 2 | 2 | 6 |
| ROC ROC | 1 | 1 | 4 | 6 |
| Brazil BRA | 1 | 1 | 1 | 3 |
| Turkey TUR | 1 | 1 | 0 | 2 |
| Japan JPN | 1 | 0 | 2 | 3 |
| Ireland IRL | 1 | 0 | 1 | 2 |
| Bulgaria BUL | 1 | 0 | 0 | 1 |
| Uzbekistan UZB | 1 | 0 | 0 | 1 |
| United States USA | 0 | 3 | 1 | 4 |
| Philippines PHI | 0 | 2 | 1 | 3 |
| China CHN | 0 | 2 | 0 | 2 |
| Ukraine UKR | 0 | 1 | 0 | 1 |
| Kazakhstan KAZ | 0 | 0 | 2 | 2 |
| Armenia ARM | 0 | 0 | 1 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Azerbaijan AZE | 0 | 0 | 1 | 1 |
| Chinese Taipei TPE | 0 | 0 | 1 | 1 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Ghana GHA | 0 | 0 | 1 | 1 |
| India IND | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
| Thailand THA | 0 | 0 | 1 | 1 |
Canoe Slalom4 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Czechia CZE | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 3 | 4 |
| Australia AUS | 1 | 0 | 1 | 2 |
| Slovenia SLO | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Slovakia SVK | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
Canoe Sprint12 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Hungary HUN | 3 | 2 | 1 | 6 |
| New Zealand NZL | 3 | 0 | 0 | 3 |
| China CHN | 1 | 2 | 0 | 3 |
| Germany GER | 1 | 1 | 1 | 3 |
| Australia AUS | 1 | 0 | 0 | 1 |
| Brazil BRA | 1 | 0 | 0 | 1 |
| Cuba CUB | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Spain ESP | 0 | 2 | 0 | 2 |
| Canada CAN | 0 | 1 | 1 | 2 |
| Poland POL | 0 | 1 | 1 | 2 |
| Ukraine UKR | 0 | 1 | 1 | 2 |
| Belarus BLR | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 2 | 2 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Moldova MDA | 0 | 0 | 1 | 1 |
| Portugal POR | 0 | 0 | 1 | 1 |
| Slovakia SVK | 0 | 0 | 1 | 1 |
Cycling BMX Freestyle2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 1 | 2 |
| Australia AUS | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Venezuela VEN | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Cycling BMX Racing2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 1 | 0 | 2 |
| Netherlands NED | 1 | 0 | 1 | 2 |
| Colombia COL | 0 | 1 | 1 | 2 |
Cycling Mountain Bike2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 2 | 1 | 4 |
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
Cycling Road4 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Netherlands NED | 1 | 2 | 1 | 4 |
| Slovenia SLO | 1 | 0 | 1 | 2 |
| Austria AUT | 1 | 0 | 0 | 1 |
| Ecuador ECU | 1 | 0 | 0 | 1 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Cycling Track12 events · 16 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 3 | 3 | 1 | 7 |
| Netherlands NED | 3 | 1 | 2 | 6 |
| Denmark DEN | 1 | 2 | 0 | 3 |
| Germany GER | 1 | 1 | 0 | 2 |
| Canada CAN | 1 | 0 | 1 | 2 |
| Italy ITA | 1 | 0 | 1 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| China CHN | 1 | 0 | 0 | 1 |
| New Zealand NZL | 0 | 2 | 0 | 2 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Malaysia MAS | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 2 | 2 |
| ROC ROC | 0 | 0 | 2 | 2 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Hong Kong HKG | 0 | 0 | 1 | 1 |
Diving8 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 7 | 5 | 0 | 12 |
| Great Britain GBR | 1 | 0 | 2 | 3 |
| United States USA | 0 | 2 | 1 | 3 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 0 | 2 | 2 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| ROC ROC | 0 | 0 | 1 | 1 |
Equestrian Dressage2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 1 | 0 | 3 |
| United States USA | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 2 | 2 |
Equestrian Eventing2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 1 | 1 | 2 |
| France FRA | 0 | 0 | 1 | 1 |
Equestrian Jumping2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 1 | 1 | 0 | 2 |
| Great Britain GBR | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Fencing12 events · 13 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| ROC ROC | 3 | 4 | 1 | 8 |
| France FRA | 2 | 2 | 1 | 5 |
| South Korea KOR | 1 | 1 | 3 | 5 |
| Hungary HUN | 1 | 1 | 1 | 3 |
| Estonia EST | 1 | 0 | 1 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| China CHN | 1 | 0 | 0 | 1 |
| Hong Kong HKG | 1 | 0 | 0 | 1 |
| Japan JPN | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 3 | 2 | 5 |
| Romania ROU | 0 | 1 | 0 | 1 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Football2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Brazil BRA | 1 | 0 | 0 | 1 |
| Canada CAN | 1 | 0 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Golf2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 0 | 2 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Slovakia SVK | 0 | 1 | 0 | 1 |
| Chinese Taipei TPE | 0 | 0 | 1 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
Handball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 2 | 0 | 0 | 2 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| ROC ROC | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
Hockey2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Belgium BEL | 1 | 0 | 0 | 1 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| Argentina ARG | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| India IND | 0 | 0 | 1 | 1 |
Judo15 events · 26 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 9 | 2 | 1 | 12 |
| France FRA | 2 | 3 | 3 | 8 |
| Kosovo KOS | 2 | 0 | 0 | 2 |
| Georgia GEO | 1 | 3 | 0 | 4 |
| Czechia CZE | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 2 | 3 |
| Mongolia MGL | 0 | 1 | 2 | 3 |
| South Korea KOR | 0 | 1 | 2 | 3 |
| Austria AUT | 0 | 1 | 1 | 2 |
| Chinese Taipei TPE | 0 | 1 | 0 | 1 |
| Cuba CUB | 0 | 1 | 0 | 1 |
| Slovenia SLO | 0 | 1 | 0 | 1 |
| ROC ROC | 0 | 0 | 3 | 3 |
| Brazil BRA | 0 | 0 | 2 | 2 |
| Canada CAN | 0 | 0 | 2 | 2 |
| Italy ITA | 0 | 0 | 2 | 2 |
| Azerbaijan AZE | 0 | 0 | 1 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| Israel ISR | 0 | 0 | 1 | 1 |
| Kazakhstan KAZ | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
| Portugal POR | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
| Uzbekistan UZB | 0 | 0 | 1 | 1 |
Karate8 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 1 | 1 | 1 | 3 |
| Spain ESP | 1 | 1 | 0 | 2 |
| Egypt EGY | 1 | 0 | 1 | 2 |
| Italy ITA | 1 | 0 | 1 | 2 |
| Bulgaria BUL | 1 | 0 | 0 | 1 |
| France FRA | 1 | 0 | 0 | 1 |
| Iran IRI | 1 | 0 | 0 | 1 |
| Serbia SRB | 1 | 0 | 0 | 1 |
| Azerbaijan AZE | 0 | 2 | 0 | 2 |
| Turkey TUR | 0 | 1 | 3 | 4 |
| China CHN | 0 | 1 | 1 | 2 |
| Ukraine UKR | 0 | 1 | 1 | 2 |
| Saudi Arabia KSA | 0 | 1 | 0 | 1 |
| Kazakhstan KAZ | 0 | 0 | 2 | 2 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Chinese Taipei TPE | 0 | 0 | 1 | 1 |
| Hong Kong HKG | 0 | 0 | 1 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| Jordan JOR | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Marathon Swimming2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Brazil BRA | 1 | 0 | 0 | 1 |
| Germany GER | 1 | 0 | 0 | 1 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Modern Pentathlon2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 2 | 0 | 0 | 2 |
| Egypt EGY | 0 | 1 | 0 | 1 |
| Lithuania LTU | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
Rhythmic Gymnastics2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Bulgaria BUL | 1 | 0 | 0 | 1 |
| Israel ISR | 1 | 0 | 0 | 1 |
| ROC ROC | 0 | 2 | 0 | 2 |
| Belarus BLR | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Rowing14 events · 18 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| New Zealand NZL | 3 | 2 | 0 | 5 |
| Australia AUS | 2 | 0 | 2 | 4 |
| Netherlands NED | 1 | 2 | 2 | 5 |
| Romania ROU | 1 | 2 | 0 | 3 |
| France FRA | 1 | 1 | 0 | 2 |
| China CHN | 1 | 0 | 2 | 3 |
| Italy ITA | 1 | 0 | 2 | 3 |
| Canada CAN | 1 | 0 | 1 | 2 |
| Croatia CRO | 1 | 0 | 1 | 2 |
| Ireland IRL | 1 | 0 | 1 | 2 |
| Greece GRE | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 2 | 0 | 2 |
| ROC ROC | 0 | 2 | 0 | 2 |
| Great Britain GBR | 0 | 1 | 1 | 2 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
Rugby Sevens2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| New Zealand NZL | 1 | 1 | 0 | 2 |
| Fiji FIJ | 1 | 0 | 1 | 2 |
| France FRA | 0 | 1 | 0 | 1 |
| Argentina ARG | 0 | 0 | 1 | 1 |
Sailing10 events · 16 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 3 | 1 | 1 | 5 |
| Australia AUS | 2 | 0 | 0 | 2 |
| Netherlands NED | 1 | 0 | 2 | 3 |
| China CHN | 1 | 0 | 1 | 2 |
| Brazil BRA | 1 | 0 | 0 | 1 |
| Denmark DEN | 1 | 0 | 0 | 1 |
| Italy ITA | 1 | 0 | 0 | 1 |
| France FRA | 0 | 2 | 1 | 3 |
| Sweden SWE | 0 | 2 | 0 | 2 |
| Germany GER | 0 | 1 | 2 | 3 |
| Croatia CRO | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| New Zealand NZL | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 0 | 2 | 2 |
| Norway NOR | 0 | 0 | 1 | 1 |
Shooting15 events · 19 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 4 | 1 | 6 | 11 |
| United States USA | 3 | 2 | 1 | 6 |
| ROC ROC | 2 | 4 | 2 | 8 |
| Czechia CZE | 1 | 1 | 0 | 2 |
| Switzerland SUI | 1 | 0 | 1 | 2 |
| France FRA | 1 | 0 | 0 | 1 |
| Iran IRI | 1 | 0 | 0 | 1 |
| Slovakia SVK | 1 | 0 | 0 | 1 |
| Spain ESP | 1 | 0 | 0 | 1 |
| San Marino SMR | 0 | 1 | 1 | 2 |
| Serbia SRB | 0 | 1 | 1 | 2 |
| Bulgaria BUL | 0 | 1 | 0 | 1 |
| Cuba CUB | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| South Korea KOR | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Kuwait KUW | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Skateboarding4 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 3 | 1 | 1 | 5 |
| Australia AUS | 1 | 0 | 0 | 1 |
| Brazil BRA | 0 | 3 | 0 | 3 |
| United States USA | 0 | 0 | 2 | 2 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Softball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
Sport Climbing2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Slovenia SLO | 1 | 0 | 0 | 1 |
| Spain ESP | 1 | 0 | 0 | 1 |
| Japan JPN | 0 | 1 | 1 | 2 |
| United States USA | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
Surfing2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Brazil BRA | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Japan JPN | 0 | 1 | 1 | 2 |
| South Africa RSA | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
Swimming35 events · 21 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 11 | 10 | 9 | 30 |
| Australia AUS | 9 | 3 | 8 | 20 |
| Great Britain GBR | 4 | 3 | 1 | 8 |
| China CHN | 3 | 2 | 1 | 6 |
| ROC ROC | 2 | 2 | 1 | 5 |
| Japan JPN | 2 | 1 | 0 | 3 |
| Canada CAN | 1 | 3 | 2 | 6 |
| Hungary HUN | 1 | 1 | 0 | 2 |
| South Africa RSA | 1 | 1 | 0 | 2 |
| Tunisia TUN | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 2 | 4 | 6 |
| Hong Kong HKG | 0 | 2 | 0 | 2 |
| Netherlands NED | 0 | 2 | 0 | 2 |
| Ukraine UKR | 0 | 1 | 1 | 2 |
| France FRA | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 2 | 2 |
| Germany GER | 0 | 0 | 2 | 2 |
| Switzerland SUI | 0 | 0 | 2 | 2 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Finland FIN | 0 | 0 | 1 | 1 |
Table Tennis5 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 4 | 3 | 0 | 7 |
| Japan JPN | 1 | 1 | 2 | 4 |
| Germany GER | 0 | 1 | 1 | 2 |
| Chinese Taipei TPE | 0 | 0 | 1 | 1 |
| Hong Kong HKG | 0 | 0 | 1 | 1 |
Taekwondo8 events · 21 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| ROC ROC | 2 | 1 | 1 | 4 |
| Croatia CRO | 1 | 0 | 1 | 2 |
| Serbia SRB | 1 | 0 | 1 | 2 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Thailand THA | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Uzbekistan UZB | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 2 | 1 | 3 |
| South Korea KOR | 0 | 1 | 2 | 3 |
| Jordan JOR | 0 | 1 | 0 | 1 |
| North Macedonia MKD | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Tunisia TUN | 0 | 1 | 0 | 1 |
| Egypt EGY | 0 | 0 | 2 | 2 |
| Turkey TUR | 0 | 0 | 2 | 2 |
| China CHN | 0 | 0 | 1 | 1 |
| Chinese Taipei TPE | 0 | 0 | 1 | 1 |
| Cuba CUB | 0 | 0 | 1 | 1 |
| Côte d'Ivoire CIV | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Israel ISR | 0 | 0 | 1 | 1 |
Tennis5 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| ROC ROC | 1 | 2 | 0 | 3 |
| Croatia CRO | 1 | 1 | 0 | 2 |
| Czechia CZE | 1 | 1 | 0 | 2 |
| Switzerland SUI | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Brazil BRA | 0 | 0 | 1 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Trampolining2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 1 | 2 | 0 | 3 |
| Belarus BLR | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
Triathlon3 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 2 | 0 | 3 |
| Bermuda BER | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 1 | 2 |
| France FRA | 0 | 0 | 1 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
Volleyball2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Brazil BRA | 0 | 1 | 0 | 1 |
| ROC ROC | 0 | 1 | 0 | 1 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Serbia SRB | 0 | 0 | 1 | 1 |
Water Polo2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Serbia SRB | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Greece GRE | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 2 | 2 |
Weightlifting14 events · 24 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 7 | 1 | 0 | 8 |
| Ecuador ECU | 1 | 1 | 0 | 2 |
