Lithuania
9 Games · 1992–2024
All-time
Gold6Silver9Bronze15Total30Best table finish#33
Summer · 9 Games
Gold6Silver9Bronze15
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 0 | 2 | 2 | 4 | #71 | |
| 2020 Summer | 0 | 1 | 0 | 1 | #79 | |
| 2016 Summer | 0 | 1 | 3 | 4 | #65 | |
| 2012 Summer | 2 | 0 | 3 | 5 | #35 | |
| 2008 Summer | 0 | 3 | 2 | 5 | #57 | |
| 2004 Summer | 1 | 2 | 0 | 3 | #45 | |
| 2000 Summer | 2 | 0 | 3 | 5 | #33 | |
| 1996 Summer | 0 | 0 | 1 | 1 | #73 | |
| 1992 Summer | 1 | 0 | 1 | 2 | #36 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.