Croatia
13 Games · 1992–2024
All-time
Gold20Silver21Bronze18Total59Best table finish#12
Summer · 9 Games
Gold16Silver15Bronze17
Winter · 4 Games
Gold4Silver6Bronze1
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 2 | 2 | 3 | 7 | #31 | |
| 2020 Summer | 3 | 3 | 2 | 8 | #26 | |
| 2016 Summer | 5 | 3 | 2 | 10 | #17 | |
| 2014 Winter | 0 | 1 | 0 | 1 | #25 | |
| 2012 Summer | 3 | 1 | 2 | 6 | #26 | |
| 2010 Winter | 0 | 2 | 1 | 3 | #21 | |
| 2008 Summer | 0 | 2 | 3 | 5 | #59 | |
| 2006 Winter | 1 | 2 | 0 | 3 | #16 | |
| 2004 Summer | 1 | 2 | 2 | 5 | #44 | |
| 2002 Winter | 3 | 1 | 0 | 4 | #12 | |
| 2000 Summer | 1 | 0 | 1 | 2 | #49 | |
| 1996 Summer | 1 | 1 | 0 | 2 | #46 | |
| 1992 Summer | 0 | 1 | 2 | 3 | #45 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.