Philippines
10 Games · 1928–2024
All-time
Gold3Silver5Bronze10Total18Best table finish#25
Summer · 10 Games
Gold3Silver5Bronze10
Winter
Gold0Silver0Bronze0
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 2 | 0 | 2 | 4 | #38 | |
| 2020 Summer | 1 | 2 | 1 | 4 | #50 | |
| 2016 Summer | 0 | 1 | 0 | 1 | #72 | |
| 1996 Summer | 0 | 1 | 0 | 1 | #64 | |
| 1992 Summer | 0 | 0 | 1 | 1 | #59 | |
| 1988 Summer | 0 | 0 | 1 | 1 | #51 | |
| 1964 Summer | 0 | 1 | 0 | 1 | #33 | |
| 1936 Summer | 0 | 0 | 1 | 1 | #31 | |
| 1932 Summer | 0 | 0 | 3 | 3 | #25 | |
| 1928 Summer | 0 | 0 | 1 | 1 | #33 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.