New Zealand
27 Games · 1920–2026
All-time
Gold65Silver44Bronze57Total166Best table finish#8
Summer · 23 Games
Gold63Silver40Bronze54
Winter · 4 Games
Gold2Silver4Bronze3
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 0 | 2 | 1 | 3 | #22 | |
| 2024 Summer | 10 | 7 | 3 | 20 | #11 | |
| 2022 Winter | 2 | 1 | 0 | 3 | #17 | |
| 2020 Summer | 7 | 6 | 7 | 20 | #13 | |
| 2018 Winter | 0 | 0 | 2 | 2 | #26 | |
| 2016 Summer | 4 | 9 | 5 | 18 | #19 | |
| 2012 Summer | 6 | 2 | 5 | 13 | #14 | |
| 2008 Summer | 3 | 2 | 4 | 9 | #27 | |
| 2004 Summer | 3 | 2 | 0 | 5 | #24 | |
| 2000 Summer | 1 | 0 | 3 | 4 | #46 | |
| 1996 Summer | 3 | 2 | 1 | 6 | #26 | |
| 1992 Summer | 1 | 4 | 5 | 10 | #28 | |
| 1992 Winter | 0 | 1 | 0 | 1 | #17 | |
| 1988 Summer | 3 | 2 | 8 | 13 | #18 | |
| 1984 Summer | 8 | 1 | 2 | 11 | #8 | |
| 1976 Summer | 2 | 1 | 1 | 4 | #18 | |
| 1972 Summer | 1 | 1 | 1 | 3 | #23 | |
| 1968 Summer | 1 | 0 | 2 | 3 | #27 | |
| 1964 Summer | 3 | 0 | 2 | 5 | #13 | |
| 1960 Summer | 2 | 0 | 1 | 3 | #14 | |
| 1956 Summer | 2 | 0 | 0 | 2 | #16 | |
| 1952 Summer | 1 | 0 | 2 | 3 | #25 | |
| 1936 Summer | 1 | 0 | 0 | 1 | #21 | |
| 1932 Summer | 0 | 1 | 0 | 1 | #23 | |
| 1928 Summer | 1 | 0 | 0 | 1 | #27 | |
| 1924 Summer | 0 | 0 | 1 | 1 | #29 | |
| 1920 Summer | 0 | 0 | 1 | 1 | #22 |
Related teams
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.