Latvia
15 Games · 1932–2026
All-time
Gold5Silver15Bronze13Total33Best table finish#20
Summer · 9 Games
Gold4Silver11Bronze6
Winter · 6 Games
Gold1Silver4Bronze7
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 0 | 1 | 1 | 2 | #24 | |
| 2022 Winter | 0 | 0 | 1 | 1 | #28 | |
| 2020 Summer | 1 | 0 | 1 | 2 | #61 | |
| 2018 Winter | 0 | 0 | 1 | 1 | #29 | |
| 2014 Winter | 1 | 1 | 3 | 5 | #20 | |
| 2012 Summer | 1 | 0 | 1 | 2 | #49 | |
| 2010 Winter | 0 | 2 | 0 | 2 | #23 | |
| 2008 Summer | 1 | 1 | 1 | 3 | #46 | |
| 2006 Winter | 0 | 0 | 1 | 1 | #26 | |
| 2004 Summer | 0 | 4 | 0 | 4 | #58 | |
| 2000 Summer | 1 | 1 | 1 | 3 | #44 | |
| 1996 Summer | 0 | 1 | 0 | 1 | #63 | |
| 1992 Summer | 0 | 2 | 1 | 3 | #40 | |
| 1936 Summer | 0 | 1 | 1 | 2 | #24 | |
| 1932 Summer | 0 | 1 | 0 | 1 | #22 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.