Slovakia
13 Games · 1996–2024
All-time
Gold14Silver19Bronze10Total43Best table finish#16
Summer · 8 Games
Gold10Silver14Bronze9
Winter · 5 Games
Gold4Silver5Bronze1
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2024 Summer | 0 | 0 | 1 | 1 | #90 | |
| 2022 Winter | 1 | 0 | 1 | 2 | #23 | |
| 2020 Summer | 1 | 2 | 1 | 4 | #51 | |
| 2018 Winter | 1 | 2 | 0 | 3 | #17 | |
| 2016 Summer | 2 | 2 | 0 | 4 | #37 | |
| 2014 Winter | 1 | 0 | 0 | 1 | #22 | |
| 2012 Summer | 0 | 1 | 3 | 4 | #63 | |
| 2010 Winter | 1 | 2 | 0 | 3 | #16 | |
| 2008 Summer | 3 | 3 | 0 | 6 | #26 | |
| 2006 Winter | 0 | 1 | 0 | 1 | #24 | |
| 2004 Summer | 2 | 2 | 2 | 6 | #30 | |
| 2000 Summer | 1 | 3 | 1 | 5 | #39 | |
| 1996 Summer | 1 | 1 | 1 | 3 | #44 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.