Canada
Topped a medal table53 Games · 1904–2026
All-time
Gold162Silver198Bronze241Total601Best table finish#1
Summer · 28 Games
Gold80Silver119Bronze156
Winter · 25 Games
Gold82Silver79Bronze85
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 5 | 7 | 9 | 21 | #11 | |
| 2024 Summer | 9 | 7 | 11 | 27 | #12 | |
| 2022 Winter | 4 | 8 | 14 | 26 | #11 | |
| 2020 Summer | 7 | 7 | 10 | 24 | #11 | |
| 2018 Winter | 11 | 8 | 10 | 29 | #3 | |
| 2016 Summer | 4 | 3 | 15 | 22 | #20 | |
| 2014 Winter | 10 | 10 | 5 | 25 | #3 | |
| 2012 Summer | 2 | 6 | 10 | 18 | #27 | |
| 2010 Winter | 14 | 7 | 5 | 26 | #1 | |
| 2008 Summer | 3 | 9 | 8 | 20 | #20 | |
| 2006 Winter | 7 | 10 | 7 | 24 | #5 | |
| 2004 Summer | 3 | 6 | 3 | 12 | #21 | |
| 2002 Winter | 7 | 3 | 7 | 17 | #4 | |
| 2000 Summer | 3 | 3 | 8 | 14 | #24 | |
| 1998 Winter | 6 | 5 | 4 | 15 | #4 | |
| 1996 Summer | 3 | 11 | 8 | 22 | #21 | |
| 1994 Winter | 3 | 6 | 4 | 13 | #7 | |
| 1992 Summer | 7 | 4 | 7 | 18 | #11 | |
| 1992 Winter | 2 | 3 | 2 | 7 | #9 | |
| 1988 Summer | 3 | 2 | 5 | 10 | #19 | |
| 1988 Winter | 0 | 2 | 3 | 5 | #13 | |
| 1984 Summer | 10 | 18 | 16 | 44 | #6 | |
| 1984 Winter | 2 | 1 | 1 | 4 | #8 | |
| 1980 Winter | 0 | 1 | 1 | 2 | #14 | |
| 1976 Summer | 0 | 5 | 6 | 11 | #27 | |
| 1976 Winter | 1 | 1 | 1 | 3 | #11 | |
| 1972 Summer | 0 | 2 | 3 | 5 | #27 | |
| 1972 Winter | 0 | 1 | 0 | 1 | #17 | |
| 1968 Summer | 1 | 3 | 1 | 5 | #23 | |
| 1968 Winter | 1 | 1 | 1 | 3 | #13 | |
| 1964 Summer | 1 | 2 | 1 | 4 | #22 | |
| 1964 Winter | 1 | 1 | 1 | 3 | #9 | |
| 1960 Summer | 0 | 1 | 0 | 1 | #32 | |
| 1960 Winter | 2 | 1 | 1 | 4 | #7 | |
| 1956 Summer | 2 | 1 | 3 | 6 | #15 | |
| 1956 Winter | 0 | 1 | 2 | 3 | #10 | |
| 1952 Summer | 1 | 2 | 0 | 3 | #21 | |
| 1952 Winter | 1 | 0 | 1 | 2 | #6 | |
| 1948 Summer | 0 | 2 | 2 | 4 | #25 | |
| 1948 Winter | 2 | 0 | 1 | 3 | #6 | |
| 1936 Summer | 1 | 3 | 5 | 9 | #17 | |
| 1936 Winter | 0 | 1 | 0 | 1 | #9 | |
| 1932 Summer | 2 | 5 | 9 | 16 | #13 | |
| 1932 Winter | 1 | 1 | 5 | 7 | #4 | |
| 1928 Summer | 4 | 4 | 7 | 15 | #11 | |
| 1928 Winter | 1 | 0 | 0 | 1 | #5 | |
| 1924 Summer | 0 | 3 | 1 | 4 | #23 | |
| 1924 Winter | 1 | 0 | 0 | 1 | #8 | |
| 1920 Summer | 3 | 3 | 3 | 9 | #12 | |
| 1912 Summer | 3 | 2 | 3 | 8 | #10 | |
| 1908 Summer | 3 | 3 | 10 | 16 | #7 | |
| 1906 Intercalated | 1 | 1 | 0 | 2 | #14 | |
| 1904 Summer | 4 | 1 | 1 | 6 | #3 |
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.