Australia
37 Games · 1896–2026
All-time
Gold189Silver198Bronze235Total622Best table finish#3
Summer · 28 Games
Gold180Silver189Bronze228
Winter · 9 Games
Gold9Silver9Bronze7
Games by Games
Every appearance with a medal table rank; rows note the name the team competed under at the time.
| Games | G | S | B | Total | Rank | Competed as |
|---|---|---|---|---|---|---|
| 2026 Winter | 3 | 2 | 1 | 6 | #14 | |
| 2024 Summer | 18 | 19 | 16 | 53 | #4 | |
| 2022 Winter | 1 | 2 | 1 | 4 | #18 | |
| 2020 Summer | 17 | 7 | 22 | 46 | #6 | |
| 2018 Winter | 0 | 2 | 1 | 3 | #23 | |
| 2016 Summer | 8 | 11 | 10 | 29 | #10 | |
| 2014 Winter | 0 | 2 | 1 | 3 | #24 | |
| 2012 Summer | 8 | 15 | 12 | 35 | #8 | |
| 2010 Winter | 2 | 1 | 0 | 3 | #13 | |
| 2008 Summer | 14 | 15 | 17 | 46 | #6 | |
| 2006 Winter | 1 | 0 | 1 | 2 | #17 | |
| 2004 Summer | 17 | 16 | 17 | 50 | #4 | |
| 2002 Winter | 2 | 0 | 0 | 2 | #15 | |
| 2000 Summer | 16 | 25 | 17 | 58 | #4 | |
| 1998 Winter | 0 | 0 | 1 | 1 | #22 | |
| 1996 Summer | 9 | 9 | 23 | 41 | #7 | |
| 1994 Winter | 0 | 0 | 1 | 1 | #22 | |
| 1992 Summer | 7 | 9 | 11 | 27 | #10 | |
| 1988 Summer | 3 | 6 | 5 | 14 | #15 | |
| 1984 Summer | 4 | 8 | 12 | 24 | #14 | |
| 1980 Summer | 2 | 2 | 5 | 9 | #15 | |
| 1976 Summer | 0 | 1 | 4 | 5 | #32 | |
| 1972 Summer | 8 | 7 | 2 | 17 | #6 | |
| 1968 Summer | 5 | 7 | 5 | 17 | #9 | |
| 1964 Summer | 6 | 2 | 10 | 18 | #8 | |
| 1960 Summer | 8 | 8 | 6 | 22 | #5 | |
| 1956 Summer | 13 | 8 | 14 | 35 | #3 | |
| 1952 Summer | 6 | 2 | 3 | 11 | #9 | |
| 1948 Summer | 2 | 6 | 5 | 13 | #14 | |
| 1936 Summer | 0 | 0 | 1 | 1 | #30 | |
| 1932 Summer | 3 | 1 | 1 | 5 | #11 | |
| 1928 Summer | 1 | 2 | 1 | 4 | #20 | |
| 1924 Summer | 3 | 1 | 2 | 6 | #11 | |
| 1920 Summer | 0 | 2 | 1 | 3 | #16 | |
| 1906 Intercalated | 0 | 0 | 3 | 3 | #17 | |
| 1900 Summer | 0 | 0 | 3 | 3 | #18 | |
| 1896 Summer | 2 | 0 | 0 | 2 | #8 |
Related teams
Medal record from the Olympedia historical tables; 1906 Intercalated Games counted in totals by editorial choice. See the methodology on the hub.