Federal Reserve
Fed funds target range, 3.625% since 11 December 2025.
as of 2026-09-08 ยท own history ยท 349 decisions since 1914
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 2025-12-11 | 3.50%โ3.75% | โ0.25% | Fed funds target range |
| 2025-10-30 | 3.75%โ4.00% | โ0.25% | Fed funds target range |
| 2025-09-18 | 4.00%โ4.25% | โ0.25% | Fed funds target range |
| 2024-12-19 | 4.25%โ4.50% | โ0.25% | Fed funds target range |
| 2024-11-08 | 4.50%โ4.75% | โ0.25% | Fed funds target range |
| 2024-09-19 | 4.75%โ5.00% | โ0.50% | Fed funds target range |
| 2023-07-27 | 5.25%โ5.50% | +0.25% | Fed funds target range |
| 2023-05-04 | 5.00%โ5.25% | +0.25% | Fed funds target range |
| 2023-03-23 | 4.75%โ5.00% | +0.25% | Fed funds target range |
| 2023-02-02 | 4.50%โ4.75% | +0.25% | Fed funds target range |
| 2022-12-15 | 4.25%โ4.50% | +0.50% | Fed funds target range |
| 2022-11-03 | 3.75%โ4.00% | +0.75% | Fed funds target range |
| 2022-09-22 | 3.00%โ3.25% | +0.75% | Fed funds target range |
| 2022-07-28 | 2.25%โ2.50% | +0.75% | Fed funds target range |
| 2022-06-16 | 1.50%โ1.75% | +0.75% | Fed funds target range |
| 2022-05-05 | 0.75%โ1.00% | +0.50% | Fed funds target range |
| 2022-03-17 | 0.25%โ0.50% | +0.25% | Fed funds target range |
| 2020-03-16 | 0.00%โ0.25% | โ1.00% | Fed funds target range |
| 2020-03-04 | 1.00%โ1.25% | โ0.50% | Fed funds target range |
| 2019-10-31 | 1.50%โ1.75% | โ0.25% | Fed funds target range |
| 2019-09-19 | 1.75%โ2.00% | โ0.25% | Fed funds target range |
| 2019-08-01 | 2.00%โ2.25% | โ0.25% | Fed funds target range |
| 2018-12-20 | 2.25%โ2.50% | +0.25% | Fed funds target range |
| 2018-09-27 | 2.00%โ2.25% | +0.25% | Fed funds target range |
| 2018-06-14 | 1.75%โ2.00% | +0.25% | Fed funds target range |
| 2018-03-22 | 1.50%โ1.75% | +0.25% | Fed funds target range |
| 2017-12-14 | 1.25%โ1.50% | +0.25% | Fed funds target range |
| 2017-06-15 | 1.00%โ1.25% | +0.25% | Fed funds target range |
| 2017-03-16 | 0.75%โ1.00% | +0.25% | Fed funds target range |
| 2016-12-14 | 0.50%โ0.75% | +0.25% | Fed funds target range |
| 2015-12-16 | 0.25%โ0.50% | +0.25% | Fed funds target range |
| 2008-12-16 | 0.00%โ0.25% | โ | Fed funds target range |
| 2008-12-16: Instrument switched from a single federal funds target rate to a target range; level from here on is the range midpoint, with the bounds in lower/upper. | |||
| 2008-10-29 | 1.00% | โ0.50% | Fed funds target rate |
| 2008-10-08 | 1.50% | โ0.50% | Fed funds target rate |
| 2008-04-30 | 2.00% | โ0.25% | Fed funds target rate |
| 2008-03-18 | 2.25% | โ0.75% | Fed funds target rate |
| 2008-01-30 | 3.00% | โ0.50% | Fed funds target rate |
| 2008-01-22 | 3.50% | โ0.75% | Fed funds target rate |
| 2007-12-11 | 4.25% | โ0.25% | Fed funds target rate |
| 2007-10-31 | 4.50% | โ0.25% | Fed funds target rate |
| 2007-09-18 | 4.75% | โ0.50% | Fed funds target rate |
| 2006-06-29 | 5.25% | +0.25% | Fed funds target rate |
| 2006-05-10 | 5.00% | +0.25% | Fed funds target rate |
| 2006-03-28 | 4.75% | +0.25% | Fed funds target rate |
| 2006-01-31 | 4.50% | +0.25% | Fed funds target rate |
| 2005-12-13 | 4.25% | +0.25% | Fed funds target rate |
| 2005-11-01 | 4.00% | +0.25% | Fed funds target rate |
| 2005-09-20 | 3.75% | +0.25% | Fed funds target rate |
| 2005-08-09 | 3.50% | +0.25% | Fed funds target rate |
| 2005-06-30 | 3.25% | +0.25% | Fed funds target rate |
| 2005-05-03 | 3.00% | +0.25% | Fed funds target rate |
| 2005-03-22 | 2.75% | +0.25% | Fed funds target rate |
| 2005-02-02 | 2.50% | +0.25% | Fed funds target rate |
| 2004-12-14 | 2.25% | +0.25% | Fed funds target rate |
| 2004-11-10 | 2.00% | +0.25% | Fed funds target rate |
| 2004-09-21 | 1.75% | +0.25% | Fed funds target rate |
| 2004-08-10 | 1.50% | +0.25% | Fed funds target rate |
| 2004-06-30 | 1.25% | +0.25% | Fed funds target rate |
| 2003-06-25 | 1.00% | โ0.25% | Fed funds target rate |
| 2002-11-06 | 1.25% | โ0.50% | Fed funds target rate |
| 2001-12-11 | 1.75% | โ0.25% | Fed funds target rate |
| 2001-11-06 | 2.00% | โ0.50% | Fed funds target rate |
| 2001-10-02 | 2.50% | โ0.50% | Fed funds target rate |
| 2001-09-17 | 3.00% | โ0.50% | Fed funds target rate |
| 2001-08-21 | 3.50% | โ0.25% | Fed funds target rate |
| 2001-06-27 | 3.75% | โ0.25% | Fed funds target rate |
| 2001-05-15 | 4.00% | โ0.50% | Fed funds target rate |
| 2001-04-18 | 4.50% | โ0.50% | Fed funds target rate |
| 2001-03-20 | 5.00% | โ0.50% | Fed funds target rate |
| 2001-01-31 | 5.50% | โ0.50% | Fed funds target rate |
| 2001-01-03 | 6.00% | โ0.50% | Fed funds target rate |
| 2000-05-16 | 6.50% | +0.50% | Fed funds target rate |
| 2000-03-21 | 6.00% | +0.25% | Fed funds target rate |
| 2000-02-02 | 5.75% | +0.25% | Fed funds target rate |
| 1999-11-16 | 5.50% | +0.25% | Fed funds target rate |
| 1999-08-24 | 5.25% | +0.25% | Fed funds target rate |
| 1999-06-30 | 5.00% | +0.25% | Fed funds target rate |
| 1998-11-17 | 4.75% | โ0.25% | Fed funds target rate |
| 1998-10-15 | 5.00% | โ0.25% | Fed funds target rate |
| 1998-09-29 | 5.25% | โ0.25% | Fed funds target rate |
| 1997-03-25 | 5.50% | +0.25% | Fed funds target rate |
| 1996-01-31 | 5.25% | โ0.25% | Fed funds target rate |
| 1995-12-19 | 5.50% | โ0.25% | Fed funds target rate |
| 1995-07-06 | 5.75% | โ0.25% | Fed funds target rate |
| 1995-02-01 | 6.00% | +0.50% | Fed funds target rate |
| 1994-11-15 | 5.50% | +0.75% | Fed funds target rate |
| 1994-08-16 | 4.75% | +0.50% | Fed funds target rate |
| 1994-05-17 | 4.25% | +0.50% | Fed funds target rate |
| 1994-04-18 | 3.75% | +0.25% | Fed funds target rate |
| 1994-03-22 | 3.50% | +0.25% | Fed funds target rate |
| 1994-02-04 | 3.25% | +0.25% | Fed funds target rate |
| 1992-09-04 | 3.00% | โ0.25% | Fed funds target rate |
| 1992-07-02 | 3.25% | โ0.50% | Fed funds target rate |
| 1992-04-09 | 3.75% | โ0.25% | Fed funds target rate |
| 1991-12-20 | 4.00% | โ0.50% | Fed funds target rate |
| 1991-12-06 | 4.50% | โ0.25% | Fed funds target rate |
| 1991-11-06 | 4.75% | โ0.25% | Fed funds target rate |
| 1991-10-31 | 5.00% | โ0.25% | Fed funds target rate |
| 1991-09-13 | 5.25% | โ0.25% | Fed funds target rate |
| 1991-08-06 | 5.50% | โ0.25% | Fed funds target rate |
| 1991-04-30 | 5.75% | โ0.25% | Fed funds target rate |
| 1991-03-08 | 6.00% | โ0.25% | Fed funds target rate |
| 1991-02-01 | 6.25% | โ0.50% | Fed funds target rate |
| 1991-01-09 | 6.75% | โ0.25% | Fed funds target rate |
| 1990-12-19 | 7.00% | โ0.25% | Fed funds target rate |
| 1990-12-07 | 7.25% | โ0.25% | Fed funds target rate |
| 1990-11-14 | 7.50% | โ0.25% | Fed funds target rate |
| 1990-10-29 | 7.75% | โ0.25% | Fed funds target rate |
| 1990-07-13 | 8.00% | โ0.25% | Fed funds target rate |
| 1989-12-20 | 8.25% | โ0.25% | Fed funds target rate |
| 1989-11-06 | 8.50% | โ0.25% | Fed funds target rate |
| 1989-10-19 | 8.75% | โ0.31% | Fed funds target rate |
| 1989-07-27 | 9.063% | โ0.25% | Fed funds target rate |
| 1989-07-07 | 9.313% | โ0.25% | Fed funds target rate |
| 1989-06-06 | 9.563% | โ0.25% | Fed funds target rate |
| 1989-05-17 | 9.813% | +0.06% | Fed funds target rate |
| 1989-02-24 | 9.75% | +0.44% | Fed funds target rate |
| 1989-02-14 | 9.313% | +0.19% | Fed funds target rate |
| 1989-02-09 | 9.125% | +0.13% | Fed funds target rate |
| 1989-01-05 | 9.00% | +0.31% | Fed funds target rate |
| 1988-12-15 | 8.688% | +0.31% | Fed funds target rate |
| 1988-11-22 | 8.375% | +0.06% | Fed funds target rate |
| 1988-11-17 | 8.313% | +0.19% | Fed funds target rate |
| 1988-08-09 | 8.125% | +0.38% | Fed funds target rate |
| 1988-08-08 | 7.75% | +0.06% | Fed funds target rate |
| 1988-07-19 | 7.688% | +0.19% | Fed funds target rate |
| 1988-07-01 | 7.50% | +0.06% | Fed funds target rate |
| 1988-06-22 | 7.438% | +0.19% | Fed funds target rate |
| 1988-05-25 | 7.25% | +0.25% | Fed funds target rate |
| 1988-05-09 | 7.00% | +0.25% | Fed funds target rate |
| 1988-03-30 | 6.75% | +0.25% | Fed funds target rate |
| 1988-02-11 | 6.50% | โ0.13% | Fed funds target rate |
| 1988-01-28 | 6.625% | โ0.19% | Fed funds target rate |
| 1987-11-04 | 6.813% | โ0.50% | Fed funds target rate |
| 1987-09-24 | 7.313% | +0.06% | Fed funds target rate |
| 1987-09-04 | 7.25% | +0.38% | Fed funds target rate |
| 1987-09-03 | 6.875% | +0.13% | Fed funds target rate |
| 1987-08-27 | 6.75% | +0.13% | Fed funds target rate |
| 1987-07-02 | 6.625% | โ0.13% | Fed funds target rate |
| 1987-05-22 | 6.75% | +0.25% | Fed funds target rate |
| 1987-04-30 | 6.50% | +0.50% | Fed funds target rate |
| 1987-01-05 | 6.00% | +0.13% | Fed funds target rate |
| 1986-08-21 | 5.875% | โ0.50% | Fed funds target rate |
| 1986-07-11 | 6.375% | โ0.50% | Fed funds target rate |
| 1986-06-05 | 6.875% | +0.06% | Fed funds target rate |
| 1986-05-22 | 6.813% | +0.06% | Fed funds target rate |
| 1986-04-21 | 6.75% | โ0.56% | Fed funds target rate |
| 1986-04-02 | 7.313% | +0.06% | Fed funds target rate |
| 1986-03-07 | 7.25% | โ0.50% | Fed funds target rate |
| 1985-12-18 | 7.75% | โ0.25% | Fed funds target rate |
| 1985-09-06 | 8.00% | +0.19% | Fed funds target rate |
| 1985-08-21 | 7.813% | +0.06% | Fed funds target rate |
| 1985-07-25 | 7.75% | +0.06% | Fed funds target rate |
| 1985-07-11 | 7.688% | โ0.06% | Fed funds target rate |
| 1985-05-20 | 7.75% | โ0.50% | Fed funds target rate |
| 1985-04-25 | 8.25% | โ0.25% | Fed funds target rate |
| 1985-03-28 | 8.50% | +0.13% | Fed funds target rate |
| 1985-02-14 | 8.375% | +0.13% | Fed funds target rate |
| 1985-01-24 | 8.25% | +0.13% | Fed funds target rate |
| 1984-12-24 | 8.125% | โ0.38% | Fed funds target rate |
| 1984-12-19 | 8.50% | โ0.25% | Fed funds target rate |
| 1984-12-06 | 8.75% | โ0.25% | Fed funds target rate |
| 1984-11-23 | 9.00% | โ0.50% | Fed funds target rate |
| 1984-11-08 | 9.50% | โ0.50% | Fed funds target rate |
| 1984-10-18 | 10.00% | โ0.50% | Fed funds target rate |
| 1984-10-11 | 10.50% | โ0.50% | Fed funds target rate |
| 1984-09-27 | 11.00% | โ0.25% | Fed funds target rate |
| 1984-09-20 | 11.25% | โ0.25% | Fed funds target rate |
| 1984-08-09 | 11.50% | +0.25% | Fed funds target rate |
| 1984-07-19 | 11.25% | +0.25% | Fed funds target rate |
| 1984-07-05 | 11.00% | +0.50% | Fed funds target rate |
| 1984-03-29 | 10.50% | +1.13% | Fed funds target rate |
| 1983-09-15 | 9.375% | โ0.13% | Fed funds target rate |
| 1983-08-17 | 9.50% | โ0.06% | Fed funds target rate |
| 1983-08-11 | 9.563% | +0.13% | Fed funds target rate |
| 1983-07-20 | 9.438% | +0.19% | Fed funds target rate |
| 1983-07-14 | 9.25% | +0.25% | Fed funds target rate |
| 1983-06-24 | 9.00% | +0.25% | Fed funds target rate |
| 1983-05-25 | 8.75% | +0.13% | Fed funds target rate |
| 1983-03-31 | 8.625% | +0.13% | Fed funds target rate |
| 1982-12-14 | 8.50% | โ0.50% | Fed funds target rate |
| 1982-11-19 | 9.00% | โ0.50% | Fed funds target rate |
| 1982-10-07 | 9.50% | โ0.50% | Fed funds target rate |
| 1982-10-01 | 10.00% | โ0.25% | Fed funds target rate |
| 1982-09-27 | 10.25% | โ | Fed funds target rate |
| 1982-09-27: Instrument switched from the discount rate to an FOMC federal funds target rate; the discount rate continued to be set but stopped being the Federal Reserve's decision instrument. | |||
| 1982-08-27 | 10.00% | โ0.50% | Discount rate |
| 1982-08-16 | 10.50% | โ0.50% | Discount rate |
| 1982-08-02 | 11.00% | โ0.50% | Discount rate |
| 1982-07-20 | 11.50% | โ0.50% | Discount rate |
| 1981-12-04 | 12.00% | โ1.00% | Discount rate |
| 1981-11-02 | 13.00% | โ1.00% | Discount rate |
| 1981-05-05 | 14.00% | +1.00% | Discount rate |
| 1980-12-05 | 13.00% | +1.00% | Discount rate |
| 1980-11-17 | 12.00% | +1.00% | Discount rate |
| 1980-09-26 | 11.00% | +1.00% | Discount rate |
| 1980-07-28 | 10.00% | โ1.00% | Discount rate |
| 1980-06-13 | 11.00% | โ1.00% | Discount rate |
| 1980-05-29 | 12.00% | โ1.00% | Discount rate |
| 1980-02-15 | 13.00% | +1.00% | Discount rate |
| 1979-10-08 | 12.00% | +1.00% | Discount rate |
| 1979-09-19 | 11.00% | +0.50% | Discount rate |
| 1979-08-17 | 10.50% | +0.50% | Discount rate |
| 1979-07-20 | 10.00% | +0.50% | Discount rate |
| 1978-11-01 | 9.50% | +1.00% | Discount rate |
| 1978-10-16 | 8.50% | +0.50% | Discount rate |
| 1978-09-22 | 8.00% | +0.25% | Discount rate |
| 1978-08-21 | 7.75% | +0.50% | Discount rate |
| 1978-07-03 | 7.25% | +0.25% | Discount rate |
| 1978-05-11 | 7.00% | +0.50% | Discount rate |
| 1978-01-09 | 6.50% | +0.50% | Discount rate |
| 1977-10-26 | 6.00% | +0.25% | Discount rate |
| 1977-08-30 | 5.75% | +0.50% | Discount rate |
| 1976-11-22 | 5.25% | โ0.25% | Discount rate |
| 1976-01-16 | 5.50% | โ0.50% | Discount rate |
| 1975-05-16 | 6.00% | โ0.25% | Discount rate |
| 1975-03-10 | 6.25% | โ0.50% | Discount rate |
| 1975-02-05 | 6.75% | โ0.50% | Discount rate |
| 1975-01-10 | 7.25% | โ0.50% | Discount rate |
| 1974-12-09 | 7.75% | โ0.25% | Discount rate |
| 1974-04-25 | 8.00% | +0.50% | Discount rate |
| 1973-08-14 | 7.50% | +0.50% | Discount rate |
| 1973-07-02 | 7.00% | +0.50% | Discount rate |
| 1973-06-11 | 6.50% | +0.50% | Discount rate |
| 1973-05-11 | 6.00% | +0.25% | Discount rate |
| 1973-05-04 | 5.75% | +0.25% | Discount rate |
| 1973-02-26 | 5.50% | +0.50% | Discount rate |
| 1973-01-15 | 5.00% | +0.50% | Discount rate |
| 1971-12-17 | 4.50% | โ0.25% | Discount rate |
| 1971-11-19 | 4.75% | โ0.25% | Discount rate |
| 1971-07-16 | 5.00% | +0.25% | Discount rate |
| 1971-02-19 | 4.75% | โ0.25% | Discount rate |
| 1971-01-22 | 5.00% | โ0.25% | Discount rate |
| 1971-01-08 | 5.25% | โ0.25% | Discount rate |
| 1970-12-04 | 5.50% | โ0.25% | Discount rate |
| 1970-11-13 | 5.75% | โ0.25% | Discount rate |
| 1969-04-04 | 6.00% | +0.50% | Discount rate |
| 1968-12-18 | 5.50% | +0.25% | Discount rate |
| 1968-08-30 | 5.25% | โ0.25% | Discount rate |
| 1968-04-19 | 5.50% | +0.50% | Discount rate |
| 1968-03-22 | 5.00% | +0.50% | Discount rate |
| 1967-11-20 | 4.50% | +0.50% | Discount rate |
| 1967-04-07 | 4.00% | โ0.50% | Discount rate |
| 1965-12-06 | 4.50% | +0.50% | Discount rate |
| 1964-11-24 | 4.00% | +0.50% | Discount rate |
| 1963-07-17 | 3.50% | +0.50% | Discount rate |
| 1960-08-12 | 3.00% | โ0.50% | Discount rate |
| 1960-06-10 | 3.50% | โ0.50% | Discount rate |
| 1959-09-11 | 4.00% | +0.50% | Discount rate |
| 1959-05-29 | 3.50% | +0.50% | Discount rate |
| 1959-03-06 | 3.00% | +0.50% | Discount rate |
| 1958-11-07 | 2.50% | +0.50% | Discount rate |
| 1958-09-12 | 2.00% | +0.25% | Discount rate |
| 1958-04-18 | 1.75% | โ0.50% | Discount rate |
| 1958-03-07 | 2.25% | โ0.50% | Discount rate |
| 1958-01-24 | 2.75% | โ0.25% | Discount rate |
| 1957-11-15 | 3.00% | โ0.50% | Discount rate |
| 1957-08-23 | 3.50% | +0.50% | Discount rate |
| 1956-08-24 | 3.00% | +0.25% | Discount rate |
| 1956-04-13 | 2.75% | +0.25% | Discount rate |
| 1955-11-18 | 2.50% | +0.25% | Discount rate |
| 1955-09-09 | 2.25% | +0.25% | Discount rate |
| 1955-08-05 | 2.00% | +0.25% | Discount rate |
| 1955-04-15 | 1.75% | +0.25% | Discount rate |
| 1954-04-16 | 1.50% | โ0.25% | Discount rate |
| 1954-02-05 | 1.75% | โ0.25% | Discount rate |
| 1953-01-16 | 2.00% | +0.25% | Discount rate |
| 1950-08-21 | 1.75% | +0.25% | Discount rate |
| 1948-08-13 | 1.50% | +0.25% | Discount rate |
| 1948-01-12 | 1.25% | +0.25% | Discount rate |
| 1946-04-25 | 1.00% | +0.50% | Discount rate |
| 1942-10-30 | 0.50% | โ0.50% | Discount rate |
| 1937-08-27 | 1.00% | โ0.50% | Discount rate |
| 1934-02-02 | 1.50% | โ0.02% | Discount rate |
| 1934-02-01 | 1.52% | โ0.48% | Discount rate |
| 1933-11-01 | 2.00% | โ0.31% | Discount rate |
| 1933-10-01 | 2.31% | โ0.19% | Discount rate |
| 1933-06-01 | 2.50% | โ0.40% | Discount rate |
| 1933-05-01 | 2.90% | โ0.20% | Discount rate |
| 1933-04-01 | 3.10% | โ0.34% | Discount rate |
| 1933-03-01 | 3.44% | +0.94% | Discount rate |
| 1932-07-01 | 2.50% | โ0.38% | Discount rate |
| 1932-06-01 | 2.88% | โ0.12% | Discount rate |
| 1932-03-01 | 3.00% | โ0.43% | Discount rate |
| 1932-02-01 | 3.43% | โ0.07% | Discount rate |
| 1931-11-01 | 3.50% | +0.74% | Discount rate |
| 1931-10-01 | 2.76% | +1.26% | Discount rate |
| 1931-06-01 | 1.50% | โ0.11% | Discount rate |
| 1931-05-01 | 1.61% | โ0.39% | Discount rate |
| 1931-01-01 | 2.00% | โ0.37% | Discount rate |
| 1930-12-01 | 2.37% | โ0.13% | Discount rate |
| 1930-07-01 | 2.50% | โ0.32% | Discount rate |
| 1930-06-01 | 2.82% | โ0.20% | Discount rate |
| 1930-05-01 | 3.02% | โ0.48% | Discount rate |
| 1930-04-01 | 3.50% | โ0.21% | Discount rate |
| 1930-03-01 | 3.71% | โ0.40% | Discount rate |
| 1930-02-01 | 4.11% | โ0.39% | Discount rate |
| 1929-12-01 | 4.50% | โ0.23% | Discount rate |
| 1929-11-01 | 4.73% | โ1.27% | Discount rate |
| 1929-09-01 | 6.00% | +0.26% | Discount rate |
| 1929-08-01 | 5.74% | +0.74% | Discount rate |
| 1928-08-01 | 5.00% | +0.19% | Discount rate |
| 1928-07-01 | 4.81% | +0.31% | Discount rate |
| 1928-06-01 | 4.50% | +0.27% | Discount rate |
| 1928-05-01 | 4.23% | +0.23% | Discount rate |
| 1928-03-01 | 4.00% | +0.03% | Discount rate |
| 1928-02-01 | 3.97% | +0.47% | Discount rate |
| 1927-09-01 | 3.50% | โ0.06% | Discount rate |
| 1927-08-01 | 3.56% | โ0.44% | Discount rate |
| 1926-09-01 | 4.00% | +0.19% | Discount rate |
| 1926-08-01 | 3.81% | +0.31% | Discount rate |
| 1926-05-01 | 3.50% | โ0.37% | Discount rate |
| 1926-04-01 | 3.87% | โ0.13% | Discount rate |
| 1926-02-01 | 4.00% | +0.11% | Discount rate |
| 1926-01-01 | 3.89% | +0.39% | Discount rate |
| 1925-03-01 | 3.50% | +0.46% | Discount rate |
| 1925-02-01 | 3.04% | +0.04% | Discount rate |
| 1924-09-01 | 3.00% | โ0.11% | Discount rate |
| 1924-08-01 | 3.11% | โ0.39% | Discount rate |
| 1924-07-01 | 3.50% | โ0.18% | Discount rate |
| 1924-06-01 | 3.68% | โ0.32% | Discount rate |
| 1924-05-01 | 4.00% | โ0.50% | Discount rate |
| 1923-03-01 | 4.50% | +0.39% | Discount rate |
| 1923-02-01 | 4.11% | +0.11% | Discount rate |
| 1922-07-01 | 4.00% | โ0.35% | Discount rate |
| 1922-06-01 | 4.35% | โ0.15% | Discount rate |
| 1921-12-01 | 4.50% | โ0.03% | Discount rate |
| 1921-11-01 | 4.53% | โ0.47% | Discount rate |
| 1921-10-01 | 5.00% | โ0.35% | Discount rate |
| 1921-09-01 | 5.35% | โ0.15% | Discount rate |
| 1921-08-01 | 5.50% | โ0.32% | Discount rate |
| 1921-07-01 | 5.82% | โ0.43% | Discount rate |
| 1921-06-01 | 6.25% | โ0.31% | Discount rate |
| 1921-05-01 | 6.56% | โ0.44% | Discount rate |
| 1920-06-01 | 7.00% | +1.00% | Discount rate |
| 1920-02-01 | 6.00% | +0.89% | Discount rate |
| 1920-01-01 | 5.11% | +0.36% | Discount rate |
| 1919-12-01 | 4.75% | +0.01% | Discount rate |
| 1919-11-01 | 4.74% | +0.18% | Discount rate |
| 1918-05-01 | 4.56% | +0.05% | Discount rate |
| 1918-04-01 | 4.51% | +0.26% | Discount rate |
| 1918-01-01 | 4.25% | +0.32% | Discount rate |
| 1917-12-01 | 3.93% | +0.18% | Discount rate |
| 1915-07-01 | 3.75% | โ0.21% | Discount rate |
| 1915-06-01 | 3.96% | โ0.04% | Discount rate |
| 1915-03-01 | 4.00% | โ0.19% | Discount rate |
| 1915-02-01 | 4.19% | โ0.56% | Discount rate |
| 1915-01-01 | 4.75% | โ0.65% | Discount rate |
| 1914-12-01 | 5.40% | โ0.35% | Discount rate |
| 1914-11-16 | 5.75% | โ | Discount rate |
Show all 351 decisions
2008-12-16: Instrument switched from a single federal funds target rate to a target range; level from here on is the range midpoint, with the bounds in lower/upper.
1982-09-27: Instrument switched from the discount rate to an FOMC federal funds target rate; the discount rate continued to be set but stopped being the Federal Reserve's decision instrument.
Where these numbers come from
Discount rate is the decision instrument from 1914-11-16 (Reserve Banks opening) to 1982-09-26: monthly averages (FRED M13009USM156NNBR, NBER) from 1914-11 to 1934-01, exact dated changes (FRED DISCOUNT) from 1934-02-02; the 1914-1934 span is month granularity only, not exact decision dates. FOMC federal funds target rate (FRED DFEDTAR) from 1982-09-27, target range midpoint with lower/upper bounds (FRED DFEDTARU/DFEDTARL) from 2008-12-16. The effective funds rate is never published as the decision instrument for 1954-1982; BIS United States daily is a market rate, not this spine, before 1985-12-19, so the cross-check runs only from there: 147 of 147 overlapping change dates agree (0.0% disagreement).
- FRED, Discount Rate Changes: Historical Dates of Changes and Rates (DISCOUNT)
- FRED, Discount Rates, Federal Reserve Bank of New York (M13009USM156NNBR, NBER monthly)
- FRED, Federal Funds Target Rate (DFEDTAR)
- FRED, Federal Funds Target Range - Upper/Lower Limit (DFEDTARU / DFEDTARL)
- BIS central bank policy rates (CBPOL), United States