Bank of England
Bank Rate, 3.75% since 18 December 2025.
as of 30 Oct 2026 ยท own history joined to BIS ยท 852 decisions since 1694
Last
3.75%
18 December 2025
Previous
4.00%
7 August 2025
High since 1694
17.00%
15 November 1979
Low since 1694
0.10%
19 March 2020
Meetings a year
8
scheduled next year
Next decision
5 November 2026
in 3 days
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 2025-12-18 | 3.75% | โ0.25% | Bank Rate |
| 2025-08-07 | 4.00% | โ0.25% | Bank Rate |
| 2025-05-08 | 4.25% | โ0.25% | Bank Rate |
| 2025-02-06 | 4.50% | โ0.25% | Bank Rate |
| 2024-11-07 | 4.75% | โ0.25% | Bank Rate |
| 2024-08-01 | 5.00% | โ0.25% | Bank Rate |
| 2023-08-03 | 5.25% | +0.25% | Bank Rate |
| 2023-06-22 | 5.00% | +0.50% | Bank Rate |
| 2023-05-11 | 4.50% | +0.25% | Bank Rate |
| 2023-03-23 | 4.25% | +0.25% | Bank Rate |
| 2023-02-02 | 4.00% | +0.50% | Bank Rate |
| 2022-12-15 | 3.50% | +0.50% | Bank Rate |
| 2022-11-03 | 3.00% | +0.75% | Bank Rate |
| 2022-09-22 | 2.25% | +0.50% | Bank Rate |
| 2022-08-04 | 1.75% | +0.50% | Bank Rate |
| 2022-06-16 | 1.25% | +0.25% | Bank Rate |
| 2022-05-05 | 1.00% | +0.25% | Bank Rate |
| 2022-03-17 | 0.75% | +0.25% | Bank Rate |
| 2022-02-03 | 0.50% | +0.25% | Bank Rate |
| 2021-12-16 | 0.25% | +0.15% | Bank Rate |
| 2020-03-19 | 0.10% | โ0.15% | Bank Rate |
| 2020-03-11 | 0.25% | โ0.50% | Bank Rate |
| 2018-08-02 | 0.75% | +0.25% | Bank Rate |
| 2017-11-02 | 0.50% | +0.25% | Bank Rate |
| 2016-08-04 | 0.25% | โ0.25% | Bank Rate |
| 2009-03-05 | 0.50% | โ0.50% | Bank Rate |
| 2009-02-05 | 1.00% | โ0.50% | Bank Rate |
| 2009-01-08 | 1.50% | โ0.50% | Bank Rate |
| 2008-12-04 | 2.00% | โ1.00% | Bank Rate |
| 2008-11-06 | 3.00% | โ1.50% | Bank Rate |
| 2008-10-08 | 4.50% | โ0.50% | Bank Rate |
| 2008-04-10 | 5.00% | โ0.25% | Bank Rate |
| 2008-02-07 | 5.25% | โ0.25% | Bank Rate |
| 2007-12-06 | 5.50% | โ0.25% | Bank Rate |
| 2007-07-05 | 5.75% | +0.25% | Bank Rate |
| 2007-05-10 | 5.50% | +0.25% | Bank Rate |
| 2007-01-11 | 5.25% | +0.25% | Bank Rate |
| 2006-11-09 | 5.00% | +0.25% | Bank Rate |
| 2006-08-03 | 4.75% | โ | Bank Rate |
| 2006-08-03: Instrument switched from Repo rate to Bank Rate. | |||
| 2005-08-04 | 4.50% | โ0.25% | Repo rate |
| 2004-08-05 | 4.75% | +0.25% | Repo rate |
| 2004-06-10 | 4.50% | +0.25% | Repo rate |
| 2004-05-06 | 4.25% | +0.25% | Repo rate |
| 2004-02-05 | 4.00% | +0.25% | Repo rate |
| 2003-11-06 | 3.75% | +0.25% | Repo rate |
| 2003-07-10 | 3.50% | โ0.25% | Repo rate |
| 2003-02-06 | 3.75% | โ0.25% | Repo rate |
| 2001-11-08 | 4.00% | โ0.50% | Repo rate |
| 2001-10-04 | 4.50% | โ0.25% | Repo rate |
| 2001-09-18 | 4.75% | โ0.25% | Repo rate |
| 2001-08-02 | 5.00% | โ0.25% | Repo rate |
| 2001-05-10 | 5.25% | โ0.25% | Repo rate |
| 2001-04-05 | 5.50% | โ0.25% | Repo rate |
| 2001-02-08 | 5.75% | โ0.25% | Repo rate |
| 2000-02-10 | 6.00% | +0.25% | Repo rate |
| 2000-01-13 | 5.75% | +0.25% | Repo rate |
| 1999-11-04 | 5.50% | +0.25% | Repo rate |
| 1999-09-08 | 5.25% | +0.25% | Repo rate |
| 1999-06-10 | 5.00% | โ0.25% | Repo rate |
| 1999-04-08 | 5.25% | โ0.25% | Repo rate |
| 1999-02-04 | 5.50% | โ0.50% | Repo rate |
| 1999-01-07 | 6.00% | โ0.25% | Repo rate |
| 1998-12-10 | 6.25% | โ0.50% | Repo rate |
| 1998-11-05 | 6.75% | โ0.50% | Repo rate |
| 1998-10-08 | 7.25% | โ0.25% | Repo rate |
| 1998-06-04 | 7.50% | +0.25% | Repo rate |
| 1997-11-06 | 7.25% | +0.25% | Repo rate |
| 1997-08-07 | 7.00% | +0.25% | Repo rate |
| 1997-07-10 | 6.75% | +0.25% | Repo rate |
| 1997-06-06 | 6.50% | +0.25% | Repo rate |
| 1997-05-06 | 6.25% | โ | Repo rate |
| 1997-05-06: Instrument switched from Band 1 dealing rate to Repo rate. | |||
| 1996-10-30 | 5.938% | +0.25% | Band 1 dealing rate |
| 1996-06-06 | 5.688% | โ0.25% | Band 1 dealing rate |
| 1996-03-08 | 5.938% | โ0.19% | Band 1 dealing rate |
| 1996-01-19 | 6.125% | โ0.25% | Band 1 dealing rate |
| 1995-12-13 | 6.375% | โ0.25% | Band 1 dealing rate |
| 1995-02-02 | 6.625% | +0.50% | Band 1 dealing rate |
| 1994-12-07 | 6.125% | +0.50% | Band 1 dealing rate |
| 1994-09-13 | 5.625% | +0.50% | Band 1 dealing rate |
| 1994-02-08 | 5.125% | โ0.25% | Band 1 dealing rate |
| 1993-11-23 | 5.375% | โ0.50% | Band 1 dealing rate |
| 1993-01-26 | 5.875% | โ1.00% | Band 1 dealing rate |
| 1992-11-13 | 6.875% | โ1.00% | Band 1 dealing rate |
| 1992-10-16 | 7.875% | โ1.00% | Band 1 dealing rate |
| 1992-09-22 | 8.875% | โ1.00% | Band 1 dealing rate |
| 1992-05-05 | 9.875% | โ0.50% | Band 1 dealing rate |
| 1991-09-04 | 10.375% | โ0.50% | Band 1 dealing rate |
| 1991-07-12 | 10.875% | โ0.50% | Band 1 dealing rate |
| 1991-05-24 | 11.375% | โ0.50% | Band 1 dealing rate |
| 1991-04-12 | 11.875% | โ0.50% | Band 1 dealing rate |
| 1991-03-22 | 12.375% | โ0.50% | Band 1 dealing rate |
| 1991-02-27 | 12.875% | โ0.50% | Band 1 dealing rate |
| 1991-02-13 | 13.375% | โ0.50% | Band 1 dealing rate |
| 1990-10-08 | 13.875% | โ0.91% | Band 1 dealing rate |
| 1989-10-06 | 14.785% | +1.03% | Band 1 dealing rate |
| 1989-09-08 | 13.75% | โ0.13% | Band 1 dealing rate |
| 1989-09-04 | 13.875% | +0.03% | Band 1 dealing rate |
| 1989-08-31 | 13.844% | +0.09% | Band 1 dealing rate |
2025-12-183.75%
Bank Rateโ0.25%
2025-08-074.00%
Bank Rateโ0.25%
2025-05-084.25%
Bank Rateโ0.25%
2025-02-064.50%
Bank Rateโ0.25%
2024-11-074.75%
Bank Rateโ0.25%
2024-08-015.00%
Bank Rateโ0.25%
2023-08-035.25%
Bank Rate+0.25%
2023-06-225.00%
Bank Rate+0.50%
2023-05-114.50%
Bank Rate+0.25%
2023-03-234.25%
Bank Rate+0.25%
2023-02-024.00%
Bank Rate+0.50%
2022-12-153.50%
Bank Rate+0.50%
Where these numbers come from
Own change table (datahub interest-rates-gb) from 1694-10-01 to 2025-05-08; BIS United Kingdom daily fills 2025-05-09 to the build date because the datahub file lags the Bank's current publication schedule. BIS daily from 1946 agrees on 318 of 321 overlapping change dates checked (0.9% disagreement).