Central Bank of the Republic of Turkey
1 week official repo rate, 37.00% since 23 January 2026.
as of 2026-09-08 ยท BIS daily levels ยท 108 decisions since 2002
2026-09-08 ยท 37.00%
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 2026-01-23 | 37.00% | โ1.00% | 1 week official repo rate |
| 2025-12-12 | 38.00% | โ1.50% | 1 week official repo rate |
| 2025-10-24 | 39.50% | โ1.00% | 1 week official repo rate |
| 2025-09-12 | 40.50% | โ2.50% | 1 week official repo rate |
| 2025-07-25 | 43.00% | โ3.00% | 1 week official repo rate |
| 2025-04-18 | 46.00% | +3.50% | 1 week official repo rate |
| 2025-03-07 | 42.50% | โ2.50% | 1 week official repo rate |
| 2025-01-24 | 45.00% | โ2.50% | 1 week official repo rate |
| 2024-12-27 | 47.50% | โ2.50% | 1 week official repo rate |
| 2024-03-22 | 50.00% | +5.00% | 1 week official repo rate |
| 2024-01-26 | 45.00% | +2.50% | 1 week official repo rate |
| 2023-12-22 | 42.50% | +2.50% | 1 week official repo rate |
| 2023-11-24 | 40.00% | +5.00% | 1 week official repo rate |
| 2023-10-27 | 35.00% | +5.00% | 1 week official repo rate |
| 2023-09-22 | 30.00% | +5.00% | 1 week official repo rate |
| 2023-08-25 | 25.00% | +7.50% | 1 week official repo rate |
| 2023-07-21 | 17.50% | +2.50% | 1 week official repo rate |
| 2023-06-23 | 15.00% | +6.50% | 1 week official repo rate |
| 2023-02-24 | 8.50% | โ0.50% | 1 week official repo rate |
| 2022-11-25 | 9.00% | โ1.50% | 1 week official repo rate |
| 2022-10-21 | 10.50% | โ1.50% | 1 week official repo rate |
| 2022-09-23 | 12.00% | โ1.00% | 1 week official repo rate |
| 2022-08-19 | 13.00% | โ1.00% | 1 week official repo rate |
| 2021-12-17 | 14.00% | โ1.00% | 1 week official repo rate |
| 2021-11-19 | 15.00% | โ1.00% | 1 week official repo rate |
| 2021-10-22 | 16.00% | โ2.00% | 1 week official repo rate |
| 2021-09-24 | 18.00% | โ1.00% | 1 week official repo rate |
| 2021-03-19 | 19.00% | +2.00% | 1 week official repo rate |
| 2020-12-25 | 17.00% | +2.00% | 1 week official repo rate |
| 2020-11-20 | 15.00% | +4.75% | 1 week official repo rate |
| 2020-09-25 | 10.25% | +2.00% | 1 week official repo rate |
| 2020-05-22 | 8.25% | โ0.50% | 1 week official repo rate |
| 2020-04-23 | 8.75% | โ1.00% | 1 week official repo rate |
| 2020-03-18 | 9.75% | โ1.00% | 1 week official repo rate |
| 2020-02-20 | 10.75% | โ0.50% | 1 week official repo rate |
| 2020-01-17 | 11.25% | โ0.75% | 1 week official repo rate |
| 2019-12-13 | 12.00% | โ2.00% | 1 week official repo rate |
| 2019-10-25 | 14.00% | โ2.50% | 1 week official repo rate |
| 2019-09-13 | 16.50% | โ3.25% | 1 week official repo rate |
| 2019-07-26 | 19.75% | โ4.25% | 1 week official repo rate |
| 2018-09-14 | 24.00% | +6.25% | 1 week official repo rate |
| 2018-06-08 | 17.75% | +1.25% | 1 week official repo rate |
| 2018-06-01 | 16.50% | +8.50% | 1 week official repo rate |
| 2016-11-25 | 8.00% | +0.50% | 1 week official repo rate |
| 2015-02-25 | 7.50% | โ0.25% | 1 week official repo rate |
| 2015-01-21 | 7.75% | โ0.50% | 1 week official repo rate |
| 2014-07-18 | 8.25% | โ0.50% | 1 week official repo rate |
| 2014-06-25 | 8.75% | โ0.75% | 1 week official repo rate |
| 2014-05-23 | 9.50% | โ0.50% | 1 week official repo rate |
| 2014-01-29 | 10.00% | +5.50% | 1 week official repo rate |
| 2013-05-17 | 4.50% | โ0.50% | 1 week official repo rate |
| 2013-04-17 | 5.00% | โ0.50% | 1 week official repo rate |
| 2012-12-19 | 5.50% | โ0.25% | 1 week official repo rate |
| 2011-08-05 | 5.75% | โ0.50% | 1 week official repo rate |
| 2011-01-21 | 6.25% | โ0.25% | 1 week official repo rate |
| 2010-12-17 | 6.50% | โ0.50% | 1 week official repo rate |
| 2010-05-20 | 7.00% | โ | 1 week official repo rate |
| 2010-05-20: Instrument switched from Central Bank overnight borrowing rate to 1 week official repo rate, per BIS's own era text. | |||
| 2009-11-20 | 6.50% | โ0.25% | Central Bank overnight borrowing rate |
| 2009-10-16 | 6.75% | โ0.50% | Central Bank overnight borrowing rate |
| 2009-09-18 | 7.25% | โ0.50% | Central Bank overnight borrowing rate |
| 2009-08-19 | 7.75% | โ0.50% | Central Bank overnight borrowing rate |
| 2009-07-17 | 8.25% | โ0.50% | Central Bank overnight borrowing rate |
| 2009-06-17 | 8.75% | โ0.50% | Central Bank overnight borrowing rate |
| 2009-05-15 | 9.25% | โ0.50% | Central Bank overnight borrowing rate |
| 2009-04-17 | 9.75% | โ0.75% | Central Bank overnight borrowing rate |
| 2009-03-20 | 10.50% | โ1.00% | Central Bank overnight borrowing rate |
| 2009-02-20 | 11.50% | โ1.50% | Central Bank overnight borrowing rate |
| 2009-01-16 | 13.00% | โ2.00% | Central Bank overnight borrowing rate |
| 2008-12-19 | 15.00% | โ1.25% | Central Bank overnight borrowing rate |
| 2008-11-20 | 16.25% | โ0.50% | Central Bank overnight borrowing rate |
| 2008-07-18 | 16.75% | +0.50% | Central Bank overnight borrowing rate |
| 2008-06-17 | 16.25% | +0.50% | Central Bank overnight borrowing rate |
| 2008-05-16 | 15.75% | +0.50% | Central Bank overnight borrowing rate |
| 2008-02-15 | 15.25% | โ0.25% | Central Bank overnight borrowing rate |
| 2008-01-18 | 15.50% | โ0.25% | Central Bank overnight borrowing rate |
| 2007-12-14 | 15.75% | โ0.50% | Central Bank overnight borrowing rate |
| 2007-11-15 | 16.25% | โ0.50% | Central Bank overnight borrowing rate |
| 2007-10-17 | 16.75% | โ0.50% | Central Bank overnight borrowing rate |
| 2007-09-14 | 17.25% | โ0.25% | Central Bank overnight borrowing rate |
| 2006-07-21 | 17.50% | +0.25% | Central Bank overnight borrowing rate |
| 2006-06-26 | 17.25% | +2.25% | Central Bank overnight borrowing rate |
| 2006-06-08 | 15.00% | +1.75% | Central Bank overnight borrowing rate |
| 2006-04-28 | 13.25% | โ0.25% | Central Bank overnight borrowing rate |
| 2005-12-09 | 13.50% | โ0.25% | Central Bank overnight borrowing rate |
| 2005-11-09 | 13.75% | โ0.25% | Central Bank overnight borrowing rate |
| 2005-10-11 | 14.00% | โ0.25% | Central Bank overnight borrowing rate |
| 2005-06-09 | 14.25% | โ0.25% | Central Bank overnight borrowing rate |
| 2005-05-10 | 14.50% | โ0.50% | Central Bank overnight borrowing rate |
| 2005-04-11 | 15.00% | โ0.50% | Central Bank overnight borrowing rate |
| 2005-03-09 | 15.50% | โ1.00% | Central Bank overnight borrowing rate |
| 2005-02-09 | 16.50% | โ0.50% | Central Bank overnight borrowing rate |
| 2005-01-11 | 17.00% | โ1.00% | Central Bank overnight borrowing rate |
| 2004-12-20 | 18.00% | โ2.00% | Central Bank overnight borrowing rate |
| 2004-09-08 | 20.00% | โ2.00% | Central Bank overnight borrowing rate |
| 2004-03-17 | 22.00% | โ2.00% | Central Bank overnight borrowing rate |
| 2004-02-05 | 24.00% | โ2.00% | Central Bank overnight borrowing rate |
| 2003-10-15 | 26.00% | โ3.00% | Central Bank overnight borrowing rate |
| 2003-09-18 | 29.00% | โ3.00% | Central Bank overnight borrowing rate |
| 2003-08-06 | 32.00% | โ3.00% | Central Bank overnight borrowing rate |
| 2003-07-16 | 35.00% | โ3.00% | Central Bank overnight borrowing rate |
| 2003-06-04 | 38.00% | โ3.00% | Central Bank overnight borrowing rate |
| 2003-04-25 | 41.00% | โ3.00% | Central Bank overnight borrowing rate |
| 2002-11-11 | 44.00% | โ2.00% | Central Bank overnight borrowing rate |
| 2002-08-05 | 46.00% | โ2.00% | Central Bank overnight borrowing rate |
| 2002-04-30 | 48.00% | โ3.00% | Central Bank overnight borrowing rate |
| 2002-04-08 | 51.00% | โ3.00% | Central Bank overnight borrowing rate |
| 2002-03-14 | 54.00% | โ3.00% | Central Bank overnight borrowing rate |
| 2002-02-20 | 57.00% | โ | Central Bank overnight borrowing rate |
2026-01-2337.00%
1 week official repo rateโ1.00%
2025-12-1238.00%
1 week official repo rateโ1.50%
2025-10-2439.50%
1 week official repo rateโ1.00%
2025-09-1240.50%
1 week official repo rateโ2.50%
2025-07-2543.00%
1 week official repo rateโ3.00%
2025-04-1846.00%
1 week official repo rate+3.50%
2025-03-0742.50%
1 week official repo rateโ2.50%
2025-01-2445.00%
1 week official repo rateโ2.50%
2024-12-2747.50%
1 week official repo rateโ2.50%
2024-03-2250.00%
1 week official repo rate+5.00%
2024-01-2645.00%
1 week official repo rate+2.50%
2023-12-2242.50%
1 week official repo rate+2.50%
Show all 109 decisions
2023-11-2440.00%
1 week official repo rate+5.00%
2023-10-2735.00%
1 week official repo rate+5.00%
2023-09-2230.00%
1 week official repo rate+5.00%
2023-08-2525.00%
1 week official repo rate+7.50%
2023-07-2117.50%
1 week official repo rate+2.50%
2023-06-2315.00%
1 week official repo rate+6.50%
2023-02-248.50%
1 week official repo rateโ0.50%
2022-11-259.00%
1 week official repo rateโ1.50%
2022-10-2110.50%
1 week official repo rateโ1.50%
2022-09-2312.00%
1 week official repo rateโ1.00%
2022-08-1913.00%
1 week official repo rateโ1.00%
2021-12-1714.00%
1 week official repo rateโ1.00%
2021-11-1915.00%
1 week official repo rateโ1.00%
2021-10-2216.00%
1 week official repo rateโ2.00%
2021-09-2418.00%
1 week official repo rateโ1.00%
2021-03-1919.00%
1 week official repo rate+2.00%
2020-12-2517.00%
1 week official repo rate+2.00%
2020-11-2015.00%
1 week official repo rate+4.75%
2020-09-2510.25%
1 week official repo rate+2.00%
2020-05-228.25%
1 week official repo rateโ0.50%
2020-04-238.75%
1 week official repo rateโ1.00%
2020-03-189.75%
1 week official repo rateโ1.00%
2020-02-2010.75%
1 week official repo rateโ0.50%
2020-01-1711.25%
1 week official repo rateโ0.75%
2019-12-1312.00%
1 week official repo rateโ2.00%
2019-10-2514.00%
1 week official repo rateโ2.50%
2019-09-1316.50%
1 week official repo rateโ3.25%
2019-07-2619.75%
1 week official repo rateโ4.25%
2018-09-1424.00%
1 week official repo rate+6.25%
2018-06-0817.75%
1 week official repo rate+1.25%
2018-06-0116.50%
1 week official repo rate+8.50%
2016-11-258.00%
1 week official repo rate+0.50%
2015-02-257.50%
1 week official repo rateโ0.25%
2015-01-217.75%
1 week official repo rateโ0.50%
2014-07-188.25%
1 week official repo rateโ0.50%
2014-06-258.75%
1 week official repo rateโ0.75%
2014-05-239.50%
1 week official repo rateโ0.50%
2014-01-2910.00%
1 week official repo rate+5.50%
2013-05-174.50%
1 week official repo rateโ0.50%
2013-04-175.00%
1 week official repo rateโ0.50%
2012-12-195.50%
1 week official repo rateโ0.25%
2011-08-055.75%
1 week official repo rateโ0.50%
2011-01-216.25%
1 week official repo rateโ0.25%
2010-12-176.50%
1 week official repo rateโ0.50%
2010-05-207.00%
1 week official repo rateโ
2010-05-20: Instrument switched from Central Bank overnight borrowing rate to 1 week official repo rate, per BIS's own era text.
2009-11-206.50%
Central Bank overnight borrowing rateโ0.25%
2009-10-166.75%
Central Bank overnight borrowing rateโ0.50%
2009-09-187.25%
Central Bank overnight borrowing rateโ0.50%
2009-08-197.75%
Central Bank overnight borrowing rateโ0.50%
2009-07-178.25%
Central Bank overnight borrowing rateโ0.50%
2009-06-178.75%
Central Bank overnight borrowing rateโ0.50%
2009-05-159.25%
Central Bank overnight borrowing rateโ0.50%
2009-04-179.75%
Central Bank overnight borrowing rateโ0.75%
2009-03-2010.50%
Central Bank overnight borrowing rateโ1.00%
2009-02-2011.50%
Central Bank overnight borrowing rateโ1.50%
2009-01-1613.00%
Central Bank overnight borrowing rateโ2.00%
2008-12-1915.00%
Central Bank overnight borrowing rateโ1.25%
2008-11-2016.25%
Central Bank overnight borrowing rateโ0.50%
2008-07-1816.75%
Central Bank overnight borrowing rate+0.50%
2008-06-1716.25%
Central Bank overnight borrowing rate+0.50%
2008-05-1615.75%
Central Bank overnight borrowing rate+0.50%
2008-02-1515.25%
Central Bank overnight borrowing rateโ0.25%
2008-01-1815.50%
Central Bank overnight borrowing rateโ0.25%
2007-12-1415.75%
Central Bank overnight borrowing rateโ0.50%
2007-11-1516.25%
Central Bank overnight borrowing rateโ0.50%
2007-10-1716.75%
Central Bank overnight borrowing rateโ0.50%
2007-09-1417.25%
Central Bank overnight borrowing rateโ0.25%
2006-07-2117.50%
Central Bank overnight borrowing rate+0.25%
2006-06-2617.25%
Central Bank overnight borrowing rate+2.25%
2006-06-0815.00%
Central Bank overnight borrowing rate+1.75%
2006-04-2813.25%
Central Bank overnight borrowing rateโ0.25%
2005-12-0913.50%
Central Bank overnight borrowing rateโ0.25%
2005-11-0913.75%
Central Bank overnight borrowing rateโ0.25%
2005-10-1114.00%
Central Bank overnight borrowing rateโ0.25%
2005-06-0914.25%
Central Bank overnight borrowing rateโ0.25%
2005-05-1014.50%
Central Bank overnight borrowing rateโ0.50%
2005-04-1115.00%
Central Bank overnight borrowing rateโ0.50%
2005-03-0915.50%
Central Bank overnight borrowing rateโ1.00%
2005-02-0916.50%
Central Bank overnight borrowing rateโ0.50%
2005-01-1117.00%
Central Bank overnight borrowing rateโ1.00%
2004-12-2018.00%
Central Bank overnight borrowing rateโ2.00%
2004-09-0820.00%
Central Bank overnight borrowing rateโ2.00%
2004-03-1722.00%
Central Bank overnight borrowing rateโ2.00%
2004-02-0524.00%
Central Bank overnight borrowing rateโ2.00%
2003-10-1526.00%
Central Bank overnight borrowing rateโ3.00%
2003-09-1829.00%
Central Bank overnight borrowing rateโ3.00%
2003-08-0632.00%
Central Bank overnight borrowing rateโ3.00%
2003-07-1635.00%
Central Bank overnight borrowing rateโ3.00%
2003-06-0438.00%
Central Bank overnight borrowing rateโ3.00%
2003-04-2541.00%
Central Bank overnight borrowing rateโ3.00%
2002-11-1144.00%
Central Bank overnight borrowing rateโ2.00%
2002-08-0546.00%
Central Bank overnight borrowing rateโ2.00%
2002-04-3048.00%
Central Bank overnight borrowing rateโ3.00%
2002-04-0851.00%
Central Bank overnight borrowing rateโ3.00%
2002-03-1454.00%
Central Bank overnight borrowing rateโ3.00%
2002-02-2057.00%
Central Bank overnight borrowing rateโ
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (2 era(s)).