Bank of Russia
official key rate, 14.00% since 27 July 2026.
as of 2026-09-08 ยท BIS daily levels ยท 152 decisions since 1992
2026-09-08 ยท 14.00%
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 2026-07-27 | 14.00% | โ0.25% | official key rate |
| 2026-06-22 | 14.25% | โ0.25% | official key rate |
| 2026-04-27 | 14.50% | โ0.50% | official key rate |
| 2026-03-23 | 15.00% | โ0.50% | official key rate |
| 2026-02-16 | 15.50% | โ0.50% | official key rate |
| 2025-12-22 | 16.00% | โ0.50% | official key rate |
| 2025-10-27 | 16.50% | โ0.50% | official key rate |
| 2025-09-15 | 17.00% | โ1.00% | official key rate |
| 2025-07-28 | 18.00% | โ2.00% | official key rate |
| 2025-06-09 | 20.00% | โ1.00% | official key rate |
| 2024-10-28 | 21.00% | +2.00% | official key rate |
| 2024-09-16 | 19.00% | +1.00% | official key rate |
| 2024-07-29 | 18.00% | +2.00% | official key rate |
| 2023-12-18 | 16.00% | +1.00% | official key rate |
| 2023-10-30 | 15.00% | +2.00% | official key rate |
| 2023-09-18 | 13.00% | +1.00% | official key rate |
| 2023-08-15 | 12.00% | +3.50% | official key rate |
| 2023-07-25 | 8.50% | +1.00% | official key rate |
| 2022-09-19 | 7.50% | โ0.50% | official key rate |
| 2022-07-25 | 8.00% | โ1.50% | official key rate |
| 2022-06-14 | 9.50% | โ1.50% | official key rate |
| 2022-05-27 | 11.00% | โ3.00% | official key rate |
| 2022-05-04 | 14.00% | โ3.00% | official key rate |
| 2022-04-11 | 17.00% | โ3.00% | official key rate |
| 2022-02-28 | 20.00% | +10.50% | official key rate |
| 2022-02-14 | 9.50% | +1.00% | official key rate |
| 2021-12-20 | 8.50% | +1.00% | official key rate |
| 2021-10-25 | 7.50% | +0.75% | official key rate |
| 2021-09-13 | 6.75% | +0.25% | official key rate |
| 2021-07-26 | 6.50% | +1.00% | official key rate |
| 2021-06-15 | 5.50% | +0.50% | official key rate |
| 2021-04-26 | 5.00% | +0.50% | official key rate |
| 2021-03-22 | 4.50% | +0.25% | official key rate |
| 2020-07-27 | 4.25% | โ0.25% | official key rate |
| 2020-06-24 | 4.50% | โ1.00% | official key rate |
| 2020-04-27 | 5.50% | โ0.50% | official key rate |
| 2020-02-10 | 6.00% | โ0.25% | official key rate |
| 2019-12-16 | 6.25% | โ0.25% | official key rate |
| 2019-10-28 | 6.50% | โ0.50% | official key rate |
| 2019-09-09 | 7.00% | โ0.25% | official key rate |
| 2019-07-29 | 7.25% | โ0.25% | official key rate |
| 2019-06-17 | 7.50% | โ0.25% | official key rate |
| 2018-12-17 | 7.75% | +0.25% | official key rate |
| 2018-09-17 | 7.50% | +0.25% | official key rate |
| 2018-03-27 | 7.25% | โ0.25% | official key rate |
| 2018-02-12 | 7.50% | โ0.25% | official key rate |
| 2017-12-18 | 7.75% | โ0.50% | official key rate |
| 2017-10-27 | 8.25% | โ0.25% | official key rate |
| 2017-09-20 | 8.50% | โ0.50% | official key rate |
| 2017-06-19 | 9.00% | โ0.25% | official key rate |
| 2017-05-03 | 9.25% | โ0.50% | official key rate |
| 2017-03-27 | 9.75% | โ0.25% | official key rate |
| 2016-09-19 | 10.00% | โ0.50% | official key rate |
| 2016-06-14 | 10.50% | โ0.50% | official key rate |
| 2015-08-03 | 11.00% | โ0.50% | official key rate |
| 2015-06-16 | 11.50% | โ1.00% | official key rate |
| 2015-05-05 | 12.50% | โ1.50% | official key rate |
| 2015-03-16 | 14.00% | โ1.00% | official key rate |
| 2015-02-02 | 15.00% | โ2.00% | official key rate |
| 2014-12-16 | 17.00% | +6.50% | official key rate |
| 2014-12-12 | 10.50% | +1.00% | official key rate |
| 2014-11-05 | 9.50% | +1.50% | official key rate |
| 2014-07-28 | 8.00% | +0.50% | official key rate |
| 2014-04-28 | 7.50% | +0.50% | official key rate |
| 2014-03-03 | 7.00% | +1.50% | official key rate |
| 2013-09-13 | 5.50% | โ | official key rate |
| 2013-09-13: Instrument switched from official refinancing rate to official key rate, per BIS's own era text. | |||
| 2012-09-14 | 8.25% | +0.25% | official refinancing rate |
| 2012-07-03 | 8.00% | โ0.25% | official refinancing rate |
| 2012-06-20 | 8.25% | +0.25% | official refinancing rate |
| 2011-12-26 | 8.00% | โ0.25% | official refinancing rate |
| 2011-05-03 | 8.25% | +0.25% | official refinancing rate |
| 2011-02-28 | 8.00% | +0.25% | official refinancing rate |
| 2010-05-31 | 7.75% | โ0.25% | official refinancing rate |
| 2010-04-30 | 8.00% | โ0.25% | official refinancing rate |
| 2010-03-29 | 8.25% | โ0.25% | official refinancing rate |
| 2010-02-24 | 8.50% | โ0.25% | official refinancing rate |
| 2009-12-28 | 8.75% | โ0.25% | official refinancing rate |
| 2009-11-25 | 9.00% | โ0.50% | official refinancing rate |
| 2009-10-30 | 9.50% | โ0.50% | official refinancing rate |
| 2009-09-30 | 10.00% | โ0.50% | official refinancing rate |
| 2009-09-15 | 10.50% | โ0.25% | official refinancing rate |
| 2009-08-10 | 10.75% | โ0.25% | official refinancing rate |
| 2009-07-13 | 11.00% | โ0.50% | official refinancing rate |
| 2009-06-05 | 11.50% | โ0.50% | official refinancing rate |
| 2009-05-14 | 12.00% | โ0.50% | official refinancing rate |
| 2009-04-24 | 12.50% | โ0.50% | official refinancing rate |
| 2008-12-01 | 13.00% | +1.00% | official refinancing rate |
| 2008-11-12 | 12.00% | +1.00% | official refinancing rate |
| 2008-07-14 | 11.00% | +0.25% | official refinancing rate |
| 2008-06-10 | 10.75% | +0.25% | official refinancing rate |
| 2008-04-29 | 10.50% | +0.25% | official refinancing rate |
| 2008-02-04 | 10.25% | +0.25% | official refinancing rate |
| 2007-06-19 | 10.00% | โ0.50% | official refinancing rate |
| 2007-01-29 | 10.50% | โ0.50% | official refinancing rate |
| 2006-10-23 | 11.00% | โ0.50% | official refinancing rate |
| 2006-06-26 | 11.50% | โ0.50% | official refinancing rate |
| 2005-12-26 | 12.00% | โ1.00% | official refinancing rate |
| 2004-06-15 | 13.00% | โ1.00% | official refinancing rate |
| 2004-01-15 | 14.00% | โ2.00% | official refinancing rate |
| 2003-06-21 | 16.00% | โ2.00% | official refinancing rate |
| 2003-02-17 | 18.00% | โ3.00% | official refinancing rate |
| 2002-08-07 | 21.00% | โ2.00% | official refinancing rate |
| 2002-04-09 | 23.00% | โ2.00% | official refinancing rate |
| 2000-11-06 | 25.00% | โ3.00% | official refinancing rate |
| 2000-07-10 | 28.00% | โ5.00% | official refinancing rate |
| 2000-03-21 | 33.00% | โ5.00% | official refinancing rate |
| 2000-03-07 | 38.00% | โ7.00% | official refinancing rate |
| 2000-01-24 | 45.00% | โ10.00% | official refinancing rate |
| 1999-06-10 | 55.00% | โ5.00% | official refinancing rate |
| 1998-07-24 | 60.00% | โ20.00% | official refinancing rate |
| 1998-06-29 | 80.00% | +20.00% | official refinancing rate |
| 1998-06-05 | 60.00% | โ90.00% | official refinancing rate |
| 1998-05-27 | 150.00% | +100.00% | official refinancing rate |
| 1998-05-19 | 50.00% | +20.00% | official refinancing rate |
| 1998-03-16 | 30.00% | โ6.00% | official refinancing rate |
| 1998-03-02 | 36.00% | โ3.00% | official refinancing rate |
| 1998-02-17 | 39.00% | โ3.00% | official refinancing rate |
| 1998-02-02 | 42.00% | +14.00% | official refinancing rate |
| 1997-11-11 | 28.00% | +7.00% | official refinancing rate |
| 1997-10-06 | 21.00% | โ3.00% | official refinancing rate |
| 1997-06-16 | 24.00% | โ12.00% | official refinancing rate |
| 1997-04-28 | 36.00% | โ6.00% | official refinancing rate |
| 1997-02-10 | 42.00% | โ6.00% | official refinancing rate |
| 1996-12-02 | 48.00% | โ12.00% | official refinancing rate |
| 1996-10-21 | 60.00% | โ20.00% | official refinancing rate |
| 1996-08-19 | 80.00% | โ30.00% | official refinancing rate |
| 1996-07-24 | 110.00% | โ10.00% | official refinancing rate |
| 1996-02-12 | 120.00% | โ40.00% | official refinancing rate |
| 1995-12-01 | 160.00% | โ10.00% | official refinancing rate |
| 1995-10-24 | 170.00% | โ10.00% | official refinancing rate |
| 1995-06-19 | 180.00% | โ15.00% | official refinancing rate |
| 1995-05-16 | 195.00% | โ5.00% | official refinancing rate |
| 1995-01-06 | 200.00% | +20.00% | official refinancing rate |
| 1994-11-17 | 180.00% | +10.00% | official refinancing rate |
| 1994-10-12 | 170.00% | +40.00% | official refinancing rate |
| 1994-08-23 | 130.00% | โ20.00% | official refinancing rate |
| 1994-08-01 | 150.00% | โ5.00% | official refinancing rate |
| 1994-06-30 | 155.00% | โ15.00% | official refinancing rate |
| 1994-06-22 | 170.00% | โ15.00% | official refinancing rate |
| 1994-06-02 | 185.00% | โ15.00% | official refinancing rate |
| 1994-05-17 | 200.00% | โ5.00% | official refinancing rate |
| 1994-04-29 | 205.00% | โ5.00% | official refinancing rate |
| 1993-10-15 | 210.00% | +30.00% | official refinancing rate |
| 1993-09-23 | 180.00% | +10.00% | official refinancing rate |
| 1993-07-15 | 170.00% | +30.00% | official refinancing rate |
| 1993-06-29 | 140.00% | +20.00% | official refinancing rate |
| 1993-06-22 | 120.00% | +10.00% | official refinancing rate |
| 1993-06-02 | 110.00% | +10.00% | official refinancing rate |
| 1993-03-30 | 100.00% | +20.00% | official refinancing rate |
| 1992-05-25 | 80.00% | +30.00% | official refinancing rate |
| 1992-04-10 | 50.00% | +30.00% | official refinancing rate |
| 1992-01-01 | 20.00% | โ | official refinancing rate |
2026-07-2714.00%
official key rateโ0.25%
2026-06-2214.25%
official key rateโ0.25%
2026-04-2714.50%
official key rateโ0.50%
2026-03-2315.00%
official key rateโ0.50%
2026-02-1615.50%
official key rateโ0.50%
2025-12-2216.00%
official key rateโ0.50%
2025-10-2716.50%
official key rateโ0.50%
2025-09-1517.00%
official key rateโ1.00%
2025-07-2818.00%
official key rateโ2.00%
2025-06-0920.00%
official key rateโ1.00%
2024-10-2821.00%
official key rate+2.00%
2024-09-1619.00%
official key rate+1.00%
Show all 153 decisions
2024-07-2918.00%
official key rate+2.00%
2023-12-1816.00%
official key rate+1.00%
2023-10-3015.00%
official key rate+2.00%
2023-09-1813.00%
official key rate+1.00%
2023-08-1512.00%
official key rate+3.50%
2023-07-258.50%
official key rate+1.00%
2022-09-197.50%
official key rateโ0.50%
2022-07-258.00%
official key rateโ1.50%
2022-06-149.50%
official key rateโ1.50%
2022-05-2711.00%
official key rateโ3.00%
2022-05-0414.00%
official key rateโ3.00%
2022-04-1117.00%
official key rateโ3.00%
2022-02-2820.00%
official key rate+10.50%
2022-02-149.50%
official key rate+1.00%
2021-12-208.50%
official key rate+1.00%
2021-10-257.50%
official key rate+0.75%
2021-09-136.75%
official key rate+0.25%
2021-07-266.50%
official key rate+1.00%
2021-06-155.50%
official key rate+0.50%
2021-04-265.00%
official key rate+0.50%
2021-03-224.50%
official key rate+0.25%
2020-07-274.25%
official key rateโ0.25%
2020-06-244.50%
official key rateโ1.00%
2020-04-275.50%
official key rateโ0.50%
2020-02-106.00%
official key rateโ0.25%
2019-12-166.25%
official key rateโ0.25%
2019-10-286.50%
official key rateโ0.50%
2019-09-097.00%
official key rateโ0.25%
2019-07-297.25%
official key rateโ0.25%
2019-06-177.50%
official key rateโ0.25%
2018-12-177.75%
official key rate+0.25%
2018-09-177.50%
official key rate+0.25%
2018-03-277.25%
official key rateโ0.25%
2018-02-127.50%
official key rateโ0.25%
2017-12-187.75%
official key rateโ0.50%
2017-10-278.25%
official key rateโ0.25%
2017-09-208.50%
official key rateโ0.50%
2017-06-199.00%
official key rateโ0.25%
2017-05-039.25%
official key rateโ0.50%
2017-03-279.75%
official key rateโ0.25%
2016-09-1910.00%
official key rateโ0.50%
2016-06-1410.50%
official key rateโ0.50%
2015-08-0311.00%
official key rateโ0.50%
2015-06-1611.50%
official key rateโ1.00%
2015-05-0512.50%
official key rateโ1.50%
2015-03-1614.00%
official key rateโ1.00%
2015-02-0215.00%
official key rateโ2.00%
2014-12-1617.00%
official key rate+6.50%
2014-12-1210.50%
official key rate+1.00%
2014-11-059.50%
official key rate+1.50%
2014-07-288.00%
official key rate+0.50%
2014-04-287.50%
official key rate+0.50%
2014-03-037.00%
official key rate+1.50%
2013-09-135.50%
official key rateโ
2013-09-13: Instrument switched from official refinancing rate to official key rate, per BIS's own era text.
2012-09-148.25%
official refinancing rate+0.25%
2012-07-038.00%
official refinancing rateโ0.25%
2012-06-208.25%
official refinancing rate+0.25%
2011-12-268.00%
official refinancing rateโ0.25%
2011-05-038.25%
official refinancing rate+0.25%
2011-02-288.00%
official refinancing rate+0.25%
2010-05-317.75%
official refinancing rateโ0.25%
2010-04-308.00%
official refinancing rateโ0.25%
2010-03-298.25%
official refinancing rateโ0.25%
2010-02-248.50%
official refinancing rateโ0.25%
2009-12-288.75%
official refinancing rateโ0.25%
2009-11-259.00%
official refinancing rateโ0.50%
2009-10-309.50%
official refinancing rateโ0.50%
2009-09-3010.00%
official refinancing rateโ0.50%
2009-09-1510.50%
official refinancing rateโ0.25%
2009-08-1010.75%
official refinancing rateโ0.25%
2009-07-1311.00%
official refinancing rateโ0.50%
2009-06-0511.50%
official refinancing rateโ0.50%
2009-05-1412.00%
official refinancing rateโ0.50%
2009-04-2412.50%
official refinancing rateโ0.50%
2008-12-0113.00%
official refinancing rate+1.00%
2008-11-1212.00%
official refinancing rate+1.00%
2008-07-1411.00%
official refinancing rate+0.25%
2008-06-1010.75%
official refinancing rate+0.25%
2008-04-2910.50%
official refinancing rate+0.25%
2008-02-0410.25%
official refinancing rate+0.25%
2007-06-1910.00%
official refinancing rateโ0.50%
2007-01-2910.50%
official refinancing rateโ0.50%
2006-10-2311.00%
official refinancing rateโ0.50%
2006-06-2611.50%
official refinancing rateโ0.50%
2005-12-2612.00%
official refinancing rateโ1.00%
2004-06-1513.00%
official refinancing rateโ1.00%
2004-01-1514.00%
official refinancing rateโ2.00%
2003-06-2116.00%
official refinancing rateโ2.00%
2003-02-1718.00%
official refinancing rateโ3.00%
2002-08-0721.00%
official refinancing rateโ2.00%
2002-04-0923.00%
official refinancing rateโ2.00%
2000-11-0625.00%
official refinancing rateโ3.00%
2000-07-1028.00%
official refinancing rateโ5.00%
2000-03-2133.00%
official refinancing rateโ5.00%
2000-03-0738.00%
official refinancing rateโ7.00%
2000-01-2445.00%
official refinancing rateโ10.00%
1999-06-1055.00%
official refinancing rateโ5.00%
1998-07-2460.00%
official refinancing rateโ20.00%
1998-06-2980.00%
official refinancing rate+20.00%
1998-06-0560.00%
official refinancing rateโ90.00%
1998-05-27150.00%
official refinancing rate+100.00%
1998-05-1950.00%
official refinancing rate+20.00%
1998-03-1630.00%
official refinancing rateโ6.00%
1998-03-0236.00%
official refinancing rateโ3.00%
1998-02-1739.00%
official refinancing rateโ3.00%
1998-02-0242.00%
official refinancing rate+14.00%
1997-11-1128.00%
official refinancing rate+7.00%
1997-10-0621.00%
official refinancing rateโ3.00%
1997-06-1624.00%
official refinancing rateโ12.00%
1997-04-2836.00%
official refinancing rateโ6.00%
1997-02-1042.00%
official refinancing rateโ6.00%
1996-12-0248.00%
official refinancing rateโ12.00%
1996-10-2160.00%
official refinancing rateโ20.00%
1996-08-1980.00%
official refinancing rateโ30.00%
1996-07-24110.00%
official refinancing rateโ10.00%
1996-02-12120.00%
official refinancing rateโ40.00%
1995-12-01160.00%
official refinancing rateโ10.00%
1995-10-24170.00%
official refinancing rateโ10.00%
1995-06-19180.00%
official refinancing rateโ15.00%
1995-05-16195.00%
official refinancing rateโ5.00%
1995-01-06200.00%
official refinancing rate+20.00%
1994-11-17180.00%
official refinancing rate+10.00%
1994-10-12170.00%
official refinancing rate+40.00%
1994-08-23130.00%
official refinancing rateโ20.00%
1994-08-01150.00%
official refinancing rateโ5.00%
1994-06-30155.00%
official refinancing rateโ15.00%
1994-06-22170.00%
official refinancing rateโ15.00%
1994-06-02185.00%
official refinancing rateโ15.00%
1994-05-17200.00%
official refinancing rateโ5.00%
1994-04-29205.00%
official refinancing rateโ5.00%
1993-10-15210.00%
official refinancing rate+30.00%
1993-09-23180.00%
official refinancing rate+10.00%
1993-07-15170.00%
official refinancing rate+30.00%
1993-06-29140.00%
official refinancing rate+20.00%
1993-06-22120.00%
official refinancing rate+10.00%
1993-06-02110.00%
official refinancing rate+10.00%
1993-03-30100.00%
official refinancing rate+20.00%
1992-05-2580.00%
official refinancing rate+30.00%
1992-04-1050.00%
official refinancing rate+30.00%
1992-01-0120.00%
official refinancing rateโ
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (2 era(s)).