National Bank of Poland
official 7 day central bank bill yield, 3.75% since 5 March 2026.
as of 2026-09-08 ยท BIS daily levels ยท 103 decisions since 1993
2026-09-08 ยท 3.75%
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 2026-03-05 | 3.75% | โ0.25% | official 7 day central bank bill yield |
| 2025-12-04 | 4.00% | โ0.25% | official 7 day central bank bill yield |
| 2025-11-06 | 4.25% | โ0.25% | official 7 day central bank bill yield |
| 2025-10-09 | 4.50% | โ0.25% | official 7 day central bank bill yield |
| 2025-09-04 | 4.75% | โ0.25% | official 7 day central bank bill yield |
| 2025-07-03 | 5.00% | โ0.25% | official 7 day central bank bill yield |
| 2025-05-08 | 5.25% | โ0.50% | official 7 day central bank bill yield |
| 2023-10-05 | 5.75% | โ0.25% | official 7 day central bank bill yield |
| 2023-09-07 | 6.00% | โ0.75% | official 7 day central bank bill yield |
| 2022-09-08 | 6.75% | +0.25% | official 7 day central bank bill yield |
| 2022-07-08 | 6.50% | +0.50% | official 7 day central bank bill yield |
| 2022-06-09 | 6.00% | +0.75% | official 7 day central bank bill yield |
| 2022-05-06 | 5.25% | +0.75% | official 7 day central bank bill yield |
| 2022-04-07 | 4.50% | +1.00% | official 7 day central bank bill yield |
| 2022-03-09 | 3.50% | +0.75% | official 7 day central bank bill yield |
| 2022-02-09 | 2.75% | +0.50% | official 7 day central bank bill yield |
| 2022-01-05 | 2.25% | +0.50% | official 7 day central bank bill yield |
| 2021-12-09 | 1.75% | +0.50% | official 7 day central bank bill yield |
| 2021-11-04 | 1.25% | +0.75% | official 7 day central bank bill yield |
| 2021-10-07 | 0.50% | +0.40% | official 7 day central bank bill yield |
| 2020-05-29 | 0.10% | โ0.40% | official 7 day central bank bill yield |
| 2020-04-09 | 0.50% | โ0.50% | official 7 day central bank bill yield |
| 2020-03-18 | 1.00% | โ0.50% | official 7 day central bank bill yield |
| 2015-03-05 | 1.50% | โ0.50% | official 7 day central bank bill yield |
| 2014-10-09 | 2.00% | โ0.50% | official 7 day central bank bill yield |
| 2013-07-04 | 2.50% | โ0.25% | official 7 day central bank bill yield |
| 2013-06-06 | 2.75% | โ0.25% | official 7 day central bank bill yield |
| 2013-05-09 | 3.00% | โ0.25% | official 7 day central bank bill yield |
| 2013-03-07 | 3.25% | โ0.50% | official 7 day central bank bill yield |
| 2013-02-07 | 3.75% | โ0.25% | official 7 day central bank bill yield |
| 2013-01-10 | 4.00% | โ0.25% | official 7 day central bank bill yield |
| 2012-12-06 | 4.25% | โ0.25% | official 7 day central bank bill yield |
| 2012-11-08 | 4.50% | โ0.25% | official 7 day central bank bill yield |
| 2012-05-10 | 4.75% | +0.25% | official 7 day central bank bill yield |
| 2011-06-09 | 4.50% | +0.25% | official 7 day central bank bill yield |
| 2011-05-12 | 4.25% | +0.25% | official 7 day central bank bill yield |
| 2011-04-06 | 4.00% | +0.25% | official 7 day central bank bill yield |
| 2011-01-20 | 3.75% | +0.25% | official 7 day central bank bill yield |
| 2009-06-25 | 3.50% | โ0.25% | official 7 day central bank bill yield |
| 2009-03-26 | 3.75% | โ0.25% | official 7 day central bank bill yield |
| 2009-02-26 | 4.00% | โ0.25% | official 7 day central bank bill yield |
| 2009-01-28 | 4.25% | โ0.75% | official 7 day central bank bill yield |
| 2008-12-24 | 5.00% | โ0.75% | official 7 day central bank bill yield |
| 2008-11-27 | 5.75% | โ0.25% | official 7 day central bank bill yield |
| 2008-06-26 | 6.00% | +0.25% | official 7 day central bank bill yield |
| 2008-03-27 | 5.75% | +0.25% | official 7 day central bank bill yield |
| 2008-02-28 | 5.50% | +0.25% | official 7 day central bank bill yield |
| 2008-01-31 | 5.25% | +0.25% | official 7 day central bank bill yield |
| 2007-11-29 | 5.00% | +0.25% | official 7 day central bank bill yield |
| 2007-08-30 | 4.75% | +0.25% | official 7 day central bank bill yield |
| 2007-06-28 | 4.50% | +0.25% | official 7 day central bank bill yield |
| 2007-04-26 | 4.25% | +0.25% | official 7 day central bank bill yield |
| 2006-03-01 | 4.00% | โ0.25% | official 7 day central bank bill yield |
| 2006-02-01 | 4.25% | โ0.25% | official 7 day central bank bill yield |
| 2005-09-01 | 4.50% | โ0.25% | official 7 day central bank bill yield |
| 2005-07-28 | 4.75% | โ0.25% | official 7 day central bank bill yield |
| 2005-06-30 | 5.00% | โ0.50% | official 7 day central bank bill yield |
| 2005-04-28 | 5.50% | โ0.50% | official 7 day central bank bill yield |
| 2005-03-31 | 6.00% | โ0.50% | official 7 day central bank bill yield |
| 2004-08-26 | 6.50% | +0.50% | official 7 day central bank bill yield |
| 2004-07-29 | 6.00% | +0.25% | official 7 day central bank bill yield |
| 2004-07-01 | 5.75% | +0.50% | official 7 day central bank bill yield |
| 2003-06-26 | 5.25% | โ0.25% | official 7 day central bank bill yield |
| 2003-05-29 | 5.50% | โ0.25% | official 7 day central bank bill yield |
| 2003-04-25 | 5.75% | โ0.25% | official 7 day central bank bill yield |
| 2003-03-27 | 6.00% | โ0.25% | official 7 day central bank bill yield |
| 2003-02-27 | 6.25% | โ0.25% | official 7 day central bank bill yield |
| 2003-01-30 | 6.50% | โ0.25% | official 7 day central bank bill yield |
| 2002-11-28 | 6.75% | โ0.25% | official 7 day central bank bill yield |
| 2002-10-24 | 7.00% | โ0.50% | official 7 day central bank bill yield |
| 2002-09-26 | 7.50% | โ0.50% | official 7 day central bank bill yield |
| 2002-08-29 | 8.00% | โ0.50% | official 7 day central bank bill yield |
| 2002-06-27 | 8.50% | โ0.50% | official 7 day central bank bill yield |
| 2002-05-31 | 9.00% | โ0.50% | official 7 day central bank bill yield |
| 2002-04-26 | 9.50% | โ0.50% | official 7 day central bank bill yield |
| 2002-01-31 | 10.00% | โ1.50% | official 7 day central bank bill yield |
| 2001-11-29 | 11.50% | โ1.50% | official 7 day central bank bill yield |
| 2001-10-26 | 13.00% | โ1.50% | official 7 day central bank bill yield |
| 2001-08-23 | 14.50% | โ1.00% | official 7 day central bank bill yield |
| 2001-06-28 | 15.50% | โ1.50% | official 7 day central bank bill yield |
| 2001-03-29 | 17.00% | โ1.00% | official 7 day central bank bill yield |
| 2001-03-01 | 18.00% | โ1.00% | official 7 day central bank bill yield |
| 2000-08-31 | 19.00% | +1.50% | official 7 day central bank bill yield |
| 2000-02-24 | 17.50% | +1.00% | official 7 day central bank bill yield |
| 1999-11-18 | 16.50% | +2.50% | official 7 day central bank bill yield |
| 1999-09-23 | 14.00% | +1.00% | official 7 day central bank bill yield |
| 1999-01-21 | 13.00% | โ2.50% | official 7 day central bank bill yield |
| 1998-12-10 | 15.50% | โ1.50% | official 7 day central bank bill yield |
| 1998-10-29 | 17.00% | โ1.00% | official 7 day central bank bill yield |
| 1998-09-10 | 18.00% | โ1.00% | official 7 day central bank bill yield |
| 1998-07-17 | 19.00% | โ2.50% | official 7 day central bank bill yield |
| 1998-05-21 | 21.50% | โ1.50% | official 7 day central bank bill yield |
| 1998-04-23 | 23.00% | โ1.00% | official 7 day central bank bill yield |
| 1998-02-26 | 24.00% | โ | official 7 day central bank bill yield |
| 1998-02-26: Instrument switched from Lombard rate to official 7 day central bank bill yield, per BIS's own era text. | |||
| 1997-08-04 | 27.00% | +2.00% | Lombard rate |
| 1996-07-17 | 25.00% | โ1.00% | Lombard rate |
| 1996-01-08 | 26.00% | โ2.00% | Lombard rate |
| 1995-09-18 | 28.00% | โ2.00% | Lombard rate |
| 1995-05-29 | 30.00% | โ4.00% | Lombard rate |
| 1995-02-21 | 34.00% | +3.00% | Lombard rate |
| 1994-05-13 | 31.00% | โ2.00% | Lombard rate |
| 1993-02-22 | 33.00% | โ4.00% | Lombard rate |
| 1993-01-16 | 37.00% | โ | Lombard rate |
2026-03-053.75%
official 7 day central bank bill yieldโ0.25%
2025-12-044.00%
official 7 day central bank bill yieldโ0.25%
2025-11-064.25%
official 7 day central bank bill yieldโ0.25%
2025-10-094.50%
official 7 day central bank bill yieldโ0.25%
2025-09-044.75%
official 7 day central bank bill yieldโ0.25%
2025-07-035.00%
official 7 day central bank bill yieldโ0.25%
2025-05-085.25%
official 7 day central bank bill yieldโ0.50%
2023-10-055.75%
official 7 day central bank bill yieldโ0.25%
2023-09-076.00%
official 7 day central bank bill yieldโ0.75%
2022-09-086.75%
official 7 day central bank bill yield+0.25%
2022-07-086.50%
official 7 day central bank bill yield+0.50%
2022-06-096.00%
official 7 day central bank bill yield+0.75%
Show all 104 decisions
2022-05-065.25%
official 7 day central bank bill yield+0.75%
2022-04-074.50%
official 7 day central bank bill yield+1.00%
2022-03-093.50%
official 7 day central bank bill yield+0.75%
2022-02-092.75%
official 7 day central bank bill yield+0.50%
2022-01-052.25%
official 7 day central bank bill yield+0.50%
2021-12-091.75%
official 7 day central bank bill yield+0.50%
2021-11-041.25%
official 7 day central bank bill yield+0.75%
2021-10-070.50%
official 7 day central bank bill yield+0.40%
2020-05-290.10%
official 7 day central bank bill yieldโ0.40%
2020-04-090.50%
official 7 day central bank bill yieldโ0.50%
2020-03-181.00%
official 7 day central bank bill yieldโ0.50%
2015-03-051.50%
official 7 day central bank bill yieldโ0.50%
2014-10-092.00%
official 7 day central bank bill yieldโ0.50%
2013-07-042.50%
official 7 day central bank bill yieldโ0.25%
2013-06-062.75%
official 7 day central bank bill yieldโ0.25%
2013-05-093.00%
official 7 day central bank bill yieldโ0.25%
2013-03-073.25%
official 7 day central bank bill yieldโ0.50%
2013-02-073.75%
official 7 day central bank bill yieldโ0.25%
2013-01-104.00%
official 7 day central bank bill yieldโ0.25%
2012-12-064.25%
official 7 day central bank bill yieldโ0.25%
2012-11-084.50%
official 7 day central bank bill yieldโ0.25%
2012-05-104.75%
official 7 day central bank bill yield+0.25%
2011-06-094.50%
official 7 day central bank bill yield+0.25%
2011-05-124.25%
official 7 day central bank bill yield+0.25%
2011-04-064.00%
official 7 day central bank bill yield+0.25%
2011-01-203.75%
official 7 day central bank bill yield+0.25%
2009-06-253.50%
official 7 day central bank bill yieldโ0.25%
2009-03-263.75%
official 7 day central bank bill yieldโ0.25%
2009-02-264.00%
official 7 day central bank bill yieldโ0.25%
2009-01-284.25%
official 7 day central bank bill yieldโ0.75%
2008-12-245.00%
official 7 day central bank bill yieldโ0.75%
2008-11-275.75%
official 7 day central bank bill yieldโ0.25%
2008-06-266.00%
official 7 day central bank bill yield+0.25%
2008-03-275.75%
official 7 day central bank bill yield+0.25%
2008-02-285.50%
official 7 day central bank bill yield+0.25%
2008-01-315.25%
official 7 day central bank bill yield+0.25%
2007-11-295.00%
official 7 day central bank bill yield+0.25%
2007-08-304.75%
official 7 day central bank bill yield+0.25%
2007-06-284.50%
official 7 day central bank bill yield+0.25%
2007-04-264.25%
official 7 day central bank bill yield+0.25%
2006-03-014.00%
official 7 day central bank bill yieldโ0.25%
2006-02-014.25%
official 7 day central bank bill yieldโ0.25%
2005-09-014.50%
official 7 day central bank bill yieldโ0.25%
2005-07-284.75%
official 7 day central bank bill yieldโ0.25%
2005-06-305.00%
official 7 day central bank bill yieldโ0.50%
2005-04-285.50%
official 7 day central bank bill yieldโ0.50%
2005-03-316.00%
official 7 day central bank bill yieldโ0.50%
2004-08-266.50%
official 7 day central bank bill yield+0.50%
2004-07-296.00%
official 7 day central bank bill yield+0.25%
2004-07-015.75%
official 7 day central bank bill yield+0.50%
2003-06-265.25%
official 7 day central bank bill yieldโ0.25%
2003-05-295.50%
official 7 day central bank bill yieldโ0.25%
2003-04-255.75%
official 7 day central bank bill yieldโ0.25%
2003-03-276.00%
official 7 day central bank bill yieldโ0.25%
2003-02-276.25%
official 7 day central bank bill yieldโ0.25%
2003-01-306.50%
official 7 day central bank bill yieldโ0.25%
2002-11-286.75%
official 7 day central bank bill yieldโ0.25%
2002-10-247.00%
official 7 day central bank bill yieldโ0.50%
2002-09-267.50%
official 7 day central bank bill yieldโ0.50%
2002-08-298.00%
official 7 day central bank bill yieldโ0.50%
2002-06-278.50%
official 7 day central bank bill yieldโ0.50%
2002-05-319.00%
official 7 day central bank bill yieldโ0.50%
2002-04-269.50%
official 7 day central bank bill yieldโ0.50%
2002-01-3110.00%
official 7 day central bank bill yieldโ1.50%
2001-11-2911.50%
official 7 day central bank bill yieldโ1.50%
2001-10-2613.00%
official 7 day central bank bill yieldโ1.50%
2001-08-2314.50%
official 7 day central bank bill yieldโ1.00%
2001-06-2815.50%
official 7 day central bank bill yieldโ1.50%
2001-03-2917.00%
official 7 day central bank bill yieldโ1.00%
2001-03-0118.00%
official 7 day central bank bill yieldโ1.00%
2000-08-3119.00%
official 7 day central bank bill yield+1.50%
2000-02-2417.50%
official 7 day central bank bill yield+1.00%
1999-11-1816.50%
official 7 day central bank bill yield+2.50%
1999-09-2314.00%
official 7 day central bank bill yield+1.00%
1999-01-2113.00%
official 7 day central bank bill yieldโ2.50%
1998-12-1015.50%
official 7 day central bank bill yieldโ1.50%
1998-10-2917.00%
official 7 day central bank bill yieldโ1.00%
1998-09-1018.00%
official 7 day central bank bill yieldโ1.00%
1998-07-1719.00%
official 7 day central bank bill yieldโ2.50%
1998-05-2121.50%
official 7 day central bank bill yieldโ1.50%
1998-04-2323.00%
official 7 day central bank bill yieldโ1.00%
1998-02-2624.00%
official 7 day central bank bill yieldโ
1998-02-26: Instrument switched from Lombard rate to official 7 day central bank bill yield, per BIS's own era text.
1997-08-0427.00%
Lombard rate+2.00%
1996-07-1725.00%
Lombard rateโ1.00%
1996-01-0826.00%
Lombard rateโ2.00%
1995-09-1828.00%
Lombard rateโ2.00%
1995-05-2930.00%
Lombard rateโ4.00%
1995-02-2134.00%
Lombard rate+3.00%
1994-05-1331.00%
Lombard rateโ2.00%
1993-02-2233.00%
Lombard rateโ4.00%
1993-01-1637.00%
Lombard rateโ
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (2 era(s)).