De Nederlandsche Bank
the series is discontinued as Netherl..., 2.75% since 10 October 1997.
as of 2026-09-08 ยท BIS daily levels ยท 129 decisions since 1945
2026-09-08 ยท 2.75%
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 1997-10-10 | 2.75% | +0.25% | the main interest policy rate corresp... |
| 1997-03-11 | 2.50% | +0.50% | the main interest policy rate corresp... |
| 1996-04-19 | 2.00% | โ0.50% | the main interest policy rate corresp... |
| 1996-03-29 | 2.50% | โ0.25% | the main interest policy rate corresp... |
| 1995-12-15 | 2.75% | โ0.50% | the main interest policy rate corresp... |
| 1995-11-17 | 3.25% | โ0.25% | the main interest policy rate corresp... |
| 1995-08-25 | 3.50% | โ0.25% | the main interest policy rate corresp... |
| 1995-06-09 | 3.75% | โ0.25% | the main interest policy rate corresp... |
| 1995-03-31 | 4.00% | โ0.50% | the main interest policy rate corresp... |
| 1994-05-13 | 4.50% | โ0.25% | the main interest policy rate corresp... |
| 1994-04-15 | 4.75% | โ0.25% | the main interest policy rate corresp... |
| 1994-02-18 | 5.00% | โ0.25% | the main interest policy rate corresp... |
| 1994-01-07 | 5.25% | โ0.25% | the main interest policy rate corresp... |
| 1993-12-03 | 5.50% | โ0.25% | the main interest policy rate corresp... |
| 1993-10-22 | 5.75% | โ0.25% | the main interest policy rate corresp... |
| 1993-09-10 | 6.00% | โ0.25% | the main interest policy rate corresp... |
| 1993-07-30 | 6.25% | โ0.25% | the main interest policy rate corresp... |
| 1993-07-02 | 6.50% | โ0.25% | the main interest policy rate corresp... |
| 1993-05-28 | 6.75% | โ0.25% | the main interest policy rate corresp... |
| 1993-05-13 | 7.00% | โ0.25% | the main interest policy rate corresp... |
| 1993-04-29 | 7.25% | โ0.25% | the main interest policy rate corresp... |
| 1993-03-19 | 7.50% | โ0.25% | the main interest policy rate corresp... |
| 1993-03-11 | 7.75% | โ0.25% | the main interest policy rate corresp... |
| 1993-01-08 | 8.00% | โ0.25% | the main interest policy rate corresp... |
| 1992-12-11 | 8.25% | โ0.25% | the main interest policy rate corresp... |
| 1992-10-22 | 8.50% | โ0.25% | the main interest policy rate corresp... |
| 1992-09-17 | 8.75% | โ0.25% | the main interest policy rate corresp... |
| 1992-09-15 | 9.00% | โ0.25% | the main interest policy rate corresp... |
| 1991-12-20 | 9.25% | +0.50% | the main interest policy rate corresp... |
| 1991-08-16 | 8.75% | +0.25% | the main interest policy rate corresp... |
| 1991-02-01 | 8.50% | +0.50% | the main interest policy rate corresp... |
| 1990-11-02 | 8.00% | +0.25% | the main interest policy rate corresp... |
| 1989-10-06 | 7.75% | +1.00% | the main interest policy rate corresp... |
| 1989-06-30 | 6.75% | +0.50% | the main interest policy rate corresp... |
| 1989-04-21 | 6.25% | +0.50% | the main interest policy rate corresp... |
| 1989-01-20 | 5.75% | +0.50% | the main interest policy rate corresp... |
| 1988-12-16 | 5.25% | +0.50% | the main interest policy rate corresp... |
| 1988-08-26 | 4.75% | +0.25% | the main interest policy rate corresp... |
| 1988-07-29 | 4.50% | +0.50% | the main interest policy rate corresp... |
| 1988-07-01 | 4.00% | +0.25% | the main interest policy rate corresp... |
| 1988-01-22 | 3.75% | โ0.25% | the main interest policy rate corresp... |
| 1988-01-08 | 4.00% | โ0.25% | the main interest policy rate corresp... |
| 1987-12-04 | 4.25% | โ0.25% | the main interest policy rate corresp... |
| 1987-11-25 | 4.50% | โ0.25% | the main interest policy rate corresp... |
| 1987-11-04 | 4.75% | โ0.25% | the main interest policy rate corresp... |
| 1986-03-07 | 5.00% | โ0.50% | the main interest policy rate corresp... |
| 1985-08-16 | 5.50% | โ0.50% | the main interest policy rate corresp... |
| 1985-02-01 | 6.00% | +0.50% | the main interest policy rate corresp... |
| 1983-09-09 | 5.50% | +0.50% | the main interest policy rate corresp... |
| 1983-05-03 | 5.00% | +1.00% | the main interest policy rate corresp... |
| 1983-03-18 | 4.00% | โ0.50% | the main interest policy rate corresp... |
| 1983-03-01 | 4.50% | โ0.50% | the main interest policy rate corresp... |
| 1983-01-14 | 5.00% | โ0.50% | the main interest policy rate corresp... |
| 1982-12-03 | 5.50% | โ0.50% | the main interest policy rate corresp... |
| 1982-11-08 | 6.00% | โ0.50% | the main interest policy rate corresp... |
| 1982-10-22 | 6.50% | โ0.50% | the main interest policy rate corresp... |
| 1982-10-14 | 7.00% | โ0.50% | the main interest policy rate corresp... |
| 1982-08-27 | 7.50% | โ1.00% | the main interest policy rate corresp... |
| 1982-05-06 | 8.50% | โ0.50% | the main interest policy rate corresp... |
| 1982-03-19 | 9.00% | โ0.50% | the main interest policy rate corresp... |
| 1982-01-22 | 9.50% | โ0.50% | the main interest policy rate corresp... |
| 1981-03-03 | 10.00% | +1.00% | the main interest policy rate corresp... |
| 1980-10-21 | 9.00% | โ0.50% | the main interest policy rate corresp... |
| 1980-09-22 | 9.50% | โ0.50% | the main interest policy rate corresp... |
| 1980-07-21 | 10.00% | โ0.50% | the main interest policy rate corresp... |
| 1980-06-23 | 10.50% | โ0.50% | the main interest policy rate corresp... |
| 1980-05-02 | 11.00% | +0.50% | the main interest policy rate corresp... |
| 1979-11-29 | 10.50% | +1.00% | the main interest policy rate corresp... |
| 1979-11-01 | 9.50% | +1.00% | the main interest policy rate corresp... |
| 1979-07-13 | 8.50% | +0.50% | the main interest policy rate corresp... |
| 1979-07-06 | 8.00% | +0.50% | the main interest policy rate corresp... |
| 1979-05-31 | 7.50% | +0.50% | the main interest policy rate corresp... |
| 1978-10-13 | 7.00% | +1.00% | the main interest policy rate corresp... |
| 1978-09-26 | 6.00% | +1.00% | the main interest policy rate corresp... |
| 1978-07-26 | 5.00% | +0.50% | the main interest policy rate corresp... |
| 1978-04-17 | 4.50% | โ0.50% | the main interest policy rate corresp... |
| 1977-11-11 | 5.00% | +1.00% | the main interest policy rate corresp... |
| 1977-05-06 | 4.00% | โ1.00% | the main interest policy rate corresp... |
| 1977-04-18 | 5.00% | โ1.00% | the main interest policy rate corresp... |
| 1977-01-07 | 6.00% | โ1.00% | the main interest policy rate corresp... |
| 1976-11-29 | 7.00% | โ1.00% | the main interest policy rate corresp... |
| 1976-08-20 | 8.00% | +1.00% | the main interest policy rate corresp... |
| 1976-08-16 | 7.00% | +1.00% | the main interest policy rate corresp... |
| 1976-08-02 | 6.00% | +0.50% | the main interest policy rate corresp... |
| 1976-06-18 | 5.50% | +0.50% | the main interest policy rate corresp... |
| 1976-06-01 | 5.00% | +0.50% | the main interest policy rate corresp... |
| 1976-02-02 | 4.50% | โ1.00% | the main interest policy rate corresp... |
| 1975-09-15 | 5.50% | โ1.00% | the main interest policy rate corresp... |
| 1975-08-15 | 6.50% | โ0.50% | the main interest policy rate corresp... |
| 1975-03-07 | 7.00% | โ1.00% | the main interest policy rate corresp... |
| 1974-10-28 | 8.00% | โ1.00% | the main interest policy rate corresp... |
| 1973-12-06 | 9.00% | +1.00% | the main interest policy rate corresp... |
| 1973-10-16 | 8.00% | +0.50% | the main interest policy rate corresp... |
| 1973-08-08 | 7.50% | +1.00% | the main interest policy rate corresp... |
| 1973-07-18 | 6.50% | +1.00% | the main interest policy rate corresp... |
| 1973-06-28 | 5.50% | +0.50% | the main interest policy rate corresp... |
| 1973-06-04 | 5.00% | +0.50% | the main interest policy rate corresp... |
| 1972-11-06 | 4.50% | +1.00% | the main interest policy rate corresp... |
| 1972-09-08 | 3.50% | โ1.00% | the main interest policy rate corresp... |
| 1972-03-02 | 4.50% | โ0.50% | the main interest policy rate corresp... |
| 1972-01-06 | 5.00% | โ0.50% | the main interest policy rate corresp... |
| 1971-09-15 | 5.50% | โ0.50% | the main interest policy rate corresp... |
| 1971-08-26 | 6.00% | โ0.50% | the main interest policy rate corresp... |
| 1971-04-05 | 6.50% | โ0.50% | the main interest policy rate corresp... |
| 1969-08-04 | 7.00% | +1.00% | the main interest policy rate corresp... |
| 1969-04-09 | 6.00% | +0.50% | the main interest policy rate corresp... |
| 1968-12-20 | 5.50% | +0.50% | the main interest policy rate corresp... |
| 1967-03-15 | 5.00% | โ0.50% | the main interest policy rate corresp... |
| 1966-05-02 | 5.50% | +0.50% | the main interest policy rate corresp... |
| 1964-06-04 | 5.00% | +0.50% | the main interest policy rate corresp... |
| 1964-01-06 | 4.50% | +0.50% | the main interest policy rate corresp... |
| 1963-01-08 | 4.00% | โ0.50% | the main interest policy rate corresp... |
| 1962-04-25 | 4.50% | +0.50% | the main interest policy rate corresp... |
| 1959-11-16 | 4.00% | +0.75% | the main interest policy rate corresp... |
| 1959-01-21 | 3.25% | โ0.25% | the main interest policy rate corresp... |
| 1958-11-15 | 3.50% | โ0.50% | the main interest policy rate corresp... |
| 1958-06-14 | 4.00% | โ0.50% | the main interest policy rate corresp... |
| 1958-03-25 | 4.50% | โ0.50% | the main interest policy rate corresp... |
| 1958-01-24 | 5.00% | โ0.50% | the main interest policy rate corresp... |
| 1957-08-16 | 5.50% | +0.75% | the main interest policy rate corresp... |
| 1957-07-17 | 4.75% | +0.50% | the main interest policy rate corresp... |
| 1956-10-22 | 4.25% | +0.50% | the main interest policy rate corresp... |
| 1956-08-25 | 3.75% | +0.25% | the main interest policy rate corresp... |
| 1956-02-07 | 3.50% | +0.50% | the main interest policy rate corresp... |
| 1953-04-07 | 3.00% | โ0.50% | the main interest policy rate corresp... |
| 1952-08-01 | 3.50% | โ0.50% | the main interest policy rate corresp... |
| 1952-01-22 | 4.00% | โ0.50% | the main interest policy rate corresp... |
| 1951-04-17 | 4.50% | +1.00% | the main interest policy rate corresp... |
| 1945-01-01 | 3.50% | โ | the main interest policy rate corresp... |
1997-10-102.75%
the main interest policy rate corresp...+0.25%
1997-03-112.50%
the main interest policy rate corresp...+0.50%
1996-04-192.00%
the main interest policy rate corresp...โ0.50%
1996-03-292.50%
the main interest policy rate corresp...โ0.25%
1995-12-152.75%
the main interest policy rate corresp...โ0.50%
1995-11-173.25%
the main interest policy rate corresp...โ0.25%
1995-08-253.50%
the main interest policy rate corresp...โ0.25%
1995-06-093.75%
the main interest policy rate corresp...โ0.25%
1995-03-314.00%
the main interest policy rate corresp...โ0.50%
1994-05-134.50%
the main interest policy rate corresp...โ0.25%
1994-04-154.75%
the main interest policy rate corresp...โ0.25%
1994-02-185.00%
the main interest policy rate corresp...โ0.25%
Show all 129 decisions
1994-01-075.25%
the main interest policy rate corresp...โ0.25%
1993-12-035.50%
the main interest policy rate corresp...โ0.25%
1993-10-225.75%
the main interest policy rate corresp...โ0.25%
1993-09-106.00%
the main interest policy rate corresp...โ0.25%
1993-07-306.25%
the main interest policy rate corresp...โ0.25%
1993-07-026.50%
the main interest policy rate corresp...โ0.25%
1993-05-286.75%
the main interest policy rate corresp...โ0.25%
1993-05-137.00%
the main interest policy rate corresp...โ0.25%
1993-04-297.25%
the main interest policy rate corresp...โ0.25%
1993-03-197.50%
the main interest policy rate corresp...โ0.25%
1993-03-117.75%
the main interest policy rate corresp...โ0.25%
1993-01-088.00%
the main interest policy rate corresp...โ0.25%
1992-12-118.25%
the main interest policy rate corresp...โ0.25%
1992-10-228.50%
the main interest policy rate corresp...โ0.25%
1992-09-178.75%
the main interest policy rate corresp...โ0.25%
1992-09-159.00%
the main interest policy rate corresp...โ0.25%
1991-12-209.25%
the main interest policy rate corresp...+0.50%
1991-08-168.75%
the main interest policy rate corresp...+0.25%
1991-02-018.50%
the main interest policy rate corresp...+0.50%
1990-11-028.00%
the main interest policy rate corresp...+0.25%
1989-10-067.75%
the main interest policy rate corresp...+1.00%
1989-06-306.75%
the main interest policy rate corresp...+0.50%
1989-04-216.25%
the main interest policy rate corresp...+0.50%
1989-01-205.75%
the main interest policy rate corresp...+0.50%
1988-12-165.25%
the main interest policy rate corresp...+0.50%
1988-08-264.75%
the main interest policy rate corresp...+0.25%
1988-07-294.50%
the main interest policy rate corresp...+0.50%
1988-07-014.00%
the main interest policy rate corresp...+0.25%
1988-01-223.75%
the main interest policy rate corresp...โ0.25%
1988-01-084.00%
the main interest policy rate corresp...โ0.25%
1987-12-044.25%
the main interest policy rate corresp...โ0.25%
1987-11-254.50%
the main interest policy rate corresp...โ0.25%
1987-11-044.75%
the main interest policy rate corresp...โ0.25%
1986-03-075.00%
the main interest policy rate corresp...โ0.50%
1985-08-165.50%
the main interest policy rate corresp...โ0.50%
1985-02-016.00%
the main interest policy rate corresp...+0.50%
1983-09-095.50%
the main interest policy rate corresp...+0.50%
1983-05-035.00%
the main interest policy rate corresp...+1.00%
1983-03-184.00%
the main interest policy rate corresp...โ0.50%
1983-03-014.50%
the main interest policy rate corresp...โ0.50%
1983-01-145.00%
the main interest policy rate corresp...โ0.50%
1982-12-035.50%
the main interest policy rate corresp...โ0.50%
1982-11-086.00%
the main interest policy rate corresp...โ0.50%
1982-10-226.50%
the main interest policy rate corresp...โ0.50%
1982-10-147.00%
the main interest policy rate corresp...โ0.50%
1982-08-277.50%
the main interest policy rate corresp...โ1.00%
1982-05-068.50%
the main interest policy rate corresp...โ0.50%
1982-03-199.00%
the main interest policy rate corresp...โ0.50%
1982-01-229.50%
the main interest policy rate corresp...โ0.50%
1981-03-0310.00%
the main interest policy rate corresp...+1.00%
1980-10-219.00%
the main interest policy rate corresp...โ0.50%
1980-09-229.50%
the main interest policy rate corresp...โ0.50%
1980-07-2110.00%
the main interest policy rate corresp...โ0.50%
1980-06-2310.50%
the main interest policy rate corresp...โ0.50%
1980-05-0211.00%
the main interest policy rate corresp...+0.50%
1979-11-2910.50%
the main interest policy rate corresp...+1.00%
1979-11-019.50%
the main interest policy rate corresp...+1.00%
1979-07-138.50%
the main interest policy rate corresp...+0.50%
1979-07-068.00%
the main interest policy rate corresp...+0.50%
1979-05-317.50%
the main interest policy rate corresp...+0.50%
1978-10-137.00%
the main interest policy rate corresp...+1.00%
1978-09-266.00%
the main interest policy rate corresp...+1.00%
1978-07-265.00%
the main interest policy rate corresp...+0.50%
1978-04-174.50%
the main interest policy rate corresp...โ0.50%
1977-11-115.00%
the main interest policy rate corresp...+1.00%
1977-05-064.00%
the main interest policy rate corresp...โ1.00%
1977-04-185.00%
the main interest policy rate corresp...โ1.00%
1977-01-076.00%
the main interest policy rate corresp...โ1.00%
1976-11-297.00%
the main interest policy rate corresp...โ1.00%
1976-08-208.00%
the main interest policy rate corresp...+1.00%
1976-08-167.00%
the main interest policy rate corresp...+1.00%
1976-08-026.00%
the main interest policy rate corresp...+0.50%
1976-06-185.50%
the main interest policy rate corresp...+0.50%
1976-06-015.00%
the main interest policy rate corresp...+0.50%
1976-02-024.50%
the main interest policy rate corresp...โ1.00%
1975-09-155.50%
the main interest policy rate corresp...โ1.00%
1975-08-156.50%
the main interest policy rate corresp...โ0.50%
1975-03-077.00%
the main interest policy rate corresp...โ1.00%
1974-10-288.00%
the main interest policy rate corresp...โ1.00%
1973-12-069.00%
the main interest policy rate corresp...+1.00%
1973-10-168.00%
the main interest policy rate corresp...+0.50%
1973-08-087.50%
the main interest policy rate corresp...+1.00%
1973-07-186.50%
the main interest policy rate corresp...+1.00%
1973-06-285.50%
the main interest policy rate corresp...+0.50%
1973-06-045.00%
the main interest policy rate corresp...+0.50%
1972-11-064.50%
the main interest policy rate corresp...+1.00%
1972-09-083.50%
the main interest policy rate corresp...โ1.00%
1972-03-024.50%
the main interest policy rate corresp...โ0.50%
1972-01-065.00%
the main interest policy rate corresp...โ0.50%
1971-09-155.50%
the main interest policy rate corresp...โ0.50%
1971-08-266.00%
the main interest policy rate corresp...โ0.50%
1971-04-056.50%
the main interest policy rate corresp...โ0.50%
1969-08-047.00%
the main interest policy rate corresp...+1.00%
1969-04-096.00%
the main interest policy rate corresp...+0.50%
1968-12-205.50%
the main interest policy rate corresp...+0.50%
1967-03-155.00%
the main interest policy rate corresp...โ0.50%
1966-05-025.50%
the main interest policy rate corresp...+0.50%
1964-06-045.00%
the main interest policy rate corresp...+0.50%
1964-01-064.50%
the main interest policy rate corresp...+0.50%
1963-01-084.00%
the main interest policy rate corresp...โ0.50%
1962-04-254.50%
the main interest policy rate corresp...+0.50%
1959-11-164.00%
the main interest policy rate corresp...+0.75%
1959-01-213.25%
the main interest policy rate corresp...โ0.25%
1958-11-153.50%
the main interest policy rate corresp...โ0.50%
1958-06-144.00%
the main interest policy rate corresp...โ0.50%
1958-03-254.50%
the main interest policy rate corresp...โ0.50%
1958-01-245.00%
the main interest policy rate corresp...โ0.50%
1957-08-165.50%
the main interest policy rate corresp...+0.75%
1957-07-174.75%
the main interest policy rate corresp...+0.50%
1956-10-224.25%
the main interest policy rate corresp...+0.50%
1956-08-253.75%
the main interest policy rate corresp...+0.25%
1956-02-073.50%
the main interest policy rate corresp...+0.50%
1953-04-073.00%
the main interest policy rate corresp...โ0.50%
1952-08-013.50%
the main interest policy rate corresp...โ0.50%
1952-01-224.00%
the main interest policy rate corresp...โ0.50%
1951-04-174.50%
the main interest policy rate corresp...+1.00%
1945-01-013.50%
the main interest policy rate corresp...โ
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (2 era(s)).