Banco de Mexico
Central Bank target, 6.50% since 8 May 2026.
as of 30 Oct 2026 ยท BIS daily levels ยท 1,747 decisions since 1998
Last
6.50%
8 May 2026
Previous
6.75%
27 March 2026
High since 1998
36.41%
14 January 1999
Low since 1998
3.00%
6 June 2014
Meetings a year
โ
schedule not on file
Next decision
โ
not published
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 2026-05-08 | 6.50% | โ0.25% | Central Bank target |
| 2026-03-27 | 6.75% | โ0.25% | Central Bank target |
| 2025-12-19 | 7.00% | โ0.25% | Central Bank target |
| 2025-11-07 | 7.25% | โ0.25% | Central Bank target |
| 2025-09-26 | 7.50% | โ0.25% | Central Bank target |
| 2025-08-08 | 7.75% | โ0.25% | Central Bank target |
| 2025-06-27 | 8.00% | โ0.50% | Central Bank target |
| 2025-05-16 | 8.50% | โ0.50% | Central Bank target |
| 2025-03-28 | 9.00% | โ0.50% | Central Bank target |
| 2025-02-07 | 9.50% | โ0.50% | Central Bank target |
| 2024-12-20 | 10.00% | โ0.25% | Central Bank target |
| 2024-11-15 | 10.25% | โ0.25% | Central Bank target |
| 2024-09-27 | 10.50% | โ0.25% | Central Bank target |
| 2024-08-09 | 10.75% | โ0.25% | Central Bank target |
| 2024-03-22 | 11.00% | โ0.25% | Central Bank target |
| 2023-03-31 | 11.25% | +0.25% | Central Bank target |
| 2023-02-10 | 11.00% | +0.50% | Central Bank target |
| 2022-12-16 | 10.50% | +0.50% | Central Bank target |
| 2022-11-11 | 10.00% | +0.75% | Central Bank target |
| 2022-09-30 | 9.25% | +0.75% | Central Bank target |
| 2022-08-12 | 8.50% | +0.75% | Central Bank target |
| 2022-06-24 | 7.75% | +0.75% | Central Bank target |
| 2022-05-13 | 7.00% | +0.50% | Central Bank target |
| 2022-03-25 | 6.50% | +0.50% | Central Bank target |
| 2022-02-11 | 6.00% | +0.50% | Central Bank target |
| 2021-12-17 | 5.50% | +0.50% | Central Bank target |
| 2021-11-12 | 5.00% | +0.25% | Central Bank target |
| 2021-10-01 | 4.75% | +0.25% | Central Bank target |
| 2021-08-13 | 4.50% | +0.25% | Central Bank target |
| 2021-06-25 | 4.25% | +0.25% | Central Bank target |
| 2021-02-12 | 4.00% | โ0.25% | Central Bank target |
| 2020-09-25 | 4.25% | โ0.25% | Central Bank target |
| 2020-08-14 | 4.50% | โ0.50% | Central Bank target |
| 2020-06-25 | 5.00% | โ0.50% | Central Bank target |
| 2020-05-14 | 5.50% | โ0.50% | Central Bank target |
| 2020-04-21 | 6.00% | โ0.50% | Central Bank target |
| 2020-03-20 | 6.50% | โ0.50% | Central Bank target |
| 2020-02-13 | 7.00% | โ0.25% | Central Bank target |
| 2019-12-19 | 7.25% | โ0.25% | Central Bank target |
| 2019-11-14 | 7.50% | โ0.25% | Central Bank target |
| 2019-09-26 | 7.75% | โ0.25% | Central Bank target |
| 2019-08-15 | 8.00% | โ0.25% | Central Bank target |
| 2018-12-20 | 8.25% | +0.25% | Central Bank target |
| 2018-11-15 | 8.00% | +0.25% | Central Bank target |
| 2018-06-21 | 7.75% | +0.25% | Central Bank target |
| 2018-02-08 | 7.50% | +0.25% | Central Bank target |
| 2017-12-14 | 7.25% | +0.25% | Central Bank target |
| 2017-06-22 | 7.00% | +0.25% | Central Bank target |
| 2017-05-18 | 6.75% | +0.25% | Central Bank target |
| 2017-03-30 | 6.50% | +0.25% | Central Bank target |
| 2017-02-09 | 6.25% | +0.50% | Central Bank target |
| 2016-12-15 | 5.75% | +0.50% | Central Bank target |
| 2016-11-17 | 5.25% | +0.50% | Central Bank target |
| 2016-09-29 | 4.75% | +0.50% | Central Bank target |
| 2016-06-30 | 4.25% | +0.50% | Central Bank target |
| 2016-02-17 | 3.75% | +0.50% | Central Bank target |
| 2015-12-17 | 3.25% | +0.25% | Central Bank target |
| 2014-06-06 | 3.00% | โ0.50% | Central Bank target |
| 2013-10-25 | 3.50% | โ0.25% | Central Bank target |
| 2013-09-06 | 3.75% | โ0.25% | Central Bank target |
| 2013-03-08 | 4.00% | โ0.50% | Central Bank target |
| 2009-07-17 | 4.50% | โ0.25% | Central Bank target |
| 2009-06-19 | 4.75% | โ0.50% | Central Bank target |
| 2009-05-15 | 5.25% | โ0.75% | Central Bank target |
| 2009-04-17 | 6.00% | โ0.75% | Central Bank target |
| 2009-03-20 | 6.75% | โ0.75% | Central Bank target |
| 2009-02-20 | 7.50% | โ0.25% | Central Bank target |
| 2009-01-16 | 7.75% | โ0.50% | Central Bank target |
| 2008-08-15 | 8.25% | +0.25% | Central Bank target |
| 2008-07-18 | 8.00% | +0.25% | Central Bank target |
| 2008-06-20 | 7.75% | +0.25% | Central Bank target |
| 2008-01-21 | 7.50% | โ | Central Bank target |
| 2008-01-21: Instrument switched from bank funding rate to Central Bank target, money-market overnight rate, per BIS's own era text. | |||
| 2008-01-14 | 7.51% | +0.01% | bank funding rate |
| 2008-01-08 | 7.50% | โ0.01% | bank funding rate |
| 2008-01-02 | 7.51% | โ0.06% | bank funding rate |
| 2007-12-31 | 7.57% | +0.04% | bank funding rate |
| 2007-12-24 | 7.53% | +0.01% | bank funding rate |
| 2007-12-17 | 7.52% | +0.01% | bank funding rate |
| 2007-12-10 | 7.51% | +0.01% | bank funding rate |
| 2007-12-07 | 7.50% | โ0.01% | bank funding rate |
| 2007-12-06 | 7.51% | +0.01% | bank funding rate |
| 2007-12-03 | 7.50% | โ0.01% | bank funding rate |
| 2007-11-30 | 7.51% | +0.02% | bank funding rate |
| 2007-11-29 | 7.49% | โ0.01% | bank funding rate |
| 2007-11-23 | 7.50% | โ0.02% | bank funding rate |
| 2007-11-22 | 7.52% | +0.01% | bank funding rate |
| 2007-11-21 | 7.51% | โ0.01% | bank funding rate |
| 2007-11-13 | 7.52% | +0.01% | bank funding rate |
| 2007-11-09 | 7.51% | +0.01% | bank funding rate |
| 2007-11-07 | 7.50% | +0.03% | bank funding rate |
| 2007-11-05 | 7.47% | โ0.01% | bank funding rate |
| 2007-11-01 | 7.48% | โ0.01% | bank funding rate |
| 2007-10-31 | 7.49% | +0.03% | bank funding rate |
| 2007-10-30 | 7.46% | +0.03% | bank funding rate |
| 2007-10-29 | 7.43% | โ0.02% | bank funding rate |
| 2007-10-26 | 7.45% | +0.22% | bank funding rate |
| 2007-10-25 | 7.23% | โ0.02% | bank funding rate |
| 2007-10-24 | 7.25% | โ0.01% | bank funding rate |
| 2007-10-23 | 7.26% | +0.01% | bank funding rate |
2026-05-086.50%
Central Bank targetโ0.25%
2026-03-276.75%
Central Bank targetโ0.25%
2025-12-197.00%
Central Bank targetโ0.25%
2025-11-077.25%
Central Bank targetโ0.25%
2025-09-267.50%
Central Bank targetโ0.25%
2025-08-087.75%
Central Bank targetโ0.25%
2025-06-278.00%
Central Bank targetโ0.50%
2025-05-168.50%
Central Bank targetโ0.50%
2025-03-289.00%
Central Bank targetโ0.50%
2025-02-079.50%
Central Bank targetโ0.50%
2024-12-2010.00%
Central Bank targetโ0.25%
2024-11-1510.25%
Central Bank targetโ0.25%
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (2 era(s)).