Central Bank of Kuwait
discount rate, 3.50% since 11 December 2025.
as of 30 Oct 2026 ยท BIS daily levels ยท 40 decisions since 2002
Last
3.50%
11 December 2025
Previous
3.75%
18 September 2025
High since 2002
6.25%
3 July 2006
Low since 2002
1.50%
17 March 2020
Meetings a year
โ
schedule not on file
Next decision
โ
not published
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 2025-12-11 | 3.50% | โ0.25% | discount rate |
| 2025-09-18 | 3.75% | โ0.25% | discount rate |
| 2024-09-19 | 4.00% | โ0.25% | discount rate |
| 2023-07-26 | 4.25% | +0.25% | discount rate |
| 2023-01-25 | 4.00% | +0.50% | discount rate |
| 2022-12-07 | 3.50% | +0.50% | discount rate |
| 2022-09-22 | 3.00% | +0.25% | discount rate |
| 2022-08-11 | 2.75% | +0.25% | discount rate |
| 2022-07-28 | 2.50% | +0.25% | discount rate |
| 2022-06-16 | 2.25% | +0.25% | discount rate |
| 2022-05-05 | 2.00% | +0.25% | discount rate |
| 2022-03-17 | 1.75% | +0.25% | discount rate |
| 2020-03-17 | 1.50% | โ1.00% | discount rate |
| 2020-03-04 | 2.50% | โ0.25% | discount rate |
| 2019-10-30 | 2.75% | โ0.25% | discount rate |
| 2018-03-22 | 3.00% | +0.25% | discount rate |
| 2017-03-16 | 2.75% | +0.25% | discount rate |
| 2016-12-15 | 2.50% | +0.25% | discount rate |
| 2015-12-17 | 2.25% | +0.25% | discount rate |
| 2012-10-04 | 2.00% | โ0.50% | discount rate |
| 2010-02-08 | 2.50% | โ0.50% | discount rate |
| 2009-05-14 | 3.00% | โ0.50% | discount rate |
| 2009-04-13 | 3.50% | โ0.25% | discount rate |
| 2008-12-17 | 3.75% | โ0.50% | discount rate |
| 2008-10-30 | 4.25% | โ0.25% | discount rate |
| 2008-10-08 | 4.50% | โ1.25% | discount rate |
| 2008-01-23 | 5.75% | โ0.50% | discount rate |
| 2006-07-03 | 6.25% | +0.25% | discount rate |
| 2005-11-02 | 6.00% | +0.25% | discount rate |
| 2005-10-03 | 5.75% | +0.25% | discount rate |
| 2005-07-03 | 5.50% | +0.25% | discount rate |
| 2005-03-23 | 5.25% | +0.25% | discount rate |
| 2005-02-03 | 5.00% | +0.25% | discount rate |
| 2004-12-15 | 4.75% | +0.25% | discount rate |
| 2004-11-11 | 4.50% | +0.25% | discount rate |
| 2004-09-22 | 4.25% | +0.25% | discount rate |
| 2004-08-04 | 4.00% | +0.50% | discount rate |
| 2004-07-01 | 3.50% | +0.25% | discount rate |
| 2002-11-07 | 3.25% | โ0.50% | discount rate |
| 2002-06-03 | 3.75% | โ | discount rate |
2025-12-113.50%
discount rateโ0.25%
2025-09-183.75%
discount rateโ0.25%
2024-09-194.00%
discount rateโ0.25%
2023-07-264.25%
discount rate+0.25%
2023-01-254.00%
discount rate+0.50%
2022-12-073.50%
discount rate+0.50%
2022-09-223.00%
discount rate+0.25%
2022-08-112.75%
discount rate+0.25%
2022-07-282.50%
discount rate+0.25%
2022-06-162.25%
discount rate+0.25%
2022-05-052.00%
discount rate+0.25%
2022-03-171.75%
discount rate+0.25%
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (1 era(s)).