Banca d'Italia
the series is discontinued as Italy j..., 3.00% since 28 December 1998.
as of 30 Oct 2026 ยท BIS daily levels ยท 71 decisions since 1945
Last
3.00%
28 December 1998
Previous
3.50%
4 December 1998
High since 1945
19.00%
23 March 1981
Low since 1945
3.00%
28 December 1998
Meetings a year
โ
schedule not on file
Next decision
โ
not published
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 1998-12-28 | 3.00% | โ0.50% | the official discount rate and the ra... |
| 1998-12-04 | 3.50% | โ0.50% | the official discount rate and the ra... |
| 1998-10-27 | 4.00% | โ1.00% | the official discount rate and the ra... |
| 1998-04-22 | 5.00% | โ0.50% | the official discount rate and the ra... |
| 1997-12-24 | 5.50% | โ0.75% | the official discount rate and the ra... |
| 1997-06-30 | 6.25% | โ0.50% | the official discount rate and the ra... |
| 1997-01-22 | 6.75% | โ0.75% | the official discount rate and the ra... |
| 1996-10-24 | 7.50% | โ0.75% | the official discount rate and the ra... |
| 1996-07-24 | 8.25% | โ0.75% | the official discount rate and the ra... |
| 1995-05-29 | 9.00% | +0.75% | the official discount rate and the ra... |
| 1995-02-22 | 8.25% | +0.75% | the official discount rate and the ra... |
| 1994-08-12 | 7.50% | +0.50% | the official discount rate and the ra... |
| 1994-05-12 | 7.00% | โ0.50% | the official discount rate and the ra... |
| 1994-02-18 | 7.50% | โ0.50% | the official discount rate and the ra... |
| 1993-10-22 | 8.00% | โ0.50% | the official discount rate and the ra... |
| 1993-09-10 | 8.50% | โ0.50% | the official discount rate and the ra... |
| 1993-07-06 | 9.00% | โ1.00% | the official discount rate and the ra... |
| 1993-06-14 | 10.00% | โ0.50% | the official discount rate and the ra... |
| 1993-05-21 | 10.50% | โ0.50% | the official discount rate and the ra... |
| 1993-04-23 | 11.00% | โ0.50% | the official discount rate and the ra... |
| 1993-02-04 | 11.50% | โ0.50% | the official discount rate and the ra... |
| 1992-12-23 | 12.00% | โ1.00% | the official discount rate and the ra... |
| 1992-11-13 | 13.00% | โ1.00% | the official discount rate and the ra... |
| 1992-10-26 | 14.00% | โ1.00% | the official discount rate and the ra... |
| 1992-09-04 | 15.00% | +1.75% | the official discount rate and the ra... |
| 1992-08-04 | 13.25% | โ0.50% | the official discount rate and the ra... |
| 1992-07-17 | 13.75% | +0.75% | the official discount rate and the ra... |
| 1992-07-06 | 13.00% | โ | the official discount rate and the ra... |
| 1992-07-06: Instrument switched from the official interest rate of Bank of Italy was applied to the discounting of banks' ordinary portfolios to the official discount rate and the rate for fixed-term advances were respectively the lower and upper limits of the so-called corridor of official rates, per BIS's own era text. | |||
| 1991-12-23 | 12.00% | +0.50% | the official interest rate of Bank of... |
| 1991-05-13 | 11.50% | โ1.00% | the official interest rate of Bank of... |
| 1990-05-21 | 12.50% | โ1.00% | the official interest rate of Bank of... |
| 1989-03-06 | 13.50% | +1.00% | the official interest rate of Bank of... |
| 1988-08-26 | 12.50% | +0.50% | the official interest rate of Bank of... |
| 1987-08-28 | 12.00% | +0.50% | the official interest rate of Bank of... |
| 1987-03-16 | 11.50% | โ0.50% | the official interest rate of Bank of... |
| 1986-05-27 | 12.00% | โ1.00% | the official interest rate of Bank of... |
| 1986-04-28 | 13.00% | โ1.00% | the official interest rate of Bank of... |
| 1986-03-24 | 14.00% | โ1.00% | the official interest rate of Bank of... |
| 1985-11-08 | 15.00% | โ0.50% | the official interest rate of Bank of... |
| 1985-01-04 | 15.50% | โ1.00% | the official interest rate of Bank of... |
| 1984-09-04 | 16.50% | +1.00% | the official interest rate of Bank of... |
| 1984-05-07 | 15.50% | โ0.50% | the official interest rate of Bank of... |
| 1984-02-16 | 16.00% | โ1.00% | the official interest rate of Bank of... |
| 1983-04-11 | 17.00% | โ1.00% | the official interest rate of Bank of... |
| 1982-08-25 | 18.00% | โ1.00% | the official interest rate of Bank of... |
| 1981-03-23 | 19.00% | +2.50% | the official interest rate of Bank of... |
| 1980-09-29 | 16.50% | +1.50% | the official interest rate of Bank of... |
| 1979-12-06 | 15.00% | +3.00% | the official interest rate of Bank of... |
| 1979-10-08 | 12.00% | +1.50% | the official interest rate of Bank of... |
| 1978-09-04 | 10.50% | โ1.00% | the official interest rate of Bank of... |
| 1977-08-29 | 11.50% | โ1.50% | the official interest rate of Bank of... |
| 1977-06-13 | 13.00% | โ2.00% | the official interest rate of Bank of... |
| 1976-10-01 | 15.00% | +3.00% | the official interest rate of Bank of... |
| 1976-03-18 | 12.00% | +4.00% | the official interest rate of Bank of... |
| 1976-02-25 | 8.00% | +1.00% | the official interest rate of Bank of... |
| 1976-02-02 | 7.00% | +1.00% | the official interest rate of Bank of... |
| 1975-09-15 | 6.00% | โ1.00% | the official interest rate of Bank of... |
| 1975-05-28 | 7.00% | โ1.00% | the official interest rate of Bank of... |
| 1974-12-27 | 8.00% | โ1.00% | the official interest rate of Bank of... |
| 1974-03-19 | 9.00% | +2.50% | the official interest rate of Bank of... |
| 1973-09-17 | 6.50% | +2.50% | the official interest rate of Bank of... |
| 1972-04-10 | 4.00% | โ0.50% | the official interest rate of Bank of... |
| 1971-10-14 | 4.50% | โ0.50% | the official interest rate of Bank of... |
| 1971-04-06 | 5.00% | โ0.50% | the official interest rate of Bank of... |
| 1970-03-09 | 5.50% | +1.50% | the official interest rate of Bank of... |
| 1969-08-18 | 4.00% | +0.50% | the official interest rate of Bank of... |
| 1958-06-07 | 3.50% | โ0.50% | the official interest rate of Bank of... |
| 1950-04-06 | 4.00% | โ0.50% | the official interest rate of Bank of... |
| 1949-04-09 | 4.50% | โ1.00% | the official interest rate of Bank of... |
| 1947-09-06 | 5.50% | +1.50% | the official interest rate of Bank of... |
| 1945-01-01 | 4.00% | โ | the official interest rate of Bank of... |
1998-12-283.00%
the official discount rate and the ra...โ0.50%
1998-12-043.50%
the official discount rate and the ra...โ0.50%
1998-10-274.00%
the official discount rate and the ra...โ1.00%
1998-04-225.00%
the official discount rate and the ra...โ0.50%
1997-12-245.50%
the official discount rate and the ra...โ0.75%
1997-06-306.25%
the official discount rate and the ra...โ0.50%
1997-01-226.75%
the official discount rate and the ra...โ0.75%
1996-10-247.50%
the official discount rate and the ra...โ0.75%
1996-07-248.25%
the official discount rate and the ra...โ0.75%
1995-05-299.00%
the official discount rate and the ra...+0.75%
1995-02-228.25%
the official discount rate and the ra...+0.75%
1994-08-127.50%
the official discount rate and the ra...+0.50%
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (3 era(s)).