Central Bank of Iceland
Central Bank term deposit rate, 8.00% since 19 August 2026.
as of 30 Oct 2026 ยท BIS daily levels ยท 115 decisions since 1998
Last
8.00%
19 August 2026
Previous
7.75%
20 May 2026
High since 1998
18.00%
28 October 2008
Low since 1998
0.75%
18 November 2020
Meetings a year
โ
schedule not on file
Next decision
โ
not published
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 2026-08-19 | 8.00% | +0.25% | Central Bank term deposit rate |
| 2026-05-20 | 7.75% | +0.25% | Central Bank term deposit rate |
| 2026-03-18 | 7.50% | +0.25% | Central Bank term deposit rate |
| 2025-11-19 | 7.25% | โ0.25% | Central Bank term deposit rate |
| 2025-05-21 | 7.50% | โ0.25% | Central Bank term deposit rate |
| 2025-03-19 | 7.75% | โ0.25% | Central Bank term deposit rate |
| 2025-02-05 | 8.00% | โ0.50% | Central Bank term deposit rate |
| 2024-11-20 | 8.50% | โ0.50% | Central Bank term deposit rate |
| 2024-10-02 | 9.00% | โ0.25% | Central Bank term deposit rate |
| 2023-08-23 | 9.25% | +0.50% | Central Bank term deposit rate |
| 2023-05-24 | 8.75% | +1.25% | Central Bank term deposit rate |
| 2023-03-22 | 7.50% | +1.00% | Central Bank term deposit rate |
| 2023-02-08 | 6.50% | +0.50% | Central Bank term deposit rate |
| 2022-11-23 | 6.00% | +0.25% | Central Bank term deposit rate |
| 2022-10-05 | 5.75% | +0.25% | Central Bank term deposit rate |
| 2022-08-24 | 5.50% | +0.75% | Central Bank term deposit rate |
| 2022-06-22 | 4.75% | +1.00% | Central Bank term deposit rate |
| 2022-05-04 | 3.75% | +1.00% | Central Bank term deposit rate |
| 2022-02-09 | 2.75% | +0.75% | Central Bank term deposit rate |
| 2021-11-17 | 2.00% | +0.50% | Central Bank term deposit rate |
| 2021-10-06 | 1.50% | +0.25% | Central Bank term deposit rate |
| 2021-08-25 | 1.25% | +0.25% | Central Bank term deposit rate |
| 2021-05-19 | 1.00% | +0.25% | Central Bank term deposit rate |
| 2020-11-18 | 0.75% | โ0.25% | Central Bank term deposit rate |
| 2020-05-20 | 1.00% | โ0.75% | Central Bank term deposit rate |
| 2020-03-18 | 1.75% | โ0.50% | Central Bank term deposit rate |
| 2020-03-11 | 2.25% | โ0.50% | Central Bank term deposit rate |
| 2020-02-05 | 2.75% | โ0.25% | Central Bank term deposit rate |
| 2019-11-06 | 3.00% | โ0.25% | Central Bank term deposit rate |
| 2019-10-02 | 3.25% | โ0.25% | Central Bank term deposit rate |
| 2019-08-28 | 3.50% | โ0.25% | Central Bank term deposit rate |
| 2019-06-26 | 3.75% | โ0.25% | Central Bank term deposit rate |
| 2019-05-22 | 4.00% | โ0.50% | Central Bank term deposit rate |
| 2018-11-07 | 4.50% | +0.25% | Central Bank term deposit rate |
| 2017-10-04 | 4.25% | โ0.25% | Central Bank term deposit rate |
| 2017-06-14 | 4.50% | โ0.25% | Central Bank term deposit rate |
| 2017-05-17 | 4.75% | โ0.25% | Central Bank term deposit rate |
| 2016-12-14 | 5.00% | โ0.25% | Central Bank term deposit rate |
| 2016-08-24 | 5.25% | โ0.50% | Central Bank term deposit rate |
| 2015-11-04 | 5.75% | +0.25% | Central Bank term deposit rate |
| 2015-08-19 | 5.50% | +0.50% | Central Bank term deposit rate |
| 2015-06-10 | 5.00% | +0.50% | Central Bank term deposit rate |
| 2014-12-10 | 4.50% | โ0.50% | Central Bank term deposit rate |
| 2014-11-05 | 5.00% | โ0.25% | Central Bank term deposit rate |
| 2014-05-21 | 5.25% | โ | Central Bank term deposit rate |
| 2014-05-21: Instrument switched from average of the current account rate and the maximum rate on 28-day certificates of deposits to Central Bank term deposit rate, per BIS's own era text. | |||
| 2012-11-14 | 5.375% | +0.25% | average of the current account rate a... |
| 2012-06-13 | 5.125% | +0.25% | average of the current account rate a... |
| 2012-05-16 | 4.875% | +0.50% | average of the current account rate a... |
| 2012-03-21 | 4.375% | +0.25% | average of the current account rate a... |
| 2011-11-02 | 4.125% | +0.25% | average of the current account rate a... |
| 2011-08-17 | 3.875% | +0.25% | average of the current account rate a... |
| 2011-02-02 | 3.625% | โ0.25% | average of the current account rate a... |
| 2010-12-08 | 3.875% | โ0.75% | average of the current account rate a... |
| 2010-11-03 | 4.625% | โ0.75% | average of the current account rate a... |
| 2010-09-22 | 5.375% | โ0.75% | average of the current account rate a... |
| 2010-08-19 | 6.125% | โ0.50% | average of the current account rate a... |
| 2010-08-18 | 6.625% | โ0.50% | average of the current account rate a... |
| 2010-06-23 | 7.125% | โ0.50% | average of the current account rate a... |
| 2010-05-05 | 7.625% | โ0.50% | average of the current account rate a... |
| 2010-03-17 | 8.125% | โ0.50% | average of the current account rate a... |
| 2010-01-27 | 8.625% | โ0.50% | average of the current account rate a... |
| 2009-12-10 | 9.125% | โ0.50% | average of the current account rate a... |
| 2009-11-05 | 9.625% | โ0.13% | average of the current account rate a... |
| 2009-10-01 | 9.75% | โ | average of the current account rate a... |
| 2009-10-01: Instrument switched from current account rate to average of the current account rate and the maximum rate on 28-day certificates of deposits, per BIS's own era text. | |||
| 2009-05-07 | 9.50% | โ3.00% | current account rate |
| 2009-04-08 | 12.50% | โ1.50% | current account rate |
| 2009-04-01 | 14.00% | โ | current account rate |
| 2009-04-01: Instrument switched from 7 day collateralised lending rate to current account rate, per BIS's own era text. | |||
| 2009-03-19 | 17.00% | โ1.00% | 7 day collateralised lending rate |
| 2008-10-28 | 18.00% | +6.00% | 7 day collateralised lending rate |
| 2008-10-15 | 12.00% | โ3.50% | 7 day collateralised lending rate |
| 2008-04-10 | 15.50% | +0.50% | 7 day collateralised lending rate |
| 2008-03-25 | 15.00% | +1.25% | 7 day collateralised lending rate |
| 2007-11-01 | 13.75% | +0.45% | 7 day collateralised lending rate |
| 2006-12-21 | 13.30% | +0.21% | 7 day collateralised lending rate |
| 2006-09-14 | 13.09% | +0.44% | 7 day collateralised lending rate |
| 2006-08-16 | 12.65% | +0.44% | 7 day collateralised lending rate |
| 2006-07-06 | 12.21% | +0.67% | 7 day collateralised lending rate |
| 2006-05-18 | 11.54% | +0.67% | 7 day collateralised lending rate |
| 2006-03-30 | 10.87% | +0.67% | 7 day collateralised lending rate |
| 2006-01-26 | 10.20% | +0.23% | 7 day collateralised lending rate |
| 2005-12-02 | 9.97% | +0.22% | 7 day collateralised lending rate |
| 2005-10-12 | 9.75% | +0.75% | 7 day collateralised lending rate |
| 2005-10-10 | 9.00% | โ0.75% | 7 day collateralised lending rate |
| 2005-09-29 | 9.75% | +0.68% | 7 day collateralised lending rate |
| 2005-06-03 | 9.07% | +0.46% | 7 day collateralised lending rate |
| 2005-03-22 | 8.61% | +0.23% | 7 day collateralised lending rate |
| 2005-02-18 | 8.38% | +0.46% | 7 day collateralised lending rate |
| 2004-12-02 | 7.92% | +0.93% | 7 day collateralised lending rate |
| 2004-10-29 | 6.99% | +0.46% | 7 day collateralised lending rate |
| 2004-09-17 | 6.53% | +0.47% | 7 day collateralised lending rate |
| 2004-07-01 | 6.06% | +0.47% | 7 day collateralised lending rate |
| 2004-06-01 | 5.59% | +0.24% | 7 day collateralised lending rate |
| 2004-05-06 | 5.35% | +0.19% | 7 day collateralised lending rate |
| 2003-02-10 | 5.16% | โ0.47% | 7 day collateralised lending rate |
| 2002-12-12 | 5.63% | โ0.47% | 7 day collateralised lending rate |
| 2002-11-06 | 6.10% | โ0.47% | 7 day collateralised lending rate |
| 2002-10-15 | 6.57% | โ0.28% | 7 day collateralised lending rate |
2026-08-198.00%
Central Bank term deposit rate+0.25%
2026-05-207.75%
Central Bank term deposit rate+0.25%
2026-03-187.50%
Central Bank term deposit rate+0.25%
2025-11-197.25%
Central Bank term deposit rateโ0.25%
2025-05-217.50%
Central Bank term deposit rateโ0.25%
2025-03-197.75%
Central Bank term deposit rateโ0.25%
2025-02-058.00%
Central Bank term deposit rateโ0.50%
2024-11-208.50%
Central Bank term deposit rateโ0.50%
2024-10-029.00%
Central Bank term deposit rateโ0.25%
2023-08-239.25%
Central Bank term deposit rate+0.50%
2023-05-248.75%
Central Bank term deposit rate+1.25%
2023-03-227.50%
Central Bank term deposit rate+1.00%
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (4 era(s)).