Bank Indonesia
7 day reverse repo rate, 5.75% since 18 June 2026.
as of 2026-09-08 ยท BIS daily levels ยท 90 decisions since 2005
2026-09-08 ยท 5.75%
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 2026-06-18 | 5.75% | +0.25% | 7 day reverse repo rate |
| 2026-06-09 | 5.50% | +0.25% | 7 day reverse repo rate |
| 2026-05-20 | 5.25% | +0.50% | 7 day reverse repo rate |
| 2025-09-17 | 4.75% | โ0.25% | 7 day reverse repo rate |
| 2025-08-20 | 5.00% | โ0.25% | 7 day reverse repo rate |
| 2025-07-16 | 5.25% | โ0.25% | 7 day reverse repo rate |
| 2025-05-21 | 5.50% | โ0.25% | 7 day reverse repo rate |
| 2025-01-15 | 5.75% | โ0.25% | 7 day reverse repo rate |
| 2024-09-18 | 6.00% | โ0.25% | 7 day reverse repo rate |
| 2024-04-24 | 6.25% | +0.25% | 7 day reverse repo rate |
| 2023-10-19 | 6.00% | +0.25% | 7 day reverse repo rate |
| 2023-01-19 | 5.75% | +0.25% | 7 day reverse repo rate |
| 2022-12-22 | 5.50% | +0.25% | 7 day reverse repo rate |
| 2022-11-17 | 5.25% | +0.50% | 7 day reverse repo rate |
| 2022-10-20 | 4.75% | +0.50% | 7 day reverse repo rate |
| 2022-09-22 | 4.25% | +0.50% | 7 day reverse repo rate |
| 2022-08-23 | 3.75% | +0.25% | 7 day reverse repo rate |
| 2021-02-18 | 3.50% | โ0.25% | 7 day reverse repo rate |
| 2020-11-19 | 3.75% | โ0.25% | 7 day reverse repo rate |
| 2020-07-16 | 4.00% | โ0.25% | 7 day reverse repo rate |
| 2020-06-18 | 4.25% | โ0.25% | 7 day reverse repo rate |
| 2020-03-19 | 4.50% | โ0.25% | 7 day reverse repo rate |
| 2020-02-20 | 4.75% | โ0.25% | 7 day reverse repo rate |
| 2019-10-24 | 5.00% | โ0.25% | 7 day reverse repo rate |
| 2019-09-19 | 5.25% | โ0.25% | 7 day reverse repo rate |
| 2019-08-22 | 5.50% | โ0.25% | 7 day reverse repo rate |
| 2019-07-18 | 5.75% | โ0.25% | 7 day reverse repo rate |
| 2018-11-15 | 6.00% | +0.25% | 7 day reverse repo rate |
| 2018-09-27 | 5.75% | +0.25% | 7 day reverse repo rate |
| 2018-08-15 | 5.50% | +0.25% | 7 day reverse repo rate |
| 2018-06-29 | 5.25% | +0.50% | 7 day reverse repo rate |
| 2018-05-30 | 4.75% | +0.25% | 7 day reverse repo rate |
| 2018-05-17 | 4.50% | +0.25% | 7 day reverse repo rate |
| 2017-09-22 | 4.25% | โ0.25% | 7 day reverse repo rate |
| 2017-08-22 | 4.50% | โ0.25% | 7 day reverse repo rate |
| 2016-10-20 | 4.75% | โ0.25% | 7 day reverse repo rate |
| 2016-09-22 | 5.00% | โ0.25% | 7 day reverse repo rate |
| 2016-08-19 | 5.25% | โ | 7 day reverse repo rate |
| 2016-08-19: Instrument switched from official base rate (BI rate) to 7 day reverse repo rate, per BIS's own era text. | |||
| 2016-06-16 | 6.50% | โ0.25% | official base rate (BI rate) |
| 2016-03-17 | 6.75% | โ0.25% | official base rate (BI rate) |
| 2016-02-18 | 7.00% | โ0.25% | official base rate (BI rate) |
| 2016-01-14 | 7.25% | โ0.25% | official base rate (BI rate) |
| 2015-02-17 | 7.50% | โ0.25% | official base rate (BI rate) |
| 2014-12-01 | 7.75% | +0.25% | official base rate (BI rate) |
| 2014-11-25 | 7.50% | โ0.25% | official base rate (BI rate) |
| 2014-11-18 | 7.75% | +0.25% | official base rate (BI rate) |
| 2013-11-12 | 7.50% | +0.25% | official base rate (BI rate) |
| 2013-09-12 | 7.25% | +0.25% | official base rate (BI rate) |
| 2013-08-29 | 7.00% | +0.50% | official base rate (BI rate) |
| 2013-07-11 | 6.50% | +0.50% | official base rate (BI rate) |
| 2013-06-13 | 6.00% | +0.25% | official base rate (BI rate) |
| 2012-02-09 | 5.75% | โ0.25% | official base rate (BI rate) |
| 2011-11-10 | 6.00% | โ0.50% | official base rate (BI rate) |
| 2011-10-11 | 6.50% | โ0.25% | official base rate (BI rate) |
| 2011-02-04 | 6.75% | +0.25% | official base rate (BI rate) |
| 2009-08-05 | 6.50% | โ0.25% | official base rate (BI rate) |
| 2009-07-03 | 6.75% | โ0.25% | official base rate (BI rate) |
| 2009-06-03 | 7.00% | โ0.25% | official base rate (BI rate) |
| 2009-05-05 | 7.25% | โ0.25% | official base rate (BI rate) |
| 2009-04-03 | 7.50% | โ0.25% | official base rate (BI rate) |
| 2009-03-04 | 7.75% | โ0.50% | official base rate (BI rate) |
| 2009-02-04 | 8.25% | โ0.50% | official base rate (BI rate) |
| 2009-01-07 | 8.75% | โ0.50% | official base rate (BI rate) |
| 2008-12-04 | 9.25% | โ0.25% | official base rate (BI rate) |
| 2008-10-07 | 9.50% | +0.25% | official base rate (BI rate) |
| 2008-09-04 | 9.25% | +0.25% | official base rate (BI rate) |
| 2008-08-05 | 9.00% | +0.25% | official base rate (BI rate) |
| 2008-07-03 | 8.75% | +0.25% | official base rate (BI rate) |
| 2008-06-05 | 8.50% | +0.25% | official base rate (BI rate) |
| 2008-05-06 | 8.25% | +0.25% | official base rate (BI rate) |
| 2007-12-06 | 8.00% | โ0.25% | official base rate (BI rate) |
| 2007-07-05 | 8.25% | โ0.25% | official base rate (BI rate) |
| 2007-06-07 | 8.50% | โ0.25% | official base rate (BI rate) |
| 2007-05-08 | 8.75% | โ0.25% | official base rate (BI rate) |
| 2007-03-06 | 9.00% | โ0.25% | official base rate (BI rate) |
| 2007-02-06 | 9.25% | โ0.25% | official base rate (BI rate) |
| 2007-01-04 | 9.50% | โ0.25% | official base rate (BI rate) |
| 2006-12-07 | 9.75% | โ0.50% | official base rate (BI rate) |
| 2006-11-07 | 10.25% | โ0.50% | official base rate (BI rate) |
| 2006-10-05 | 10.75% | โ0.50% | official base rate (BI rate) |
| 2006-09-05 | 11.25% | โ0.50% | official base rate (BI rate) |
| 2006-08-08 | 11.75% | โ0.50% | official base rate (BI rate) |
| 2006-07-06 | 12.25% | โ0.25% | official base rate (BI rate) |
| 2006-05-09 | 12.50% | โ0.25% | official base rate (BI rate) |
| 2005-12-06 | 12.75% | +0.50% | official base rate (BI rate) |
| 2005-11-01 | 12.25% | +1.25% | official base rate (BI rate) |
| 2005-10-04 | 11.00% | +1.00% | official base rate (BI rate) |
| 2005-09-06 | 10.00% | +1.25% | official base rate (BI rate) |
| 2005-08-09 | 8.75% | +0.25% | official base rate (BI rate) |
| 2005-07-05 | 8.50% | โ | official base rate (BI rate) |
2026-06-185.75%
7 day reverse repo rate+0.25%
2026-06-095.50%
7 day reverse repo rate+0.25%
2026-05-205.25%
7 day reverse repo rate+0.50%
2025-09-174.75%
7 day reverse repo rateโ0.25%
2025-08-205.00%
7 day reverse repo rateโ0.25%
2025-07-165.25%
7 day reverse repo rateโ0.25%
2025-05-215.50%
7 day reverse repo rateโ0.25%
2025-01-155.75%
7 day reverse repo rateโ0.25%
2024-09-186.00%
7 day reverse repo rateโ0.25%
2024-04-246.25%
7 day reverse repo rate+0.25%
2023-10-196.00%
7 day reverse repo rate+0.25%
2023-01-195.75%
7 day reverse repo rate+0.25%
Show all 91 decisions
2022-12-225.50%
7 day reverse repo rate+0.25%
2022-11-175.25%
7 day reverse repo rate+0.50%
2022-10-204.75%
7 day reverse repo rate+0.50%
2022-09-224.25%
7 day reverse repo rate+0.50%
2022-08-233.75%
7 day reverse repo rate+0.25%
2021-02-183.50%
7 day reverse repo rateโ0.25%
2020-11-193.75%
7 day reverse repo rateโ0.25%
2020-07-164.00%
7 day reverse repo rateโ0.25%
2020-06-184.25%
7 day reverse repo rateโ0.25%
2020-03-194.50%
7 day reverse repo rateโ0.25%
2020-02-204.75%
7 day reverse repo rateโ0.25%
2019-10-245.00%
7 day reverse repo rateโ0.25%
2019-09-195.25%
7 day reverse repo rateโ0.25%
2019-08-225.50%
7 day reverse repo rateโ0.25%
2019-07-185.75%
7 day reverse repo rateโ0.25%
2018-11-156.00%
7 day reverse repo rate+0.25%
2018-09-275.75%
7 day reverse repo rate+0.25%
2018-08-155.50%
7 day reverse repo rate+0.25%
2018-06-295.25%
7 day reverse repo rate+0.50%
2018-05-304.75%
7 day reverse repo rate+0.25%
2018-05-174.50%
7 day reverse repo rate+0.25%
2017-09-224.25%
7 day reverse repo rateโ0.25%
2017-08-224.50%
7 day reverse repo rateโ0.25%
2016-10-204.75%
7 day reverse repo rateโ0.25%
2016-09-225.00%
7 day reverse repo rateโ0.25%
2016-08-195.25%
7 day reverse repo rateโ
2016-08-19: Instrument switched from official base rate (BI rate) to 7 day reverse repo rate, per BIS's own era text.
2016-06-166.50%
official base rate (BI rate)โ0.25%
2016-03-176.75%
official base rate (BI rate)โ0.25%
2016-02-187.00%
official base rate (BI rate)โ0.25%
2016-01-147.25%
official base rate (BI rate)โ0.25%
2015-02-177.50%
official base rate (BI rate)โ0.25%
2014-12-017.75%
official base rate (BI rate)+0.25%
2014-11-257.50%
official base rate (BI rate)โ0.25%
2014-11-187.75%
official base rate (BI rate)+0.25%
2013-11-127.50%
official base rate (BI rate)+0.25%
2013-09-127.25%
official base rate (BI rate)+0.25%
2013-08-297.00%
official base rate (BI rate)+0.50%
2013-07-116.50%
official base rate (BI rate)+0.50%
2013-06-136.00%
official base rate (BI rate)+0.25%
2012-02-095.75%
official base rate (BI rate)โ0.25%
2011-11-106.00%
official base rate (BI rate)โ0.50%
2011-10-116.50%
official base rate (BI rate)โ0.25%
2011-02-046.75%
official base rate (BI rate)+0.25%
2009-08-056.50%
official base rate (BI rate)โ0.25%
2009-07-036.75%
official base rate (BI rate)โ0.25%
2009-06-037.00%
official base rate (BI rate)โ0.25%
2009-05-057.25%
official base rate (BI rate)โ0.25%
2009-04-037.50%
official base rate (BI rate)โ0.25%
2009-03-047.75%
official base rate (BI rate)โ0.50%
2009-02-048.25%
official base rate (BI rate)โ0.50%
2009-01-078.75%
official base rate (BI rate)โ0.50%
2008-12-049.25%
official base rate (BI rate)โ0.25%
2008-10-079.50%
official base rate (BI rate)+0.25%
2008-09-049.25%
official base rate (BI rate)+0.25%
2008-08-059.00%
official base rate (BI rate)+0.25%
2008-07-038.75%
official base rate (BI rate)+0.25%
2008-06-058.50%
official base rate (BI rate)+0.25%
2008-05-068.25%
official base rate (BI rate)+0.25%
2007-12-068.00%
official base rate (BI rate)โ0.25%
2007-07-058.25%
official base rate (BI rate)โ0.25%
2007-06-078.50%
official base rate (BI rate)โ0.25%
2007-05-088.75%
official base rate (BI rate)โ0.25%
2007-03-069.00%
official base rate (BI rate)โ0.25%
2007-02-069.25%
official base rate (BI rate)โ0.25%
2007-01-049.50%
official base rate (BI rate)โ0.25%
2006-12-079.75%
official base rate (BI rate)โ0.50%
2006-11-0710.25%
official base rate (BI rate)โ0.50%
2006-10-0510.75%
official base rate (BI rate)โ0.50%
2006-09-0511.25%
official base rate (BI rate)โ0.50%
2006-08-0811.75%
official base rate (BI rate)โ0.50%
2006-07-0612.25%
official base rate (BI rate)โ0.25%
2006-05-0912.50%
official base rate (BI rate)โ0.25%
2005-12-0612.75%
official base rate (BI rate)+0.50%
2005-11-0112.25%
official base rate (BI rate)+1.25%
2005-10-0411.00%
official base rate (BI rate)+1.00%
2005-09-0610.00%
official base rate (BI rate)+1.25%
2005-08-098.75%
official base rate (BI rate)+0.25%
2005-07-058.50%
official base rate (BI rate)โ
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (2 era(s)).