Bank of Greece
the series is discontinued as Greece..., 3.75% since 27 December 2000.
as of 30 Oct 2026 ยท BIS daily levels ยท 74 decisions since 1956
Last
3.75%
27 December 2000
Previous
4.75%
13 December 2000
High since 1956
22.50%
16 May 1994
Low since 1956
3.75%
27 December 2000
Meetings a year
โ
schedule not on file
Next decision
โ
not published
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 2000-12-27 | 3.75% | โ1.00% | overnight deposit facility - 1st tier |
| 2000-12-13 | 4.75% | โ0.75% | overnight deposit facility - 1st tier |
| 2000-11-29 | 5.50% | โ0.50% | overnight deposit facility - 1st tier |
| 2000-11-15 | 6.00% | โ0.50% | overnight deposit facility - 1st tier |
| 2000-09-06 | 6.50% | โ0.75% | overnight deposit facility - 1st tier |
| 2000-06-29 | 7.25% | โ0.75% | overnight deposit facility - 1st tier |
| 2000-04-20 | 8.00% | โ0.75% | overnight deposit facility - 1st tier |
| 2000-03-09 | 8.75% | โ0.75% | overnight deposit facility - 1st tier |
| 2000-01-27 | 9.50% | โ0.75% | overnight deposit facility - 1st tier |
| 1999-12-16 | 10.25% | โ0.75% | overnight deposit facility - 1st tier |
| 1999-10-21 | 11.00% | โ0.50% | overnight deposit facility - 1st tier |
| 1999-01-14 | 11.50% | โ0.10% | overnight deposit facility - 1st tier |
| 1998-12-09 | 11.60% | โ0.30% | overnight deposit facility - 1st tier |
| 1998-07-08 | 11.90% | +0.40% | overnight deposit facility - 1st tier |
| 1998-04-23 | 11.50% | +0.60% | overnight deposit facility - 1st tier |
| 1997-10-08 | 10.90% | โ0.40% | overnight deposit facility - 1st tier |
| 1997-08-18 | 11.30% | โ0.30% | overnight deposit facility - 1st tier |
| 1997-07-24 | 11.60% | โ | overnight deposit facility - 1st tier |
| 1997-07-24: Instrument switched from overnight intervention (mid) rate to overnight deposit facility - 1st tier, per BIS's own era text. | |||
| 1997-02-14 | 11.90% | โ0.50% | overnight intervention (mid) rate |
| 1996-12-11 | 12.40% | โ1.00% | overnight intervention (mid) rate |
| 1996-10-31 | 13.40% | +1.00% | overnight intervention (mid) rate |
| 1996-10-09 | 12.40% | โ1.00% | overnight intervention (mid) rate |
| 1996-09-30 | 13.40% | +1.00% | overnight intervention (mid) rate |
| 1996-08-29 | 12.40% | โ0.20% | overnight intervention (mid) rate |
| 1996-08-23 | 12.60% | โ0.20% | overnight intervention (mid) rate |
| 1996-08-08 | 12.80% | โ0.20% | overnight intervention (mid) rate |
| 1996-07-03 | 13.00% | โ1.00% | overnight intervention (mid) rate |
| 1996-07-02 | 14.00% | +0.60% | overnight intervention (mid) rate |
| 1996-04-19 | 13.40% | โ0.20% | overnight intervention (mid) rate |
| 1996-04-05 | 13.60% | โ0.15% | overnight intervention (mid) rate |
| 1996-01-22 | 13.75% | โ0.25% | overnight intervention (mid) rate |
| 1995-12-29 | 14.00% | โ0.10% | overnight intervention (mid) rate |
| 1995-12-15 | 14.10% | โ0.30% | overnight intervention (mid) rate |
| 1995-12-11 | 14.40% | โ0.30% | overnight intervention (mid) rate |
| 1995-11-17 | 14.70% | โ0.20% | overnight intervention (mid) rate |
| 1995-08-25 | 14.90% | โ0.30% | overnight intervention (mid) rate |
| 1995-08-04 | 15.20% | โ0.30% | overnight intervention (mid) rate |
| 1995-06-23 | 15.50% | โ0.10% | overnight intervention (mid) rate |
| 1995-06-09 | 15.60% | โ0.20% | overnight intervention (mid) rate |
| 1995-05-12 | 15.80% | โ0.20% | overnight intervention (mid) rate |
| 1995-04-20 | 16.00% | โ0.30% | overnight intervention (mid) rate |
| 1995-03-24 | 16.30% | โ0.45% | overnight intervention (mid) rate |
| 1995-01-10 | 16.75% | +0.25% | overnight intervention (mid) rate |
| 1995-01-05 | 16.50% | โ0.50% | overnight intervention (mid) rate |
| 1995-01-02 | 17.00% | โ | overnight intervention (mid) rate |
| 1995-01-02: Instrument switched from discount rate of the Bank of Greece to overnight intervention (mid) rate, per BIS's own era text. | |||
| 1994-11-21 | 20.50% | โ1.00% | discount rate of the Bank of Greece |
| 1994-09-28 | 21.50% | โ1.00% | discount rate of the Bank of Greece |
| 1994-05-16 | 22.50% | +1.00% | discount rate of the Bank of Greece |
| 1993-10-26 | 21.50% | โ0.50% | discount rate of the Bank of Greece |
| 1993-10-01 | 22.00% | +1.00% | discount rate of the Bank of Greece |
| 1993-08-13 | 21.00% | โ0.50% | discount rate of the Bank of Greece |
| 1993-06-16 | 21.50% | +2.50% | discount rate of the Bank of Greece |
| 1988-01-01 | 19.00% | โ1.50% | discount rate of the Bank of Greece |
| 1980-07-01 | 20.50% | +1.50% | discount rate of the Bank of Greece |
| 1979-09-01 | 19.00% | +4.00% | discount rate of the Bank of Greece |
| 1979-06-01 | 15.00% | +1.00% | discount rate of the Bank of Greece |
| 1978-06-01 | 14.00% | +3.00% | discount rate of the Bank of Greece |
| 1977-01-01 | 11.00% | +1.00% | discount rate of the Bank of Greece |
| 1975-10-01 | 10.00% | +2.00% | discount rate of the Bank of Greece |
| 1974-09-01 | 8.00% | โ3.00% | discount rate of the Bank of Greece |
| 1974-02-01 | 11.00% | +2.00% | discount rate of the Bank of Greece |
| 1973-07-01 | 9.00% | +1.50% | discount rate of the Bank of Greece |
| 1973-05-01 | 7.50% | +1.00% | discount rate of the Bank of Greece |
| 1969-09-01 | 6.50% | +0.50% | discount rate of the Bank of Greece |
| 1969-07-01 | 6.00% | +0.50% | discount rate of the Bank of Greece |
| 1969-02-01 | 5.50% | +0.50% | discount rate of the Bank of Greece |
| 1968-06-01 | 5.00% | +0.50% | discount rate of the Bank of Greece |
| 1967-07-01 | 4.50% | โ1.00% | discount rate of the Bank of Greece |
| 1963-04-01 | 5.50% | โ0.50% | discount rate of the Bank of Greece |
| 1960-11-01 | 6.00% | โ1.00% | discount rate of the Bank of Greece |
| 1960-04-01 | 7.00% | โ2.00% | discount rate of the Bank of Greece |
| 1959-10-01 | 9.00% | โ1.00% | discount rate of the Bank of Greece |
| 1959-04-01 | 10.00% | โ1.00% | discount rate of the Bank of Greece |
| 1956-05-01 | 11.00% | โ | discount rate of the Bank of Greece |
2000-12-273.75%
overnight deposit facility - 1st tierโ1.00%
2000-12-134.75%
overnight deposit facility - 1st tierโ0.75%
2000-11-295.50%
overnight deposit facility - 1st tierโ0.50%
2000-11-156.00%
overnight deposit facility - 1st tierโ0.50%
2000-09-066.50%
overnight deposit facility - 1st tierโ0.75%
2000-06-297.25%
overnight deposit facility - 1st tierโ0.75%
2000-04-208.00%
overnight deposit facility - 1st tierโ0.75%
2000-03-098.75%
overnight deposit facility - 1st tierโ0.75%
2000-01-279.50%
overnight deposit facility - 1st tierโ0.75%
1999-12-1610.25%
overnight deposit facility - 1st tierโ0.75%
1999-10-2111.00%
overnight deposit facility - 1st tierโ0.50%
1999-01-1411.50%
overnight deposit facility - 1st tierโ0.10%
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (6 era(s)).