National Bank of Belgium
the series is discontinued as Belgium..., 4.50% since 1 September 1998.
as of 30 Oct 2026 ยท BIS daily levels ยท 254 decisions since 1945
Last
4.50%
1 September 1998
Previous
4.55%
10 October 1997
High since 1945
16.00%
31 March 1981
Low since 1945
1.50%
16 January 1945
Meetings a year
โ
schedule not on file
Next decision
โ
not published
Every decision
Newest first; a shaded row marks a change of instrument.
| Date | Level | Change | Instrument |
|---|---|---|---|
| 1998-09-01 | 4.50% | โ0.05% | the rate was the current account adva... |
| 1997-10-10 | 4.55% | +0.30% | the rate was the current account adva... |
| 1996-08-23 | 4.25% | โ0.20% | the rate was the current account adva... |
| 1996-05-14 | 4.45% | โ0.10% | the rate was the current account adva... |
| 1996-02-02 | 4.55% | โ0.10% | the rate was the current account adva... |
| 1996-01-31 | 4.65% | โ0.15% | the rate was the current account adva... |
| 1996-01-24 | 4.80% | โ0.10% | the rate was the current account adva... |
| 1996-01-17 | 4.90% | โ0.05% | the rate was the current account adva... |
| 1996-01-10 | 4.95% | โ0.05% | the rate was the current account adva... |
| 1995-12-15 | 5.00% | โ0.20% | the rate was the current account adva... |
| 1995-11-22 | 5.20% | โ0.05% | the rate was the current account adva... |
| 1995-11-02 | 5.25% | โ0.05% | the rate was the current account adva... |
| 1995-10-04 | 5.30% | โ0.05% | the rate was the current account adva... |
| 1995-09-20 | 5.35% | โ0.05% | the rate was the current account adva... |
| 1995-09-13 | 5.40% | โ0.05% | the rate was the current account adva... |
| 1995-09-06 | 5.45% | โ0.10% | the rate was the current account adva... |
| 1995-08-30 | 5.55% | โ0.10% | the rate was the current account adva... |
| 1995-08-23 | 5.65% | โ0.05% | the rate was the current account adva... |
| 1995-08-09 | 5.70% | โ0.05% | the rate was the current account adva... |
| 1995-06-09 | 5.75% | โ0.25% | the rate was the current account adva... |
| 1995-05-15 | 6.00% | โ0.25% | the rate was the current account adva... |
| 1995-04-12 | 6.25% | โ0.50% | the rate was the current account adva... |
| 1995-04-06 | 6.75% | โ0.50% | the rate was the current account adva... |
| 1995-03-31 | 7.25% | โ0.60% | the rate was the current account adva... |
| 1995-03-08 | 7.85% | +1.50% | the rate was the current account adva... |
| 1994-07-22 | 6.35% | โ0.05% | the rate was the current account adva... |
| 1994-07-13 | 6.40% | โ0.05% | the rate was the current account adva... |
| 1994-06-29 | 6.45% | โ0.05% | the rate was the current account adva... |
| 1994-06-22 | 6.50% | โ0.05% | the rate was the current account adva... |
| 1994-06-15 | 6.55% | โ0.05% | the rate was the current account adva... |
| 1994-06-08 | 6.60% | โ0.10% | the rate was the current account adva... |
| 1994-06-01 | 6.70% | โ0.05% | the rate was the current account adva... |
| 1994-05-18 | 6.75% | โ0.10% | the rate was the current account adva... |
| 1994-05-16 | 6.85% | โ0.10% | the rate was the current account adva... |
| 1994-05-10 | 6.95% | โ0.05% | the rate was the current account adva... |
| 1994-05-04 | 7.00% | โ0.10% | the rate was the current account adva... |
| 1994-04-27 | 7.10% | โ0.10% | the rate was the current account adva... |
| 1994-04-20 | 7.20% | โ0.10% | the rate was the current account adva... |
| 1994-04-15 | 7.30% | โ0.15% | the rate was the current account adva... |
| 1994-04-07 | 7.45% | โ0.10% | the rate was the current account adva... |
| 1994-03-30 | 7.55% | โ0.10% | the rate was the current account adva... |
| 1994-03-09 | 7.65% | โ0.10% | the rate was the current account adva... |
| 1994-03-01 | 7.75% | โ0.15% | the rate was the current account adva... |
| 1994-02-25 | 7.90% | โ0.15% | the rate was the current account adva... |
| 1994-02-18 | 8.05% | โ0.15% | the rate was the current account adva... |
| 1994-02-07 | 8.20% | โ0.15% | the rate was the current account adva... |
| 1994-01-31 | 8.35% | โ0.25% | the rate was the current account adva... |
| 1994-01-25 | 8.60% | โ0.10% | the rate was the current account adva... |
| 1994-01-07 | 8.70% | โ0.25% | the rate was the current account adva... |
| 1993-12-28 | 8.95% | โ0.15% | the rate was the current account adva... |
| 1993-12-22 | 9.10% | โ0.10% | the rate was the current account adva... |
| 1993-12-07 | 9.20% | โ0.50% | the rate was the current account adva... |
| 1993-12-03 | 9.70% | โ0.30% | the rate was the current account adva... |
| 1993-11-17 | 10.00% | โ1.15% | the rate was the current account adva... |
| 1993-10-22 | 11.15% | โ0.25% | the rate was the current account adva... |
| 1993-09-30 | 11.40% | โ0.10% | the rate was the current account adva... |
| 1993-09-20 | 11.50% | โ0.25% | the rate was the current account adva... |
| 1993-09-15 | 11.75% | โ0.25% | the rate was the current account adva... |
| 1993-09-13 | 12.00% | โ0.25% | the rate was the current account adva... |
| 1993-09-10 | 12.25% | โ0.25% | the rate was the current account adva... |
| 1993-09-02 | 12.50% | +1.00% | the rate was the current account adva... |
| 1993-07-30 | 11.50% | +1.00% | the rate was the current account adva... |
| 1993-07-26 | 10.50% | +1.35% | the rate was the current account adva... |
| 1993-07-23 | 9.15% | +1.45% | the rate was the current account adva... |
| 1993-07-02 | 7.70% | โ0.20% | the rate was the current account adva... |
| 1993-06-22 | 7.90% | โ0.10% | the rate was the current account adva... |
| 1993-05-28 | 8.00% | โ0.20% | the rate was the current account adva... |
| 1993-05-24 | 8.20% | โ0.10% | the rate was the current account adva... |
| 1993-05-13 | 8.30% | โ0.10% | the rate was the current account adva... |
| 1993-05-10 | 8.40% | โ0.10% | the rate was the current account adva... |
| 1993-04-29 | 8.50% | โ0.20% | the rate was the current account adva... |
| 1993-04-23 | 8.70% | โ0.20% | the rate was the current account adva... |
| 1993-04-08 | 8.90% | โ0.10% | the rate was the current account adva... |
| 1993-04-02 | 9.00% | โ0.20% | the rate was the current account adva... |
| 1993-03-31 | 9.20% | โ0.80% | the rate was the current account adva... |
| 1993-03-24 | 10.00% | +1.00% | the rate was the current account adva... |
| 1993-03-19 | 9.00% | โ0.10% | the rate was the current account adva... |
| 1993-03-11 | 9.10% | โ0.20% | the rate was the current account adva... |
| 1993-02-10 | 9.30% | +0.50% | the rate was the current account adva... |
| 1993-02-05 | 8.80% | โ0.10% | the rate was the current account adva... |
| 1993-01-20 | 8.90% | โ0.10% | the rate was the current account adva... |
| 1993-01-08 | 9.00% | โ0.10% | the rate was the current account adva... |
| 1992-12-11 | 9.10% | โ0.10% | the rate was the current account adva... |
| 1992-11-19 | 9.20% | โ0.05% | the rate was the current account adva... |
| 1992-10-21 | 9.25% | โ0.15% | the rate was the current account adva... |
| 1992-10-07 | 9.40% | โ0.10% | the rate was the current account adva... |
| 1992-09-25 | 9.50% | โ0.10% | the rate was the current account adva... |
| 1992-09-23 | 9.60% | โ0.10% | the rate was the current account adva... |
| 1992-09-22 | 9.70% | โ0.10% | the rate was the current account adva... |
| 1992-09-15 | 9.80% | โ0.15% | the rate was the current account adva... |
| 1992-09-14 | 9.95% | โ0.25% | the rate was the current account adva... |
| 1992-08-31 | 10.20% | +0.10% | the rate was the current account adva... |
| 1992-08-18 | 10.10% | +0.15% | the rate was the current account adva... |
| 1992-07-17 | 9.95% | +0.15% | the rate was the current account adva... |
| 1992-02-24 | 9.80% | โ0.10% | the rate was the current account adva... |
| 1992-01-21 | 9.90% | +0.10% | the rate was the current account adva... |
| 1991-12-20 | 9.80% | +0.20% | the rate was the current account adva... |
| 1991-10-15 | 9.60% | +0.10% | the rate was the current account adva... |
| 1991-09-12 | 9.50% | +0.05% | the rate was the current account adva... |
| 1991-09-03 | 9.45% | +0.05% | the rate was the current account adva... |
1998-09-014.50%
the rate was the current account adva...โ0.05%
1997-10-104.55%
the rate was the current account adva...+0.30%
1996-08-234.25%
the rate was the current account adva...โ0.20%
1996-05-144.45%
the rate was the current account adva...โ0.10%
1996-02-024.55%
the rate was the current account adva...โ0.10%
1996-01-314.65%
the rate was the current account adva...โ0.15%
1996-01-244.80%
the rate was the current account adva...โ0.10%
1996-01-174.90%
the rate was the current account adva...โ0.05%
1996-01-104.95%
the rate was the current account adva...โ0.05%
1995-12-155.00%
the rate was the current account adva...โ0.20%
1995-11-225.20%
the rate was the current account adva...โ0.05%
1995-11-025.25%
the rate was the current account adva...โ0.05%
Where these numbers come from
Derived entirely from BIS daily policy-rate levels (WS_CBPOL); every day the level differs from the prior day is a change day. Instrument eras parsed from the BIS COMPILATION field (3 era(s)).