2016 Summer Olympics
Rio de Janeiro · Rio de Janeiro metro
86 nations · 306 events · 972 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Archery4 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 4 | 0 | 1 | 5 |
| United States USA | 0 | 1 | 1 | 2 |
| France FRA | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Chinese Taipei TPE | 0 | 0 | 1 | 1 |
Artistic Gymnastics14 events · 12 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 4 | 6 | 2 | 12 |
| Great Britain GBR | 2 | 1 | 3 | 6 |
| Japan JPN | 2 | 0 | 1 | 3 |
| Russia RUS | 1 | 4 | 3 | 8 |
| Ukraine UKR | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 1 | 2 |
| Greece GRE | 1 | 0 | 0 | 1 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| North Korea PRK | 1 | 0 | 0 | 1 |
| Brazil BRA | 0 | 2 | 1 | 3 |
| China CHN | 0 | 0 | 2 | 2 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Artistic Swimming2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 2 | 0 | 0 | 2 |
| China CHN | 0 | 2 | 0 | 2 |
| Japan JPN | 0 | 0 | 2 | 2 |
Athletics47 events · 42 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 13 | 10 | 9 | 32 |
| Kenya KEN | 6 | 6 | 1 | 13 |
| Jamaica JAM | 6 | 3 | 2 | 11 |
| China CHN | 2 | 2 | 2 | 6 |
| South Africa RSA | 2 | 2 | 0 | 4 |
| Great Britain GBR | 2 | 1 | 4 | 7 |
| Croatia CRO | 2 | 0 | 1 | 3 |
| Germany GER | 2 | 0 | 1 | 3 |
| Ethiopia ETH | 1 | 2 | 5 | 8 |
| Canada CAN | 1 | 1 | 4 | 6 |
| Poland POL | 1 | 1 | 1 | 3 |
| Bahrain BRN | 1 | 1 | 0 | 2 |
| Spain ESP | 1 | 1 | 0 | 2 |
| Bahamas BAH | 1 | 0 | 1 | 2 |
| Belgium BEL | 1 | 0 | 0 | 1 |
| Brazil BRA | 1 | 0 | 0 | 1 |
| Colombia COL | 1 | 0 | 0 | 1 |
| Greece GRE | 1 | 0 | 0 | 1 |
| Slovakia SVK | 1 | 0 | 0 | 1 |
| Tajikistan TJK | 1 | 0 | 0 | 1 |
| France FRA | 0 | 3 | 3 | 6 |
| Algeria ALG | 0 | 2 | 0 | 2 |
| New Zealand NZL | 0 | 1 | 3 | 4 |
| Australia AUS | 0 | 1 | 1 | 2 |
| Japan JPN | 0 | 1 | 1 | 2 |
| Belarus BLR | 0 | 1 | 0 | 1 |
| Bulgaria BUL | 0 | 1 | 0 | 1 |
| Burundi BDI | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Grenada GRN | 0 | 1 | 0 | 1 |
| Mexico MEX | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Qatar QAT | 0 | 1 | 0 | 1 |
| Venezuela VEN | 0 | 1 | 0 | 1 |
| Cuba CUB | 0 | 0 | 1 | 1 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| Kazakhstan KAZ | 0 | 0 | 1 | 1 |
| Serbia SRB | 0 | 0 | 1 | 1 |
| Trinidad and Tobago TTO | 0 | 0 | 1 | 1 |
| Turkey TUR | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Badminton5 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 2 | 0 | 1 | 3 |
| Japan JPN | 1 | 0 | 1 | 2 |
| Indonesia INA | 1 | 0 | 0 | 1 |
| Spain ESP | 1 | 0 | 0 | 1 |
| Malaysia MAS | 0 | 3 | 0 | 3 |
| Denmark DEN | 0 | 1 | 1 | 2 |
| India IND | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
Basketball2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 0 | 2 |
| Serbia SRB | 0 | 1 | 1 | 2 |
| Spain ESP | 0 | 1 | 1 | 2 |
Beach Volleyball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Brazil BRA | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Boxing13 events · 19 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Uzbekistan UZB | 3 | 2 | 2 | 7 |
| Cuba CUB | 3 | 0 | 3 | 6 |
| France FRA | 2 | 2 | 2 | 6 |
| Kazakhstan KAZ | 1 | 2 | 2 | 5 |
| Great Britain GBR | 1 | 1 | 1 | 3 |
| United States USA | 1 | 1 | 1 | 3 |
| Russia RUS | 1 | 0 | 3 | 4 |
| Brazil BRA | 1 | 0 | 0 | 1 |
| China CHN | 0 | 1 | 3 | 4 |
| Azerbaijan AZE | 0 | 1 | 1 | 2 |
| Colombia COL | 0 | 1 | 1 | 2 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Venezuela VEN | 0 | 1 | 0 | 1 |
| Croatia CRO | 0 | 0 | 1 | 1 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| Mongolia MGL | 0 | 0 | 1 | 1 |
| Morocco MAR | 0 | 0 | 1 | 1 |
Canoe Slalom4 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 1 | 0 | 2 |
| Slovakia SVK | 1 | 1 | 0 | 2 |
| France FRA | 1 | 0 | 1 | 2 |
| Spain ESP | 1 | 0 | 0 | 1 |
| New Zealand NZL | 0 | 1 | 0 | 1 |
| Slovenia SLO | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
Canoe Sprint12 events · 18 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 4 | 2 | 1 | 7 |
| Hungary HUN | 3 | 0 | 0 | 3 |
| Spain ESP | 2 | 0 | 1 | 3 |
| Great Britain GBR | 1 | 1 | 0 | 2 |
| New Zealand NZL | 1 | 0 | 1 | 2 |
| Ukraine UKR | 1 | 0 | 1 | 2 |
| Brazil BRA | 0 | 2 | 1 | 3 |
| Azerbaijan AZE | 0 | 1 | 1 | 2 |
| Czechia CZE | 0 | 1 | 1 | 2 |
| Poland POL | 0 | 1 | 1 | 2 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Serbia SRB | 0 | 1 | 0 | 1 |
| Slovakia SVK | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 0 | 2 | 2 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Belarus BLR | 0 | 0 | 1 | 1 |
| Lithuania LTU | 0 | 0 | 1 | 1 |
Cycling BMX Racing2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 1 | 0 | 2 |
| Colombia COL | 1 | 0 | 1 | 2 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Venezuela VEN | 0 | 0 | 1 | 1 |
Cycling Mountain Bike2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 1 | 0 | 0 | 1 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Czechia CZE | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
Cycling Road4 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Netherlands NED | 1 | 1 | 1 | 3 |
| Belgium BEL | 1 | 0 | 0 | 1 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
Cycling Track10 events · 14 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 6 | 4 | 1 | 11 |
| Netherlands NED | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 1 | 2 |
| China CHN | 1 | 0 | 0 | 1 |
| Italy ITA | 1 | 0 | 0 | 1 |
| United States USA | 0 | 2 | 0 | 2 |
| Australia AUS | 0 | 1 | 1 | 2 |
| Russia RUS | 0 | 1 | 1 | 2 |
| New Zealand NZL | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 2 | 2 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Malaysia MAS | 0 | 0 | 1 | 1 |
Diving8 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 7 | 2 | 1 | 10 |
| Great Britain GBR | 1 | 1 | 1 | 3 |
| United States USA | 0 | 2 | 1 | 3 |
| Italy ITA | 0 | 1 | 1 | 2 |
| Malaysia MAS | 0 | 1 | 0 | 1 |
| Mexico MEX | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 2 | 2 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
Equestrian Dressage2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 1 | 1 | 3 |
| Great Britain GBR | 1 | 1 | 0 | 2 |
| United States USA | 0 | 0 | 1 | 1 |
Equestrian Eventing2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 1 | 0 | 2 |
| Australia AUS | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Equestrian Jumping2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 0 | 0 | 1 |
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
Fencing10 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 4 | 1 | 2 | 7 |
| Hungary HUN | 2 | 1 | 1 | 4 |
| Italy ITA | 1 | 3 | 0 | 4 |
| France FRA | 1 | 1 | 1 | 3 |
| South Korea KOR | 1 | 0 | 1 | 2 |
| Romania ROU | 1 | 0 | 0 | 1 |
| United States USA | 0 | 2 | 2 | 4 |
| China CHN | 0 | 1 | 1 | 2 |
| Ukraine UKR | 0 | 1 | 1 | 2 |
| Tunisia TUN | 0 | 0 | 1 | 1 |
Football2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 1 | 0 | 2 |
| Brazil BRA | 1 | 0 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Nigeria NGR | 0 | 0 | 1 | 1 |
Golf2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 0 | 1 |
| South Korea KOR | 1 | 0 | 0 | 1 |
| New Zealand NZL | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| China CHN | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Handball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Denmark DEN | 1 | 0 | 0 | 1 |
| Russia RUS | 1 | 0 | 0 | 1 |
| France FRA | 0 | 2 | 0 | 2 |
| Germany GER | 0 | 0 | 1 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |
Hockey2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Argentina ARG | 1 | 0 | 0 | 1 |
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 0 | 2 | 2 |
Judo14 events · 26 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 3 | 1 | 8 | 12 |
| France FRA | 2 | 2 | 1 | 5 |
| Russia RUS | 2 | 0 | 1 | 3 |
| Italy ITA | 1 | 1 | 0 | 2 |
| United States USA | 1 | 1 | 0 | 2 |
| Brazil BRA | 1 | 0 | 2 | 3 |
| Slovenia SLO | 1 | 0 | 1 | 2 |
| Argentina ARG | 1 | 0 | 0 | 1 |
| Czechia CZE | 1 | 0 | 0 | 1 |
| Kosovo KOS | 1 | 0 | 0 | 1 |
| South Korea KOR | 0 | 2 | 1 | 3 |
| Azerbaijan AZE | 0 | 2 | 0 | 2 |
| Georgia GEO | 0 | 1 | 1 | 2 |
| Kazakhstan KAZ | 0 | 1 | 1 | 2 |
| Colombia COL | 0 | 1 | 0 | 1 |
| Cuba CUB | 0 | 1 | 0 | 1 |
| Mongolia MGL | 0 | 1 | 0 | 1 |
| China CHN | 0 | 0 | 2 | 2 |
| Israel ISR | 0 | 0 | 2 | 2 |
| Uzbekistan UZB | 0 | 0 | 2 | 2 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
| Portugal POR | 0 | 0 | 1 | 1 |
| United Arab Emirates UAE | 0 | 0 | 1 | 1 |
Marathon Swimming2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Netherlands NED | 2 | 0 | 0 | 2 |
| Greece GRE | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
Modern Pentathlon2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Australia AUS | 1 | 0 | 0 | 1 |
| Russia RUS | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 1 | 0 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
Rhythmic Gymnastics2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 2 | 1 | 0 | 3 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Rowing14 events · 21 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 3 | 2 | 0 | 5 |
| Germany GER | 2 | 1 | 0 | 3 |
| New Zealand NZL | 2 | 1 | 0 | 3 |
| Australia AUS | 1 | 2 | 0 | 3 |
| Netherlands NED | 1 | 1 | 1 | 3 |
| Croatia CRO | 1 | 1 | 0 | 2 |
| United States USA | 1 | 1 | 0 | 2 |
| France FRA | 1 | 0 | 1 | 2 |
| Poland POL | 1 | 0 | 1 | 2 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Denmark DEN | 0 | 1 | 1 | 2 |
| Lithuania LTU | 0 | 1 | 1 | 2 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Ireland IRL | 0 | 1 | 0 | 1 |
| South Africa RSA | 0 | 1 | 0 | 1 |
| China CHN | 0 | 0 | 2 | 2 |
| Italy ITA | 0 | 0 | 2 | 2 |
| Norway NOR | 0 | 0 | 2 | 2 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| Estonia EST | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
Rugby Sevens2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Australia AUS | 1 | 0 | 0 | 1 |
| Fiji FIJ | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| New Zealand NZL | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| South Africa RSA | 0 | 0 | 1 | 1 |
Sailing10 events · 17 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 2 | 1 | 0 | 3 |
| Netherlands NED | 2 | 0 | 0 | 2 |
| Australia AUS | 1 | 3 | 0 | 4 |
| New Zealand NZL | 1 | 2 | 1 | 4 |
| Croatia CRO | 1 | 1 | 0 | 2 |
| France FRA | 1 | 0 | 2 | 3 |
| Argentina ARG | 1 | 0 | 0 | 1 |
| Brazil BRA | 1 | 0 | 0 | 1 |
| China CHN | 0 | 1 | 0 | 1 |
| Ireland IRL | 0 | 1 | 0 | 1 |
| Slovenia SLO | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 2 | 2 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| Greece GRE | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Shooting15 events · 19 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 4 | 3 | 0 | 7 |
| Germany GER | 3 | 1 | 0 | 4 |
| China CHN | 1 | 2 | 4 | 7 |
| South Korea KOR | 1 | 1 | 0 | 2 |
| Vietnam VIE | 1 | 1 | 0 | 2 |
| United States USA | 1 | 0 | 2 | 3 |
| Greece GRE | 1 | 0 | 1 | 2 |
| Independent Olympic Athletes IOA | 1 | 0 | 1 | 2 |
| Australia AUS | 1 | 0 | 0 | 1 |
| Croatia CRO | 1 | 0 | 0 | 1 |
| Russia RUS | 0 | 2 | 2 | 4 |
| France FRA | 0 | 1 | 1 | 2 |
| Brazil BRA | 0 | 1 | 0 | 1 |
| New Zealand NZL | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 2 | 2 |
| North Korea PRK | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Swimming32 events · 18 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 16 | 8 | 9 | 33 |
| Australia AUS | 3 | 4 | 3 | 10 |
| Hungary HUN | 3 | 2 | 2 | 7 |
| Japan JPN | 2 | 2 | 3 | 7 |
| Great Britain GBR | 1 | 5 | 0 | 6 |
| China CHN | 1 | 2 | 3 | 6 |
| Canada CAN | 1 | 1 | 4 | 6 |
| Sweden SWE | 1 | 1 | 1 | 3 |
| Italy ITA | 1 | 0 | 2 | 3 |
| Denmark DEN | 1 | 0 | 1 | 2 |
| Spain ESP | 1 | 0 | 1 | 2 |
| Kazakhstan KAZ | 1 | 0 | 0 | 1 |
| Singapore SGP | 1 | 0 | 0 | 1 |
| South Africa RSA | 0 | 3 | 0 | 3 |
| Russia RUS | 0 | 2 | 2 | 4 |
| France FRA | 0 | 2 | 0 | 2 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Belarus BLR | 0 | 0 | 1 | 1 |
Table Tennis4 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 4 | 2 | 0 | 6 |
| Japan JPN | 0 | 1 | 2 | 3 |
| Germany GER | 0 | 1 | 1 | 2 |
| North Korea PRK | 0 | 0 | 1 | 1 |
Taekwondo8 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 2 | 0 | 3 | 5 |
| China CHN | 2 | 0 | 0 | 2 |
| Great Britain GBR | 1 | 1 | 1 | 3 |
| Azerbaijan AZE | 1 | 0 | 2 | 3 |
| Côte d'Ivoire CIV | 1 | 0 | 1 | 2 |
| Jordan JOR | 1 | 0 | 0 | 1 |
| Spain ESP | 0 | 1 | 1 | 2 |
| Thailand THA | 0 | 1 | 1 | 2 |
| France FRA | 0 | 1 | 0 | 1 |
| Mexico MEX | 0 | 1 | 0 | 1 |
| Niger NIG | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| Serbia SRB | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 1 | 1 |
| Dominican Republic DOM | 0 | 0 | 1 | 1 |
| Egypt EGY | 0 | 0 | 1 | 1 |
| Iran IRI | 0 | 0 | 1 | 1 |
| Tunisia TUN | 0 | 0 | 1 | 1 |
| Turkey TUR | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Tennis5 events · 11 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 1 | 1 | 3 |
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Puerto Rico PUR | 1 | 0 | 0 | 1 |
| Russia RUS | 1 | 0 | 0 | 1 |
| Spain ESP | 1 | 0 | 0 | 1 |
| Argentina ARG | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Romania ROU | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Czechia CZE | 0 | 0 | 3 | 3 |
| Japan JPN | 0 | 0 | 1 | 1 |
Trampolining2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Belarus BLR | 1 | 0 | 0 | 1 |
| Canada CAN | 1 | 0 | 0 | 1 |
| China CHN | 0 | 1 | 2 | 3 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
Triathlon2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 1 | 1 | 3 |
| United States USA | 1 | 0 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| South Africa RSA | 0 | 0 | 1 | 1 |
Volleyball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Brazil BRA | 1 | 0 | 0 | 1 |
| China CHN | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Serbia SRB | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 2 | 2 |
Water Polo2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Serbia SRB | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 1 | 1 | 2 |
| Croatia CRO | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
Weightlifting15 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 5 | 2 | 0 | 7 |
| Thailand THA | 2 | 1 | 1 | 4 |
| Iran IRI | 2 | 0 | 0 | 2 |
| North Korea PRK | 1 | 3 | 0 | 4 |
| Chinese Taipei TPE | 1 | 0 | 1 | 2 |
| Colombia COL | 1 | 0 | 1 | 2 |
| Georgia GEO | 1 | 0 | 1 | 2 |
| Uzbekistan UZB | 1 | 0 | 0 | 1 |
| Armenia ARM | 0 | 2 | 0 | 2 |
| Belarus BLR | 0 | 2 | 0 | 2 |
| Indonesia INA | 0 | 2 | 0 | 2 |
| Kazakhstan KAZ | 0 | 1 | 4 | 5 |
| Philippines PHI | 0 | 1 | 0 | 1 |
| Turkey TUR | 0 | 1 | 0 | 1 |
| Egypt EGY | 0 | 0 | 2 | 2 |
| Japan JPN | 0 | 0 | 1 | 1 |
| Lithuania LTU | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Wrestling18 events · 27 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 4 | 3 | 2 | 9 |
| Japan JPN | 4 | 3 | 0 | 7 |
| Cuba CUB | 2 | 1 | 0 | 3 |
| United States USA | 2 | 0 | 1 | 3 |
| Turkey TUR | 1 | 2 | 2 | 5 |
| Iran IRI | 1 | 1 | 3 | 5 |
| Armenia ARM | 1 | 1 | 0 | 2 |
| Georgia GEO | 1 | 0 | 2 | 3 |
| Canada CAN | 1 | 0 | 0 | 1 |
| Serbia SRB | 1 | 0 | 0 | 1 |
| Azerbaijan AZE | 0 | 3 | 6 | 9 |
| Belarus BLR | 0 | 1 | 2 | 3 |
| Kazakhstan KAZ | 0 | 1 | 2 | 3 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 1 | 0 | 1 |
| Uzbekistan UZB | 0 | 0 | 3 | 3 |
| China CHN | 0 | 0 | 2 | 2 |
| Sweden SWE | 0 | 0 | 2 | 2 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| India IND | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
| Tunisia TUN | 0 | 0 | 1 | 1 |