2012 Summer Olympics
London · London metro
86 nations · 302 events · 960 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Archery4 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 3 | 0 | 1 | 4 |
| Italy ITA | 1 | 0 | 0 | 1 |
| China CHN | 0 | 1 | 1 | 2 |
| Japan JPN | 0 | 1 | 1 | 2 |
| Mexico MEX | 0 | 1 | 1 | 2 |
| United States USA | 0 | 1 | 0 | 1 |
Artistic Gymnastics14 events · 14 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 4 | 3 | 1 | 8 |
| United States USA | 3 | 1 | 2 | 6 |
| Russia RUS | 1 | 3 | 4 | 8 |
| Japan JPN | 1 | 2 | 0 | 3 |
| Romania ROU | 1 | 1 | 1 | 3 |
| Brazil BRA | 1 | 0 | 0 | 1 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| South Korea KOR | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 3 | 0 | 3 |
| Great Britain GBR | 0 | 1 | 3 | 4 |
| France FRA | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Artistic Swimming2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 2 | 0 | 0 | 2 |
| China CHN | 0 | 1 | 1 | 2 |
| Spain ESP | 0 | 1 | 1 | 2 |
Athletics47 events · 43 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 11 | 10 | 8 | 29 |
| Jamaica JAM | 4 | 5 | 4 | 13 |
| Great Britain GBR | 4 | 2 | 0 | 6 |
| Ethiopia ETH | 3 | 3 | 2 | 8 |
| Kenya KEN | 2 | 4 | 7 | 13 |
| China CHN | 2 | 4 | 4 | 10 |
| Australia AUS | 2 | 1 | 0 | 3 |
| Poland POL | 2 | 0 | 0 | 2 |
| Germany GER | 1 | 5 | 2 | 8 |
| Russia RUS | 1 | 1 | 2 | 4 |
| Trinidad and Tobago TTO | 1 | 1 | 2 | 4 |
| Czechia CZE | 1 | 1 | 1 | 3 |
| France FRA | 1 | 1 | 1 | 3 |
| Dominican Republic DOM | 1 | 1 | 0 | 2 |
| Algeria ALG | 1 | 0 | 0 | 1 |
| Bahamas BAH | 1 | 0 | 0 | 1 |
| Bahrain BRN | 1 | 0 | 0 | 1 |
| Croatia CRO | 1 | 0 | 0 | 1 |
| Grenada GRN | 1 | 0 | 0 | 1 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| Kazakhstan KAZ | 1 | 0 | 0 | 1 |
| New Zealand NZL | 1 | 0 | 0 | 1 |
| South Africa RSA | 1 | 0 | 0 | 1 |
| Tunisia TUN | 1 | 0 | 0 | 1 |
| Uganda UGA | 1 | 0 | 0 | 1 |
| Cuba CUB | 0 | 1 | 2 | 3 |
| Botswana BOT | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Colombia COL | 0 | 1 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Guatemala GUA | 0 | 1 | 0 | 1 |
| Iran IRI | 0 | 1 | 0 | 1 |
| Qatar QAT | 0 | 1 | 0 | 1 |
| Slovenia SLO | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 0 | 3 | 3 |
| Estonia EST | 0 | 0 | 1 | 1 |
| Ireland IRL | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
| Lithuania LTU | 0 | 0 | 1 | 1 |
| Morocco MAR | 0 | 0 | 1 | 1 |
| Puerto Rico PUR | 0 | 0 | 1 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
Badminton5 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 5 | 2 | 1 | 8 |
| Denmark DEN | 0 | 1 | 1 | 2 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Malaysia MAS | 0 | 1 | 0 | 1 |
| India IND | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
Basketball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 0 | 2 |
| France FRA | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
Beach Volleyball2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 0 | 1 |
| Brazil BRA | 0 | 1 | 1 | 2 |
| Latvia LAT | 0 | 0 | 1 | 1 |
Boxing13 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 3 | 1 | 1 | 5 |
| Ukraine UKR | 2 | 1 | 2 | 5 |
| Cuba CUB | 2 | 0 | 2 | 4 |
| Russia RUS | 1 | 2 | 3 | 6 |
| Ireland IRL | 1 | 1 | 2 | 4 |
| Kazakhstan KAZ | 1 | 1 | 2 | 4 |
| China CHN | 1 | 1 | 1 | 3 |
| Japan JPN | 1 | 0 | 1 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| Italy ITA | 0 | 2 | 1 | 3 |
| Brazil BRA | 0 | 1 | 2 | 3 |
| Mongolia MGL | 0 | 1 | 1 | 2 |
| South Korea KOR | 0 | 1 | 0 | 1 |
| Thailand THA | 0 | 1 | 0 | 1 |
| Azerbaijan AZE | 0 | 0 | 2 | 2 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| India IND | 0 | 0 | 1 | 1 |
| Lithuania LTU | 0 | 0 | 1 | 1 |
| Tajikistan TJK | 0 | 0 | 1 | 1 |
| Uzbekistan UZB | 0 | 0 | 1 | 1 |
Canoe Slalom4 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 2 | 0 | 0 | 2 |
| Great Britain GBR | 1 | 1 | 0 | 2 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 1 | 2 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Czechia CZE | 0 | 1 | 0 | 1 |
| Slovakia SVK | 0 | 0 | 2 | 2 |
| Spain ESP | 0 | 0 | 1 | 1 |
Canoe Sprint12 events · 15 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Hungary HUN | 3 | 2 | 1 | 6 |
| Germany GER | 3 | 1 | 2 | 6 |
| Ukraine UKR | 1 | 2 | 0 | 3 |
| Russia RUS | 1 | 1 | 1 | 3 |
| Great Britain GBR | 1 | 0 | 1 | 2 |
| Australia AUS | 1 | 0 | 0 | 1 |
| New Zealand NZL | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Belarus BLR | 0 | 2 | 1 | 3 |
| Spain ESP | 0 | 2 | 1 | 3 |
| Canada CAN | 0 | 1 | 2 | 3 |
| Portugal POR | 0 | 1 | 0 | 1 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| South Africa RSA | 0 | 0 | 1 | 1 |
Cycling BMX Racing2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Colombia COL | 1 | 0 | 1 | 2 |
| Latvia LAT | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 1 | 0 | 1 |
| New Zealand NZL | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Cycling Mountain Bike2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Czechia CZE | 1 | 0 | 0 | 1 |
| France FRA | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Cycling Road4 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 1 | 1 | 3 |
| Kazakhstan KAZ | 1 | 0 | 0 | 1 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 2 | 0 | 2 |
| Colombia COL | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 0 | 2 | 2 |
| Norway NOR | 0 | 0 | 1 | 1 |
Cycling Track10 events · 11 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 7 | 1 | 1 | 9 |
| Australia AUS | 1 | 1 | 3 | 5 |
| Germany GER | 1 | 1 | 1 | 3 |
| Denmark DEN | 1 | 0 | 0 | 1 |
| France FRA | 0 | 3 | 0 | 3 |
| China CHN | 0 | 2 | 1 | 3 |
| United States USA | 0 | 2 | 0 | 2 |
| New Zealand NZL | 0 | 0 | 2 | 2 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Hong Kong HKG | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Diving8 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 6 | 3 | 1 | 10 |
| United States USA | 1 | 1 | 2 | 4 |
| Russia RUS | 1 | 1 | 0 | 2 |
| Mexico MEX | 0 | 2 | 1 | 3 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 2 | 2 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Malaysia MAS | 0 | 0 | 1 | 1 |
Equestrian Dressage2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 2 | 0 | 1 | 3 |
| Netherlands NED | 0 | 1 | 1 | 2 |
| Germany GER | 0 | 1 | 0 | 1 |
Equestrian Eventing2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 0 | 1 | 3 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
Equestrian Jumping2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Netherlands NED | 0 | 2 | 0 | 2 |
| Ireland IRL | 0 | 0 | 1 | 1 |
| Saudi Arabia KSA | 0 | 0 | 1 | 1 |
Fencing10 events · 13 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 3 | 2 | 2 | 7 |
| South Korea KOR | 2 | 1 | 3 | 6 |
| China CHN | 2 | 0 | 1 | 3 |
| Ukraine UKR | 1 | 0 | 1 | 2 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| Venezuela VEN | 1 | 0 | 0 | 1 |
| Russia RUS | 0 | 2 | 1 | 3 |
| Germany GER | 0 | 1 | 1 | 2 |
| Egypt EGY | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Romania ROU | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Football2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Mexico MEX | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Brazil BRA | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
Handball2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Montenegro MNE | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Croatia CRO | 0 | 0 | 1 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
Hockey2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Netherlands NED | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 0 | 1 |
| Argentina ARG | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Judo14 events · 23 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 3 | 1 | 1 | 5 |
| France FRA | 2 | 0 | 5 | 7 |
| South Korea KOR | 2 | 0 | 1 | 3 |
| Japan JPN | 1 | 3 | 3 | 7 |
| Cuba CUB | 1 | 2 | 0 | 3 |
| Brazil BRA | 1 | 0 | 3 | 4 |
| United States USA | 1 | 0 | 1 | 2 |
| Georgia GEO | 1 | 0 | 0 | 1 |
| North Korea PRK | 1 | 0 | 0 | 1 |
| Slovenia SLO | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 2 | 2 | 4 |
| Romania ROU | 0 | 2 | 0 | 2 |
| China CHN | 0 | 1 | 1 | 2 |
| Great Britain GBR | 0 | 1 | 1 | 2 |
| Hungary HUN | 0 | 1 | 1 | 2 |
| Mongolia MGL | 0 | 1 | 1 | 2 |
| Netherlands NED | 0 | 0 | 2 | 2 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Colombia COL | 0 | 0 | 1 | 1 |
| Greece GRE | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Uzbekistan UZB | 0 | 0 | 1 | 1 |
Marathon Swimming2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Hungary HUN | 1 | 0 | 0 | 1 |
| Tunisia TUN | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Modern Pentathlon2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Czechia CZE | 1 | 0 | 0 | 1 |
| Lithuania LTU | 1 | 0 | 0 | 1 |
| China CHN | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 1 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
Rhythmic Gymnastics2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 2 | 1 | 0 | 3 |
| Belarus BLR | 0 | 1 | 1 | 2 |
| Italy ITA | 0 | 0 | 1 | 1 |
Rowing14 events · 18 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 4 | 2 | 3 | 9 |
| New Zealand NZL | 3 | 0 | 2 | 5 |
| Germany GER | 2 | 1 | 0 | 3 |
| Denmark DEN | 1 | 1 | 1 | 3 |
| Czechia CZE | 1 | 1 | 0 | 2 |
| United States USA | 1 | 0 | 2 | 3 |
| South Africa RSA | 1 | 0 | 0 | 1 |
| Ukraine UKR | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 3 | 2 | 5 |
| Canada CAN | 0 | 2 | 0 | 2 |
| China CHN | 0 | 1 | 0 | 1 |
| Croatia CRO | 0 | 1 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Greece GRE | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Slovenia SLO | 0 | 0 | 1 | 1 |
Sailing10 events · 15 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Australia AUS | 3 | 1 | 0 | 4 |
| Spain ESP | 2 | 0 | 0 | 2 |
| Great Britain GBR | 1 | 4 | 0 | 5 |
| Netherlands NED | 1 | 1 | 1 | 3 |
| New Zealand NZL | 1 | 1 | 0 | 2 |
| Sweden SWE | 1 | 0 | 1 | 2 |
| China CHN | 1 | 0 | 0 | 1 |
| Denmark DEN | 0 | 1 | 1 | 2 |
| Finland FIN | 0 | 1 | 1 | 2 |
| Cyprus CYP | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 0 | 2 | 2 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Brazil BRA | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
Shooting15 events · 23 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 3 | 2 | 0 | 5 |
| United States USA | 3 | 0 | 1 | 4 |
| Italy ITA | 2 | 3 | 0 | 5 |
| China CHN | 2 | 2 | 3 | 7 |
| Belarus BLR | 1 | 0 | 0 | 1 |
| Croatia CRO | 1 | 0 | 0 | 1 |
| Cuba CUB | 1 | 0 | 0 | 1 |
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Romania ROU | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 1 | 2 |
| India IND | 0 | 1 | 1 | 2 |
| Serbia SRB | 0 | 1 | 1 | 2 |
| Slovakia SVK | 0 | 1 | 1 | 2 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 0 | 2 | 2 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| Kuwait KUW | 0 | 0 | 1 | 1 |
| Qatar QAT | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
| Slovenia SLO | 0 | 0 | 1 | 1 |
Swimming32 events · 17 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 16 | 8 | 6 | 30 |
| China CHN | 5 | 2 | 3 | 10 |
| France FRA | 4 | 2 | 1 | 7 |
| Netherlands NED | 2 | 1 | 1 | 4 |
| South Africa RSA | 2 | 1 | 0 | 3 |
| Australia AUS | 1 | 6 | 3 | 10 |
| Hungary HUN | 1 | 0 | 1 | 2 |
| Lithuania LTU | 1 | 0 | 0 | 1 |
| Japan JPN | 0 | 3 | 8 | 11 |
| Russia RUS | 0 | 2 | 2 | 4 |
| Belarus BLR | 0 | 2 | 0 | 2 |
| South Korea KOR | 0 | 2 | 0 | 2 |
| Spain ESP | 0 | 2 | 0 | 2 |
| Great Britain GBR | 0 | 1 | 2 | 3 |
| Brazil BRA | 0 | 1 | 1 | 2 |
| Canada CAN | 0 | 1 | 1 | 2 |
| Tunisia TUN | 0 | 0 | 1 | 1 |
Table Tennis4 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 4 | 2 | 0 | 6 |
| Japan JPN | 0 | 1 | 0 | 1 |
| South Korea KOR | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 0 | 2 | 2 |
| Singapore SGP | 0 | 0 | 2 | 2 |
Taekwondo8 events · 21 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Spain ESP | 1 | 2 | 0 | 3 |
| China CHN | 1 | 1 | 1 | 3 |
| South Korea KOR | 1 | 1 | 0 | 2 |
| Turkey TUR | 1 | 1 | 0 | 2 |
| Great Britain GBR | 1 | 0 | 1 | 2 |
| Italy ITA | 1 | 0 | 1 | 2 |
| Argentina ARG | 1 | 0 | 0 | 1 |
| Serbia SRB | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 1 | 2 |
| Gabon GAB | 0 | 1 | 0 | 1 |
| Iran IRI | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 0 | 2 | 2 |
| United States USA | 0 | 0 | 2 | 2 |
| Afghanistan AFG | 0 | 0 | 1 | 1 |
| Chinese Taipei TPE | 0 | 0 | 1 | 1 |
| Colombia COL | 0 | 0 | 1 | 1 |
| Croatia CRO | 0 | 0 | 1 | 1 |
| Cuba CUB | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| Thailand THA | 0 | 0 | 1 | 1 |
Tennis5 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 3 | 0 | 1 | 4 |
| Great Britain GBR | 1 | 1 | 0 | 2 |
| Belarus BLR | 1 | 0 | 1 | 2 |
| France FRA | 0 | 1 | 1 | 2 |
| Russia RUS | 0 | 1 | 1 | 2 |
| Czechia CZE | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Argentina ARG | 0 | 0 | 1 | 1 |
Trampolining2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 1 | 1 | 2 | 4 |
| Canada CAN | 1 | 0 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
Triathlon2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 1 | 2 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
Volleyball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Brazil BRA | 1 | 1 | 0 | 2 |
| Russia RUS | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
Water Polo2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Croatia CRO | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Serbia SRB | 0 | 0 | 1 | 1 |
Weightlifting15 events · 22 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 5 | 2 | 0 | 7 |
| Iran IRI | 3 | 2 | 0 | 5 |
| North Korea PRK | 3 | 0 | 2 | 5 |
| Poland POL | 1 | 1 | 1 | 3 |
| Canada CAN | 1 | 0 | 0 | 1 |
| Chinese Taipei TPE | 1 | 0 | 0 | 1 |
| Spain ESP | 1 | 0 | 0 | 1 |
| Indonesia INA | 0 | 2 | 1 | 3 |
| South Korea KOR | 0 | 1 | 2 | 3 |
| Colombia COL | 0 | 1 | 1 | 2 |
| Egypt EGY | 0 | 1 | 1 | 2 |
| Thailand THA | 0 | 1 | 1 | 2 |
| Bulgaria BUL | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| Cameroon CMR | 0 | 0 | 1 | 1 |
| Cuba CUB | 0 | 0 | 1 | 1 |
| Kazakhstan KAZ | 0 | 0 | 1 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
| Uzbekistan UZB | 0 | 0 | 1 | 1 |
| Vietnam VIE | 0 | 0 | 1 | 1 |
Wrestling18 events · 28 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 5 | 2 | 4 | 11 |
| Iran IRI | 4 | 1 | 1 | 6 |
| Japan JPN | 4 | 0 | 2 | 6 |
| Azerbaijan AZE | 2 | 2 | 3 | 7 |
| United States USA | 2 | 0 | 3 | 5 |
| Cuba CUB | 1 | 0 | 1 | 2 |
| South Korea KOR | 1 | 0 | 0 | 1 |
| Georgia GEO | 0 | 2 | 3 | 5 |
| Hungary HUN | 0 | 1 | 2 | 3 |
| Armenia ARM | 0 | 1 | 1 | 2 |
| Canada CAN | 0 | 1 | 1 | 2 |
| India IND | 0 | 1 | 1 | 2 |
| Bulgaria BUL | 0 | 1 | 0 | 1 |
| China CHN | 0 | 1 | 0 | 1 |
| Egypt EGY | 0 | 1 | 0 | 1 |
| Estonia EST | 0 | 1 | 0 | 1 |
| Puerto Rico PUR | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 1 | 0 | 1 |
| Kazakhstan KAZ | 0 | 0 | 4 | 4 |
| Sweden SWE | 0 | 0 | 2 | 2 |
| Colombia COL | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Lithuania LTU | 0 | 0 | 1 | 1 |
| Mongolia MGL | 0 | 0 | 1 | 1 |
| North Korea PRK | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
| Turkey TUR | 0 | 0 | 1 | 1 |