2008 Summer Olympics
Beijing · Beijing metro
87 nations · 302 events · 958 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Archery4 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 2 | 2 | 1 | 5 |
| China CHN | 1 | 1 | 1 | 3 |
| Ukraine UKR | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
Artistic Gymnastics14 events · 15 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 9 | 1 | 4 | 14 |
| United States USA | 2 | 6 | 2 | 10 |
| Romania ROU | 1 | 0 | 1 | 2 |
| North Korea PRK | 1 | 0 | 0 | 1 |
| Poland POL | 1 | 0 | 0 | 1 |
| Japan JPN | 0 | 2 | 0 | 2 |
| France FRA | 0 | 1 | 1 | 2 |
| Germany GER | 0 | 1 | 1 | 2 |
| Croatia CRO | 0 | 1 | 0 | 1 |
| South Korea KOR | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 0 | 2 | 2 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
| Uzbekistan UZB | 0 | 0 | 1 | 1 |
Artistic Swimming2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 2 | 0 | 0 | 2 |
| Spain ESP | 0 | 2 | 0 | 2 |
| China CHN | 0 | 0 | 1 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
Athletics47 events · 40 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 7 | 10 | 8 | 25 |
| Kenya KEN | 6 | 4 | 6 | 16 |
| Jamaica JAM | 5 | 4 | 2 | 11 |
| Russia RUS | 5 | 1 | 4 | 10 |
| Ethiopia ETH | 4 | 2 | 1 | 7 |
| Cuba CUB | 2 | 1 | 3 | 6 |
| Belgium BEL | 2 | 0 | 0 | 2 |
| Great Britain GBR | 1 | 2 | 5 | 8 |
| Australia AUS | 1 | 2 | 1 | 4 |
| Ukraine UKR | 1 | 2 | 1 | 4 |
| New Zealand NZL | 1 | 1 | 0 | 2 |
| Norway NOR | 1 | 1 | 0 | 2 |
| Poland POL | 1 | 1 | 0 | 2 |
| Trinidad and Tobago TTO | 1 | 1 | 0 | 2 |
| Brazil BRA | 1 | 0 | 2 | 3 |
| Italy ITA | 1 | 0 | 1 | 2 |
| Cameroon CMR | 1 | 0 | 0 | 1 |
| Czechia CZE | 1 | 0 | 0 | 1 |
| Estonia EST | 1 | 0 | 0 | 1 |
| Panama PAN | 1 | 0 | 0 | 1 |
| Portugal POR | 1 | 0 | 0 | 1 |
| Romania ROU | 1 | 0 | 0 | 1 |
| Slovenia SLO | 1 | 0 | 0 | 1 |
| Belarus BLR | 0 | 2 | 1 | 3 |
| Nigeria NGR | 0 | 2 | 0 | 2 |
| China CHN | 0 | 1 | 3 | 4 |
| France FRA | 0 | 1 | 2 | 3 |
| Bahamas BAH | 0 | 1 | 1 | 2 |
| Morocco MAR | 0 | 1 | 1 | 2 |
| Croatia CRO | 0 | 1 | 0 | 1 |
| Ecuador ECU | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Kazakhstan KAZ | 0 | 1 | 0 | 1 |
| Latvia LAT | 0 | 1 | 0 | 1 |
| South Africa RSA | 0 | 1 | 0 | 1 |
| Sudan SUD | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 2 | 2 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Lithuania LTU | 0 | 0 | 1 | 1 |
Badminton5 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 3 | 2 | 3 | 8 |
| Indonesia INA | 1 | 1 | 1 | 3 |
| South Korea KOR | 1 | 1 | 1 | 3 |
| Malaysia MAS | 0 | 1 | 0 | 1 |
Baseball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 1 | 0 | 0 | 1 |
| Cuba CUB | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Basketball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 0 | 2 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
Beach Volleyball2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 0 | 2 |
| Brazil BRA | 0 | 1 | 1 | 2 |
| China CHN | 0 | 1 | 1 | 2 |
Boxing11 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 2 | 1 | 1 | 4 |
| Russia RUS | 2 | 0 | 1 | 3 |
| Italy ITA | 1 | 1 | 1 | 3 |
| Mongolia MGL | 1 | 1 | 0 | 2 |
| Thailand THA | 1 | 1 | 0 | 2 |
| Great Britain GBR | 1 | 0 | 2 | 3 |
| Kazakhstan KAZ | 1 | 0 | 1 | 2 |
| Ukraine UKR | 1 | 0 | 1 | 2 |
| Dominican Republic DOM | 1 | 0 | 0 | 1 |
| Cuba CUB | 0 | 4 | 4 | 8 |
| France FRA | 0 | 2 | 1 | 3 |
| Ireland IRL | 0 | 1 | 2 | 3 |
| Armenia ARM | 0 | 0 | 1 | 1 |
| Azerbaijan AZE | 0 | 0 | 1 | 1 |
| India IND | 0 | 0 | 1 | 1 |
| Mauritius MRI | 0 | 0 | 1 | 1 |
| Moldova MDA | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
| Turkey TUR | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Canoe Slalom4 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Slovakia SVK | 3 | 0 | 0 | 3 |
| Germany GER | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 1 | 1 | 2 |
| Czechia CZE | 0 | 1 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
| Togo TOG | 0 | 0 | 1 | 1 |
Canoe Sprint12 events · 16 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 2 | 3 | 7 |
| Hungary HUN | 2 | 1 | 1 | 4 |
| Belarus BLR | 2 | 0 | 1 | 3 |
| Spain ESP | 1 | 2 | 0 | 3 |
| Russia RUS | 1 | 1 | 0 | 2 |
| Australia AUS | 1 | 0 | 2 | 3 |
| Great Britain GBR | 1 | 0 | 1 | 2 |
| Ukraine UKR | 1 | 0 | 1 | 2 |
| China CHN | 1 | 0 | 0 | 1 |
| Canada CAN | 0 | 1 | 1 | 2 |
| Italy ITA | 0 | 1 | 1 | 2 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| Slovakia SVK | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
Cycling BMX Racing2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 1 | 0 | 2 |
| Latvia LAT | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 2 | 3 |
Cycling Mountain Bike2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Cycling Road4 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 1 | 1 | 3 |
| Great Britain GBR | 1 | 1 | 0 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| Spain ESP | 1 | 0 | 0 | 1 |
| Sweden SWE | 0 | 2 | 0 | 2 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
Cycling Track10 events · 14 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 7 | 3 | 2 | 12 |
| Spain ESP | 1 | 1 | 1 | 3 |
| Argentina ARG | 1 | 0 | 0 | 1 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 1 | 2 |
| Germany GER | 0 | 1 | 1 | 2 |
| New Zealand NZL | 0 | 1 | 1 | 2 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Cuba CUB | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| China CHN | 0 | 0 | 1 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Diving8 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 7 | 1 | 3 | 11 |
| Australia AUS | 1 | 1 | 0 | 2 |
| Russia RUS | 0 | 3 | 2 | 5 |
| Canada CAN | 0 | 2 | 0 | 2 |
| Germany GER | 0 | 1 | 1 | 2 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Equestrian Dressage2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 1 | 1 | 3 |
| Netherlands NED | 1 | 1 | 0 | 2 |
| Denmark DEN | 0 | 0 | 1 | 1 |
Equestrian Eventing2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 0 | 0 | 2 |
| Australia AUS | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 2 | 2 |
Equestrian Jumping2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Canada CAN | 1 | 1 | 0 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Fencing10 events · 13 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 2 | 2 | 0 | 4 |
| Italy ITA | 2 | 0 | 5 | 7 |
| Germany GER | 2 | 0 | 0 | 2 |
| United States USA | 1 | 3 | 2 | 6 |
| China CHN | 1 | 1 | 0 | 2 |
| Russia RUS | 1 | 0 | 0 | 1 |
| Ukraine UKR | 1 | 0 | 0 | 1 |
| Romania ROU | 0 | 1 | 1 | 2 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| South Korea KOR | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
Football2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Argentina ARG | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Brazil BRA | 0 | 1 | 1 | 2 |
| Nigeria NGR | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
Handball2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Iceland ISL | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
Hockey2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 0 | 0 | 1 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| China CHN | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
Judo14 events · 25 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 4 | 1 | 2 | 7 |
| China CHN | 3 | 0 | 1 | 4 |
| South Korea KOR | 1 | 2 | 1 | 4 |
| Azerbaijan AZE | 1 | 0 | 1 | 2 |
| Georgia GEO | 1 | 0 | 0 | 1 |
| Germany GER | 1 | 0 | 0 | 1 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Mongolia MGL | 1 | 0 | 0 | 1 |
| Romania ROU | 1 | 0 | 0 | 1 |
| Cuba CUB | 0 | 3 | 3 | 6 |
| France FRA | 0 | 2 | 2 | 4 |
| Netherlands NED | 0 | 1 | 4 | 5 |
| North Korea PRK | 0 | 1 | 2 | 3 |
| Algeria ALG | 0 | 1 | 1 | 2 |
| Uzbekistan UZB | 0 | 1 | 1 | 2 |
| Austria AUT | 0 | 1 | 0 | 1 |
| Kazakhstan KAZ | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 3 | 3 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Egypt EGY | 0 | 0 | 1 | 1 |
| Slovenia SLO | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
| Tajikistan TJK | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Marathon Swimming2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Netherlands NED | 1 | 0 | 0 | 1 |
| Russia RUS | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 2 | 1 | 3 |
| Germany GER | 0 | 0 | 1 | 1 |
Modern Pentathlon2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 0 | 0 | 1 |
| Russia RUS | 1 | 0 | 0 | 1 |
| Lithuania LTU | 0 | 1 | 1 | 2 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Belarus BLR | 0 | 0 | 1 | 1 |
Rhythmic Gymnastics2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 2 | 0 | 0 | 2 |
| Belarus BLR | 0 | 1 | 1 | 2 |
| China CHN | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Rowing14 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 2 | 2 | 2 | 6 |
| Australia AUS | 2 | 1 | 0 | 3 |
| Canada CAN | 1 | 1 | 2 | 4 |
| United States USA | 1 | 1 | 1 | 3 |
| China CHN | 1 | 1 | 0 | 2 |
| Netherlands NED | 1 | 1 | 0 | 2 |
| Poland POL | 1 | 1 | 0 | 2 |
| New Zealand NZL | 1 | 0 | 2 | 3 |
| Denmark DEN | 1 | 0 | 1 | 2 |
| Romania ROU | 1 | 0 | 1 | 2 |
| Bulgaria BUL | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 1 | 2 |
| Czechia CZE | 0 | 1 | 0 | 1 |
| Estonia EST | 0 | 1 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Greece GRE | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Belarus BLR | 0 | 0 | 2 | 2 |
| France FRA | 0 | 0 | 2 | 2 |
Sailing11 events · 18 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 4 | 1 | 1 | 6 |
| Australia AUS | 2 | 1 | 0 | 3 |
| Spain ESP | 1 | 1 | 0 | 2 |
| United States USA | 1 | 1 | 0 | 2 |
| China CHN | 1 | 0 | 1 | 2 |
| Denmark DEN | 1 | 0 | 0 | 1 |
| New Zealand NZL | 1 | 0 | 0 | 1 |
| Netherlands NED | 0 | 2 | 0 | 2 |
| France FRA | 0 | 1 | 2 | 3 |
| Brazil BRA | 0 | 1 | 1 | 2 |
| Italy ITA | 0 | 1 | 1 | 2 |
| Lithuania LTU | 0 | 1 | 0 | 1 |
| Slovenia SLO | 0 | 1 | 0 | 1 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| Greece GRE | 0 | 0 | 1 | 1 |
| Israel ISR | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Shooting15 events · 19 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 5 | 2 | 1 | 8 |
| United States USA | 2 | 2 | 2 | 6 |
| Czechia CZE | 2 | 1 | 0 | 3 |
| Ukraine UKR | 2 | 1 | 0 | 3 |
| Italy ITA | 1 | 2 | 0 | 3 |
| South Korea KOR | 1 | 1 | 0 | 2 |
| Finland FIN | 1 | 0 | 1 | 2 |
| India IND | 1 | 0 | 0 | 1 |
| Russia RUS | 0 | 2 | 2 | 4 |
| Germany GER | 0 | 1 | 3 | 4 |
| Mongolia MGL | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Slovakia SVK | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Croatia CRO | 0 | 0 | 1 | 1 |
| Cuba CUB | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Georgia GEO | 0 | 0 | 1 | 1 |
| Slovenia SLO | 0 | 0 | 1 | 1 |
Softball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
Swimming32 events · 21 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 12 | 9 | 10 | 31 |
| Australia AUS | 6 | 6 | 8 | 20 |
| Japan JPN | 2 | 0 | 3 | 5 |
| Great Britain GBR | 2 | 0 | 1 | 3 |
| Germany GER | 2 | 0 | 0 | 2 |
| China CHN | 1 | 3 | 2 | 6 |
| Zimbabwe ZIM | 1 | 3 | 0 | 4 |
| France FRA | 1 | 2 | 3 | 6 |
| Italy ITA | 1 | 1 | 0 | 2 |
| South Korea KOR | 1 | 1 | 0 | 2 |
| Brazil BRA | 1 | 0 | 1 | 2 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| Tunisia TUN | 1 | 0 | 0 | 1 |
| Hungary HUN | 0 | 3 | 0 | 3 |
| Russia RUS | 0 | 1 | 2 | 3 |
| Norway NOR | 0 | 1 | 1 | 2 |
| Serbia SRB | 0 | 1 | 0 | 1 |
| Slovenia SLO | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
Table Tennis4 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 4 | 2 | 2 | 8 |
| Germany GER | 0 | 1 | 0 | 1 |
| Singapore SGP | 0 | 1 | 0 | 1 |
| South Korea KOR | 0 | 0 | 2 | 2 |
Taekwondo8 events · 22 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 4 | 0 | 0 | 4 |
| Mexico MEX | 2 | 0 | 0 | 2 |
| China CHN | 1 | 0 | 1 | 2 |
| Iran IRI | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 2 | 3 |
| Turkey TUR | 0 | 1 | 1 | 2 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Dominican Republic DOM | 0 | 1 | 0 | 1 |
| Greece GRE | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Thailand THA | 0 | 1 | 0 | 1 |
| Chinese Taipei TPE | 0 | 0 | 2 | 2 |
| Croatia CRO | 0 | 0 | 2 | 2 |
| Afghanistan AFG | 0 | 0 | 1 | 1 |
| Brazil BRA | 0 | 0 | 1 | 1 |
| Cuba CUB | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Kazakhstan KAZ | 0 | 0 | 1 | 1 |
| Nigeria NGR | 0 | 0 | 1 | 1 |
| Venezuela VEN | 0 | 0 | 1 | 1 |
Tennis4 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 1 | 1 | 1 | 3 |
| Spain ESP | 1 | 1 | 0 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Chile CHI | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| China CHN | 0 | 0 | 1 | 1 |
| Serbia SRB | 0 | 0 | 1 | 1 |
Trampolining2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 2 | 0 | 1 | 3 |
| Canada CAN | 0 | 2 | 0 | 2 |
| Uzbekistan UZB | 0 | 0 | 1 | 1 |
Triathlon2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Australia AUS | 1 | 0 | 1 | 2 |
| Germany GER | 1 | 0 | 0 | 1 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Portugal POR | 0 | 1 | 0 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
Volleyball2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Brazil BRA | 1 | 1 | 0 | 2 |
| United States USA | 1 | 1 | 0 | 2 |
| China CHN | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
Water Polo2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Hungary HUN | 1 | 0 | 0 | 1 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| United States USA | 0 | 2 | 0 | 2 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Serbia SRB | 0 | 0 | 1 | 1 |
Weightlifting15 events · 24 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 5 | 1 | 0 | 6 |
| South Korea KOR | 2 | 2 | 0 | 4 |
| Russia RUS | 1 | 2 | 0 | 3 |
| Chinese Taipei TPE | 1 | 1 | 0 | 2 |
| North Korea PRK | 1 | 1 | 0 | 2 |
| Thailand THA | 1 | 0 | 2 | 3 |
| Poland POL | 1 | 0 | 1 | 2 |
| Belarus BLR | 1 | 0 | 0 | 1 |
| Germany GER | 1 | 0 | 0 | 1 |
| Kazakhstan KAZ | 1 | 0 | 0 | 1 |
| Colombia COL | 0 | 2 | 0 | 2 |
| Armenia ARM | 0 | 1 | 1 | 2 |
| France FRA | 0 | 1 | 0 | 1 |
| Georgia GEO | 0 | 1 | 0 | 1 |
| Samoa SAM | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Vietnam VIE | 0 | 1 | 0 | 1 |
| Cuba CUB | 0 | 0 | 3 | 3 |
| Indonesia INA | 0 | 0 | 3 | 3 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Egypt EGY | 0 | 0 | 1 | 1 |
| Latvia LAT | 0 | 0 | 1 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| Nigeria NGR | 0 | 0 | 1 | 1 |
Wrestling18 events · 29 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 7 | 1 | 2 | 10 |
| Japan JPN | 2 | 3 | 1 | 6 |
| Georgia GEO | 2 | 1 | 1 | 4 |
| China CHN | 1 | 2 | 1 | 4 |
| Cuba CUB | 1 | 0 | 2 | 3 |
| France FRA | 1 | 0 | 2 | 3 |
| United States USA | 1 | 0 | 2 | 3 |
| Canada CAN | 1 | 0 | 1 | 2 |
| Turkey TUR | 1 | 0 | 1 | 2 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Bulgaria BUL | 0 | 1 | 3 | 4 |
| Ukraine UKR | 0 | 1 | 3 | 4 |
| Azerbaijan AZE | 0 | 1 | 2 | 3 |
| Kazakhstan KAZ | 0 | 1 | 2 | 3 |
| Kyrgyzstan KGZ | 0 | 1 | 2 | 3 |
| Belarus BLR | 0 | 1 | 1 | 2 |
| Germany GER | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| Lithuania LTU | 0 | 1 | 0 | 1 |
| Slovakia SVK | 0 | 1 | 0 | 1 |
| Tajikistan TJK | 0 | 1 | 0 | 1 |
| Armenia ARM | 0 | 0 | 2 | 2 |
| Colombia COL | 0 | 0 | 1 | 1 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| India IND | 0 | 0 | 1 | 1 |
| Iran IRI | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |