2004 Summer Olympics
Athens · Athens metro
74 nations · 301 events · 926 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Archery4 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 3 | 1 | 0 | 4 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Chinese Taipei TPE | 0 | 1 | 1 | 2 |
| China CHN | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Artistic Gymnastics14 events · 14 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Romania ROU | 4 | 3 | 3 | 10 |
| United States USA | 2 | 6 | 1 | 9 |
| Japan JPN | 1 | 1 | 2 | 4 |
| China CHN | 1 | 0 | 2 | 3 |
| Italy ITA | 1 | 0 | 1 | 2 |
| Spain ESP | 1 | 0 | 1 | 2 |
| Canada CAN | 1 | 0 | 0 | 1 |
| France FRA | 1 | 0 | 0 | 1 |
| Greece GRE | 1 | 0 | 0 | 1 |
| Ukraine UKR | 1 | 0 | 0 | 1 |
| Russia RUS | 0 | 1 | 2 | 3 |
| Bulgaria BUL | 0 | 1 | 1 | 2 |
| South Korea KOR | 0 | 1 | 1 | 2 |
| Latvia LAT | 0 | 1 | 0 | 1 |
Artistic Swimming2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 2 | 0 | 0 | 2 |
| Japan JPN | 0 | 2 | 0 | 2 |
| United States USA | 0 | 0 | 2 | 2 |
Athletics46 events · 39 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 9 | 11 | 5 | 25 |
| Russia RUS | 6 | 7 | 6 | 19 |
| Great Britain GBR | 3 | 0 | 1 | 4 |
| Sweden SWE | 3 | 0 | 0 | 3 |
| Ethiopia ETH | 2 | 3 | 2 | 7 |
| Greece GRE | 2 | 2 | 1 | 5 |
| Cuba CUB | 2 | 1 | 2 | 5 |
| Jamaica JAM | 2 | 1 | 2 | 5 |
| Morocco MAR | 2 | 1 | 0 | 3 |
| Italy ITA | 2 | 0 | 1 | 3 |
| China CHN | 2 | 0 | 0 | 2 |
| Japan JPN | 2 | 0 | 0 | 2 |
| Kenya KEN | 1 | 4 | 2 | 7 |
| Lithuania LTU | 1 | 1 | 0 | 2 |
| Czechia CZE | 1 | 0 | 2 | 3 |
| Bahamas BAH | 1 | 0 | 1 | 2 |
| Poland POL | 1 | 0 | 1 | 2 |
| Belarus BLR | 1 | 0 | 0 | 1 |
| Cameroon CMR | 1 | 0 | 0 | 1 |
| Dominican Republic DOM | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Romania ROU | 0 | 2 | 1 | 3 |
| Germany GER | 0 | 2 | 0 | 2 |
| South Africa RSA | 0 | 2 | 0 | 2 |
| Australia AUS | 0 | 1 | 2 | 3 |
| Spain ESP | 0 | 1 | 2 | 3 |
| Ukraine UKR | 0 | 1 | 2 | 3 |
| Denmark DEN | 0 | 1 | 1 | 2 |
| Portugal POR | 0 | 1 | 1 | 2 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| Latvia LAT | 0 | 1 | 0 | 1 |
| Mexico MEX | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 2 | 2 |
| Nigeria NGR | 0 | 0 | 2 | 2 |
| Brazil BRA | 0 | 0 | 1 | 1 |
| Eritrea ERI | 0 | 0 | 1 | 1 |
| Estonia EST | 0 | 0 | 1 | 1 |
| Kazakhstan KAZ | 0 | 0 | 1 | 1 |
| Slovenia SLO | 0 | 0 | 1 | 1 |
Badminton5 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 3 | 1 | 1 | 5 |
| South Korea KOR | 1 | 2 | 1 | 4 |
| Indonesia INA | 1 | 0 | 2 | 3 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
Baseball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Cuba CUB | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
Basketball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 0 | 1 | 2 |
| Argentina ARG | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
Beach Volleyball2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Brazil BRA | 1 | 1 | 0 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Boxing11 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Cuba CUB | 5 | 2 | 1 | 8 |
| Russia RUS | 3 | 0 | 3 | 6 |
| Kazakhstan KAZ | 1 | 1 | 1 | 3 |
| Thailand THA | 1 | 1 | 1 | 3 |
| United States USA | 1 | 0 | 1 | 2 |
| Belarus BLR | 0 | 2 | 0 | 2 |
| Egypt EGY | 0 | 1 | 2 | 3 |
| France FRA | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| North Korea PRK | 0 | 1 | 0 | 1 |
| Turkey TUR | 0 | 1 | 0 | 1 |
| Azerbaijan AZE | 0 | 0 | 2 | 2 |
| Germany GER | 0 | 0 | 2 | 2 |
| South Korea KOR | 0 | 0 | 2 | 2 |
| Uzbekistan UZB | 0 | 0 | 2 | 2 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| China CHN | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
| Syria SYR | 0 | 0 | 1 | 1 |
Canoe Slalom4 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Slovakia SVK | 2 | 1 | 0 | 3 |
| France FRA | 2 | 0 | 1 | 3 |
| Germany GER | 0 | 1 | 1 | 2 |
| Great Britain GBR | 0 | 1 | 1 | 2 |
| United States USA | 0 | 1 | 0 | 1 |
| Czechia CZE | 0 | 0 | 1 | 1 |
Canoe Sprint12 events · 17 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 4 | 3 | 0 | 7 |
| Hungary HUN | 3 | 1 | 2 | 6 |
| Spain ESP | 1 | 1 | 0 | 2 |
| Canada CAN | 1 | 0 | 2 | 3 |
| Norway NOR | 1 | 0 | 1 | 2 |
| China CHN | 1 | 0 | 0 | 1 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 2 | 0 | 2 |
| Italy ITA | 0 | 2 | 0 | 2 |
| Russia RUS | 0 | 1 | 2 | 3 |
| Cuba CUB | 0 | 1 | 0 | 1 |
| New Zealand NZL | 0 | 1 | 0 | 1 |
| Belarus BLR | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Slovakia SVK | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Cycling Mountain Bike2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Cycling Road4 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Australia AUS | 1 | 0 | 1 | 2 |
| Russia RUS | 1 | 0 | 1 | 2 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| United States USA | 0 | 2 | 0 | 2 |
| Germany GER | 0 | 1 | 0 | 1 |
| Portugal POR | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Cycling Track12 events · 15 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Australia AUS | 5 | 2 | 2 | 9 |
| Great Britain GBR | 2 | 1 | 1 | 4 |
| Russia RUS | 2 | 1 | 0 | 3 |
| Germany GER | 1 | 0 | 3 | 4 |
| Canada CAN | 1 | 0 | 0 | 1 |
| New Zealand NZL | 1 | 0 | 0 | 1 |
| Spain ESP | 0 | 2 | 2 | 4 |
| France FRA | 0 | 1 | 1 | 2 |
| Netherlands NED | 0 | 1 | 1 | 2 |
| China CHN | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Mexico MEX | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Belarus BLR | 0 | 0 | 1 | 1 |
| Colombia COL | 0 | 0 | 1 | 1 |
Diving8 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 6 | 2 | 1 | 9 |
| Australia AUS | 1 | 1 | 4 | 6 |
| Greece GRE | 1 | 0 | 0 | 1 |
| Russia RUS | 0 | 2 | 2 | 4 |
| Canada CAN | 0 | 1 | 1 | 2 |
| Germany GER | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
Equestrian Dressage2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 1 | 0 | 2 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| Spain ESP | 0 | 1 | 1 | 2 |
| United States USA | 0 | 0 | 1 | 1 |
Equestrian Eventing2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 1 | 1 | 3 |
| France FRA | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 1 | 2 |
Equestrian Jumping2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 1 | 0 | 2 |
| Brazil BRA | 1 | 0 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 0 | 2 | 2 |
Fencing10 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 3 | 3 | 1 | 7 |
| France FRA | 3 | 1 | 2 | 6 |
| Hungary HUN | 1 | 2 | 0 | 3 |
| Russia RUS | 1 | 0 | 3 | 4 |
| United States USA | 1 | 0 | 1 | 2 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| China CHN | 0 | 3 | 0 | 3 |
| Germany GER | 0 | 1 | 1 | 2 |
| Poland POL | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Football2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Argentina ARG | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Brazil BRA | 0 | 1 | 0 | 1 |
| Paraguay PAR | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Handball2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Croatia CRO | 1 | 0 | 0 | 1 |
| Denmark DEN | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| South Korea KOR | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Hockey2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 0 | 1 | 2 |
| Australia AUS | 1 | 0 | 0 | 1 |
| Netherlands NED | 0 | 2 | 0 | 2 |
| Argentina ARG | 0 | 0 | 1 | 1 |
Judo14 events · 24 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 8 | 2 | 0 | 10 |
| China CHN | 1 | 1 | 3 | 5 |
| South Korea KOR | 1 | 1 | 1 | 3 |
| Georgia GEO | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 3 | 4 |
| Belarus BLR | 1 | 0 | 0 | 1 |
| Greece GRE | 1 | 0 | 0 | 1 |
| Russia RUS | 0 | 2 | 3 | 5 |
| Cuba CUB | 0 | 1 | 5 | 6 |
| Netherlands NED | 0 | 1 | 3 | 4 |
| Austria AUT | 0 | 1 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| North Korea PRK | 0 | 1 | 0 | 1 |
| Slovakia SVK | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 2 | 2 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| Estonia EST | 0 | 0 | 1 | 1 |
| Israel ISR | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Mongolia MGL | 0 | 0 | 1 | 1 |
| Slovenia SLO | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Modern Pentathlon2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Hungary HUN | 1 | 0 | 0 | 1 |
| Russia RUS | 1 | 0 | 0 | 1 |
| Latvia LAT | 0 | 1 | 0 | 1 |
| Lithuania LTU | 0 | 1 | 0 | 1 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Rhythmic Gymnastics2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 2 | 1 | 0 | 3 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Rowing14 events · 23 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Romania ROU | 3 | 0 | 0 | 3 |
| Germany GER | 2 | 2 | 0 | 4 |
| Great Britain GBR | 1 | 2 | 1 | 4 |
| Australia AUS | 1 | 1 | 2 | 4 |
| France FRA | 1 | 1 | 0 | 2 |
| United States USA | 1 | 1 | 0 | 2 |
| Denmark DEN | 1 | 0 | 0 | 1 |
| New Zealand NZL | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Poland POL | 1 | 0 | 0 | 1 |
| Russia RUS | 1 | 0 | 0 | 1 |
| Netherlands NED | 0 | 1 | 2 | 3 |
| Belarus BLR | 0 | 1 | 1 | 2 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Croatia CRO | 0 | 1 | 0 | 1 |
| Czechia CZE | 0 | 1 | 0 | 1 |
| Estonia EST | 0 | 1 | 0 | 1 |
| Slovenia SLO | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 3 | 3 |
| Bulgaria BUL | 0 | 0 | 2 | 2 |
| Greece GRE | 0 | 0 | 1 | 1 |
| South Africa RSA | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Sailing11 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 2 | 1 | 2 | 5 |
| Brazil BRA | 2 | 0 | 0 | 2 |
| Spain ESP | 1 | 2 | 0 | 3 |
| Austria AUT | 1 | 1 | 0 | 2 |
| Greece GRE | 1 | 1 | 0 | 2 |
| United States USA | 1 | 1 | 0 | 2 |
| France FRA | 1 | 0 | 1 | 2 |
| Israel ISR | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Ukraine UKR | 0 | 2 | 0 | 2 |
| Canada CAN | 0 | 1 | 0 | 1 |
| China CHN | 0 | 1 | 0 | 1 |
| Czechia CZE | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 2 | 2 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Slovenia SLO | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Shooting17 events · 22 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 4 | 2 | 3 | 9 |
| Russia RUS | 3 | 4 | 3 | 10 |
| Germany GER | 2 | 1 | 0 | 3 |
| United States USA | 2 | 1 | 0 | 3 |
| Italy ITA | 1 | 2 | 0 | 3 |
| Australia AUS | 1 | 0 | 1 | 2 |
| Bulgaria BUL | 1 | 0 | 1 | 2 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| Ukraine UKR | 1 | 0 | 0 | 1 |
| United Arab Emirates UAE | 1 | 0 | 0 | 1 |
| South Korea KOR | 0 | 2 | 1 | 3 |
| Czechia CZE | 0 | 1 | 1 | 2 |
| Finland FIN | 0 | 1 | 0 | 1 |
| India IND | 0 | 1 | 0 | 1 |
| Serbia and Montenegro SCG | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Azerbaijan AZE | 0 | 0 | 2 | 2 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Belarus BLR | 0 | 0 | 1 | 1 |
| Cuba CUB | 0 | 0 | 1 | 1 |
| North Korea PRK | 0 | 0 | 1 | 1 |
| Slovakia SVK | 0 | 0 | 1 | 1 |
Softball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
Swimming32 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 12 | 9 | 7 | 28 |
| Australia AUS | 7 | 5 | 3 | 15 |
| Japan JPN | 3 | 1 | 4 | 8 |
| Netherlands NED | 2 | 3 | 2 | 7 |
| Ukraine UKR | 2 | 0 | 1 | 3 |
| France FRA | 1 | 2 | 3 | 6 |
| Poland POL | 1 | 2 | 0 | 3 |
| South Africa RSA | 1 | 1 | 1 | 3 |
| Zimbabwe ZIM | 1 | 1 | 1 | 3 |
| China CHN | 1 | 1 | 0 | 2 |
| Romania ROU | 1 | 0 | 1 | 2 |
| Austria AUT | 0 | 2 | 0 | 2 |
| Germany GER | 0 | 1 | 4 | 5 |
| Hungary HUN | 0 | 1 | 1 | 2 |
| Italy ITA | 0 | 1 | 1 | 2 |
| Croatia CRO | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 2 | 2 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Trinidad and Tobago TTO | 0 | 0 | 1 | 1 |
Table Tennis4 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 3 | 1 | 2 | 6 |
| South Korea KOR | 1 | 1 | 1 | 3 |
| Hong Kong HKG | 0 | 1 | 0 | 1 |
| North Korea PRK | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
Taekwondo8 events · 13 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Chinese Taipei TPE | 2 | 1 | 0 | 3 |
| South Korea KOR | 2 | 0 | 2 | 4 |
| China CHN | 2 | 0 | 0 | 2 |
| United States USA | 1 | 1 | 0 | 2 |
| Iran IRI | 1 | 0 | 1 | 2 |
| Greece GRE | 0 | 2 | 0 | 2 |
| France FRA | 0 | 1 | 1 | 2 |
| Mexico MEX | 0 | 1 | 1 | 2 |
| Cuba CUB | 0 | 1 | 0 | 1 |
| Turkey TUR | 0 | 1 | 0 | 1 |
| Egypt EGY | 0 | 0 | 1 | 1 |
| Thailand THA | 0 | 0 | 1 | 1 |
| Venezuela VEN | 0 | 0 | 1 | 1 |
Tennis4 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Chile CHI | 2 | 0 | 1 | 3 |
| Belgium BEL | 1 | 0 | 0 | 1 |
| China CHN | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Croatia CRO | 0 | 0 | 1 | 1 |
Trampolining2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 0 | 1 | 2 |
| Ukraine UKR | 1 | 0 | 0 | 1 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| China CHN | 0 | 0 | 1 | 1 |
Triathlon2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| New Zealand NZL | 1 | 1 | 0 | 2 |
| Austria AUT | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Volleyball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Brazil BRA | 1 | 0 | 0 | 1 |
| China CHN | 1 | 0 | 0 | 1 |
| Russia RUS | 0 | 1 | 1 | 2 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Cuba CUB | 0 | 0 | 1 | 1 |
Water Polo2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Hungary HUN | 1 | 0 | 0 | 1 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Greece GRE | 0 | 1 | 0 | 1 |
| Serbia and Montenegro SCG | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Weightlifting15 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 5 | 3 | 0 | 8 |
| Turkey TUR | 3 | 0 | 2 | 5 |
| Thailand THA | 2 | 0 | 2 | 4 |
| Russia RUS | 1 | 2 | 4 | 7 |
| Ukraine UKR | 1 | 1 | 0 | 2 |
| Bulgaria BUL | 1 | 0 | 1 | 2 |
| Georgia GEO | 1 | 0 | 0 | 1 |
| Iran IRI | 1 | 0 | 0 | 1 |
| Belarus BLR | 0 | 2 | 1 | 3 |
| South Korea KOR | 0 | 2 | 0 | 2 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| Indonesia INA | 0 | 1 | 0 | 1 |
| Kazakhstan KAZ | 0 | 1 | 0 | 1 |
| Latvia LAT | 0 | 1 | 0 | 1 |
| North Korea PRK | 0 | 1 | 0 | 1 |
| Colombia COL | 0 | 0 | 1 | 1 |
| Croatia CRO | 0 | 0 | 1 | 1 |
| Greece GRE | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Venezuela VEN | 0 | 0 | 1 | 1 |
Wrestling18 events · 22 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 5 | 2 | 3 | 10 |
| Japan JPN | 2 | 1 | 3 | 6 |
| Uzbekistan UZB | 2 | 1 | 0 | 3 |
| Ukraine UKR | 2 | 0 | 0 | 2 |
| United States USA | 1 | 3 | 2 | 6 |
| Cuba CUB | 1 | 1 | 1 | 3 |
| South Korea KOR | 1 | 1 | 0 | 2 |
| Azerbaijan AZE | 1 | 0 | 0 | 1 |
| China CHN | 1 | 0 | 0 | 1 |
| Egypt EGY | 1 | 0 | 0 | 1 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| Iran IRI | 0 | 2 | 1 | 3 |
| Kazakhstan KAZ | 0 | 2 | 1 | 3 |
| Turkey TUR | 0 | 1 | 2 | 3 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Georgia GEO | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 2 | 2 |
| Belarus BLR | 0 | 0 | 1 | 1 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| Greece GRE | 0 | 0 | 1 | 1 |