1992 Summer Olympics
Barcelona · Barcelona metro
64 nations · 257 events · 815 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Archery4 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 2 | 2 | 0 | 4 |
| France FRA | 1 | 0 | 0 | 1 |
| Spain ESP | 1 | 0 | 0 | 1 |
| China CHN | 0 | 1 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 2 | 2 |
| Unified Team EUN | 0 | 0 | 2 | 2 |
Artistic Gymnastics14 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Unified Team EUN | 9 | 5 | 4 | 18 |
| China CHN | 2 | 4 | 2 | 8 |
| Romania ROU | 2 | 1 | 2 | 5 |
| United States USA | 1 | 2 | 3 | 6 |
| Hungary HUN | 1 | 1 | 0 | 2 |
| North Korea PRK | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 2 | 3 |
| Japan JPN | 0 | 1 | 2 | 3 |
| South Korea KOR | 0 | 0 | 1 | 1 |
Artistic Swimming2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 0 | 2 |
| Canada CAN | 1 | 1 | 0 | 2 |
| Japan JPN | 0 | 0 | 2 | 2 |
Athletics43 events · 35 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 12 | 8 | 10 | 30 |
| Unified Team EUN | 7 | 11 | 3 | 21 |
| Germany GER | 4 | 1 | 5 | 10 |
| Kenya KEN | 2 | 4 | 2 | 8 |
| Cuba CUB | 2 | 1 | 4 | 7 |
| Spain ESP | 2 | 1 | 1 | 4 |
| Great Britain GBR | 2 | 0 | 4 | 6 |
| Czechoslovakia TCH | 2 | 0 | 0 | 2 |
| China CHN | 1 | 1 | 2 | 4 |
| Canada CAN | 1 | 1 | 1 | 3 |
| Morocco MAR | 1 | 1 | 0 | 2 |
| Ethiopia ETH | 1 | 0 | 2 | 3 |
| Algeria ALG | 1 | 0 | 0 | 1 |
| France FRA | 1 | 0 | 0 | 1 |
| Greece GRE | 1 | 0 | 0 | 1 |
| Lithuania LTU | 1 | 0 | 0 | 1 |
| Netherlands NED | 1 | 0 | 0 | 1 |
| South Korea KOR | 1 | 0 | 0 | 1 |
| Jamaica JAM | 0 | 3 | 1 | 4 |
| Japan JPN | 0 | 2 | 0 | 2 |
| Namibia NAM | 0 | 2 | 0 | 2 |
| Bulgaria BUL | 0 | 1 | 1 | 2 |
| Nigeria NGR | 0 | 1 | 1 | 2 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Mexico MEX | 0 | 1 | 0 | 1 |
| Romania ROU | 0 | 1 | 0 | 1 |
| South Africa RSA | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 2 | 2 |
| Bahamas BAH | 0 | 0 | 1 | 1 |
| Colombia COL | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Qatar QAT | 0 | 0 | 1 | 1 |
Badminton4 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Indonesia INA | 2 | 2 | 1 | 5 |
| South Korea KOR | 2 | 1 | 1 | 4 |
| China CHN | 0 | 1 | 4 | 5 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Malaysia MAS | 0 | 0 | 1 | 1 |
Baseball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Cuba CUB | 1 | 0 | 0 | 1 |
| Chinese Taipei TPE | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
Basketball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 0 | 1 | 2 |
| Unified Team EUN | 1 | 0 | 0 | 1 |
| China CHN | 0 | 1 | 0 | 1 |
| Croatia CRO | 0 | 1 | 0 | 1 |
| Lithuania LTU | 0 | 0 | 1 | 1 |
Boxing12 events · 25 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Cuba CUB | 7 | 2 | 0 | 9 |
| Germany GER | 2 | 1 | 1 | 4 |
| United States USA | 1 | 1 | 1 | 3 |
| Ireland IRL | 1 | 1 | 0 | 2 |
| North Korea PRK | 1 | 0 | 1 | 2 |
| Nigeria NGR | 0 | 2 | 0 | 2 |
| Bulgaria BUL | 0 | 1 | 1 | 2 |
| Canada CAN | 0 | 1 | 1 | 2 |
| Netherlands NED | 0 | 1 | 1 | 2 |
| Unified Team EUN | 0 | 1 | 1 | 2 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 3 | 3 |
| South Korea KOR | 0 | 0 | 2 | 2 |
| Algeria ALG | 0 | 0 | 1 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Mongolia MGL | 0 | 0 | 1 | 1 |
| Morocco MAR | 0 | 0 | 1 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
| Philippines PHI | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Puerto Rico PUR | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
| Thailand THA | 0 | 0 | 1 | 1 |
Canoe Slalom4 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Czechoslovakia TCH | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 1 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| Italy ITA | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 2 | 3 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
Canoe Sprint12 events · 14 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 6 | 2 | 1 | 9 |
| Bulgaria BUL | 2 | 0 | 1 | 3 |
| Hungary HUN | 1 | 3 | 2 | 6 |
| Unified Team EUN | 1 | 1 | 0 | 2 |
| Australia AUS | 1 | 0 | 1 | 2 |
| Finland FIN | 1 | 0 | 0 | 1 |
| Sweden SWE | 0 | 2 | 1 | 3 |
| Poland POL | 0 | 1 | 2 | 3 |
| Norway NOR | 0 | 1 | 1 | 2 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Latvia LAT | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Cycling Road3 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 1 | 1 | 0 | 2 |
| Australia AUS | 1 | 0 | 0 | 1 |
| Germany GER | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 1 | 2 |
| Netherlands NED | 0 | 1 | 1 | 2 |
| Latvia LAT | 0 | 0 | 1 | 1 |
Cycling Track7 events · 12 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 3 | 2 | 0 | 5 |
| Estonia EST | 1 | 0 | 0 | 1 |
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Spain ESP | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 4 | 0 | 4 |
| Netherlands NED | 0 | 1 | 1 | 2 |
| United States USA | 0 | 0 | 2 | 2 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
Diving4 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 3 | 1 | 1 | 5 |
| United States USA | 1 | 1 | 1 | 3 |
| Unified Team EUN | 0 | 2 | 1 | 3 |
| Germany GER | 0 | 0 | 1 | 1 |
Equestrian Dressage2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 1 | 1 | 4 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Equestrian Eventing2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Australia AUS | 2 | 0 | 0 | 2 |
| Germany GER | 0 | 1 | 1 | 2 |
| New Zealand NZL | 0 | 1 | 1 | 2 |
Equestrian Jumping2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Netherlands NED | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 0 | 1 |
| Austria AUT | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Fencing8 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 1 | 0 | 3 |
| Italy ITA | 2 | 1 | 0 | 3 |
| France FRA | 2 | 0 | 3 | 5 |
| Unified Team EUN | 1 | 2 | 2 | 5 |
| Hungary HUN | 1 | 2 | 0 | 3 |
| Cuba CUB | 0 | 1 | 1 | 2 |
| China CHN | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
Football1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Spain ESP | 1 | 0 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| Ghana GHA | 0 | 0 | 1 | 1 |
Handball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Unified Team EUN | 1 | 0 | 1 | 2 |
| South Korea KOR | 1 | 0 | 0 | 1 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
Hockey2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 1 | 0 | 2 |
| Spain ESP | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Pakistan PAK | 0 | 0 | 1 | 1 |
Judo14 events · 19 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 2 | 4 | 4 | 10 |
| France FRA | 2 | 1 | 4 | 7 |
| Unified Team EUN | 2 | 0 | 2 | 4 |
| Spain ESP | 2 | 0 | 0 | 2 |
| Hungary HUN | 1 | 2 | 1 | 4 |
| Cuba CUB | 1 | 1 | 3 | 5 |
| South Korea KOR | 1 | 1 | 2 | 4 |
| China CHN | 1 | 0 | 2 | 3 |
| Brazil BRA | 1 | 0 | 0 | 1 |
| Poland POL | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 2 | 2 | 4 |
| Israel ISR | 0 | 1 | 1 | 2 |
| Italy ITA | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 0 | 2 | 2 |
| Netherlands NED | 0 | 0 | 2 | 2 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Turkey TUR | 0 | 0 | 1 | 1 |
Modern Pentathlon2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Poland POL | 2 | 0 | 0 | 2 |
| Unified Team EUN | 0 | 1 | 1 | 2 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Rhythmic Gymnastics1 event · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Unified Team EUN | 1 | 0 | 1 | 2 |
| Spain ESP | 0 | 1 | 0 | 1 |
Rowing14 events · 16 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 4 | 3 | 3 | 10 |
| Canada CAN | 4 | 0 | 1 | 5 |
| Romania ROU | 2 | 4 | 1 | 7 |
| Australia AUS | 2 | 0 | 0 | 2 |
| Great Britain GBR | 2 | 0 | 0 | 2 |
| United States USA | 0 | 2 | 1 | 3 |
| Italy ITA | 0 | 1 | 1 | 2 |
| Austria AUT | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Czechoslovakia TCH | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 0 | 2 | 2 |
| Slovenia SLO | 0 | 0 | 2 | 2 |
| China CHN | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
| Unified Team EUN | 0 | 0 | 1 | 1 |
Sailing10 events · 12 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Spain ESP | 4 | 1 | 0 | 5 |
| France FRA | 2 | 0 | 0 | 2 |
| United States USA | 1 | 6 | 2 | 9 |
| New Zealand NZL | 1 | 2 | 1 | 4 |
| Denmark DEN | 1 | 0 | 1 | 2 |
| Norway NOR | 1 | 0 | 0 | 1 |
| China CHN | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 2 | 2 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Estonia EST | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Shooting13 events · 18 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Unified Team EUN | 5 | 2 | 1 | 8 |
| China CHN | 2 | 2 | 0 | 4 |
| Germany GER | 2 | 0 | 1 | 3 |
| South Korea KOR | 2 | 0 | 0 | 2 |
| United States USA | 1 | 1 | 0 | 2 |
| Czechoslovakia TCH | 1 | 0 | 1 | 2 |
| Bulgaria BUL | 0 | 2 | 1 | 3 |
| Independent Olympic Athletes IOA | 0 | 1 | 2 | 3 |
| Japan JPN | 0 | 1 | 1 | 2 |
| France FRA | 0 | 1 | 0 | 1 |
| Latvia LAT | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Peru PER | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 2 | 2 |
| Mongolia MGL | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Swimming31 events · 18 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 11 | 9 | 7 | 27 |
| Unified Team EUN | 6 | 3 | 1 | 10 |
| Hungary HUN | 5 | 3 | 1 | 9 |
| China CHN | 4 | 5 | 0 | 9 |
| Germany GER | 1 | 3 | 7 | 11 |
| Australia AUS | 1 | 3 | 5 | 9 |
| Canada CAN | 1 | 0 | 1 | 2 |
| Japan JPN | 1 | 0 | 0 | 1 |
| Spain ESP | 1 | 0 | 0 | 1 |
| Sweden SWE | 0 | 2 | 1 | 3 |
| Brazil BRA | 0 | 1 | 0 | 1 |
| New Zealand NZL | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 3 | 3 |
| Italy ITA | 0 | 0 | 2 | 2 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Suriname SUR | 0 | 0 | 1 | 1 |
Table Tennis4 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 3 | 2 | 1 | 6 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| South Korea KOR | 0 | 0 | 5 | 5 |
| North Korea PRK | 0 | 0 | 2 | 2 |
Tennis4 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 1 | 3 |
| Germany GER | 1 | 1 | 0 | 2 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Spain ESP | 0 | 2 | 1 | 3 |
| South Africa RSA | 0 | 1 | 0 | 1 |
| Croatia CRO | 0 | 0 | 2 | 2 |
| Unified Team EUN | 0 | 0 | 2 | 2 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
Volleyball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Brazil BRA | 1 | 0 | 0 | 1 |
| Cuba CUB | 1 | 0 | 0 | 1 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Unified Team EUN | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 2 | 2 |
Water Polo1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 1 | 0 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Unified Team EUN | 0 | 0 | 1 | 1 |
Weightlifting10 events · 11 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Unified Team EUN | 5 | 4 | 0 | 9 |
| Bulgaria BUL | 1 | 2 | 1 | 4 |
| Germany GER | 1 | 0 | 2 | 3 |
| Greece GRE | 1 | 0 | 0 | 1 |
| South Korea KOR | 1 | 0 | 0 | 1 |
| Turkey TUR | 1 | 0 | 0 | 1 |
| China CHN | 0 | 2 | 2 | 4 |
| Poland POL | 0 | 1 | 2 | 3 |
| Cuba CUB | 0 | 1 | 0 | 1 |
| North Korea PRK | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
Wrestling20 events · 18 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Unified Team EUN | 6 | 5 | 5 | 16 |
| United States USA | 3 | 3 | 2 | 8 |
| South Korea KOR | 2 | 1 | 1 | 4 |
| Cuba CUB | 2 | 0 | 3 | 5 |
| North Korea PRK | 2 | 0 | 1 | 3 |
| Hungary HUN | 2 | 0 | 0 | 2 |
| Turkey TUR | 1 | 2 | 1 | 4 |
| Germany GER | 1 | 2 | 0 | 3 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Poland POL | 0 | 2 | 0 | 2 |
| Iran IRI | 0 | 1 | 2 | 3 |
| Bulgaria BUL | 0 | 1 | 1 | 2 |
| Sweden SWE | 0 | 1 | 1 | 2 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| China CHN | 0 | 0 | 1 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |