The expectation ledger
The 1990 season, against expectation
Every game of 1990scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
235
Model Brier
0.2154
Market Brier
0.2112
Longest odds beaten
11.4%
Los Angeles Rams
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 1990.
Show all 21 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 1990 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 1990-09-09 | Seattle SeahawksatChicago Bears | 56.9% | 0-17 |
| 1990-09-09 | New York JetsatCincinnati Bengals | 74.9% | 20-25 |
| 1990-09-09 | Indianapolis ColtsatBuffalo Bills | 61.9% | 10-26 |
| 1990-09-09 | Denver BroncosatLos Angeles Raiders | 49.4% | 9-14 |
| 1990-09-09 | Pittsburgh SteelersatCleveland Browns | 41.4% | 3-13 |
| 1990-09-09 | Tampa Bay BuccaneersatDetroit Lions | 68.9% | 38-21 |
| 1990-09-09 | Phoenix CardinalsatWashington Redskins | 77.4% | 0-31 |
| 1990-09-09 | San Diego ChargersatDallas Cowboys | 40.9% | 14-17 |
| 1990-09-09 | Minnesota VikingsatKansas City Chiefs | 52.9% | 21-24 |
| 1990-09-09 | Miami DolphinsatNew England Patriots | 38.2% | 27-24 |
| 1990-09-09 | Philadelphia EaglesatNew York Giants | 20-27 | |
| 1990-09-09 | Houston OilersatAtlanta Falcons | 27-47 | |
| 1990-09-09 | Los Angeles RamsatGreen Bay Packers | 43.7% | 24-36 |
| 1990-09-10 | San Francisco 49ersatNew Orleans Saints | 25.2% | 13-12 |
| 1990-09-16 | Chicago BearsatGreen Bay Packers | 45.7% | 31-13 |
| 1990-09-16 | Cincinnati BengalsatSan Diego Chargers | 47.2% | 21-16 |
| 1990-09-16 | Buffalo BillsatMiami Dolphins | 7-30 | |
| 1990-09-16 | Cleveland BrownsatNew York Jetsshock | 21.9% | 21-24 |
| 1990-09-16 | Los Angeles RamsatTampa Bay Buccaneers | 41.6% | 35-14 |
| 1990-09-16 | Phoenix CardinalsatPhiladelphia Eagles | 59.6% | 23-21 |
| 1990-09-16 | New England PatriotsatIndianapolis Colts | 67.4% | 16-14 |
| 1990-09-16 | New York GiantsatDallas Cowboys | 16.4% | 28-7 |
| 1990-09-16 | Atlanta FalconsatDetroit Lions | 14-21 | |
| 1990-09-16 | Los Angeles RaidersatSeattle Seahawks | 32.0% | 17-13 |
| 1990-09-16 | New Orleans SaintsatMinnesota Vikings | 55.6% | 3-32 |
| 1990-09-16 | Houston OilersatPittsburgh Steelers | 48.8% | 9-20 |
| 1990-09-16 | Washington RedskinsatSan Francisco 49ers | 59.2% | 13-26 |
| 1990-09-17 | Kansas City ChiefsatDenver Broncos | 63.1% | 23-24 |
| 1990-09-23 | Minnesota VikingsatChicago Bears | 52.5% | 16-19 |
| 1990-09-23 | New England PatriotsatCincinnati Bengals | 72.5% | 7-41 |
| 1990-09-23 | Seattle SeahawksatDenver Broncos | 74.3% | 31-34 |
| 1990-09-23 | San Diego ChargersatCleveland Browns | 71.8% | 24-14 |
| 1990-09-23 | Detroit LionsatTampa Bay Buccaneers | 55.2% | 20-23 |
| 1990-09-23 | Phoenix CardinalsatNew Orleans Saints | 74.9% | 7-28 |
| 1990-09-23 | Kansas City ChiefsatGreen Bay Packers | 54.0% | 17-3 |
| 1990-09-23 | Indianapolis ColtsatHouston Oilers | 53.2% | 10-24 |
| 1990-09-23 | Dallas CowboysatWashington Redskins | 83.2% | 15-19 |
| 1990-09-23 | Miami DolphinsatNew York Giants | 69.1% | 3-20 |
| 1990-09-23 | Philadelphia EaglesatLos Angeles Rams | 70.4% | 27-21 |
| 1990-09-23 | Pittsburgh SteelersatLos Angeles Raiders | 59.6% | 3-20 |
| 1990-09-23 | Atlanta FalconsatSan Francisco 49ers | 90.1% | 13-19 |
| 1990-09-24 | Buffalo BillsatNew York Jets | 43.6% | 30-7 |
| 1990-09-30 | Chicago BearsatLos Angeles Raiders | 62.0% | 10-24 |
| 1990-09-30 | Denver BroncosatBuffalo Bills | 58.7% | 28-29 |
| 1990-09-30 | Cleveland BrownsatKansas City Chiefs | 65.2% | 0-34 |
| 1990-09-30 | Tampa Bay BuccaneersatMinnesota Vikings | 75.0% | 23-20 |
| 1990-09-30 | Washington RedskinsatPhoenix Cardinals | 35.8% | 38-10 |
| 1990-09-30 | Houston OilersatSan Diego Chargers | 60.7% | 17-7 |
| 1990-09-30 | Indianapolis ColtsatPhiladelphia Eagles | 69.3% | 24-23 |
| 1990-09-30 | Dallas CowboysatNew York Giants | 87.5% | 17-31 |
| 1990-09-30 | Miami DolphinsatPittsburgh Steelers | 59.5% | 28-6 |
| 1990-09-30 | New York JetsatNew England Patriots | 65.3% | 37-13 |
| 1990-09-30 | Green Bay PackersatDetroit Lions | 57.3% | 24-21 |
| 1990-10-01 | Cincinnati BengalsatSeattle Seahawks | 38.1% | 16-31 |
| 1990-10-07 | San Francisco 49ersatHouston Oilers | 29.3% | 24-21 |
| 1990-10-07 | Green Bay PackersatChicago Bears | 66.0% | 13-27 |
| 1990-10-07 | Cincinnati BengalsatLos Angeles Rams | 62.3% | 34-31 |
| 1990-10-07 | Los Angeles RaidersatBuffalo Bills | 57.4% | 24-38 |
| 1990-10-07 | Tampa Bay BuccaneersatDallas Cowboys | 42.4% | 10-14 |
| 1990-10-07 | San Diego ChargersatPittsburgh Steelers | 62.2% | 14-36 |
| 1990-10-07 | Kansas City ChiefsatIndianapolis Colts | 45.1% | 19-23 |
| 1990-10-07 | New York JetsatMiami Dolphins | 73.0% | 16-20 |
| 1990-10-07 | New Orleans SaintsatAtlanta Falcons | 36.8% | 27-28 |
| 1990-10-07 | Detroit LionsatMinnesota Vikings | 73.8% | 34-27 |
| 1990-10-07 | Seattle SeahawksatNew England Patriots | 49.2% | 33-20 |
| 1990-10-08 | Cleveland BrownsatDenver Broncos | 69.4% | 30-29 |
| 1990-10-14 | San Francisco 49ersatAtlanta Falcons | 18.4% | 45-35 |
| 1990-10-14 | Los Angeles RamsatChicago Bears | 57.5% | 9-38 |
| 1990-10-14 | Cincinnati BengalsatHouston Oilers | 49.4% | 17-48 |
| 1990-10-14 | Pittsburgh SteelersatDenver Broncos | 66.3% | 34-17 |
| 1990-10-14 | Cleveland BrownsatNew Orleans Saints | 66.4% | 20-25 |
| 1990-10-14 | Green Bay PackersatTampa Bay Buccaneers | 57.4% | 14-26 |
| 1990-10-14 | Dallas CowboysatPhoenix Cardinals | 62.0% | 3-20 |
| 1990-10-14 | San Diego ChargersatNew York Jets | 59.7% | 39-3 |
| 1990-10-14 | Detroit LionsatKansas City Chiefs | 72.0% | 24-43 |
| 1990-10-14 | New York GiantsatWashington Redskins | 54.5% | 24-20 |
| 1990-10-14 | Seattle SeahawksatLos Angeles Raiders | 67.6% | 17-24 |
| 1990-10-15 | Minnesota VikingsatPhiladelphia Eagles | 62.8% | 24-32 |
| 1990-10-18 | New England PatriotsatMiami Dolphins | 80.9% | 10-17 |
| 1990-10-21 | New York JetsatBuffalo Bills | 82.2% | 27-30 |
| 1990-10-21 | Denver BroncosatIndianapolis Colts | 57.0% | 27-17 |
| 1990-10-21 | Dallas CowboysatTampa Bay Buccaneers | 74.7% | 17-13 |
| 1990-10-21 | Phoenix CardinalsatNew York Giants | 85.5% | 19-20 |
| 1990-10-21 | Los Angeles RaidersatSan Diego Chargers | 45.6% | 24-9 |
| 1990-10-21 | Kansas City ChiefsatSeattle Seahawks | 46.4% | 7-19 |
| 1990-10-21 | Philadelphia EaglesatWashington Redskins | 62.9% | 7-13 |
| 1990-10-21 | Atlanta FalconsatLos Angeles Rams | 74.9% | 24-44 |
| 1990-10-21 | New Orleans SaintsatHouston Oilers | 55.4% | 10-23 |
| 1990-10-21 | Pittsburgh SteelersatSan Francisco 49ers | 82.0% | 7-27 |
| 1990-10-22 | Cincinnati BengalsatCleveland Browns | 52.5% | 34-13 |
| 1990-10-28 | Chicago BearsatPhoenix Cardinals | 35.6% | 31-21 |
| 1990-10-28 | Cincinnati BengalsatAtlanta Falcons | 34.2% | 17-38 |
| 1990-10-28 | Buffalo BillsatNew England Patriots | 28.0% | 27-10 |
| 1990-10-28 | Tampa Bay BuccaneersatSan Diego Chargers | 61.3% | 10-41 |
| 1990-10-28 | Miami DolphinsatIndianapolis Colts | 45.0% | 27-7 |
| 1990-10-28 | Washington RedskinsatNew York Giants | 66.9% | 10-21 |
| 1990-10-28 | Philadelphia EaglesatDallas Cowboys | 35.5% | 21-20 |
| 1990-10-28 | New York JetsatHouston Oilersshock | 79.3% | 17-12 |
| 1990-10-28 | Detroit LionsatNew Orleans Saints | 71.3% | 27-10 |
| 1990-10-28 | Minnesota VikingsatGreen Bay Packers | 50.9% | 10-24 |
| 1990-10-28 | Cleveland BrownsatSan Francisco 49ers | 88.9% | 17-20 |
| 1990-10-29 | Los Angeles RamsatPittsburgh Steelers | 58.1% | 10-41 |
| 1990-11-04 | San Francisco 49ersatGreen Bay Packers | 21.4% | 24-20 |
| 1990-11-04 | Chicago BearsatTampa Bay Buccaneers | 34.9% | 26-6 |
| 1990-11-04 | New Orleans SaintsatCincinnati Bengals | 63.2% | 21-7 |
| 1990-11-04 | Buffalo BillsatCleveland Browns | 36.3% | 42-0 |
| 1990-11-04 | Denver BroncosatMinnesota Vikings | 48.7% | 22-27 |
| 1990-11-04 | Phoenix CardinalsatMiami Dolphins | 82.9% | 3-23 |
| 1990-11-04 | San Diego ChargersatSeattle Seahawks | 63.9% | 31-14 |
| 1990-11-04 | Los Angeles RaidersatKansas City Chiefs | 52.0% | 7-9 |
| 1990-11-04 | Washington RedskinsatDetroit Lions | 46.9% | 41-38 |
| 1990-11-04 | Dallas CowboysatNew York Jets | 66.8% | 9-24 |
| 1990-11-04 | New England PatriotsatPhiladelphia Eagles | 81.1% | 20-48 |
| 1990-11-04 | Atlanta FalconsatPittsburgh Steelers | 75.5% | 9-21 |
| 1990-11-04 | Houston OilersatLos Angeles Rams | 57.3% | 13-17 |
| 1990-11-05 | New York GiantsatIndianapolis Colts | 28.8% | 24-7 |
| 1990-11-11 | San Francisco 49ersatDallas Cowboys | 11.9% | 24-6 |
| 1990-11-11 | Atlanta FalconsatChicago Bears | 81.1% | 24-30 |
| 1990-11-11 | Phoenix CardinalsatBuffalo Bills | 86.8% | 14-45 |
| 1990-11-11 | Denver BroncosatSan Diego Chargers | 58.6% | 7-19 |
| 1990-11-11 | Tampa Bay BuccaneersatNew Orleans Saints | 76.2% | 7-35 |
| 1990-11-11 | Seattle SeahawksatKansas City Chiefs | 70.2% | 17-16 |
| 1990-11-11 | Indianapolis ColtsatNew England Patriots | 47.2% | 13-10 |
| 1990-11-11 | Miami DolphinsatNew York Jets | 35.7% | 17-3 |
| 1990-11-11 | New York GiantsatLos Angeles Rams | 37.3% | 31-7 |
| 1990-11-11 | Minnesota VikingsatDetroit Lions | 58.0% | 17-7 |
| 1990-11-11 | Green Bay PackersatLos Angeles Raiders | 75.8% | 29-16 |
| 1990-11-12 | Washington RedskinsatPhiladelphia Eagles | 54.2% | 14-28 |
| 1990-11-18 | Chicago BearsatDenver Broncos | 43.4% | 16-13 |
| 1990-11-18 | Pittsburgh SteelersatCincinnati Bengals | 47.2% | 3-27 |
| 1990-11-18 | New England PatriotsatBuffalo Bills | 90.0% | 0-14 |
| 1990-11-18 | Houston OilersatCleveland Browns | 46.7% | 35-23 |
| 1990-11-18 | Green Bay PackersatPhoenix Cardinals | 40.7% | 24-21 |
| 1990-11-18 | San Diego ChargersatKansas City Chiefs | 60.5% | 10-27 |
| 1990-11-18 | New York JetsatIndianapolis Colts | 62.1% | 14-17 |
| 1990-11-18 | New Orleans SaintsatWashington Redskins | 62.0% | 17-31 |
| 1990-11-18 | Dallas CowboysatLos Angeles Ramsshock | 78.7% | 24-21 |
| 1990-11-18 | Philadelphia EaglesatAtlanta Falcons | 35.9% | 24-23 |
| 1990-11-18 | Detroit LionsatNew York Giants | 86.3% | 0-20 |
| 1990-11-18 | Minnesota VikingsatSeattle Seahawks | 55.2% | 24-21 |
| 1990-11-18 | Tampa Bay BuccaneersatSan Francisco 49ers | 93.1% | 7-31 |
| 1990-11-19 | Los Angeles RaidersatMiami Dolphins | 69.6% | 13-10 |
| 1990-11-22 | Denver BroncosatDetroit Lions | 52.3% | 27-40 |
| 1990-11-22 | Washington RedskinsatDallas Cowboys | 29.1% | 17-27 |
| 1990-11-25 | Chicago BearsatMinnesota Vikings | 45.6% | 13-41 |
| 1990-11-25 | Indianapolis ColtsatCincinnati Bengals | 68.7% | 34-20 |
| 1990-11-25 | Miami DolphinsatCleveland Browns | 31.2% | 30-13 |
| 1990-11-25 | Tampa Bay BuccaneersatGreen Bay Packers | 76.1% | 10-20 |
| 1990-11-25 | New England PatriotsatPhoenix Cardinals | 63.8% | 14-34 |
| 1990-11-25 | Seattle SeahawksatSan Diego Chargers | 65.6% | 13-10 |
| 1990-11-25 | Kansas City ChiefsatLos Angeles Raiders | 58.6% | 27-24 |
| 1990-11-25 | New York GiantsatPhiladelphia Eagles | 41.0% | 13-31 |
| 1990-11-25 | Atlanta FalconsatNew Orleans Saints | 74.1% | 7-10 |
| 1990-11-25 | Pittsburgh SteelersatNew York Jets | 41.0% | 24-7 |
| 1990-11-25 | Los Angeles RamsatSan Francisco 49ersshock | 88.6% | 28-17 |
| 1990-11-26 | Buffalo BillsatHouston Oilers | 42.7% | 24-27 |
| 1990-12-02 | Detroit LionsatChicago Bears | 74.6% | 17-23 |
| 1990-12-02 | Cincinnati BengalsatPittsburgh Steelers | 69.6% | 16-12 |
| 1990-12-02 | Philadelphia EaglesatBuffalo Bills | 61.6% | 23-30 |
| 1990-12-02 | Los Angeles RaidersatDenver Broncos | 47.4% | 23-20 |
| 1990-12-02 | Los Angeles RamsatCleveland Browns | 38.4% | 38-23 |
| 1990-12-02 | Atlanta FalconsatTampa Bay Buccaneers | 54.0% | 17-23 |
| 1990-12-02 | Indianapolis ColtsatPhoenix Cardinals | 43.5% | 17-20 |
| 1990-12-02 | New York JetsatSan Diego Chargers | 73.4% | 17-38 |
| 1990-12-02 | Kansas City ChiefsatNew England Patriots | 22.2% | 37-7 |
| 1990-12-02 | Miami DolphinsatWashington Redskins | 49.0% | 20-42 |
| 1990-12-02 | New Orleans SaintsatDallas Cowboys | 40.7% | 13-17 |
| 1990-12-02 | Green Bay PackersatMinnesota Vikings | 65.4% | 7-23 |
| 1990-12-02 | Houston OilersatSeattle Seahawks | 50.3% | 10-13 |
| 1990-12-03 | New York GiantsatSan Francisco 49ers | 64.8% | 3-7 |
| 1990-12-09 | San Francisco 49ersatCincinnati Bengals | 28.9% | 20-17 |
| 1990-12-09 | Chicago BearsatWashington Redskins | 56.9% | 9-10 |
| 1990-12-09 | Buffalo BillsatIndianapolis Colts | 34.4% | 31-7 |
| 1990-12-09 | Denver BroncosatKansas City Chiefs | 77.3% | 20-31 |
| 1990-12-09 | Cleveland BrownsatHouston Oilers | 80.0% | 14-58 |
| 1990-12-09 | Phoenix CardinalsatAtlanta Falcons | 57.5% | 24-13 |
| 1990-12-09 | Philadelphia EaglesatMiami Dolphins | 57.1% | 20-23 |
| 1990-12-09 | Minnesota VikingsatNew York Giants | 69.6% | 15-23 |
| 1990-12-09 | Seattle SeahawksatGreen Bay Packers | 59.2% | 20-14 |
| 1990-12-09 | New England PatriotsatPittsburgh Steelers | 85.7% | 3-24 |
| 1990-12-09 | New Orleans SaintsatLos Angeles Rams | 64.6% | 24-20 |
| 1990-12-10 | Los Angeles RaidersatDetroit Lions | 44.3% | 38-31 |
| 1990-12-15 | Buffalo BillsatNew York Giants | 59.9% | 17-13 |
| 1990-12-15 | Washington RedskinsatNew England Patriots | 20.2% | 25-10 |
| 1990-12-16 | Chicago BearsatDetroit Lions | 37.7% | 21-38 |
| 1990-12-16 | Cincinnati BengalsatLos Angeles Raiders | 69.9% | 7-24 |
| 1990-12-16 | San Diego ChargersatDenver Broncos | 49.2% | 10-20 |
| 1990-12-16 | Atlanta FalconsatCleveland Browns | 58.6% | 10-13 |
| 1990-12-16 | Minnesota VikingsatTampa Bay Buccaneers | 32.6% | 13-26 |
| 1990-12-16 | Phoenix CardinalsatDallas Cowboys | 58.7% | 10-41 |
| 1990-12-16 | Houston OilersatKansas City Chiefs | 67.1% | 27-10 |
| 1990-12-16 | Indianapolis ColtsatNew York Jets | 47.6% | 29-21 |
| 1990-12-16 | Seattle SeahawksatMiami Dolphins | 68.9% | 17-24 |
| 1990-12-16 | Green Bay PackersatPhiladelphia Eagles | 73.6% | 0-31 |
| 1990-12-16 | Pittsburgh SteelersatNew Orleans Saints | 57.7% | 9-6 |
| 1990-12-17 | San Francisco 49ersatLos Angeles Rams | 30.8% | 26-10 |
| 1990-12-22 | Washington RedskinsatIndianapolis Colts | 41.8% | 28-35 |
| 1990-12-22 | Detroit LionsatGreen Bay Packers | 57.2% | 24-17 |
| 1990-12-22 | Los Angeles RaidersatMinnesota Vikings | 50.6% | 28-24 |
| 1990-12-23 | Tampa Bay BuccaneersatChicago Bears | 75.9% | 14-27 |
| 1990-12-23 | Houston OilersatCincinnati Bengals | 43.4% | 20-40 |
| 1990-12-23 | Miami DolphinsatBuffalo Bills | 69.8% | 14-24 |
| 1990-12-23 | Denver BroncosatSeattle Seahawks | 65.7% | 12-17 |
| 1990-12-23 | Cleveland BrownsatPittsburgh Steelers | 82.2% | 0-35 |
| 1990-12-23 | New York GiantsatPhoenix Cardinals | 24.5% | 24-21 |
| 1990-12-23 | Kansas City ChiefsatSan Diego Chargers | 47.6% | 24-21 |
| 1990-12-23 | Dallas CowboysatPhiladelphia Eagles | 78.5% | 3-17 |
| 1990-12-23 | Los Angeles RamsatAtlanta Falcons | 35.3% | 13-20 |
| 1990-12-23 | New England PatriotsatNew York Jets | 69.5% | 7-42 |
| 1990-12-23 | New Orleans SaintsatSan Francisco 49ersshock | 84.8% | 13-10 |
| 1990-12-29 | Kansas City ChiefsatChicago Bears | 56.8% | 21-10 |
| 1990-12-29 | Philadelphia EaglesatPhoenix Cardinals | 28.1% | 23-21 |
| 1990-12-30 | San Francisco 49ersatMinnesota Vikings | 30.9% | 20-17 |
| 1990-12-30 | Cleveland BrownsatCincinnati Bengals | 79.3% | 14-21 |
| 1990-12-30 | Buffalo BillsatWashington Redskins | 40.2% | 14-29 |
| 1990-12-30 | Green Bay PackersatDenver Broncos | 61.7% | 13-22 |
| 1990-12-30 | New York JetsatTampa Bay Buccaneers | 64.3% | 16-14 |
| 1990-12-30 | San Diego ChargersatLos Angeles Raiders | 76.2% | 12-17 |
| 1990-12-30 | Indianapolis ColtsatMiami Dolphins | 72.1% | 17-23 |
| 1990-12-30 | Dallas CowboysatAtlanta Falcons | 49.7% | 7-26 |
| 1990-12-30 | New York GiantsatNew England Patriots | 12.0% | 13-10 |
| 1990-12-30 | Detroit LionsatSeattle Seahawks | 62.7% | 10-30 |
| 1990-12-30 | Pittsburgh SteelersatHouston Oilers | 57.3% | 14-34 |
| 1990-12-31 | Los Angeles RamsatNew Orleans Saints | 67.2% | 17-20 |
| 1991-01-05 | Kansas City ChiefsatMiami Dolphins | 58.7% | 16-17 |
| 1991-01-05 | Washington RedskinsatPhiladelphia Eagles | 61.9% | 20-6 |
| 1991-01-06 | New Orleans SaintsatChicago Bears | 57.0% | 6-16 |
| 1991-01-06 | Houston OilersatCincinnati Bengals | 51.0% | 14-41 |
| 1991-01-12 | Miami DolphinsatBuffalo Bills | 66.9% | 34-44 |
| 1991-01-12 | Washington RedskinsatSan Francisco 49ers | 71.1% | 10-28 |
| 1991-01-13 | Chicago BearsatNew York Giants | 73.2% | 3-31 |
| 1991-01-13 | Cincinnati BengalsatLos Angeles Raiders | 67.6% | 10-20 |
| 1991-01-20 | Los Angeles RaidersatBuffalo Bills | 66.1% | 3-51 |
| 1991-01-20 | New York GiantsatSan Francisco 49ers | 67.9% | 15-13 |
| 1991-01-27 | Buffalo BillsvsNew York Giants | 48.2% | 19-20 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.