New Zealand
SANZAARWorld Champions 1987, 2011, 2015593 tests · 1903–2025 · 75.9% won
All-time test record
Played593Won / Lost / Drawn450–123–20Points for / against16,410 / 8,489Win rate75.9%
World Rugby ranking
Current#2Peak (since 2003)#1 (2003-11-10)Weeks at #1749
Honours
Rugby World Cup3× (1987, 2011, 2015) · 10 tournaments · 5 finals · 9 semi-finals
Tri Nations / Rugby Championship20× (1996, 1997, 1999, 2002, 2003, 2005, 2006, 2007, 2008, 2010, 2012, 2013, 2014, 2016, 2017, 2018, 2020, 2021, 2022, 2023)
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2025 | Rugby Championship | 2 | |
| 2024 | Rugby Championship | 2 | |
| 2023 | Rugby Championship | 1 | W |
| 2023 | Rugby World Cup · A | — | Final |
| 2022 | Rugby Championship | 1 | W |
| 2021 | Rugby Championship | 1 | W |
| 2020 | Tri Nations Series | 1 | W |
| 2019 | Rugby Championship | 3 | |
| 2019 | Rugby World Cup · B | — | SF |
| 2018 | Rugby Championship | 1 | W |
| 2017 | Rugby Championship | 1 | W |
| 2016 | Rugby Championship | 1 | W |
| 2015 | Rugby Championship | 2 | |
| 2015 | Rugby World Cup · C | — | W · Final |
| 2014 | Rugby Championship | 1 | W |
| 2013 | Rugby Championship | 1 | W |
| 2012 | Rugby Championship | 1 | W |
| 2011 | Rugby World Cup · A | — | W · Final |
| 2011 | Tri Nations Series | 2 | |
| 2010 | Tri Nations Series | 1 | W |
| 2009 | Tri Nations Series | 2 | |
| 2008 | Tri Nations Series | 1 | W |
| 2007 | Rugby World Cup · C | — | QF |
| 2007 | Tri Nations Series | 1 | W |
| 2006 | Tri Nations Series | 1 | W |
| 2005 | Tri Nations Series | 1 | W |
| 2004 | Tri Nations Series | 3 | |
| 2003 | Rugby World Cup · D | — | SF |
| 2003 | Tri Nations Series | 1 | W |
| 2002 | Tri Nations Series | 1 | W |
| 2001 | Tri Nations Series | 2 | |
| 2000 | Tri Nations Series | 2 | |
| 1999 | Rugby World Cup · B | — | SF |
| 1999 | Tri Nations Series | 1 | W |
| 1998 | Tri Nations Series | 3 | |
| 1997 | Tri Nations Series | 1 | W |
| 1996 | Tri Nations Series | 1 | W |
| 1995 | Rugby World Cup · C | — | Final |
| 1991 | Rugby World Cup · A | — | SF |
| 1987 | Rugby World Cup · C | — | W · Final |
Head-to-head
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| Australia | 181 | 129 | 44 | 8 |
| South Africa | 110 | 63 | 43 | 4 |
| France | 67 | 51 | 15 | 1 |
| England | 47 | 36 | 9 | 2 |
| Argentina | 41 | 36 | 4 | 1 |
| Ireland | 39 | 33 | 5 | 1 |
| Wales | 38 | 35 | 3 | 0 |
| Scotland | 33 | 31 | 0 | 2 |
| Italy | 18 | 17 | 0 | 1 |
| Canada | 4 | 4 | 0 | 0 |
| Tonga | 4 | 4 | 0 | 0 |
| Namibia | 3 | 3 | 0 | 0 |
| Japan | 2 | 2 | 0 | 0 |
| Fiji | 1 | 1 | 0 | 0 |
| United States | 1 | 1 | 0 | 0 |
| Portugal | 1 | 1 | 0 | 0 |
| Romania | 1 | 1 | 0 | 0 |
| Georgia | 1 | 1 | 0 | 0 |
| Uruguay | 1 | 1 | 0 | 0 |
Recent tests
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2025-11-22 | Wales | W 52-26 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-11-15 | England | L 19-33 | 2025 Autumn International | Twickenham Stadium, London |
| 2025-11-08 | Scotland | W 25-17 | 2025 Autumn International | Murrayfield Stadium, Edinburgh |
| 2025-11-01 | Ireland | W 26-13 | 2025 Autumn International | Soldier Field, Chicago |
| 2025-10-04 | Australia | W 28-14 | 2025 Rugby Championship | Optus Stadium, Perth |
| 2025-09-27 | Australia | W 33-24 | 2025 Rugby Championship | Eden Park, Auckland |
| 2025-09-13 | South Africa | L 10-43 | 2025 Rugby Championship | Wellington Regional Stadium, Wellington |
| 2025-09-06 | South Africa | W 24-17 | 2025 Rugby Championship | Eden Park, Auckland |
| 2025-08-23 | Argentina | L 23-29 | 2025 Rugby Championship | Jose Amalfitani Stadium, Buenos Aires |
| 2025-08-16 | Argentina | W 41-24 | 2025 Rugby Championship | Estadio Mario Alberto Kempes, Cordoba |
| 2025-07-19 | France | W 29-19 | 2025 France tour of New Zealand | FMG Stadium Waikato, Hamilton |
| 2025-07-12 | France | W 43-17 | 2025 France tour of New Zealand | Wellington Regional Stadium, Wellington |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.