New Zealand
SANZAARWorld Champions 1987, 2011, 2015596 tests · 1903–2026 · 76% won
RivalriesBledisloe Cupvs Australia★ Top Rivalrytwo-wayNew Zealand–South Africa rivalryvs South Africa★ Top Rivalrytwo-way
All-time test record
Played596Won / Lost / Drawn453–123–20Points for / against16,531 / 8,559Win rate76%
World Rugby ranking
Current#2Peak (since 2003)#1 (2003-11-10)Weeks at #1749
Honours
Rugby World Cup3× (1987, 2011, 2015) · 10 tournaments · 5 finals · 9 semi-finals
Tri Nations / Rugby Championship20× (1996, 1997, 1999, 2002, 2003, 2005, 2006, 2007, 2008, 2010, 2012, 2013, 2014, 2016, 2017, 2018, 2020, 2021, 2022, 2023)
New Zealand's greatest tests
This nation's highest-rated internationals by Game Score, drawn from the all-time ranking on the hub.
| # | Match | Score |
|---|---|---|
| 1 | 28 Oct 2023 · 12–11 · 2023 Rugby World Cup · Final · Saint-Denis | 100 |
| 2 | 24 Jun 1995 · 15–12 · 1995 Rugby World Cup · Final · Johannesburg | 100 |
| 3 | 23 Oct 2011 · 8–7 · 2011 Rugby World Cup · Final · Auckland | 99 |
| 4 | 15 Jul 2000 · 39–35 · 2000 Tri Nations Series · Sydney | 94 |
| 5 | RWCNew Zealand v South Africa 24 Oct 2015 · 20–18 · 2015 Rugby World Cup · Semi-Final · London | 94 |
| 6 | RWCFrance v New Zealand 6 Oct 2007 · 20–18 · 2007 Rugby World Cup · Quarter-Final · Cardiff | 91 |
| 7 | 31 Oct 1999 · 43–31 · 1999 Rugby World Cup · Semi-Final · London | 91 |
| 8 | 31 Oct 2015 · 34–17 · 2015 Rugby World Cup · Final · London | 91 |
| 9 | 14 Oct 2023 · 28–24 · 2023 Rugby World Cup · Quarter-Final · Saint-Denis | 89 |
| 10 | 5 Oct 2013 · 38–27 · 2013 Rugby Championship · Johannesburg | 87 |
| 11 | 15 Sep 2018 · 36–34 · 2018 Rugby Championship · Wellington | 87 |
| 12 | 15 Aug 1998 · 24–23 · 1998 Tri Nations Series · Durban | 85 |
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
Rugby Championship
2025Place 2
Rugby Championship
2024Place 2
Rugby Championship
2023Place 1W
Rugby World Cup · A
2023Place —Final
Rugby Championship
2022Place 1W
Rugby Championship
2021Place 1W
Tri Nations Series
2020Place 1W
Rugby Championship
2019Place 3
Rugby World Cup · B
2019Place —SF
Rugby Championship
2018Place 1W
Rugby Championship
2017Place 1W
Rugby Championship
2016Place 1W
Rugby Championship
2015Place 2
Rugby World Cup · C
2015Place —W · Final
Rugby Championship
2014Place 1W
Rugby Championship
2013Place 1W
Rugby Championship
2012Place 1W
Rugby World Cup · A
2011Place —W · Final
Tri Nations Series
2011Place 2
Tri Nations Series
2010Place 1W
Tri Nations Series
2009Place 2
Tri Nations Series
2008Place 1W
Rugby World Cup · C
2007Place —QF
Tri Nations Series
2007Place 1W
Tri Nations Series
2006Place 1W
Tri Nations Series
2005Place 1W
Tri Nations Series
2004Place 3
Rugby World Cup · D
2003Place —SF
Tri Nations Series
2003Place 1W
Tri Nations Series
2002Place 1W
Tri Nations Series
2001Place 2
Tri Nations Series
2000Place 2
Rugby World Cup · B
1999Place —SF
Tri Nations Series
1999Place 1W
Tri Nations Series
1998Place 3
Tri Nations Series
1997Place 1W
Tri Nations Series
1996Place 1W
Rugby World Cup · C
1995Place —Final
Rugby World Cup · A
1991Place —SF
Rugby World Cup · C
1987Place —W · Final
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2025 | Rugby Championship | 2 | |
| 2024 | Rugby Championship | 2 | |
| 2023 | Rugby Championship | 1 | W |
| 2023 | Rugby World Cup · A | — | Final |
| 2022 | Rugby Championship | 1 | W |
| 2021 | Rugby Championship | 1 | W |
| 2020 | Tri Nations Series | 1 | W |
| 2019 | Rugby Championship | 3 | |
| 2019 | Rugby World Cup · B | — | SF |
| 2018 | Rugby Championship | 1 | W |
| 2017 | Rugby Championship | 1 | W |
| 2016 | Rugby Championship | 1 | W |
| 2015 | Rugby Championship | 2 | |
| 2015 | Rugby World Cup · C | — | W · Final |
| 2014 | Rugby Championship | 1 | W |
| 2013 | Rugby Championship | 1 | W |
| 2012 | Rugby Championship | 1 | W |
| 2011 | Rugby World Cup · A | — | W · Final |
| 2011 | Tri Nations Series | 2 | |
| 2010 | Tri Nations Series | 1 | W |
| 2009 | Tri Nations Series | 2 | |
| 2008 | Tri Nations Series | 1 | W |
| 2007 | Rugby World Cup · C | — | QF |
| 2007 | Tri Nations Series | 1 | W |
| 2006 | Tri Nations Series | 1 | W |
| 2005 | Tri Nations Series | 1 | W |
| 2004 | Tri Nations Series | 3 | |
| 2003 | Rugby World Cup · D | — | SF |
| 2003 | Tri Nations Series | 1 | W |
| 2002 | Tri Nations Series | 1 | W |
| 2001 | Tri Nations Series | 2 | |
| 2000 | Tri Nations Series | 2 | |
| 1999 | Rugby World Cup · B | — | SF |
| 1999 | Tri Nations Series | 1 | W |
| 1998 | Tri Nations Series | 3 | |
| 1997 | Tri Nations Series | 1 | W |
| 1996 | Tri Nations Series | 1 | W |
| 1995 | Rugby World Cup · C | — | Final |
| 1991 | Rugby World Cup · A | — | SF |
| 1987 | Rugby World Cup · C | — | W · Final |
Head-to-head
Australia181 tests
W
129
L
44
D
8
South Africa110 tests
W
63
L
43
D
4
France68 tests
W
52
L
15
D
1
England47 tests
W
36
L
9
D
2
Argentina41 tests
W
36
L
4
D
1
Ireland40 tests
W
34
L
5
D
1
Wales38 tests
W
35
L
3
D
0
Scotland33 tests
W
31
L
0
D
2
Italy19 tests
W
18
L
0
D
1
Canada4 tests
W
4
L
0
D
0
Tonga4 tests
W
4
L
0
D
0
Namibia3 tests
W
3
L
0
D
0
Japan2 tests
W
2
L
0
D
0
Fiji1 tests
W
1
L
0
D
0
United States1 tests
W
1
L
0
D
0
Portugal1 tests
W
1
L
0
D
0
Romania1 tests
W
1
L
0
D
0
Georgia1 tests
W
1
L
0
D
0
Uruguay1 tests
W
1
L
0
D
0
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| Australia | 181 | 129 | 44 | 8 |
| South Africa | 110 | 63 | 43 | 4 |
| France | 68 | 52 | 15 | 1 |
| England | 47 | 36 | 9 | 2 |
| Argentina | 41 | 36 | 4 | 1 |
| Ireland | 40 | 34 | 5 | 1 |
| Wales | 38 | 35 | 3 | 0 |
| Scotland | 33 | 31 | 0 | 2 |
| Italy | 19 | 18 | 0 | 1 |
| Canada | 4 | 4 | 0 | 0 |
| Tonga | 4 | 4 | 0 | 0 |
| Namibia | 3 | 3 | 0 | 0 |
| Japan | 2 | 2 | 0 | 0 |
| Fiji | 1 | 1 | 0 | 0 |
| United States | 1 | 1 | 0 | 0 |
| Portugal | 1 | 1 | 0 | 0 |
| Romania | 1 | 1 | 0 | 0 |
| Georgia | 1 | 1 | 0 | 0 |
| Uruguay | 1 | 1 | 0 | 0 |
Recent tests
Ireland2026-07-18
W 40-212026 Nations ChampionshipEden Park, Auckland
Italy2026-07-11
W 47-172026 Nations ChampionshipSky Stadium, Wellington
France2026-07-04
W 34-322026 Nations ChampionshipOne New Zealand Stadium, Christchurch
Wales2025-11-22
W 52-262025 Autumn InternationalMillennium Stadium, Cardiff
England2025-11-15
L 19-332025 Autumn InternationalTwickenham Stadium, London
Scotland2025-11-08
W 25-172025 Autumn InternationalMurrayfield Stadium, Edinburgh
Ireland2025-11-01
W 26-132025 Autumn InternationalSoldier Field, Chicago
Australia2025-10-04
W 28-142025 Rugby ChampionshipOptus Stadium, Perth
Australia2025-09-27
W 33-242025 Rugby ChampionshipEden Park, Auckland
South Africa2025-09-13
L 10-432025 Rugby ChampionshipWellington Regional Stadium, Wellington
South Africa2025-09-06
W 24-172025 Rugby ChampionshipEden Park, Auckland
Argentina2025-08-23
L 23-292025 Rugby ChampionshipJose Amalfitani Stadium, Buenos Aires
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-07-18 | Ireland | W 40-21 | 2026 Nations Championship | Eden Park, Auckland |
| 2026-07-11 | Italy | W 47-17 | 2026 Nations Championship | Sky Stadium, Wellington |
| 2026-07-04 | France | W 34-32 | 2026 Nations Championship | One New Zealand Stadium, Christchurch |
| 2025-11-22 | Wales | W 52-26 | 2025 Autumn International | Millennium Stadium, Cardiff |
| 2025-11-15 | England | L 19-33 | 2025 Autumn International | Twickenham Stadium, London |
| 2025-11-08 | Scotland | W 25-17 | 2025 Autumn International | Murrayfield Stadium, Edinburgh |
| 2025-11-01 | Ireland | W 26-13 | 2025 Autumn International | Soldier Field, Chicago |
| 2025-10-04 | Australia | W 28-14 | 2025 Rugby Championship | Optus Stadium, Perth |
| 2025-09-27 | Australia | W 33-24 | 2025 Rugby Championship | Eden Park, Auckland |
| 2025-09-13 | South Africa | L 10-43 | 2025 Rugby Championship | Wellington Regional Stadium, Wellington |
| 2025-09-06 | South Africa | W 24-17 | 2025 Rugby Championship | Eden Park, Auckland |
| 2025-08-23 | Argentina | L 23-29 | 2025 Rugby Championship | Jose Amalfitani Stadium, Buenos Aires |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.