Australia
SANZAARWorld Champions 1991, 1999604 tests · 1903–2026 · 48.5% won
RivalriesBledisloe Cupvs New Zealand★ Top Rivalrytwo-wayMandela Challenge Platevs South Africatwo-way
All-time test record
Played604Won / Lost / Drawn293–291–20Points for / against12,801 / 11,695Win rate48.5%
World Rugby ranking
Current#7Peak (since 2003)#2 (2003-11-17)Weeks at #10
Honours
Rugby World Cup2× (1991, 1999) · 10 tournaments · 4 finals · 6 semi-finals
Tri Nations / Rugby Championship4× (2000, 2001, 2011, 2015)
Australia's greatest tests
This nation's highest-rated internationals by Game Score, drawn from the all-time ranking on the hub.
| # | Match | Score |
|---|---|---|
| 1 | 22 Nov 2003 · 20–17 · 2003 Rugby World Cup · Final · Sydney | game score 99 |
| 2 | 11 Jun 1995 · 25–22 · 1995 Rugby World Cup · Quarter-Final · Cape Town | game score 98 |
| 3 | 15 Jul 2000 · 39–35 · 2000 Tri Nations Series · Sydney | game score 98 |
| 4 | 17 Aug 2002 · 33–31 · 2002 Tri Nations Series · Johannesburg | game score 97 |
| 5 | RCAustralia v New Zealand 7 Nov 2020 · 24–22 · 2020 Tri Nations Series · Brisbane | game score 95 |
| 6 | 11 Sep 2021 · 28–26 · 2021 Rugby Championship · Gold Coast | game score 95 |
| 7 | 31 Oct 2015 · 34–17 · 2015 Rugby World Cup · Final · London | game score 94 |
| 8 | RWCAustralia v South Africa 30 Oct 1999 · 27–21 · 1999 Rugby World Cup · Semi-Final · London | game score 94 |
| 9 | 6 Sep 2014 · 24–23 · 2014 Rugby Championship · Perth | game score 93 |
| 10 | TESTAustralia v New Zealand 30 Oct 2010 · 26–24 · 2010 Autumn International · Hong Kong | game score 90 |
| 11 | 20 Oct 1991 · 19–18 · 1991 Rugby World Cup · Quarter-Final · Dublin | game score 89 |
| 12 | 14 Aug 1999 · 10–9 · 1999 Tri Nations Series · Cape Town | game score 89 |
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
Rugby Championship
2025Place 3
Rugby Championship
2024Place 4
Rugby Championship
2023Place 4
Rugby World Cup · C
2023Place —
Rugby Championship
2022Place 3
Rugby Championship
2021Place 2
Tri Nations Series
2020Place 3
Rugby Championship
2019Place 2
Rugby World Cup · D
2019Place —QF
Rugby Championship
2018Place 3
Rugby Championship
2017Place 2
Rugby Championship
2016Place 2
Rugby Championship
2015Place 1W
Rugby World Cup · A
2015Place —Final
Rugby Championship
2014Place 3
Rugby Championship
2013Place 3
Rugby Championship
2012Place 3
Rugby World Cup · C
2011Place —SF
Tri Nations Series
2011Place 1W
Tri Nations Series
2010Place 2
Tri Nations Series
2009Place 3
Tri Nations Series
2008Place 2
Rugby World Cup · B
2007Place —QF
Tri Nations Series
2007Place 2
Tri Nations Series
2006Place 2
Tri Nations Series
2005Place 3
Tri Nations Series
2004Place 2
Rugby World Cup · A
2003Place —Final
Tri Nations Series
2003Place 2
Tri Nations Series
2002Place 2
Tri Nations Series
2001Place 1W
Tri Nations Series
2000Place 1W
Rugby World Cup · E
1999Place —W · Final
Tri Nations Series
1999Place 2
Tri Nations Series
1998Place 2
Tri Nations Series
1997Place 3
Tri Nations Series
1996Place 3
Rugby World Cup · A
1995Place —QF
Rugby World Cup · C
1991Place —W · Final
Rugby World Cup · A
1987Place —SF
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2025 | Rugby Championship | 3 | |
| 2024 | Rugby Championship | 4 | |
| 2023 | Rugby Championship | 4 | |
| 2023 | Rugby World Cup · C | — | |
| 2022 | Rugby Championship | 3 | |
| 2021 | Rugby Championship | 2 | |
| 2020 | Tri Nations Series | 3 | |
| 2019 | Rugby Championship | 2 | |
| 2019 | Rugby World Cup · D | — | QF |
| 2018 | Rugby Championship | 3 | |
| 2017 | Rugby Championship | 2 | |
| 2016 | Rugby Championship | 2 | |
| 2015 | Rugby Championship | 1 | W |
| 2015 | Rugby World Cup · A | — | Final |
| 2014 | Rugby Championship | 3 | |
| 2013 | Rugby Championship | 3 | |
| 2012 | Rugby Championship | 3 | |
| 2011 | Rugby World Cup · C | — | SF |
| 2011 | Tri Nations Series | 1 | W |
| 2010 | Tri Nations Series | 2 | |
| 2009 | Tri Nations Series | 3 | |
| 2008 | Tri Nations Series | 2 | |
| 2007 | Rugby World Cup · B | — | QF |
| 2007 | Tri Nations Series | 2 | |
| 2006 | Tri Nations Series | 2 | |
| 2005 | Tri Nations Series | 3 | |
| 2004 | Tri Nations Series | 2 | |
| 2003 | Rugby World Cup · A | — | Final |
| 2003 | Tri Nations Series | 2 | |
| 2002 | Tri Nations Series | 2 | |
| 2001 | Tri Nations Series | 1 | W |
| 2000 | Tri Nations Series | 1 | W |
| 1999 | Rugby World Cup · E | — | W · Final |
| 1999 | Tri Nations Series | 2 | |
| 1998 | Tri Nations Series | 2 | |
| 1997 | Tri Nations Series | 3 | |
| 1996 | Tri Nations Series | 3 | |
| 1995 | Rugby World Cup · A | — | QF |
| 1991 | Rugby World Cup · C | — | W · Final |
| 1987 | Rugby World Cup · A | — | SF |
Head-to-head
New Zealand181 tests
W
44
L
129
D
8
South Africa97 tests
W
41
L
53
D
3
England57 tests
W
27
L
29
D
1
France54 tests
W
29
L
23
D
2
Wales49 tests
W
34
L
14
D
1
Argentina45 tests
W
31
L
10
D
4
Ireland40 tests
W
22
L
17
D
1
Scotland35 tests
W
22
L
13
D
0
Italy21 tests
W
19
L
2
D
0
Fiji5 tests
W
4
L
1
D
0
Japan4 tests
W
4
L
0
D
0
United States3 tests
W
3
L
0
D
0
Show all 20 rows
Romania3 tests
W
3
L
0
D
0
Canada2 tests
W
2
L
0
D
0
Uruguay2 tests
W
2
L
0
D
0
Georgia2 tests
W
2
L
0
D
0
Samoa1 tests
W
1
L
0
D
0
Namibia1 tests
W
1
L
0
D
0
Russia1 tests
W
1
L
0
D
0
Portugal1 tests
W
1
L
0
D
0
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| New Zealand | tests 181 | 44 | 129 | 8 |
| South Africa | tests 97 | 41 | 53 | 3 |
| England | tests 57 | 27 | 29 | 1 |
| France | tests 54 | 29 | 23 | 2 |
| Wales | tests 49 | 34 | 14 | 1 |
| Argentina | tests 45 | 31 | 10 | 4 |
| Ireland | tests 40 | 22 | 17 | 1 |
| Scotland | tests 35 | 22 | 13 | 0 |
| Italy | tests 21 | 19 | 2 | 0 |
| Fiji | tests 5 | 4 | 1 | 0 |
| Japan | tests 4 | 4 | 0 | 0 |
| United States | tests 3 | 3 | 0 | 0 |
| Romania | tests 3 | 3 | 0 | 0 |
| Canada | tests 2 | 2 | 0 | 0 |
| Uruguay | tests 2 | 2 | 0 | 0 |
| Georgia | tests 2 | 2 | 0 | 0 |
| Samoa | tests 1 | 1 | 0 | 0 |
| Namibia | tests 1 | 1 | 0 | 0 |
| Russia | tests 1 | 1 | 0 | 0 |
| Portugal | tests 1 | 1 | 0 | 0 |
Recent tests
Argentina2026-09-05
D 28-282026 Men's InternationalsEstadio Malvinas Argentinas, Mendoza
Argentina2026-08-29
W 27-212026 Men's InternationalsEstadio 23 de Agosto, Jujuy
Japan2026-08-15
W 56-172026 Men's InternationalsNorth Queensland Stadium, Townsville | Gurambilbarra
Japan2026-08-08
W 35-322026 Men's InternationalsHanazono Rugby Stadium, Osaka Prefecture, Higashiosaka City
Italy2026-07-18
W 57-102026 Nations ChampionshipHBF Park, Perth | Boorloo
France2026-07-11
L 26-422026 Nations ChampionshipBrisbane Stadium, Brisbane | Meeanjin
Ireland2026-07-04
L 31-332026 Nations ChampionshipSydney Football Stadium, Sydney | Gadigal
France2025-11-22
L 33-482025 Autumn InternationalStade de France, Saint-Denis
Ireland2025-11-15
L 19-462025 Autumn InternationalAviva Stadium, Dublin
Italy2025-11-08
L 19-262025 Autumn InternationalStadio Friuli, Udine
England2025-11-01
L 7-252025 Autumn InternationalTwickenham Stadium, London
New Zealand2025-10-04
L 14-282025 Rugby ChampionshipOptus Stadium, Perth
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-09-05 | Argentina | D 28-28 | 2026 Men's Internationals | Estadio Malvinas Argentinas, Mendoza |
| 2026-08-29 | Argentina | W 27-21 | 2026 Men's Internationals | Estadio 23 de Agosto, Jujuy |
| 2026-08-15 | Japan | W 56-17 | 2026 Men's Internationals | North Queensland Stadium, Townsville | Gurambilbarra |
| 2026-08-08 | Japan | W 35-32 | 2026 Men's Internationals | Hanazono Rugby Stadium, Osaka Prefecture, Higashiosaka City |
| 2026-07-18 | Italy | W 57-10 | 2026 Nations Championship | HBF Park, Perth | Boorloo |
| 2026-07-11 | France | L 26-42 | 2026 Nations Championship | Brisbane Stadium, Brisbane | Meeanjin |
| 2026-07-04 | Ireland | L 31-33 | 2026 Nations Championship | Sydney Football Stadium, Sydney | Gadigal |
| 2025-11-22 | France | L 33-48 | 2025 Autumn International | Stade de France, Saint-Denis |
| 2025-11-15 | Ireland | L 19-46 | 2025 Autumn International | Aviva Stadium, Dublin |
| 2025-11-08 | Italy | L 19-26 | 2025 Autumn International | Stadio Friuli, Udine |
| 2025-11-01 | England | L 7-25 | 2025 Autumn International | Twickenham Stadium, London |
| 2025-10-04 | New Zealand | L 14-28 | 2025 Rugby Championship | Optus Stadium, Perth |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.