Namibia
28 tests · 1999–2026 · 0% won
All-time test record
Played28Won / Lost / Drawn0–27–1Points for / against318 / 1,614Win rate0%
World ranking (our Elo)
Current#22Peak (since 1947)#10 (1998-11-17)Weeks at #10
Honours
Rugby World Cup7 tournaments · 0 finals · 0 semi-finals
Namibia's greatest tests
This nation's highest-rated internationals by Game Score, drawn from the all-time ranking on the hub.
1RWC
7 Oct 2015 · 2015 Rugby World Cup · Exeter
17–16
2TEST
24 Oct 2026 · 2026 Men's Internationals · Harare
36–33
3RWC
27 Sep 2023 · 2023 Rugby World Cup · Lyon
36–26
4RWC
29 Sep 2015 · 2015 Rugby World Cup · Exeter
35–21
5RWC
10 Sep 2011 · 2011 Rugby World Cup · Rotorua
49–25
6RWC
22 Sep 2019 · 2019 Rugby World Cup · Higashiosaka
47–22
7RWC
1 Oct 1999 · 1999 Rugby World Cup · Béziers
67–18
8RWC
9 Sep 2007 · 2007 Rugby World Cup · Bordeaux
32–17
9RWC
24 Sep 2015 · 2015 Rugby World Cup · London
58–14
10RWC
14 Oct 1999 · 1999 Rugby World Cup · Toulouse
72–11
11RWC
6 Oct 2019 · 2019 Rugby World Cup · Tokyo
71–9
| # | Match | Score |
|---|---|---|
| 1 | 7 Oct 2015 · 17–16 · 2015 Rugby World Cup · Exeter Closeness 0.938 · Stakes 0.68 · Quality 0 · Scoring volume 0.025 · Upset 0 | |
| 2 | 24 Oct 2026 · 36–33 · 2026 Men's Internationals · Harare Closeness 0.903 · Stakes 0.42 · Quality 0 · Scoring volume 0.925 · Upset 0.166 | |
| 3 | 27 Sep 2023 · 36–26 · 2023 Rugby World Cup · Lyon Closeness 0.642 · Stakes 0.68 · Quality 0 · Scoring volume 0.75 · Upset 0.214 | |
| 4 | 29 Sep 2015 · 35–21 · 2015 Rugby World Cup · Exeter Closeness 0.444 · Stakes 0.68 · Quality 0 · Scoring volume 0.6 · Upset 0.27 | |
| 5 | 10 Sep 2011 · 49–25 · 2011 Rugby World Cup · Rotorua Closeness 0.279 · Stakes 0.68 · Quality 0 · Scoring volume 1 · Upset 0.174 | |
| 6 | 22 Sep 2019 · 47–22 · 2019 Rugby World Cup · Higashiosaka Closeness 0.195 · Stakes 0.68 · Quality 0 · Scoring volume 0.925 · Upset 0.347 | |
| 7 | 1 Oct 1999 · 67–18 · 1999 Rugby World Cup · Béziers Closeness 0 · Stakes 0.68 · Quality 0 · Scoring volume 1 · Upset 0.701 | |
| 8 | 9 Sep 2007 · 32–17 · 2007 Rugby World Cup · Bordeaux Closeness 0.32 · Stakes 0.68 · Quality 0.053 · Scoring volume 0.425 · Upset 0.082 | |
| 9 | RWCNew Zealand v Namibia 24 Sep 2015 · 58–14 · 2015 Rugby World Cup · London Closeness 0 · Stakes 0.68 · Quality 0.44 · Scoring volume 1 · Upset 0.003 | |
| 10 | 14 Oct 1999 · 72–11 · 1999 Rugby World Cup · Toulouse Closeness 0 · Stakes 0.68 · Quality 0 · Scoring volume 1 · Upset 0.464 | |
| 11 | RWCNew Zealand v Namibia 6 Oct 2019 · 71–9 · 2019 Rugby World Cup · Tokyo Closeness 0 · Stakes 0.68 · Quality 0.319 · Scoring volume 1 · Upset 0.003 | |
| 12 | 25 Oct 2003 · 142–0 · 2003 Rugby World Cup · Adelaide Closeness 0 · Stakes 0.68 · Quality 0.238 · Scoring volume 1 · Upset 0.034 |
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
Rugby World Cup · A
2023Place —
Rugby World Cup · B
2019Place —
Rugby World Cup · C
2015Place —
Rugby World Cup · D
2011Place —
Rugby World Cup · D
2007Place —
Rugby World Cup · A
2003Place —
Rugby World Cup · C
1999Place —
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2023 | Rugby World Cup · A | — | |
| 2019 | Rugby World Cup · B | — | |
| 2015 | Rugby World Cup · C | — | |
| 2011 | Rugby World Cup · D | — | |
| 2007 | Rugby World Cup · D | — | |
| 2003 | Rugby World Cup · A | — | |
| 1999 | Rugby World Cup · C | — |
Head-to-head
France3 tests
W
0
L
3
D
0
Argentina3 tests
W
0
L
3
D
0
New Zealand3 tests
W
0
L
3
D
0
Fiji2 tests
W
0
L
2
D
0
Canada2 tests
W
0
L
1
D
1
Ireland2 tests
W
0
L
2
D
0
Georgia2 tests
W
0
L
2
D
0
South Africa2 tests
W
0
L
2
D
0
Italy2 tests
W
0
L
2
D
0
Australia1 tests
W
0
L
1
D
0
Romania1 tests
W
0
L
1
D
0
Samoa1 tests
W
0
L
1
D
0
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| France | tests 3 | 0 | 3 | 0 |
| Argentina | tests 3 | 0 | 3 | 0 |
| New Zealand | tests 3 | 0 | 3 | 0 |
| Fiji | tests 2 | 0 | 2 | 0 |
| Canada | tests 2 | 0 | 1 | 1 |
| Ireland | tests 2 | 0 | 2 | 0 |
| Georgia | tests 2 | 0 | 2 | 0 |
| South Africa | tests 2 | 0 | 2 | 0 |
| Italy | tests 2 | 0 | 2 | 0 |
| Australia | tests 1 | 0 | 1 | 0 |
| Romania | tests 1 | 0 | 1 | 0 |
| Samoa | tests 1 | 0 | 1 | 0 |
| Wales | tests 1 | 0 | 1 | 0 |
| Tonga | tests 1 | 0 | 1 | 0 |
| Uruguay | tests 1 | 0 | 1 | 0 |
| Zimbabwe | tests 1 | 0 | 1 | 0 |
Recent tests
Zimbabwe2026-10-24
L 33-362026 Men's InternationalsNational Sports Stadium, Harare
Uruguay2023-09-27
L 26-362023 Rugby World CupParc Olympique Lyonnais, Lyon
France2023-09-21
L 0-962023 Rugby World CupStade Velodrome, Marseille
New Zealand2023-09-15
L 3-712023 Rugby World CupStadium de Toulouse, Toulouse
Italy2023-09-09
L 8-522023 Rugby World CupStade Geoffroy-Guichard, Saint-Étienne
Canada2019-10-13
D 0-02019 Rugby World CupTBC Stadium
New Zealand2019-10-06
L 9-712019 Rugby World CupAjinomoto Stadium, Tokyo
South Africa2019-09-28
L 3-572019 Rugby World CupToyota Stadium (J), Toyota
Italy2019-09-22
L 22-472019 Rugby World CupHanazono Rugby Stadium, Higashiosaka
Argentina2015-10-11
L 19-642015 Rugby World CupKing Power Stadium, Leicester
Georgia2015-10-07
L 16-172015 Rugby World CupSandy Park, Exeter
Tonga2015-09-29
L 21-352015 Rugby World CupSandy Park, Exeter
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2026-10-24 | Zimbabwe | L 33-36 | 2026 Men's Internationals | National Sports Stadium, Harare |
| 2023-09-27 | Uruguay | L 26-36 | 2023 Rugby World Cup | Parc Olympique Lyonnais, Lyon |
| 2023-09-21 | France | L 0-96 | 2023 Rugby World Cup | Stade Velodrome, Marseille |
| 2023-09-15 | New Zealand | L 3-71 | 2023 Rugby World Cup | Stadium de Toulouse, Toulouse |
| 2023-09-09 | Italy | L 8-52 | 2023 Rugby World Cup | Stade Geoffroy-Guichard, Saint-Étienne |
| 2019-10-13 | Canada | D 0-0 | 2019 Rugby World Cup | TBC Stadium |
| 2019-10-06 | New Zealand | L 9-71 | 2019 Rugby World Cup | Ajinomoto Stadium, Tokyo |
| 2019-09-28 | South Africa | L 3-57 | 2019 Rugby World Cup | Toyota Stadium (J), Toyota |
| 2019-09-22 | Italy | L 22-47 | 2019 Rugby World Cup | Hanazono Rugby Stadium, Higashiosaka |
| 2015-10-11 | Argentina | L 19-64 | 2015 Rugby World Cup | King Power Stadium, Leicester |
| 2015-10-07 | Georgia | L 16-17 | 2015 Rugby World Cup | Sandy Park, Exeter |
| 2015-09-29 | Tonga | L 21-35 | 2015 Rugby World Cup | Sandy Park, Exeter |
From the project rugby workbook (results since 1871) and our own Elo world ranking. See the methodology on the hub.